Forex Robot Trader

Account: XXXXXX Name: Don Steinitz Currency: USD 2009 January 31, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
56307893 2008.12.31 21:45 balance Deposit 25 000.00
56319022 2009.01.02 09:00 sell 0.20 eurchf 1.4889 0.0000 1.4777 2009.01.02 09:22 1.4869 0.00 0.00 0.00 37.24
56321631 2009.01.02 09:22 sell 0.20 eurchf 1.4865 1.4845 1.4753 2009.01.02 11:16 1.4845 0.00 0.00 0.00 37.59
56330004 2009.01.02 10:45 buy 0.20 audusd 0.6959 0.6974 0.7034 2009.01.02 14:13 0.6974 0.00 0.00 0.00 30.00
56335736 2009.01.02 11:52 sell 0.20 eurchf 1.4867 0.0000 1.4845 2009.01.02 12:42 1.4852 0.00 0.00 0.00 28.16
56336280 2009.01.02 12:00 buy 0.20 eurgbp 0.9578 0.9594 0.9728 2009.01.02 12:38 0.9598 0.00 0.00 0.00 58.09
56337776 2009.01.02 12:18 sell 0.20 gbpusd 1.4548 1.4528 1.4398 2009.01.02 12:40 1.4528 0.00 0.00 0.00 40.00
56338949 2009.01.02 12:38 buy 0.20 eurgbp 0.9604 0.9620 0.9754 2009.01.02 13:44 0.9624 0.00 0.00 0.00 57.90
56339063 2009.01.02 12:40 sell 0.20 gbpusd 1.4526 1.4506 1.4376 2009.01.02 13:57 1.4506 0.00 0.00 0.00 40.00
56345788 2009.01.02 13:57 sell 0.20 gbpusd 1.4502 1.4482 1.4352 2009.01.02 14:13 1.4482 0.00 0.00 0.00 40.00
56347606 2009.01.02 14:13 sell 0.20 gbpusd 1.4478 1.4458 1.4328 2009.01.02 14:26 1.4458 0.00 0.00 0.00 40.00
56349345 2009.01.02 14:26 sell 0.20 gbpusd 1.4452 1.4432 1.4302 2009.01.02 14:44 1.4432 0.00 0.00 0.00 40.00
56352169 2009.01.02 14:44 sell 0.20 gbpusd 1.4428 1.4408 1.4278 2009.01.02 15:01 1.4408 0.00 0.00 0.00 40.00
56353645 2009.01.02 14:55 sell 0.20 eurchf 1.4858 0.0000 1.4836 2009.01.13 09:16 1.4843 0.00 0.00 -17.80 26.74
56354966 2009.01.02 15:01 sell 0.20 gbpusd 1.4404 0.0000 1.4254 2009.01.20 00:11 1.4385 0.00 0.00 -25.27 38.00
56356457 2009.01.02 15:13 buy 0.20 audusd 0.6957 0.0000 0.6979 2009.01.02 15:15 0.6974 0.00 0.00 0.00 34.00
56377230 2009.01.02 18:00 sell 0.20 usdjpy 90.98 90.78 89.48 2009.01.09 11:53 90.78 0.00 0.00 -2.59 44.06
56383814 2009.01.02 19:08 buy 0.20 chfjpy 85.46 85.58 86.58 2009.01.05 02:14 85.61 0.00 0.00 -0.49 32.63
56387485 2009.01.02 19:54 buy 0.20 audusd 0.7065 0.0000 0.7087 2009.01.02 20:42 0.7080 0.00 0.00 0.00 30.00
56390803 2009.01.02 20:29 sell 0.20 usdcad 1.2090 0.0000 1.2068 2009.01.05 00:00 1.2068 0.00 0.00 0.66 36.46
56396966 2009.01.02 21:33 buy 0.20 audusd 0.7064 0.0000 0.7086 2009.01.02 21:45 0.7079 0.00 0.00 0.00 30.00
56407986 2009.01.05 00:28 buy 0.20 eurjpy 127.76 0.00 127.98 2009.01.05 00:39 127.91 0.00 0.00 0.00 32.57
56412624 2009.01.05 01:38 sell 0.20 usdcad 1.2069 0.0000 1.2047 2009.01.05 16:27 1.2054 0.00 0.00 0.00 24.89
56417299 2009.01.05 02:23 buy 0.20 audusd 0.7146 0.0000 0.7168 2009.01.05 08:25 0.7162 0.00 0.00 0.00 32.00
56417950 2009.01.05 02:32 buy 0.20 eurjpy 128.26 0.00 128.48 2009.01.05 02:52 128.41 0.00 0.00 0.00 32.59
56454473 2009.01.05 09:00 buy 0.20 audusd 0.7148 0.0000 0.7170 2009.01.05 17:45 0.7163 0.00 0.00 0.00 30.00
56547789 2009.01.05 18:17 buy 0.20 audusd 0.7154 0.0000 0.7176 2009.01.05 21:02 0.7169 0.00 0.00 0.00 30.00
56551860 2009.01.05 18:51 sell 0.20 usdcad 1.1910 0.0000 1.1888 2009.01.05 18:52 1.1895 0.00 0.00 0.00 25.22
56552270 2009.01.05 18:52 sell 0.20 usdcad 1.1889 0.0000 1.1867 2009.01.05 23:24 1.1873 0.00 0.00 0.00 26.95
56568766 2009.01.05 21:37 buy 0.20 audusd 0.7155 0.0000 0.7177 2009.01.05 23:12 0.7170 0.00 0.00 0.00 30.00
56583185 2009.01.05 23:48 sell 0.20 usdcad 1.1884 0.0000 1.1862 2009.01.06 12:26 1.1869 0.00 0.00 0.33 25.28
56585949 2009.01.06 00:16 buy 0.20 audusd 0.7159 0.0000 0.7181 2009.01.06 16:46 0.7181 0.00 0.00 0.00 44.00
56602659 2009.01.06 02:18 sell 0.20 eurusd 1.3610 1.3595 1.3535 2009.01.06 06:44 1.3559 0.00 0.00 0.00 102.00
56639424 2009.01.06 08:26 sell 0.20 eurusd 1.3527 0.0000 1.3505 2009.01.06 08:31 1.3512 0.00 0.00 0.00 30.00
56642887 2009.01.06 08:56 sell 0.20 eurusd 1.3535 0.0000 1.3513 2009.01.06 09:04 1.3519 0.00 0.00 0.00 32.00
56644516 2009.01.06 09:04 sell 0.20 eurusd 1.3516 0.0000 1.3494 2009.01.06 09:42 1.3499 0.00 0.00 0.00 34.00
56673046 2009.01.06 11:28 sell 0.20 eurusd 1.3447 0.0000 1.3425 2009.01.06 11:43 1.3432 0.00 0.00 0.00 30.00
56675147 2009.01.06 11:43 sell 0.20 eurusd 1.3431 0.0000 1.3409 2009.01.06 12:00 1.3416 0.00 0.00 0.00 30.00
56687815 2009.01.06 13:03 sell 0.20 usdcad 1.1908 0.0000 1.1886 2009.01.06 13:15 1.1893 0.00 0.00 0.00 25.22
56689817 2009.01.06 13:15 sell 0.20 usdcad 1.1893 0.0000 1.1871 2009.01.06 14:07 1.1878 0.00 0.00 0.00 25.26
56703154 2009.01.06 14:48 sell 0.20 usdcad 1.1895 0.0000 1.1873 2009.01.06 15:03 1.1880 0.00 0.00 0.00 25.25
56706392 2009.01.06 15:07 sell 0.20 eurusd 1.3334 0.0000 1.3312 2009.01.12 17:11 1.3312 0.00 0.00 -9.41 44.00
56734311 2009.01.06 17:39 buy 0.20 audusd 0.7138 0.0000 0.7160 2009.01.06 18:16 0.7153 0.00 0.00 0.00 30.00
56734997 2009.01.06 17:43 sell 0.20 usdcad 1.1811 0.0000 1.1789 2009.01.06 17:58 1.1794 0.00 0.00 0.00 28.83
56777997 2009.01.06 22:41 buy 0.20 audusd 0.7245 0.0000 0.7267 2009.01.07 15:38 0.7260 0.00 0.00 1.02 30.00
56803973 2009.01.07 02:16 sell 0.20 eurgbp 0.9057 0.0000 0.9035 2009.01.07 03:05 0.9042 0.00 0.00 0.00 44.66
56812579 2009.01.07 03:00 buy 0.20 usdchf 1.1182 1.1197 1.1294 2009.01.07 03:16 1.1197 0.00 0.00 0.00 26.79
56817438 2009.01.07 03:24 buy 0.20 usdchf 1.1193 1.1208 1.1305 2009.01.12 10:45 1.1208 0.00 0.00 0.00 26.77
56820845 2009.01.07 04:05 sell 0.20 eurgbp 0.9049 0.0000 0.9027 2009.01.07 09:07 0.9034 0.00 0.00 0.00 44.74
56857462 2009.01.07 09:42 sell 0.20 eurgbp 0.9075 0.0000 0.9053 2009.01.07 14:35 0.9060 0.00 0.00 0.00 45.09
56902654 2009.01.07 14:35 sell 0.20 eurgbp 0.9057 0.9046 0.8945 2009.01.07 15:13 0.9042 0.00 0.00 0.00 45.15
56925746 2009.01.07 16:02 sell 0.20 eurgbp 0.9090 0.0000 0.9068 2009.01.07 16:19 0.9075 0.00 0.00 0.00 45.27
56928517 2009.01.07 16:19 sell 0.20 eurgbp 0.9071 0.0000 0.9049 2009.01.07 16:53 0.9056 0.00 0.00 0.00 45.34
56950229 2009.01.07 18:56 sell 0.20 eurgbp 0.8994 0.0000 0.8972 2009.01.08 14:05 0.8979 0.00 0.00 -0.89 45.39
57023734 2009.01.08 07:00 buy 0.20 gbpusd 1.5080 1.5095 1.5192 2009.01.08 09:24 1.5095 0.00 0.00 0.00 30.00
57040934 2009.01.08 09:25 buy 0.20 gbpusd 1.5085 1.5100 1.5197 2009.01.08 11:11 1.5100 0.00 0.00 0.00 30.00
57061573 2009.01.08 11:11 buy 0.20 gbpusd 1.5103 1.5118 1.5215 2009.01.08 14:08 1.5178 0.00 0.00 0.00 150.00
57114830 2009.01.08 16:01 sell 0.20 eurgbp 0.8944 0.0000 0.8922 2009.01.09 14:33 0.8929 0.00 0.00 -0.30 45.96
57131863 2009.01.08 17:08 buy 0.20 gbpusd 1.5241 0.0000 1.5263 2009.01.08 17:17 1.5256 0.00 0.00 0.00 30.00
57133372 2009.01.08 17:17 buy 0.20 gbpusd 1.5261 0.0000 1.5283 2009.01.09 12:57 1.5276 0.00 0.00 0.94 30.00
57245757 2009.01.09 13:54 buy 0.20 gbpusd 1.5257 0.0000 1.5279 2009.01.09 13:58 1.5273 0.00 0.00 0.00 32.00
57257247 2009.01.09 15:20 buy 0.20 gbpusd 1.5307 0.0000 1.5329 2009.01.09 15:26 1.5322 0.00 0.00 0.00 30.00
57257790 2009.01.09 15:23 sell 0.20 eurgbp 0.8940 0.0000 0.8918 2009.01.09 16:02 0.8925 0.00 0.00 0.00 45.69
57258350 2009.01.09 15:26 buy 0.20 gbpusd 1.5327 0.0000 1.5349 2009.01.09 15:31 1.5349 0.00 0.00 0.00 44.00
57293636 2009.01.09 17:12 sell 0.20 eurgbp 0.8918 0.0000 0.8896 2009.01.09 17:32 0.8903 0.00 0.00 0.00 45.43
57311845 2009.01.09 19:27 sell 0.20 eurgbp 0.8864 0.0000 0.8842 2009.01.16 11:15 0.8849 0.00 0.00 -4.08 44.79
57336601 2009.01.12 01:03 sell 0.20 chfjpy 80.90 0.00 80.68 2009.01.12 02:28 80.75 0.00 0.00 0.00 33.27
57350385 2009.01.12 03:34 sell 0.20 chfjpy 80.73 0.00 80.51 2009.01.12 05:31 80.58 0.00 0.00 0.00 33.30
57355368 2009.01.12 04:50 sell 0.20 eurjpy 120.97 0.00 120.60 2009.01.12 05:30 120.72 0.00 0.00 0.00 55.49
57365954 2009.01.12 06:55 sell 0.20 eurjpy 120.63 0.00 120.41 2009.01.12 10:09 120.48 0.00 0.00 0.00 33.27
57366077 2009.01.12 06:56 sell 0.20 chfjpy 80.57 0.00 80.35 2009.01.12 10:20 80.42 0.00 0.00 0.00 33.29
57404586 2009.01.12 11:35 buy 0.20 usdchf 1.1216 0.0000 1.1238 2009.01.13 15:43 1.1231 0.00 0.00 0.00 26.71
57404599 2009.01.12 11:35 sell 0.20 chfjpy 80.36 0.00 80.14 2009.01.12 13:29 80.21 0.00 0.00 0.00 33.38
57405186 2009.01.12 11:40 sell 0.20 eurjpy 120.48 0.00 120.26 2009.01.12 13:27 120.32 0.00 0.00 0.00 35.62
57425078 2009.01.12 14:08 sell 0.20 eurjpy 120.51 0.00 120.29 2009.01.12 16:24 120.36 0.00 0.00 0.00 33.40
57425234 2009.01.12 14:09 sell 0.20 chfjpy 80.35 0.00 80.13 2009.01.12 15:43 80.20 0.00 0.00 0.00 33.33
57445516 2009.01.12 16:01 sell 0.20 chfjpy 80.29 0.00 80.07 2009.01.12 16:16 80.14 0.00 0.00 0.00 33.39
57473824 2009.01.12 17:57 sell 0.20 chfjpy 79.93 0.00 79.71 2009.01.13 07:43 79.78 0.00 0.00 0.00 33.56
57475490 2009.01.12 18:02 sell 0.20 eurusd 1.3345 0.0000 1.3323 2009.01.13 02:22 1.3329 0.00 0.00 -2.10 32.00
57487723 2009.01.12 19:19 sell 0.20 eurjpy 118.94 0.00 118.72 2009.01.12 19:28 118.79 0.00 0.00 0.00 33.71
57488596 2009.01.12 19:29 sell 0.20 eurjpy 118.75 0.00 118.53 2009.01.13 07:52 118.60 0.00 0.00 -2.64 33.57
57540936 2009.01.13 03:59 sell 0.20 eurusd 1.3328 0.0000 1.3306 2009.01.13 06:08 1.3312 0.00 0.00 0.00 32.00
57551361 2009.01.13 06:35 sell 0.20 usdjpy 89.29 89.09 88.17 2009.01.13 09:32 89.09 0.00 0.00 0.00 44.90
57553106 2009.01.13 07:02 sell 0.20 eurusd 1.3321 0.0000 1.3299 2009.01.13 07:42 1.3304 0.00 0.00 0.00 34.00
57566323 2009.01.13 08:59 sell 0.20 eurjpy 118.48 0.00 118.26 2009.01.13 09:02 118.32 0.00 0.00 0.00 35.82
57566373 2009.01.13 08:59 sell 0.20 chfjpy 79.72 0.00 79.50 2009.01.13 09:02 79.57 0.00 0.00 0.00 33.59
57577338 2009.01.13 09:48 sell 0.20 eurusd 1.3257 0.0000 1.3235 2009.01.13 10:56 1.3241 0.00 0.00 0.00 32.00
57577414 2009.01.13 09:48 sell 0.20 chfjpy 79.61 0.00 79.39 2009.01.13 10:47 79.46 0.00 0.00 0.00 33.76
57582197 2009.01.13 10:13 sell 0.20 eurjpy 118.40 0.00 118.18 2009.01.13 10:27 118.25 0.00 0.00 0.00 33.68
57582782 2009.01.13 10:16 sell 0.20 usdjpy 89.17 0.00 88.95 2009.01.13 10:28 89.02 0.00 0.00 0.00 33.70
57592945 2009.01.13 11:22 sell 0.20 eurusd 1.3266 0.0000 1.3244 2009.01.13 11:34 1.3251 0.00 0.00 0.00 30.00
57593668 2009.01.13 11:30 sell 0.20 chfjpy 79.55 0.00 79.33 2009.01.15 10:55 79.40 0.00 0.00 0.00 33.84
57599449 2009.01.13 11:58 sell 0.20 eurchf 1.4837 0.0000 1.4815 2009.01.13 17:34 1.4822 0.00 0.00 0.00 26.79
57599579 2009.01.13 11:58 sell 0.20 usdjpy 88.93 0.00 88.71 2009.01.14 17:43 88.71 0.00 0.00 -0.60 49.60
57599704 2009.01.13 11:59 sell 0.20 eurjpy 118.19 0.00 117.97 2009.01.13 17:57 118.03 0.00 0.00 0.00 35.73
57618292 2009.01.13 14:15 sell 0.20 eurusd 1.3285 1.3270 1.3210 2009.01.13 15:12 1.3270 0.00 0.00 0.00 30.00
57650315 2009.01.13 17:00 buy 0.20 usdchf 1.1222 0.0000 1.1244 2009.01.13 17:55 1.1237 0.00 0.00 0.00 26.70
57650346 2009.01.13 17:00 sell 0.20 eurusd 1.3223 0.0000 1.3201 2009.01.13 17:41 1.3205 0.00 0.00 0.00 36.00
57651484 2009.01.13 17:05 sell 0.20 audusd 0.6684 0.6669 0.6647 2009.01.13 17:51 0.6669 0.00 0.00 0.00 30.00
57668814 2009.01.13 18:38 sell 0.20 eurchf 1.4829 0.0000 1.4807 2009.01.13 18:46 1.4814 0.00 0.00 0.00 26.75
57669232 2009.01.13 18:41 sell 0.20 audusd 0.6675 0.0000 0.6653 2009.01.13 20:19 0.6660 0.00 0.00 0.00 30.00
57669791 2009.01.13 18:45 sell 0.20 eurjpy 118.43 0.00 118.21 2009.01.13 18:55 118.28 0.00 0.00 0.00 33.48
57670100 2009.01.13 18:48 sell 0.20 eurusd 1.3209 0.0000 1.3187 2009.01.13 18:57 1.3194 0.00 0.00 0.00 30.00
57671302 2009.01.13 18:56 buy 0.20 usdchf 1.1221 0.0000 1.1243 2009.01.15 14:52 1.1236 0.00 0.00 0.00 26.70
57671497 2009.01.13 18:57 sell 0.20 eurusd 1.3192 0.0000 1.3170 2009.01.13 19:08 1.3175 0.00 0.00 0.00 34.00
57677546 2009.01.13 19:53 sell 0.20 eurjpy 118.23 0.00 118.01 2009.01.13 20:04 118.08 0.00 0.00 0.00 33.55
57677828 2009.01.13 19:57 sell 0.20 eurusd 1.3205 0.0000 1.3183 2009.01.13 20:28 1.3190 0.00 0.00 0.00 30.00
57693638 2009.01.13 21:52 sell 0.20 eurchf 1.4757 0.0000 1.4735 2009.01.14 15:37 1.4735 0.00 0.00 -2.38 39.27
57693744 2009.01.13 21:52 sell 0.20 audusd 0.6629 0.0000 0.6607 2009.01.14 17:59 0.6607 0.00 0.00 -1.95 44.00
57693817 2009.01.13 21:53 sell 0.20 eurusd 1.3191 0.0000 1.3169 2009.01.13 22:02 1.3176 0.00 0.00 0.00 30.00
57694019 2009.01.13 21:54 sell 0.20 eurjpy 117.51 0.00 117.29 2009.01.13 22:05 117.36 0.00 0.00 0.00 33.67
57699836 2009.01.13 22:47 sell 0.20 eurusd 1.3188 0.0000 1.3166 2009.01.14 00:38 1.3173 0.00 0.00 -2.07 30.00
57700674 2009.01.13 22:56 sell 0.20 eurjpy 117.55 0.00 117.33 2009.01.14 15:35 117.33 0.00 0.00 -2.60 49.34
57719519 2009.01.14 01:41 sell 0.20 eurusd 1.3183 0.0000 1.3161 2009.01.14 15:35 1.3161 0.00 0.00 0.00 44.00
57862078 2009.01.14 19:35 sell 0.20 usdjpy 89.12 0.00 88.75 2009.01.15 06:00 88.87 0.00 0.00 -1.80 56.26
57862079 2009.01.14 19:35 sell 0.20 eurusd 1.3169 1.3154 1.3132 2009.01.14 19:42 1.3154 0.00 0.00 0.00 30.00
57862081 2009.01.14 19:35 sell 0.20 eurchf 1.4713 1.4693 1.4676 2009.01.15 06:33 1.4687 0.00 0.00 -7.16 46.60
57862267 2009.01.14 19:38 sell 0.20 chfjpy 79.64 0.00 79.27 2009.01.15 11:59 79.27 0.00 0.00 0.00 83.28
57862696 2009.01.14 19:42 sell 0.20 eurusd 1.3153 1.3138 1.3116 2009.01.15 14:51 1.3126 0.00 0.00 -6.21 54.00
57862994 2009.01.14 19:47 sell 0.20 eurjpy 117.21 0.00 116.84 2009.01.14 22:08 116.96 0.00 0.00 0.00 56.16
57870933 2009.01.14 21:40 sell 0.20 audusd 0.6623 0.0000 0.6601 2009.01.14 21:55 0.6607 0.00 0.00 0.00 32.00
57872042 2009.01.14 21:55 sell 0.20 audusd 0.6603 0.6588 0.6566 2009.01.15 02:31 0.6578 0.00 0.00 -5.83 50.00
57875940 2009.01.14 22:39 sell 0.20 eurjpy 117.20 0.00 116.98 2009.01.14 22:44 117.05 0.00 0.00 0.00 33.71
57886958 2009.01.15 00:15 sell 0.20 eurjpy 117.20 117.00 116.45 2009.01.15 06:03 117.00 0.00 0.00 0.00 45.01
57904607 2009.01.15 02:20 buy 0.20 usdcad 1.2487 0.0000 1.2524 2009.01.15 15:10 1.2512 0.00 0.00 0.00 39.96
57914016 2009.01.15 03:50 sell 0.20 audusd 0.6600 0.0000 0.6578 2009.01.15 05:48 0.6585 0.00 0.00 0.00 30.00
57924804 2009.01.15 06:38 sell 0.20 audusd 0.6582 0.0000 0.6560 2009.01.15 11:22 0.6567 0.00 0.00 0.00 30.00
57926610 2009.01.15 07:01 sell 0.20 usdjpy 88.91 0.00 88.69 2009.01.15 10:50 88.76 0.00 0.00 0.00 33.80
57926785 2009.01.15 07:02 sell 0.20 eurjpy 117.12 0.00 116.90 2009.01.15 10:47 116.97 0.00 0.00 0.00 33.74
57961381 2009.01.15 11:46 sell 0.20 chfjpy 79.51 0.00 79.29 2009.01.15 11:58 79.36 0.00 0.00 0.00 33.75
57961454 2009.01.15 11:47 sell 0.20 eurjpy 117.13 0.00 116.91 2009.01.15 11:53 116.98 0.00 0.00 0.00 33.74
57961800 2009.01.15 11:48 sell 0.20 audusd 0.6600 0.0000 0.6578 2009.01.15 12:00 0.6585 0.00 0.00 0.00 30.00
57963109 2009.01.15 11:53 sell 0.20 eurjpy 116.92 0.00 116.70 2009.01.15 11:58 116.77 0.00 0.00 0.00 33.77
57965252 2009.01.15 12:00 sell 0.20 usdjpy 88.80 0.00 88.58 2009.01.21 17:41 88.65 0.00 0.00 -2.08 33.84
57968044 2009.01.15 12:19 sell 0.20 eurjpy 117.02 0.00 116.80 2009.01.15 12:33 116.87 0.00 0.00 0.00 33.79
57973907 2009.01.15 13:13 sell 0.20 eurjpy 117.09 0.00 116.87 2009.01.15 13:16 116.94 0.00 0.00 0.00 33.74
57987385 2009.01.15 14:50 sell 0.20 chfjpy 79.49 0.00 79.12 2009.01.15 14:54 79.12 0.00 0.00 0.00 82.93
57993300 2009.01.15 15:00 sell 0.20 eurjpy 117.13 116.93 116.38 2009.01.15 15:09 116.93 0.00 0.00 0.00 44.76
58006726 2009.01.15 15:56 sell 0.20 chfjpy 79.50 0.00 79.28 2009.01.15 16:36 79.35 0.00 0.00 0.00 33.58
58013089 2009.01.15 16:13 buy 0.20 usdcad 1.2472 0.0000 1.2494 2009.01.15 16:20 1.2487 0.00 0.00 0.00 24.02
58013743 2009.01.15 16:15 buy 0.20 usdchf 1.1219 0.0000 1.1241 2009.01.15 16:25 1.1234 0.00 0.00 0.00 26.70
58017384 2009.01.15 16:25 sell 0.20 eurusd 1.3137 1.3122 1.3100 2009.01.15 16:33 1.3112 0.00 0.00 0.00 50.00
58020789 2009.01.15 16:33 sell 0.20 eurusd 1.3120 1.3105 1.3083 2009.01.15 16:35 1.3105 0.00 0.00 0.00 30.00
58029136 2009.01.15 17:00 sell 0.20 audusd 0.6591 0.6576 0.6479 2009.01.15 17:34 0.6576 0.00 0.00 0.00 30.00
58033927 2009.01.15 17:20 buy 0.20 usdchf 1.1253 0.0000 1.1275 2009.01.15 17:27 1.1268 0.00 0.00 0.00 26.62
58047600 2009.01.15 18:04 sell 0.20 eurjpy 117.04 0.00 116.82 2009.01.15 19:33 116.88 0.00 0.00 0.00 35.78
58050056 2009.01.15 18:18 sell 0.20 audusd 0.6586 0.0000 0.6564 2009.01.15 18:36 0.6571 0.00 0.00 0.00 30.00
58050416 2009.01.15 18:19 sell 0.20 eurusd 1.3074 0.0000 1.3052 2009.01.15 19:58 1.3059 0.00 0.00 0.00 30.00
58052027 2009.01.15 18:28 buy 0.20 usdchf 1.1242 0.0000 1.1264 2009.01.15 18:47 1.1257 0.00 0.00 0.00 26.65
58056006 2009.01.15 18:51 buy 0.20 usdchf 1.1242 1.1257 1.1279 2009.01.15 19:10 1.1257 0.00 0.00 0.00 26.65
58058703 2009.01.15 19:10 buy 0.20 usdchf 1.1259 1.1274 1.1296 2009.01.19 16:16 1.1274 0.00 0.00 0.00 26.61
58060529 2009.01.15 19:31 buy 0.20 usdcad 1.2625 0.0000 1.2647 2009.01.20 13:20 1.2640 0.00 0.00 -4.96 23.73
58061238 2009.01.15 19:40 sell 0.20 chfjpy 79.26 79.10 78.14 2009.01.20 10:06 79.06 0.00 0.00 -0.28 44.13
58063417 2009.01.15 20:01 sell 0.20 audusd 0.6559 0.0000 0.6537 2009.01.20 20:44 0.6544 0.00 0.00 -5.74 30.00
58067250 2009.01.15 20:46 sell 0.20 eurjpy 117.15 0.00 116.93 2009.01.20 09:52 117.00 0.00 0.00 -6.99 33.17
58067447 2009.01.15 20:47 sell 0.20 eurusd 1.3090 0.0000 1.3068 2009.01.19 23:59 1.3075 0.00 0.00 -4.14 30.00
58165595 2009.01.16 12:24 sell 0.20 eurgbp 0.8869 0.0000 0.8847 2009.01.30 19:43 0.8854 0.00 0.00 -2.84 43.39
58370928 2009.01.19 17:35 buy 0.20 usdchf 1.1322 0.0000 1.1344 2009.01.19 23:56 1.1337 0.00 0.00 0.00 26.46
58419309 2009.01.20 01:20 sell 0.20 gbpusd 1.4385 0.0000 1.4363 2009.01.20 02:28 1.4370 0.00 0.00 0.00 30.00
58419506 2009.01.20 01:21 sell 0.20 eurusd 1.3070 0.0000 1.3048 2009.01.20 02:31 1.3048 0.00 0.00 0.00 44.00
58419844 2009.01.20 01:24 buy 0.20 usdchf 1.1336 0.0000 1.1358 2009.01.20 02:28 1.1351 0.00 0.00 0.00 26.43
58447091 2009.01.20 03:20 buy 0.20 usdchf 1.1362 0.0000 1.1384 2009.01.20 06:26 1.1378 0.00 0.00 0.00 28.12
58453265 2009.01.20 04:07 sell 0.20 eurusd 1.3028 0.0000 1.3006 2009.01.20 06:06 1.3013 0.00 0.00 0.00 30.00
58454944 2009.01.20 04:23 sell 0.20 gbpusd 1.4296 0.0000 1.4274 2009.01.20 05:15 1.4281 0.00 0.00 0.00 30.00
58463920 2009.01.20 06:05 sell 0.20 gbpusd 1.4291 0.0000 1.4269 2009.01.20 06:16 1.4275 0.00 0.00 0.00 32.00
58475021 2009.01.20 07:00 buy 0.20 usdchf 1.1371 0.0000 1.1393 2009.01.20 09:11 1.1386 0.00 0.00 0.00 26.35
58484180 2009.01.20 07:51 sell 0.20 eurusd 1.2991 0.0000 1.2969 2009.01.20 09:14 1.2976 0.00 0.00 0.00 30.00
58488793 2009.01.20 08:04 sell 0.20 gbpusd 1.4257 0.0000 1.4235 2009.01.20 08:12 1.4242 0.00 0.00 0.00 30.00
58490378 2009.01.20 08:12 sell 0.20 gbpusd 1.4238 0.0000 1.4216 2009.01.20 08:31 1.4223 0.00 0.00 0.00 30.00
58497856 2009.01.20 09:05 sell 0.20 gbpusd 1.4237 0.0000 1.4200 2009.01.20 09:10 1.4212 0.00 0.00 0.00 50.00
58499340 2009.01.20 09:10 sell 0.20 gbpusd 1.4208 0.0000 1.4171 2009.01.20 09:15 1.4183 0.00 0.00 0.00 50.00
58520505 2009.01.20 10:21 sell 0.20 eurjpy 117.30 0.00 117.08 2009.01.20 12:56 117.15 0.00 0.00 0.00 33.19
58528800 2009.01.20 11:00 sell 0.20 eurusd 1.2969 0.0000 1.2947 2009.01.20 11:42 1.2953 0.00 0.00 0.00 32.00
58529542 2009.01.20 11:02 sell 0.20 chfjpy 79.37 0.00 79.15 2009.01.20 12:05 79.21 0.00 0.00 0.00 35.28
58530184 2009.01.20 11:08 buy 0.20 usdchf 1.1433 0.0000 1.1455 2009.01.20 11:22 1.1448 0.00 0.00 0.00 26.21
58539744 2009.01.20 12:07 sell 0.20 chfjpy 79.29 0.00 78.92 2009.01.20 13:34 79.04 0.00 0.00 0.00 55.42
58542038 2009.01.20 12:27 sell 0.20 gbpusd 1.3995 0.0000 1.3973 2009.01.20 13:05 1.3980 0.00 0.00 0.00 30.00
58542196 2009.01.20 12:28 sell 0.20 eurusd 1.2967 0.0000 1.2945 2009.01.20 13:10 1.2952 0.00 0.00 0.00 30.00
58543552 2009.01.20 12:43 buy 0.20 usdchf 1.1424 0.0000 1.1446 2009.01.20 13:20 1.1439 0.00 0.00 0.00 26.23
58548966 2009.01.20 13:20 buy 0.20 usdchf 1.1443 1.1458 1.1480 2009.01.20 15:04 1.1458 0.00 0.00 0.00 26.18
58551846 2009.01.20 13:41 sell 0.20 eurusd 1.2961 0.0000 1.2939 2009.01.20 14:46 1.2945 0.00 0.00 0.00 32.00
58556977 2009.01.20 14:16 sell 0.20 gbpusd 1.3958 0.0000 1.3936 2009.01.20 14:17 1.3942 0.00 0.00 0.00 32.00
58557035 2009.01.20 14:16 sell 0.20 chfjpy 79.23 0.00 79.01 2009.01.20 14:30 79.08 0.00 0.00 0.00 33.23
58557117 2009.01.20 14:16 sell 0.20 eurjpy 117.24 0.00 117.02 2009.01.20 14:29 117.09 0.00 0.00 0.00 33.22
58557465 2009.01.20 14:17 sell 0.20 gbpusd 1.3939 0.0000 1.3917 2009.01.20 14:30 1.3923 0.00 0.00 0.00 32.00
58558871 2009.01.20 14:29 sell 0.20 eurjpy 117.07 0.00 116.85 2009.01.20 14:32 116.92 0.00 0.00 0.00 33.26
58570872 2009.01.20 15:35 buy 0.20 usdcad 1.2648 0.0000 1.2670 2009.01.20 15:53 1.2663 0.00 0.00 0.00 23.69
58572301 2009.01.20 15:45 sell 0.20 chfjpy 79.01 0.00 78.79 2009.01.20 16:38 78.86 0.00 0.00 0.00 33.23
58572472 2009.01.20 15:45 buy 0.20 usdchf 1.1439 0.0000 1.1461 2009.01.20 16:03 1.1455 0.00 0.00 0.00 27.94
