Forex Robot Trader

Account: XXXXX  Name: Don Steinitz Currency: USD 2008 July 31, 20:29
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1734383 2008.07.01 09:49 balance Deposit 25 000.00
1735202 2008.07.01 10:21 buy 0.30 eurusd 1.5762 0.0000 1.5912 2008.07.11 15:29 1.5912 0.00 0.00 9.72 450.00
1735266 2008.07.01 10:23 buy 0.30 eurusd 1.5767 1.5782 1.5917 2008.07.01 13:44 1.5782 0.00 0.00 0.00 45.00
1735419 2008.07.01 10:30 sell 0.30 usdchf 1.0198 1.0183 1.0086 2008.07.01 11:38 1.0183 0.00 0.00 0.00 44.19
1735853 2008.07.01 10:43 buy 0.30 gbpusd 1.9969 0.0000 1.9991 2008.07.01 11:22 1.9984 0.00 0.00 0.00 45.00
1738368 2008.07.01 12:17 sell 0.30 usdjpy 105.50 0.00 105.28 2008.07.01 15:11 105.34 0.00 0.00 0.00 45.57
1739824 2008.07.01 13:00 buy 0.30 audusd 0.9576 0.9591 0.9726 2008.07.02 10:57 0.9591 0.00 0.00 3.09 45.00
1739839 2008.07.01 13:00 buy 0.30 eurgbp 0.7911 0.7926 0.8061 2008.07.02 07:51 0.7926 0.00 0.00 -2.21 89.76
1739864 2008.07.01 13:00 buy 0.30 chfjpy 103.96 104.11 105.46 2008.07.02 14:15 104.11 0.00 0.00 0.71 42.32
1740423 2008.07.01 13:23 buy 0.30 gbpusd 1.9979 0.0000 2.0001 2008.07.15 08:50 1.9994 0.00 0.00 45.78 45.00
1741101 2008.07.01 13:49 sell 0.30 eurchf 1.6046 0.0000 1.6024 2008.07.01 15:17 1.6031 0.00 0.00 0.00 44.35
1744493 2008.07.01 15:59 sell 0.30 usdjpy 105.43 0.00 105.21 2008.07.15 10:15 105.25 0.00 0.00 -30.74 51.31
1745444 2008.07.01 16:12 sell 0.30 eurchf 1.6045 0.0000 1.6023 2008.07.16 09:49 1.6030 0.00 0.00 -46.25 44.74
1747372 2008.07.01 17:00 buy 0.30 eurjpy 167.01 167.16 168.51 2008.07.01 17:09 167.16 0.00 0.00 0.00 42.42
1747771 2008.07.01 17:09 buy 0.30 eurjpy 167.19 167.34 168.69 2008.07.01 21:19 167.34 0.00 0.00 0.00 42.47
1748750 2008.07.01 17:46 buy 0.30 eurusd 1.5781 1.5796 1.5856 2008.07.01 19:40 1.5796 0.00 0.00 0.00 45.00
1754307 2008.07.01 21:19 buy 0.30 eurjpy 167.36 167.51 168.86 2008.07.01 23:12 167.51 0.00 0.00 0.00 42.42
1756069 2008.07.01 23:13 buy 0.30 eurjpy 167.53 167.68 169.03 2008.07.02 12:56 168.53 0.00 0.00 3.31 280.98
1757327 2008.07.02 00:24 buy 0.30 usdcad 1.0225 1.0235 1.0262 2008.07.28 19:54 1.0235 0.00 0.00 -32.46 29.31
1759921 2008.07.02 03:05 sell 0.30 usdchf 1.0187 1.0172 1.0075 2008.07.02 09:10 1.0172 0.00 0.00 0.00 44.24
1775391 2008.07.02 13:45 buy 0.30 audusd 0.9600 0.9615 0.9675 2008.07.02 14:38 0.9615 0.00 0.00 0.00 45.00
1775852 2008.07.02 14:00 buy 0.30 eurusd 1.5811 1.5826 1.5923 2008.07.02 14:28 1.5826 0.00 0.00 0.00 45.00
1776884 2008.07.02 14:30 sell 0.30 usdchf 1.0193 1.0178 1.0081 2008.07.02 15:29 1.0178 0.00 0.00 0.00 44.21
1784488 2008.07.02 19:22 buy 0.30 eurjpy 168.30 168.45 169.05 2008.07.03 06:45 168.45 0.00 0.00 9.95 42.41
1789185 2008.07.03 00:01 buy 0.30 audusd 0.9625 0.9640 0.9700 2008.07.11 14:00 0.9640 0.00 0.00 24.72 45.00
1791857 2008.07.03 02:45 buy 0.30 chfjpy 104.48 104.63 105.23 2008.07.03 10:40 104.63 0.00 0.00 0.00 42.40
1794106 2008.07.03 05:48 buy 0.30 eurusd 1.5876 0.0000 1.5951 2008.07.03 09:03 1.5887 0.00 0.00 0.00 33.00
1794303 2008.07.03 06:07 sell 0.30 usdchf 1.0146 1.0131 1.0071 2008.07.03 13:45 1.0131 0.00 0.00 0.00 44.42
1798730 2008.07.03 10:15 buy 0.30 eurjpy 168.43 168.58 169.18 2008.07.03 12:00 168.95 0.00 0.00 0.00 146.62
1823573 2008.07.04 05:00 buy 0.30 eurjpy 167.77 167.92 169.27 2008.07.04 08:34 167.92 0.00 0.00 0.00 42.14
1824544 2008.07.04 06:07 buy 0.30 chfjpy 104.12 104.27 105.62 2008.07.07 11:27 104.27 0.00 0.00 0.70 41.86
1826321 2008.07.04 08:03 sell 0.30 usdchf 1.0250 1.0235 1.0100 2008.07.07 19:10 1.0235 0.00 0.00 -0.70 43.97
1826799 2008.07.04 08:19 buy 0.30 eurusd 1.5724 1.5739 1.5874 2008.07.07 19:03 1.5739 0.00 0.00 0.81 45.00
1826842 2008.07.04 08:19 buy 0.30 eurgbp 0.7927 0.7942 0.8077 2008.07.07 15:34 0.7942 0.00 0.00 -2.20 88.51
1827206 2008.07.04 08:34 buy 0.30 eurjpy 167.91 168.06 169.41 2008.07.07 09:29 168.06 0.00 0.00 3.29 41.85
1866278 2008.07.07 17:15 buy 0.30 chfjpy 104.27 104.42 105.02 2008.07.07 21:30 104.42 0.00 0.00 0.00 41.98
1870658 2008.07.07 19:03 buy 0.30 eurusd 1.5743 1.5758 1.5893 2008.07.11 14:22 1.5844 0.00 0.00 4.86 303.00
1870969 2008.07.07 19:10 sell 0.30 usdchf 1.0232 1.0217 1.0082 2008.07.11 14:30 1.0217 0.00 0.00 -4.20 44.04
1873372 2008.07.07 20:38 buy 0.30 eurjpy 168.34 168.49 169.09 2008.07.07 21:21 168.49 0.00 0.00 0.00 41.99
1882712 2008.07.08 05:19 buy 0.30 eurgbp 0.7956 0.7971 0.8031 2008.07.11 21:04 0.8006 0.00 0.00 -10.98 297.89
1884202 2008.07.08 06:30 buy 0.30 chfjpy 104.36 104.51 105.48 2008.07.11 20:01 104.51 0.00 0.00 3.51 42.34
1899912 2008.07.08 15:00 buy 0.30 eurjpy 168.13 168.28 169.63 2008.07.08 15:49 168.28 0.00 0.00 0.00 41.92
1901634 2008.07.08 15:49 buy 0.30 eurjpy 168.30 168.45 169.80 2008.07.09 16:05 168.45 0.00 0.00 3.27 42.03
1943814 2008.07.09 18:00 buy 0.30 eurjpy 168.68 168.83 169.43 2008.07.10 16:58 168.83 0.00 0.00 9.86 42.10
1983719 2008.07.11 05:43 buy 0.30 eurjpy 168.99 169.14 169.74 2008.07.11 08:00 169.14 0.00 0.00 0.00 41.99
2004045 2008.07.11 19:18 buy 0.30 eurjpy 168.85 169.00 169.97 2008.07.11 20:23 169.00 0.00 0.00 0.00 42.32
2007512 2008.07.11 21:30 buy 0.30 audusd 0.9665 0.9680 0.9740 2008.07.14 00:27 0.9680 0.00 0.00 3.09 45.00
2012276 2008.07.14 01:45 sell 0.30 usdchf 1.0172 1.0157 1.0097 2008.07.14 19:17 1.0157 0.00 0.00 0.00 44.30
2015062 2008.07.14 04:18 buy 0.30 audusd 0.9678 0.9693 0.9753 2008.07.14 18:04 0.9728 0.00 0.00 0.00 150.00
2015197 2008.07.14 04:30 buy 0.30 eurusd 1.5907 1.5922 1.5982 2008.07.14 18:42 1.5922 0.00 0.00 0.00 45.00
2019269 2008.07.14 08:30 buy 0.30 eurjpy 169.28 169.43 170.03 2008.07.21 00:00 169.43 0.00 0.00 23.26 42.08
2019410 2008.07.14 08:34 buy 0.30 chfjpy 104.53 104.68 105.28 2008.07.22 02:51 104.68 0.00 0.00 5.69 42.27
2037092 2008.07.15 00:45 buy 0.30 audusd 0.9722 0.9737 0.9797 2008.07.15 08:33 0.9772 0.00 0.00 0.00 150.00
2038055 2008.07.15 02:16 sell 0.30 usdchf 1.0164 1.0149 1.0089 2008.07.15 04:06 1.0149 0.00 0.00 0.00 44.34
2047393 2008.07.15 11:01 sell 0.30 usdjpy 105.27 0.00 105.05 2008.07.15 11:04 105.12 0.00 0.00 0.00 42.81
2053132 2008.07.15 14:51 sell 0.30 usdjpy 104.67 0.00 104.45 2008.07.15 16:00 104.51 0.00 0.00 0.00 45.93
2057230 2008.07.15 17:14 sell 0.30 usdjpy 104.58 0.00 104.36 2008.07.16 07:27 104.41 0.00 0.00 -2.23 48.85
2063886 2008.07.15 23:15 sell 0.30 usdchf 1.0084 1.0069 0.9972 2008.07.16 09:53 1.0069 0.00 0.00 -0.71 44.69
2065809 2008.07.16 02:00 buy 0.30 eurusd 1.5917 1.5932 1.6029 2008.07.16 09:53 1.5932 0.00 0.00 0.00 45.00
2074466 2008.07.16 10:11 sell 0.30 eurchf 1.6044 0.0000 1.6022 2008.07.16 11:50 1.6029 0.00 0.00 0.00 44.72
2074490 2008.07.16 10:12 sell 0.30 usdjpy 104.10 0.00 103.88 2008.07.16 12:16 103.95 0.00 0.00 0.00 43.29
2095305 2008.07.17 04:00 buy 0.30 eurusd 1.5852 1.5867 1.6002 2008.07.17 09:33 1.5867 0.00 0.00 0.00 45.00
2100920 2008.07.17 09:33 buy 0.30 eurusd 1.5869 1.5884 1.6019 2008.07.17 11:40 1.5884 0.00 0.00 0.00 45.00
2103158 2008.07.17 11:40 buy 0.30 eurusd 1.5887 1.5902 1.6037 2008.07.21 10:40 1.5902 0.00 0.00 1.62 45.00
2151684 2008.07.21 11:30 buy 0.30 eurjpy 169.43 169.58 170.55 2008.07.21 13:40 169.58 0.00 0.00 0.00 42.06
2155868 2008.07.21 17:37 buy 0.30 eurusd 1.5870 1.5885 1.5982 2008.07.22 14:30 1.5885 0.00 0.00 0.81 45.00
2156431 2008.07.21 18:45 buy 0.30 eurjpy 169.56 169.71 170.31 2008.07.23 09:03 169.71 0.00 0.00 6.57 41.77
2191131 2008.07.23 22:51 buy 0.30 eurjpy 169.39 169.54 170.51 2008.07.28 02:27 169.54 0.00 0.00 16.29 41.68
2191994 2008.07.24 00:55 sell 0.30 eurusd 1.5690 0.0000 1.5668 2008.07.24 09:25 1.5676 0.00 0.00 0.00 42.00
2197326 2008.07.24 11:14 sell 0.30 eurusd 1.5679 0.0000 1.5657 2008.07.24 13:35 1.5664 0.00 0.00 0.00 45.00
2198742 2008.07.24 14:11 sell 0.30 eurusd 1.5672 0.0000 1.5650 2008.07.24 18:35 1.5650 0.00 0.00 0.00 66.00
2222692 2008.07.28 01:07 sell 0.30 eurusd 1.5696 0.0000 1.5674 2008.07.29 15:43 1.5681 0.00 0.00 -2.79 45.00
2238019 2008.07.28 20:25 buy 0.30 usdcad 1.0234 0.0000 1.0256 2008.07.29 13:13 1.0250 0.00 0.00 -1.23 46.83
2248034 2008.07.29 13:51 buy 0.30 usdcad 1.0245 0.0000 1.0267 2008.07.29 16:08 1.0260 0.00 0.00 0.00 43.86
2255490 2008.07.29 20:21 sell 0.30 eurusd 1.5571 0.0000 1.5549 2008.07.30 14:30 1.5554 0.00 0.00 -2.79 51.00
  0.00 0.00 41.42 4 815.55
Closed P/L: 4 856.97
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
2160730 2008.07.22 06:17 buy 0.30 chfjpy 104.70 0.00 105.45   102.86 0.00 0.00 7.65 -511.91
2078162 2008.07.16 13:39 sell 0.30 eurchf 1.6028 0.0000 1.6006   1.6343 0.00 0.00 -51.88 -901.38
2019032 2008.07.14 08:17 buy 0.30 eurgbp 0.8014 0.0000 0.8089   0.7863 0.00 0.00 -42.03 -898.12
2095341 2008.07.17 04:01 sell 0.30 usdchf 1.0147 0.0000 0.9997   1.0484 0.00 0.00 -9.73 -964.33
2276306 2008.07.30 16:20 sell 0.30 eurusd 1.5546 0.0000 1.5524   1.5592 0.00 0.00 -8.37 -138.00
  0.00 0.00 -104.36 -3 413.74
  Floating P/L: -3 518.10
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 4 856.97 Floating P/L: -3 518.10 Margin: 2 015.66
Balance: 29 856.97 Equity: 26 338.87 Free Margin: 24 323.21
 
Details:
Graph
Gross Profit: 4 856.97 Gross Loss: 0.00 Total Net Profit: 4 856.97
Profit Factor: Expected Payoff: 65.63  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 74 Short Positions (won %): 23 (100.00%) Long Positions (won %): 51 (100.00%)
Profit Trades (% of total): 74 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 459.72 loss trade: 0.00
Average profit trade: 65.63 loss trade: 0.00
Maximum consecutive wins ($): 74 (4 856.97) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 4 856.97 (74) consecutive loss (count): 0.00 (0)
Average consecutive wins: 74 consecutive losses: 0