Forex Robot Trader

Account: XXXXX Name: Don Steinitz Currency: USD 2008 April 30, 21:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22317767 2008.04.01 04:16 balance Deposit 25 000.00
22317987 2008.04.01 04:19 sell 0.30 usdchf 0.9936 0.9926 0.9899 2008.04.10 11:51 0.9926 0.00 0.00 -10.46 30.22
22317999 2008.04.01 04:19 buy 0.30 eurgbp 0.7955 0.7965 0.7992 2008.04.08 11:52 0.7965 0.00 0.00 -15.00 59.33
22318003 2008.04.01 04:20 buy 0.30 eurjpy 157.47 0.00 157.84 2008.04.01 04:35 157.61 0.00 0.00 0.00 42.06
22318199 2008.04.01 04:23 buy 0.30 eurusd 1.5783 1.5793 1.5842 2008.04.09 19:10 1.5793 0.00 0.00 6.31 30.00
22318701 2008.04.01 04:29 sell 0.30 gbpusd 1.9833 1.9823 1.9731 2008.04.01 10:30 1.9783 0.00 0.00 0.00 150.00
22324664 2008.04.01 06:32 sell 0.30 audusd 0.9114 0.9104 0.9077 2008.04.01 08:32 0.9104 0.00 0.00 0.00 30.00
22326545 2008.04.01 07:12 buy 0.30 eurjpy 157.59 157.69 159.25 2008.04.01 20:05 158.83 0.00 0.00 0.00 365.71
22332681 2008.04.01 08:30 buy 0.30 usdcad 1.0235 0.0000 1.0272 2008.04.01 08:59 1.0253 0.00 0.00 0.00 52.67
22337036 2008.04.01 08:59 buy 0.30 usdcad 1.0258 0.0000 1.0295 2008.04.01 09:38 1.0272 0.00 0.00 0.00 40.89
22353898 2008.04.01 10:17 sell 0.30 audusd 0.9095 0.0000 0.9051 2008.04.01 10:41 0.9079 0.00 0.00 0.00 48.00
22355635 2008.04.01 10:30 sell 0.30 gbpusd 1.9778 1.9768 1.9711 2008.04.01 11:12 1.9768 0.00 0.00 0.00 30.00
22363110 2008.04.01 11:22 sell 0.30 audusd 0.9092 0.0000 0.9085 2008.04.01 14:04 0.9085 0.00 0.00 0.00 21.00
22363829 2008.04.01 11:32 sell 0.30 gbpusd 1.9758 1.9748 1.9712 2008.04.01 12:48 1.9748 0.00 0.00 0.00 30.00
22366100 2008.04.01 11:53 buy 0.30 usdcad 1.0268 1.0278 1.0316 2008.04.01 13:03 1.0278 0.00 0.00 0.00 29.19
22390226 2008.04.01 14:28 sell 0.30 audusd 0.9096 0.9086 0.9050 2008.04.01 15:57 0.9086 0.00 0.00 0.00 30.00
22394021 2008.04.01 15:00 buy 0.30 chfjpy 100.03 0.00 100.40 2008.04.01 17:01 100.19 0.00 0.00 0.00 47.42
22401284 2008.04.01 15:49 buy 0.30 usdcad 1.0276 1.0286 1.0355 2008.04.01 18:17 1.0286 0.00 0.00 0.00 29.17
22406688 2008.04.01 16:10 buy 0.30 eurchf 1.5741 1.5751 1.5801 2008.04.01 17:10 1.5751 0.00 0.00 0.00 29.70
22408937 2008.04.01 16:28 sell 0.30 audusd 0.9091 0.0000 0.9047 2008.04.01 17:19 0.9073 0.00 0.00 0.00 54.00
22412341 2008.04.01 17:00 sell 0.30 gbpusd 1.9804 0.0000 1.9767 2008.04.01 17:12 1.9787 0.00 0.00 0.00 51.00
22413361 2008.04.01 17:01 buy 0.30 chfjpy 100.25 0.00 100.70 2008.04.01 17:25 100.44 0.00 0.00 0.00 56.09
22416720 2008.04.01 17:14 sell 0.30 gbpusd 1.9795 0.0000 1.9758 2008.04.01 17:21 1.9781 0.00 0.00 0.00 42.00
22419220 2008.04.01 17:25 buy 0.30 chfjpy 100.47 0.00 100.92 2008.04.01 18:02 100.68 0.00 0.00 0.00 61.87
22426757 2008.04.01 18:05 buy 0.30 chfjpy 100.63 0.00 101.08 2008.04.01 21:48 100.82 0.00 0.00 0.00 55.86
22429305 2008.04.01 18:32 sell 0.30 audusd 0.9060 0.0000 0.9016 2008.04.01 19:09 0.9044 0.00 0.00 0.00 48.00
22429699 2008.04.01 18:37 sell 0.30 gbpusd 1.9775 1.9765 1.9714 2008.04.01 21:55 1.9754 0.00 0.00 0.00 63.00
22434741 2008.04.01 19:52 buy 0.30 eurchf 1.5789 1.5799 1.5839 2008.04.01 21:56 1.5799 0.00 0.00 0.00 29.63
22440154 2008.04.01 22:18 sell 0.30 gbpusd 1.9762 1.9752 1.9637 2008.04.08 15:55 1.9690 0.00 0.00 -30.17 216.00
22440718 2008.04.01 22:40 buy 0.30 eurjpy 159.03 159.13 159.48 2008.04.02 11:13 159.13 0.00 0.00 3.49 29.42
22442325 2008.04.01 23:46 buy 0.30 eurchf 1.5805 1.5815 1.5857 2008.04.02 14:20 1.5815 0.00 0.00 1.33 29.71
22458465 2008.04.02 03:30 buy 0.30 chfjpy 100.56 100.66 101.08 2008.04.02 11:51 100.66 0.00 0.00 0.00 29.47
22516244 2008.04.02 14:36 buy 0.30 eurchf 1.5817 0.0000 1.5862 2008.04.02 15:19 1.5833 0.00 0.00 0.00 47.29
22516854 2008.04.02 14:40 buy 0.30 eurjpy 159.77 159.87 160.32 2008.04.02 16:30 159.87 0.00 0.00 0.00 29.27
22537102 2008.04.02 16:59 buy 0.30 eurjpy 159.78 159.88 160.95 2008.04.02 20:00 160.48 0.00 0.00 0.00 204.82
22537879 2008.04.02 17:05 buy 0.30 eurchf 1.5825 1.5835 1.5886 2008.04.02 19:30 1.5844 0.00 0.00 0.00 56.24
22556121 2008.04.02 19:37 buy 0.30 eurchf 1.5850 1.5860 1.5896 2008.04.04 14:08 1.5860 0.00 0.00 5.35 29.74
22560232 2008.04.02 20:02 buy 0.30 eurjpy 160.57 160.67 161.02 2008.04.02 21:15 160.67 0.00 0.00 0.00 29.25
22566885 2008.04.02 21:58 buy 0.30 eurjpy 160.48 160.58 160.94 2008.04.02 23:01 160.58 0.00 0.00 0.00 29.30
22580303 2008.04.03 00:27 buy 0.30 eurjpy 160.53 160.63 161.01 2008.04.03 08:54 160.63 0.00 0.00 0.00 29.19
22590384 2008.04.03 04:45 buy 0.30 chfjpy 101.46 101.56 101.98 2008.04.04 12:47 101.56 0.00 0.00 0.93 29.31
22769253 2008.04.04 15:30 buy 0.30 chfjpy 101.64 101.74 102.14 2008.04.16 21:11 101.74 0.00 0.00 9.67 29.53
22777425 2008.04.04 15:41 buy 0.30 eurjpy 160.67 0.00 161.11 2008.04.04 15:42 160.83 0.00 0.00 0.00 46.91
22777666 2008.04.04 15:41 buy 0.30 eurchf 1.5856 0.0000 1.5899 2008.04.04 15:43 1.5869 0.00 0.00 0.00 38.55
22778085 2008.04.04 15:42 buy 0.30 eurjpy 160.88 160.98 161.61 2008.04.07 13:35 161.15 0.00 0.00 3.52 78.96
22779344 2008.04.04 15:43 buy 0.30 eurchf 1.5874 1.5884 1.5920 2008.04.07 09:43 1.5884 0.00 0.00 1.34 29.59
22877834 2008.04.07 12:11 buy 0.30 eurchf 1.5916 1.5926 1.5966 2008.04.07 16:43 1.5926 0.00 0.00 0.00 29.60
22884910 2008.04.07 13:35 buy 0.30 eurjpy 161.20 161.30 161.66 2008.04.07 18:34 161.30 0.00 0.00 0.00 29.24
22908184 2008.04.07 17:49 buy 0.30 eurchf 1.5938 1.5948 1.5984 2008.04.07 19:59 1.5948 0.00 0.00 0.00 29.52
22917859 2008.04.07 19:40 buy 0.30 eurjpy 161.29 0.00 161.36 2008.04.08 03:11 161.36 0.00 0.00 4.13 20.52
23013670 2008.04.08 15:55 sell 0.30 gbpusd 1.9687 1.9677 1.9637 2008.04.09 01:13 1.9677 0.00 0.00 -4.30 30.00
23055716 2008.04.09 01:46 buy 0.30 eurgbp 0.7982 0.7992 0.8052 2008.04.10 06:01 0.8004 0.00 0.00 -7.24 130.47
23058302 2008.04.09 02:33 sell 0.30 gbpusd 1.9669 1.9659 1.9623 2008.04.09 07:27 1.9659 0.00 0.00 0.00 30.00
23059115 2008.04.09 02:58 buy 0.30 eurchf 1.5947 1.5957 1.6002 2008.04.17 13:00 1.5957 0.00 0.00 19.25 29.99
23076766 2008.04.09 07:46 sell 0.30 gbpusd 1.9659 1.9649 1.9610 2008.04.15 15:32 1.9649 0.00 0.00 -26.05 30.00
23188193 2008.04.10 08:03 buy 0.30 eurgbp 0.8016 0.8026 0.8067 2008.04.11 17:48 0.8026 0.00 0.00 -2.40 59.14
23201558 2008.04.10 10:53 buy 0.30 audusd 0.9327 0.9337 0.9430 2008.04.17 03:00 0.9380 0.00 0.00 20.70 159.00
23201929 2008.04.10 10:56 buy 0.30 eurusd 1.5846 1.5856 1.5942 2008.04.10 15:41 1.5856 0.00 0.00 0.00 30.00
23303865 2008.04.11 03:31 sell 0.30 usdchf 1.0065 0.0000 1.0028 2008.04.11 09:48 1.0046 0.00 0.00 0.00 56.74
23314014 2008.04.11 06:01 buy 0.30 eurusd 1.5770 0.0000 1.5815 2008.04.11 09:31 1.5789 0.00 0.00 0.00 57.00
23327185 2008.04.11 09:31 buy 0.30 eurusd 1.5790 0.0000 1.5835 2008.04.11 09:51 1.5809 0.00 0.00 0.00 57.00
23328934 2008.04.11 09:49 sell 0.30 usdchf 1.0039 0.0000 0.9994 2008.04.11 10:35 1.0020 0.00 0.00 0.00 56.89
23329387 2008.04.11 09:51 buy 0.30 eurusd 1.5812 0.0000 1.5857 2008.04.11 10:12 1.5833 0.00 0.00 0.00 63.00
23332675 2008.04.11 10:12 buy 0.30 eurusd 1.5835 0.0000 1.5880 2008.04.14 14:30 1.5858 0.00 0.00 1.09 69.00
23335184 2008.04.11 10:35 sell 0.30 usdchf 1.0016 0.0000 0.9971 2008.04.11 14:22 0.9971 0.00 0.00 0.00 135.39
23398683 2008.04.11 21:27 buy 0.30 eurgbp 0.8030 0.8040 0.8080 2008.04.15 11:14 0.8040 0.00 0.00 -4.58 59.11
23447390 2008.04.14 08:48 sell 0.30 usdchf 1.0027 0.0000 0.9982 2008.04.14 09:55 1.0006 0.00 0.00 0.00 62.96
23461735 2008.04.14 10:25 sell 0.30 usdchf 1.0021 0.0000 0.9976 2008.04.14 10:54 1.0000 0.00 0.00 0.00 63.00
23534358 2008.04.15 00:01 sell 0.30 usdchf 0.9987 0.9977 0.9932 2008.04.15 10:43 0.9977 0.00 0.00 0.00 30.07
23556112 2008.04.15 05:19 buy 0.30 eurusd 1.5832 1.5842 1.5895 2008.04.15 11:14 1.5842 0.00 0.00 0.00 30.00
23640176 2008.04.15 21:47 buy 0.30 eurgbp 0.8048 0.8058 0.8105 2008.04.16 14:26 0.8058 0.00 0.00 -2.16 59.27
23661616 2008.04.16 04:14 buy 0.30 eurusd 1.5808 0.0000 1.5853 2008.04.16 08:54 1.5829 0.00 0.00 0.00 63.00
23674838 2008.04.16 08:54 buy 0.30 eurusd 1.5830 0.0000 1.5875 2008.04.16 10:39 1.5851 0.00 0.00 0.00 63.00
23675543 2008.04.16 09:01 sell 0.30 usdchf 1.0053 0.0000 1.0008 2008.04.16 09:47 1.0032 0.00 0.00 0.00 62.80
23681205 2008.04.16 09:47 sell 0.30 usdchf 1.0028 0.0000 0.9983 2008.04.16 12:02 1.0007 0.00 0.00 0.00 62.96
23695248 2008.04.16 12:02 sell 0.30 usdchf 1.0005 0.0000 0.9960 2008.04.16 12:34 0.9983 0.00 0.00 0.00 66.11
23725918 2008.04.16 15:47 buy 0.30 eurjpy 161.42 161.52 161.88 2008.04.16 17:53 161.52 0.00 0.00 0.00 29.64
23750941 2008.04.16 20:14 sell 0.30 usdchf 0.9985 0.0000 0.9955 2008.04.17 10:59 0.9965 0.00 0.00 -1.89 60.21
23751616 2008.04.16 20:26 buy 0.30 eurjpy 162.20 162.30 162.67 2008.04.16 21:59 162.30 0.00 0.00 0.00 29.49
23757060 2008.04.16 22:45 buy 0.30 eurjpy 162.25 162.35 162.70 2008.04.16 23:13 162.35 0.00 0.00 0.00 29.47
23766279 2008.04.17 00:10 buy 0.30 eurjpy 162.43 0.00 162.50 2008.04.17 02:16 162.50 0.00 0.00 0.00 20.63
23771543 2008.04.17 02:00 buy 0.30 eurusd 1.5954 1.5964 1.6005 2008.04.17 11:06 1.5964 0.00 0.00 0.00 30.00
23773651 2008.04.17 02:50 buy 0.30 eurjpy 162.36 0.00 162.80 2008.04.17 07:31 162.50 0.00 0.00 0.00 41.17
23805794 2008.04.17 10:32 buy 0.30 audusd 0.9386 0.9396 0.9472 2008.04.22 07:00 0.9417 0.00 0.00 9.36 93.00
23806490 2008.04.17 10:41 buy 0.30 eurjpy 162.65 162.75 163.15 2008.04.17 12:23 162.75 0.00 0.00 0.00 29.44
23835116 2008.04.17 14:14 buy 0.30 eurjpy 163.01 163.11 163.52 2008.04.17 20:20 163.11 0.00 0.00 0.00 29.27
23854761 2008.04.17 16:01 buy 0.30 eurchf 1.5976 1.5986 1.6023 2008.04.17 20:30 1.5986 0.00 0.00 0.00 29.85
23878093 2008.04.17 18:37 buy 0.30 eurusd 1.5933 1.5943 1.5970 2008.04.18 11:10 1.5943 0.00 0.00 1.55 30.00
23880847 2008.04.17 19:00 buy 0.30 chfjpy 101.99 102.09 102.36 2008.04.21 09:53 102.09 0.00 0.00 2.17 28.87
23880925 2008.04.17 19:00 sell 0.30 usdchf 1.0024 1.0014 0.9987 2008.04.22 19:13 1.0014 0.00 0.00 -2.27 29.96
23892995 2008.04.17 21:23 buy 0.30 eurjpy 162.94 0.00 163.38 2008.04.17 23:04 163.11 0.00 0.00 0.00 49.65
23893432 2008.04.17 21:27 buy 0.30 eurchf 1.5989 1.5999 1.6042 2008.04.17 23:50 1.6002 0.00 0.00 0.00 38.73
23901295 2008.04.17 23:58 buy 0.30 eurchf 1.6008 1.6018 1.6058 2008.04.18 10:38 1.6018 0.00 0.00 1.89 29.85
23908947 2008.04.18 00:36 buy 0.30 eurjpy 163.08 0.00 163.15 2008.04.18 09:46 163.15 0.00 0.00 0.00 20.51
23946534 2008.04.18 11:25 buy 0.30 eurjpy 163.29 0.00 163.36 2008.04.18 13:33 163.36 0.00 0.00 0.00 20.34
23997784 2008.04.18 16:12 buy 0.30 eurjpy 164.07 164.17 164.97 2008.04.18 19:45 164.54 0.00 0.00 0.00 134.97
23999822 2008.04.18 16:30 buy 0.30 eurchf 1.6128 1.6138 1.6176 2008.04.18 18:32 1.6138 0.00 0.00 0.00 29.24
24019251 2008.04.18 19:19 buy 0.30 eurchf 1.6137 1.6147 1.6195 2008.04.23 21:29 1.6147 0.00 0.00 6.35 29.54
24021596 2008.04.18 19:45 buy 0.30 eurjpy 164.57 0.00 164.64 2008.04.21 15:41 164.64 0.00 0.00 4.28 20.33
24041244 2008.04.21 00:05 buy 0.30 eurusd 1.5808 0.0000 1.5853 2008.04.21 04:40 1.5827 0.00 0.00 0.00 57.00
24058225 2008.04.21 02:50 buy 0.30 gbpusd 1.9994 2.0004 2.0055 2008.04.21 06:00 2.0007 0.00 0.00 0.00 39.00
24069040 2008.04.21 04:40 buy 0.30 eurusd 1.5830 0.0000 1.5875 2008.04.21 10:50 1.5851 0.00 0.00 0.00 63.00
24112704 2008.04.21 10:59 buy 0.30 eurusd 1.5879 0.0000 1.5924 2008.04.21 13:53 1.5900 0.00 0.00 0.00 63.00
24187136 2008.04.21 21:15 buy 0.30 eurusd 1.5895 0.0000 1.5925 2008.04.21 21:46 1.5916 0.00 0.00 0.00 63.00
24188872 2008.04.21 21:34 buy 0.30 chfjpy 102.38 102.48 103.04 2008.04.22 19:58 102.48 0.00 0.00 0.85 29.20
24216426 2008.04.22 05:15 buy 0.30 eurusd 1.5914 0.0000 1.5944 2008.04.22 11:17 1.5933 0.00 0.00 0.00 57.00
24249248 2008.04.22 11:17 buy 0.30 eurusd 1.5934 0.0000 1.5971 2008.04.22 12:16 1.5954 0.00 0.00 0.00 60.00
24312044 2008.04.22 20:00 buy 0.30 gbpusd 1.9957 0.0000 2.0001 2008.04.23 04:08 1.9971 0.00 0.00 3.46 42.00
24320444 2008.04.22 23:45 buy 0.30 audusd 0.9453 0.9463 0.9569 2008.04.23 15:30 0.9509 0.00 0.00 3.14 168.00
24437723 2008.04.23 21:53 buy 0.30 eurchf 1.6148 0.0000 1.6155 2008.04.24 09:43 1.6155 0.00 0.00 6.69 20.57
24464557 2008.04.24 06:06 buy 0.30 usdchf 1.0181 1.0191 1.0237 2008.04.24 09:56 1.0191 0.00 0.00 0.00 29.44
24485522 2008.04.24 10:29 buy 0.30 eurchf 1.6151 1.6161 1.6237 2008.04.24 16:45 1.6179 0.00 0.00 0.00 81.53
24485610 2008.04.24 10:30 buy 0.30 usdchf 1.0188 0.0000 1.0195 2008.04.24 11:01 1.0195 0.00 0.00 0.00 20.59
24512181 2008.04.24 12:53 buy 0.30 usdchf 1.0254 0.0000 1.0297 2008.04.24 15:31 1.0271 0.00 0.00 0.00 49.65
24539643 2008.04.24 16:52 buy 0.30 eurchf 1.6185 0.0000 1.6229 2008.04.24 16:58 1.6199 0.00 0.00 0.00 40.73
24539860 2008.04.24 16:53 buy 0.30 usdchf 1.0305 0.0000 1.0349 2008.04.24 17:16 1.0322 0.00 0.00 0.00 49.41
24543446 2008.04.24 17:11 buy 0.30 eurchf 1.6188 1.6198 1.6247 2008.04.24 17:25 1.6198 0.00 0.00 0.00 29.08
24550298 2008.04.24 17:58 buy 0.30 eurchf 1.6203 1.6213 1.6249 2008.04.24 19:20 1.6213 0.00 0.00 0.00 28.96
24566431 2008.04.24 20:42 buy 0.30 eurchf 1.6230 1.6240 1.6275 2008.04.24 21:22 1.6240 0.00 0.00 0.00 28.93
24566570 2008.04.24 20:45 buy 0.30 usdchf 1.0365 1.0375 1.0410 2008.04.25 09:47 1.0375 0.00 0.00 0.35 28.92
24630253 2008.04.25 11:51 buy 0.30 usdchf 1.0402 1.0412 1.0461 2008.04.30 15:31 1.0412 0.00 0.00 0.89 28.81
24709031 2008.04.28 05:30 buy 0.30 usdjpy 104.70 0.00 104.77 2008.04.30 15:15 104.77 0.00 0.00 2.94 20.04
24742649 2008.04.28 11:00 sell 0.30 eurusd 1.5634 0.0000 1.5597 2008.04.28 15:39 1.5617 0.00 0.00 0.00 51.00
24751775 2008.04.28 12:30 sell 0.30 eurgbp 0.7886 0.0000 0.7849 2008.04.28 14:40 0.7870 0.00 0.00 0.00 95.47
24778246 2008.04.28 16:46 sell 0.30 eurusd 1.5614 1.5604 1.5568 2008.04.29 09:42 1.5604 0.00 0.00 -2.25 30.00
24785074 2008.04.28 17:50 sell 0.30 eurgbp 0.7848 0.7838 0.7802 2008.04.29 10:40 0.7838 0.00 0.00 0.72 59.61
24860920 2008.04.29 11:38 sell 0.30 eurusd 1.5568 0.0000 1.5524 2008.04.29 15:39 1.5554 0.00 0.00 0.00 42.00
24889707 2008.04.29 16:34 sell 0.30 eurusd 1.5562 1.5552 1.5498 2008.04.30 12:09 1.5552 0.00 0.00 -2.24 30.00
24981317 2008.04.30 12:32 sell 0.30 eurusd 1.5554 0.0000 1.5509 2008.04.30 12:44 1.5539 0.00 0.00 0.00 45.00
24984233 2008.04.30 13:05 sell 0.30 eurusd 1.5550 1.5540 1.5501 2008.04.30 13:52 1.5540 0.00 0.00 0.00 30.00
24989083 2008.04.30 14:16 sell 0.30 eurusd 1.5547 1.5537 1.5501 2008.04.30 15:15 1.5537 0.00 0.00 0.00 30.00
25004374 2008.04.30 16:05 buy 0.30 usdjpy 104.59 104.69 105.05 2008.04.30 21:20 104.69 0.00 0.00 0.00 28.66
25004851 2008.04.30 16:12 sell 0.30 eurusd 1.5556 1.5546 1.5511 2008.04.30 21:21 1.5546 0.00 0.00 0.00 30.00
25004973 2008.04.30 16:12 buy 0.30 usdchf 1.0397 1.0407 1.0461 2008.04.30 18:35 1.0407 0.00 0.00 0.00 28.83
25022657 2008.04.30 18:43 buy 0.30 usdchf 1.0417 1.0427 1.0473 2008.04.30 21:22 1.0427 0.00 0.00 0.00 28.77
25039893 2008.04.30 21:27 buy 0.30 usdjpy 104.35 0.00 104.65 2008.04.30 21:28 104.51 0.00 0.00 0.00 45.93
  0.00 0.00 10.74 7 114.35
Closed P/L: 7 125.09
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
24432223 2008.04.23 20:12 buy 0.30 audusd 0.9500 0.0000 0.9537   0.9466 0.00 0.00 21.67 -102.00
24334153 2008.04.23 03:15 buy 0.30 chfjpy 102.63 0.00 102.93   100.53 0.00 0.00 5.82 -603.96
24571180 2008.04.24 23:10 buy 0.30 eurchf 1.6241 0.0000 1.6248   1.6207 0.00 0.00 8.83 -98.34
24856867 2008.04.29 11:06 sell 0.30 eurgbp 0.7841 0.0000 0.7834   0.7865 0.00 0.00 0.71 -143.14
23666110 2008.04.16 05:45 sell 0.30 gbpusd 1.9620 0.0000 1.9590   1.9881 0.00 0.00 -60.24 -783.00
24336211 2008.04.23 04:08 buy 0.30 gbpusd 1.9976 0.0000 1.9998   1.9877 0.00 0.00 24.24 -297.00
22429337 2008.04.01 18:32 buy 0.30 usdcad 1.0288 0.0000 1.0295   1.0053 0.00 0.00 -30.93 -701.28
25037531 2008.04.30 21:21 sell 0.30 eurusd 1.5545 0.0000 1.5508   1.5630 0.00 0.00 0.00 -255.00
25040852 2008.04.30 21:29 buy 0.30 usdjpy 104.41 0.00 104.71   104.30 0.00 0.00 0.00 -31.64
  0.00 0.00 -29.90 -3 015.36
  Floating P/L: -3 045.26
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 7 125.09 Floating P/L: -3 045.26 Margin: 2 587.10
Balance: 32 125.09 Equity: 29 079.83 Free Margin: 26 492.73
 
Details:
Graph
Gross Profit: 7 125.09 Gross Loss: 0.00 Total Net Profit: 7 125.09
Profit Factor: Expected Payoff: 52.78  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 135 Short Positions (won %): 38 (100.00%) Long Positions (won %): 97 (100.00%)
Profit Trades (% of total): 135 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 365.71 loss trade: 0.00
Average profit trade: 52.78 loss trade: 0.00
Maximum consecutive wins ($): 135 (7 125.09) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 7 125.09 (135) consecutive loss (count): 0 (0.00)
Average consecutive wins: 135 consecutive losses: 0