Forex Robot Trader

Account: XXXXX Name: Don Steinitz Currency: USD 2008 April 1, 04:09
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
19776209 2008.03.03 09:10 balance Deposit 25 000.00
19776665 2008.03.03 09:13 buy 0.30 audusd 0.9360 0.0000 0.9405 2008.03.03 17:02 0.9380 0.00 0.00 0.00 60.00
19789984 2008.03.03 11:36 buy 0.30 gbpusd 1.9879 0.0000 1.9923 2008.03.03 16:50 1.9896 0.00 0.00 0.00 51.00
19797160 2008.03.03 13:53 sell 0.30 usdcad 0.9834 0.9824 0.9717 2008.03.07 16:18 0.9824 0.00 0.00 1.45 30.54
19797605 2008.03.03 14:00 buy 0.30 eurusd 1.5192 1.5202 1.5304 2008.03.03 17:34 1.5202 0.00 0.00 0.00 30.00
19797726 2008.03.03 14:00 buy 0.30 eurgbp 0.7661 0.0000 0.7698 2008.03.05 09:46 0.7682 0.00 0.00 -4.54 124.53
19805230 2008.03.03 16:00 sell 0.30 usdchf 1.0373 0.0000 1.0336 2008.03.03 16:25 1.0343 0.00 0.00 0.00 87.02
19805330 2008.03.03 16:01 buy 0.30 chfjpy 99.49 0.00 99.94 2008.03.04 17:11 99.70 0.00 0.00 1.08 61.09
19808662 2008.03.03 16:30 sell 0.30 usdjpy 102.98 102.88 102.42 2008.03.04 18:15 102.88 0.00 0.00 -2.50 29.16
19812816 2008.03.03 17:02 buy 0.30 audusd 0.9383 0.0000 0.9428 2008.03.03 17:03 0.9401 0.00 0.00 0.00 54.00
19813174 2008.03.03 17:03 buy 0.30 audusd 0.9406 0.9416 0.9499 2008.03.14 13:22 0.9416 0.00 0.00 34.94 30.00
19830594 2008.03.03 22:30 buy 0.30 eurusd 1.5195 0.0000 1.5232 2008.03.04 12:58 1.5214 0.00 0.00 0.77 57.00
19837313 2008.03.04 00:50 sell 0.30 usdchf 1.0414 0.0000 1.0377 2008.03.04 02:23 1.0393 0.00 0.00 0.00 60.62
19838263 2008.03.04 01:30 sell 0.30 eurchf 1.5832 0.0000 1.5795 2008.03.04 02:18 1.5811 0.00 0.00 0.00 60.57
19840141 2008.03.04 02:18 sell 0.30 eurchf 1.5808 1.5798 1.5771 2008.03.04 12:02 1.5798 0.00 0.00 0.00 28.85
19840469 2008.03.04 02:24 sell 0.30 usdchf 1.0391 1.0381 1.0308 2008.03.04 22:34 1.0381 0.00 0.00 0.00 28.90
19840979 2008.03.04 02:30 sell 0.30 eurjpy 156.96 156.86 156.22 2008.03.04 10:37 156.86 0.00 0.00 0.00 29.04
19885615 2008.03.04 16:10 buy 0.30 gbpusd 1.9857 0.0000 1.9901 2008.03.04 16:23 1.9871 0.00 0.00 0.00 42.00
19886490 2008.03.04 16:19 sell 0.30 eurjpy 156.77 0.00 156.47 2008.03.04 18:00 156.58 0.00 0.00 0.00 55.46
19886867 2008.03.04 16:23 buy 0.30 gbpusd 1.9877 1.9887 1.9923 2008.03.05 17:21 1.9887 0.00 0.00 3.17 30.00
19894486 2008.03.04 18:06 buy 0.30 chfjpy 99.37 0.00 99.82 2008.03.04 22:00 99.57 0.00 0.00 0.00 58.18
19908102 2008.03.04 22:00 buy 0.30 chfjpy 99.57 99.67 100.02 2008.03.05 15:15 99.67 0.00 0.00 1.09 28.93
19911770 2008.03.04 23:15 buy 0.30 eurusd 1.5215 1.5225 1.5270 2008.03.05 16:03 1.5225 0.00 0.00 0.77 30.00
19922646 2008.03.05 04:00 sell 0.30 eurchf 1.5785 0.0000 1.5748 2008.03.05 16:25 1.5765 0.00 0.00 0.00 57.99
19923602 2008.03.05 04:30 sell 0.30 eurjpy 157.05 156.95 156.42 2008.03.07 15:43 156.95 0.00 0.00 -19.64 29.49
19929270 2008.03.05 07:31 sell 0.30 usdchf 1.0384 0.0000 1.0347 2008.03.05 15:38 1.0366 0.00 0.00 0.00 52.09
19990638 2008.03.05 20:25 buy 0.30 gbpusd 1.9955 1.9965 2.0010 2008.03.06 10:51 1.9965 0.00 0.00 9.54 30.00
19992840 2008.03.05 21:00 sell 0.30 eurchf 1.5795 1.5785 1.5737 2008.03.06 20:15 1.5785 0.00 0.00 -7.29 29.21
19996065 2008.03.05 22:31 buy 0.30 eurgbp 0.7670 0.7680 0.7707 2008.03.06 12:43 0.7680 0.00 0.00 -6.84 59.88
20001865 2008.03.06 00:34 sell 0.30 usdchf 1.0355 1.0345 1.0297 2008.03.06 10:24 1.0345 0.00 0.00 0.00 29.00
20008234 2008.03.06 03:00 sell 0.30 usdjpy 103.77 0.00 103.32 2008.03.06 09:56 103.58 0.00 0.00 0.00 55.03
20021404 2008.03.06 07:30 buy 0.30 chfjpy 100.21 100.31 100.79 2008.03.06 21:30 100.31 0.00 0.00 0.00 29.17
20036647 2008.03.06 09:56 sell 0.30 usdjpy 103.56 0.00 103.11 2008.03.06 10:42 103.37 0.00 0.00 0.00 55.14
20044397 2008.03.06 10:42 sell 0.30 usdjpy 103.35 103.25 102.90 2008.03.06 17:24 103.25 0.00 0.00 0.00 29.06
20052611 2008.03.06 11:46 buy 0.30 gbpusd 1.9960 1.9970 2.0087 2008.03.06 15:40 2.0014 0.00 0.00 0.00 162.00
20075020 2008.03.06 15:40 buy 0.30 gbpusd 2.0022 0.0000 2.0066 2008.03.06 15:57 2.0037 0.00 0.00 0.00 45.00
20094268 2008.03.06 19:08 buy 0.30 gbpusd 2.0079 2.0089 2.0144 2008.03.07 00:01 2.0092 0.00 0.00 3.21 39.00
20112767 2008.03.07 00:27 buy 0.30 gbpusd 2.0091 2.0101 2.0144 2008.03.07 01:00 2.0101 0.00 0.00 0.00 30.00
20117592 2008.03.07 02:33 buy 0.30 gbpusd 2.0120 2.0130 2.0187 2008.03.07 10:03 2.0130 0.00 0.00 0.00 30.00
20126175 2008.03.07 05:45 buy 0.30 eurusd 1.5382 1.5392 1.5433 2008.03.07 08:07 1.5392 0.00 0.00 0.00 30.00
20126266 2008.03.07 05:45 sell 0.30 usdjpy 102.76 102.66 101.14 2008.03.07 16:43 102.66 0.00 0.00 0.00 29.22
20131557 2008.03.07 08:00 buy 0.30 eurgbp 0.7655 0.7665 0.7700 2008.03.11 15:29 0.7665 0.00 0.00 -4.58 60.48
20146504 2008.03.07 10:27 buy 0.30 gbpusd 2.0125 2.0135 2.0179 2008.03.07 11:24 2.0135 0.00 0.00 0.00 30.00
20149080 2008.03.07 10:45 sell 0.30 usdchf 1.0219 1.0209 1.0160 2008.03.07 11:26 1.0209 0.00 0.00 0.00 29.39
20162471 2008.03.07 12:01 buy 0.30 gbpusd 2.0140 2.0150 2.0227 2008.03.07 15:31 2.0150 0.00 0.00 0.00 30.00
20172633 2008.03.07 14:31 buy 0.30 chfjpy 100.19 0.00 100.56 2008.03.07 17:35 100.40 0.00 0.00 0.00 61.05
20191217 2008.03.07 15:59 sell 0.30 eurjpy 157.24 157.14 156.37 2008.03.10 10:29 157.14 0.00 0.00 -4.93 29.40
20201272 2008.03.07 16:53 buy 0.30 gbpusd 2.0173 2.0183 2.0234 2008.03.10 02:38 2.0183 0.00 0.00 3.22 30.00
20216747 2008.03.07 18:30 sell 0.30 eurchf 1.5709 1.5699 1.5672 2008.03.10 09:08 1.5699 0.00 0.00 -2.44 29.38
20221457 2008.03.07 19:32 buy 0.30 chfjpy 100.12 100.22 100.74 2008.03.07 22:45 100.22 0.00 0.00 0.00 29.18
20224389 2008.03.07 21:01 sell 0.30 usdjpy 102.45 0.00 102.08 2008.03.10 01:19 102.26 0.00 0.00 -2.50 55.74
20229459 2008.03.10 00:02 sell 0.30 usdchf 1.0231 0.0000 1.0194 2008.03.10 01:34 1.0210 0.00 0.00 0.00 61.70
20230082 2008.03.10 00:02 buy 0.30 eurusd 1.5364 0.0000 1.5401 2008.03.10 01:49 1.5401 0.00 0.00 0.00 111.00
20241608 2008.03.10 02:47 buy 0.30 gbpusd 2.0190 2.0200 2.0238 2008.03.10 12:31 2.0200 0.00 0.00 0.00 30.00
20246288 2008.03.10 04:14 sell 0.30 usdcad 0.9867 0.9857 0.9822 2008.03.12 13:33 0.9857 0.00 0.00 0.48 30.44
20270511 2008.03.10 12:15 buy 0.30 eurusd 1.5389 1.5399 1.5443 2008.03.11 12:52 1.5399 0.00 0.00 0.75 30.00
20277171 2008.03.10 14:15 buy 0.30 gbpusd 2.0189 2.0199 2.0234 2008.03.11 13:35 2.0199 0.00 0.00 3.29 30.00
20283270 2008.03.10 15:30 sell 0.30 eurchf 1.5704 1.5694 1.5667 2008.03.10 17:14 1.5694 0.00 0.00 0.00 29.34
20285635 2008.03.10 15:45 sell 0.30 eurjpy 156.83 156.73 155.31 2008.03.11 05:30 156.40 0.00 0.00 -4.95 126.70
20294314 2008.03.10 17:30 sell 0.30 usdchf 1.0219 0.0000 1.0182 2008.03.10 18:26 1.0200 0.00 0.00 0.00 55.88
20294653 2008.03.10 17:31 buy 0.30 chfjpy 100.12 0.00 100.57 2008.03.11 12:43 100.34 0.00 0.00 1.22 64.57
20299771 2008.03.10 18:29 sell 0.30 usdjpy 101.96 0.00 101.59 2008.03.10 18:47 101.74 0.00 0.00 0.00 64.87
20340737 2008.03.11 06:49 sell 0.30 usdjpy 101.65 101.55 100.82 2008.03.13 01:55 101.55 0.00 0.00 -9.99 29.54
20340815 2008.03.11 06:49 sell 0.30 usdchf 1.0186 1.0176 1.0121 2008.03.11 14:06 1.0176 0.00 0.00 0.00 29.48
20341558 2008.03.11 07:00 sell 0.30 eurjpy 156.14 156.04 155.46 2008.03.13 08:16 156.04 0.00 0.00 -20.00 29.93
20422458 2008.03.11 23:00 buy 0.30 chfjpy 100.09 100.19 100.67 2008.03.12 13:27 100.19 0.00 0.00 1.20 29.21
20436965 2008.03.12 01:31 buy 0.30 eurgbp 0.7647 0.7657 0.7709 2008.03.12 18:04 0.7657 0.00 0.00 0.00 60.57
20442787 2008.03.12 04:01 buy 0.30 eurusd 1.5353 0.0000 1.5398 2008.03.12 07:46 1.5375 0.00 0.00 0.00 66.00
20448341 2008.03.12 06:00 sell 0.30 usdchf 1.0304 0.0000 1.0259 2008.03.12 10:42 1.0285 0.00 0.00 0.00 55.42
20452214 2008.03.12 07:46 buy 0.30 eurusd 1.5378 1.5388 1.5932 2008.03.19 04:00 1.5660 0.00 0.00 5.35 846.00
20464032 2008.03.12 10:43 sell 0.30 usdchf 1.0282 0.0000 1.0237 2008.03.12 13:14 1.0263 0.00 0.00 0.00 55.54
20471675 2008.03.12 12:45 buy 0.30 gbpusd 2.0125 2.0135 2.0419 2008.03.13 18:30 2.0332 0.00 0.00 9.94 621.00
20476459 2008.03.12 13:14 sell 0.30 usdchf 1.0259 0.0000 1.0214 2008.03.12 14:43 1.0240 0.00 0.00 0.00 55.66
20486100 2008.03.12 14:43 sell 0.30 usdchf 1.0238 0.0000 1.0193 2008.03.12 15:12 1.0217 0.00 0.00 0.00 61.66
20488596 2008.03.12 15:02 sell 0.30 eurchf 1.5816 0.0000 1.5771 2008.03.12 15:48 1.5799 0.00 0.00 0.00 49.95
20489851 2008.03.12 15:12 sell 0.30 usdchf 1.0212 1.0202 0.9611 2008.03.19 00:01 1.0026 0.00 0.00 -7.28 556.55
20494282 2008.03.12 15:48 sell 0.30 eurchf 1.5796 0.0000 1.5751 2008.03.12 21:12 1.5773 0.00 0.00 0.00 67.91
20525319 2008.03.12 21:12 sell 0.30 eurchf 1.5770 0.0000 1.5725 2008.03.13 06:40 1.5740 0.00 0.00 -7.94 88.93
20525681 2008.03.12 21:16 buy 0.30 chfjpy 100.27 100.37 100.84 2008.03.27 16:36 100.37 0.00 0.00 20.54 30.04
20552246 2008.03.13 03:35 sell 0.30 usdcad 0.9892 0.9882 0.9855 2008.03.13 12:33 0.9882 0.00 0.00 0.00 30.36
20567889 2008.03.13 06:30 buy 0.30 eurgbp 0.7671 0.7681 0.7708 2008.03.14 01:59 0.7681 0.00 0.00 -2.34 60.95
20622351 2008.03.13 16:15 sell 0.30 eurchf 1.5725 1.5715 1.5650 2008.03.14 15:29 1.5715 0.00 0.00 -2.66 29.74
20625827 2008.03.13 16:44 sell 0.30 usdjpy 100.15 100.05 99.56 2008.03.14 08:37 100.05 0.00 0.00 -2.50 29.99
20625968 2008.03.13 16:45 sell 0.30 eurjpy 156.20 156.10 155.68 2008.03.14 20:47 156.10 0.00 0.00 -5.04 30.09
20657463 2008.03.13 23:30 buy 0.30 gbpusd 2.0321 0.0000 2.0365 2008.03.14 00:28 2.0335 0.00 0.00 3.32 42.00
20657529 2008.03.13 23:30 sell 0.30 usdcad 0.9841 0.9831 0.9789 2008.03.14 10:42 0.9831 0.00 0.00 0.73 30.52
20663793 2008.03.14 00:42 buy 0.30 gbpusd 2.0332 0.0000 2.0376 2008.03.14 08:26 2.0345 0.00 0.00 0.00 39.00
20692728 2008.03.14 09:25 buy 0.30 gbpusd 2.0331 2.0341 2.0377 2008.03.14 16:54 2.0341 0.00 0.00 0.00 30.00
20696115 2008.03.14 10:15 buy 0.30 eurgbp 0.7691 0.7701 0.7941 2008.03.17 10:30 0.7829 0.00 0.00 -2.34 834.25
20721433 2008.03.14 15:30 sell 0.30 usdjpy 100.36 0.00 99.99 2008.03.14 16:48 100.15 0.00 0.00 0.00 62.91
20740212 2008.03.14 16:54 buy 0.30 gbpusd 2.0345 0.0000 2.0389 2008.03.14 16:59 2.0361 0.00 0.00 0.00 48.00
20741379 2008.03.14 16:58 sell 0.30 usdjpy 99.89 99.79 99.29 2008.03.14 17:05 99.79 0.00 0.00 0.00 30.06
20741969 2008.03.14 16:59 buy 0.30 gbpusd 2.0368 0.0000 2.0412 2008.03.14 17:05 2.0384 0.00 0.00 0.00 48.00
20751446 2008.03.14 17:30 buy 0.30 audusd 0.9417 0.0000 0.9454 2008.03.17 02:14 0.9438 0.00 0.00 2.78 63.00
20755309 2008.03.14 18:00 sell 0.30 usdcad 0.9882 0.0000 0.9845 2008.03.14 19:29 0.9859 0.00 0.00 0.00 69.99
20949353 2008.03.17 12:00 sell 0.30 eurchf 1.5480 1.5470 1.5423 2008.03.17 14:36 1.5470 0.00 0.00 0.00 30.60
20954535 2008.03.17 12:31 buy 0.30 eurgbp 0.7848 0.7858 0.7923 2008.03.17 15:42 0.7858 0.00 0.00 0.00 60.21
21017228 2008.03.17 19:05 sell 0.30 eurjpy 152.84 0.00 152.54 2008.03.17 19:21 152.65 0.00 0.00 0.00 58.81
21033449 2008.03.17 21:30 sell 0.30 eurchf 1.5520 0.0000 1.5483 2008.03.17 23:26 1.5498 0.00 0.00 0.00 67.01
21035129 2008.03.17 21:50 buy 0.30 eurgbp 0.7863 0.7873 0.7917 2008.03.17 23:41 0.7873 0.00 0.00 0.00 59.92
21062365 2008.03.18 02:00 sell 0.30 eurjpy 152.98 152.88 152.28 2008.03.18 04:06 152.88 0.00 0.00 0.00 30.88
21062521 2008.03.18 02:01 buy 0.30 audusd 0.9218 0.0000 0.9263 2008.03.18 09:14 0.9237 0.00 0.00 0.00 57.00
21087189 2008.03.18 09:14 buy 0.30 audusd 0.9242 0.0000 0.9287 2008.03.18 11:35 0.9261 0.00 0.00 0.00 57.00
21103733 2008.03.18 11:35 buy 0.30 audusd 0.9264 0.0000 0.9309 2008.03.18 13:12 0.9286 0.00 0.00 0.00 66.00
21113712 2008.03.18 13:12 buy 0.30 audusd 0.9290 0.9300 0.9356 2008.03.19 01:57 0.9300 0.00 0.00 2.75 30.00
21227305 2008.03.19 07:00 sell 0.30 eurchf 1.5631 0.0000 1.5586 2008.03.19 11:47 1.5613 0.00 0.00 0.00 54.45
21228512 2008.03.19 07:13 sell 0.30 usdchf 0.9955 0.0000 0.9910 2008.03.19 10:14 0.9934 0.00 0.00 0.00 63.42
21231128 2008.03.19 07:51 buy 0.30 eurusd 1.5711 0.0000 1.5756 2008.03.19 11:41 1.5732 0.00 0.00 0.00 63.00
21231986 2008.03.19 08:00 buy 0.30 eurgbp 0.7809 0.0000 0.7854 2008.03.19 11:49 0.7831 0.00 0.00 0.00 132.70
21232188 2008.03.19 08:01 sell 0.30 eurjpy 155.68 0.00 155.23 2008.03.19 08:09 155.49 0.00 0.00 0.00 57.50
21233566 2008.03.19 08:09 sell 0.30 eurjpy 155.44 0.00 154.99 2008.03.19 11:26 155.23 0.00 0.00 0.00 63.80
21248253 2008.03.19 10:14 sell 0.30 usdchf 0.9932 0.0000 0.9887 2008.03.19 11:48 0.9912 0.00 0.00 0.00 60.53
21255385 2008.03.19 11:26 sell 0.30 eurjpy 155.19 0.00 154.74 2008.03.19 11:28 154.99 0.00 0.00 0.00 60.85
21256089 2008.03.19 11:28 sell 0.30 eurjpy 154.96 0.00 154.51 2008.03.19 11:43 154.77 0.00 0.00 0.00 57.96
21258173 2008.03.19 11:41 buy 0.30 eurusd 1.5736 0.0000 1.5781 2008.03.19 11:50 1.5758 0.00 0.00 0.00 66.00
21258871 2008.03.19 11:43 sell 0.30 eurjpy 154.74 0.00 154.29 2008.03.19 11:48 154.53 0.00 0.00 0.00 64.22
21259430 2008.03.19 11:47 sell 0.30 eurchf 1.5608 0.0000 1.5563 2008.03.19 11:50 1.5589 0.00 0.00 0.00 57.68
21259982 2008.03.19 11:48 sell 0.30 eurjpy 154.44 0.00 153.99 2008.03.19 11:51 154.22 0.00 0.00 0.00 67.49
21260206 2008.03.19 11:48 sell 0.30 usdchf 0.9908 0.0000 0.9863 2008.03.19 11:50 0.9886 0.00 0.00 0.00 66.76
21260634 2008.03.19 11:49 buy 0.30 eurgbp 0.7836 0.0000 0.7881 2008.03.19 11:50 0.7857 0.00 0.00 0.00 126.40
21261114 2008.03.19 11:50 buy 0.30 eurusd 1.5761 0.0000 1.5806 2008.03.19 12:11 1.5782 0.00 0.00 0.00 63.00
21261350 2008.03.19 11:50 buy 0.30 eurgbp 0.7861 0.0000 0.7906 2008.03.19 14:06 0.7882 0.00 0.00 0.00 125.75
21261949 2008.03.19 11:50 sell 0.30 eurchf 1.5584 0.0000 1.5539 2008.03.20 20:34 1.5564 0.00 0.00 -9.34 59.61
21262298 2008.03.19 11:51 sell 0.30 eurjpy 154.17 154.07 151.44 2008.03.21 10:53 154.07 0.00 0.00 -20.35 30.11
21285869 2008.03.19 14:45 buy 0.30 eurusd 1.5693 0.0000 1.5738 2008.03.19 15:06 1.5712 0.00 0.00 0.00 57.00
21341866 2008.03.19 22:14 sell 0.30 audusd 0.9156 0.9146 0.9106 2008.03.19 22:33 0.9146 0.00 0.00 0.00 30.00
21346773 2008.03.20 00:02 sell 0.30 audusd 0.9136 0.9126 0.9091 2008.03.20 00:20 0.9126 0.00 0.00 0.00 30.00
21355746 2008.03.20 01:02 sell 0.30 audusd 0.9122 0.9112 0.9063 2008.03.20 04:36 0.9112 0.00 0.00 0.00 30.00
21369572 2008.03.20 05:19 sell 0.30 audusd 0.9132 0.9122 0.9086 2008.03.20 11:32 0.9122 0.00 0.00 0.00 30.00
21445286 2008.03.20 17:59 sell 0.30 audusd 0.9011 0.9001 0.8926 2008.03.20 20:00 0.8970 0.00 0.00 0.00 123.00
21495016 2008.03.21 09:05 buy 0.30 eurusd 1.5442 0.0000 1.5487 2008.03.21 10:17 1.5463 0.00 0.00 0.00 63.00
21496850 2008.03.21 09:45 buy 0.30 eurgbp 0.7792 0.0000 0.7837 2008.03.25 06:55 0.7811 0.00 0.00 -4.98 113.50
21498717 2008.03.21 10:17 buy 0.30 eurusd 1.5466 0.0000 1.5511 2008.03.25 05:21 1.5488 0.00 0.00 1.93 66.00
21504290 2008.03.21 13:00 sell 0.30 eurjpy 153.70 0.00 153.33 2008.03.21 13:42 153.51 0.00 0.00 0.00 57.33
21505742 2008.03.21 13:42 sell 0.30 eurjpy 153.46 153.36 153.09 2008.03.24 01:07 153.36 0.00 0.00 -5.04 30.17
21642961 2008.03.25 06:55 buy 0.30 eurgbp 0.7813 0.7823 0.7930 2008.03.27 11:30 0.7823 0.00 0.00 -11.15 60.33
21775425 2008.03.26 12:07 buy 0.30 eurusd 1.5654 0.0000 1.5691 2008.03.26 12:09 1.5674 0.00 0.00 0.00 60.00
21892410 2008.03.27 07:02 buy 0.30 eurusd 1.5822 1.5832 1.5879 2008.03.31 17:05 1.5832 0.00 0.00 2.37 30.00
21970084 2008.03.27 17:30 buy 0.30 eurgbp 0.7845 0.0000 0.7882 2008.03.27 19:14 0.7866 0.00 0.00 0.00 126.51
22014487 2008.03.28 00:34 buy 0.30 chfjpy 100.40 100.50 101.02 2008.03.28 13:09 100.50 0.00 0.00 0.00 30.01
22016076 2008.03.28 01:15 buy 0.30 eurgbp 0.7869 0.7879 0.7958 2008.03.28 17:30 0.7896 0.00 0.00 0.00 161.60
22186962 2008.03.31 05:30 buy 0.30 eurgbp 0.7918 0.7928 0.8011 2008.04.01 02:00 0.7943 0.00 0.00 -2.12 148.80
22219825 2008.03.31 11:17 buy 0.30 chfjpy 100.03 0.00 100.33 2008.03.31 12:03 100.21 0.00 0.00 0.00 54.32
22251396 2008.03.31 16:30 buy 0.30 chfjpy 100.12 0.00 100.42 2008.03.31 17:15 100.34 0.00 0.00 0.00 66.38
  0.00 0.00 -57.39 10 301.87
Closed P/L: 10 244.48
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
21459599 2008.03.20 20:26 sell 0.30 audusd 0.8984 0.0000 0.8969   0.9137 0.00 0.00 -35.71 -459.00
21506666 2008.03.21 14:00 sell 0.30 eurchf 1.5573 0.0000 1.5536   1.5681 0.00 0.00 -23.11 -325.95
21261503 2008.03.19 11:50 sell 0.30 usdchf 0.9882 0.0000 0.9837   0.9940 0.00 0.00 -11.03 -175.05
21009645 2008.03.17 18:33 sell 0.30 usdjpy 96.90 0.00 96.60   99.81 0.00 0.00 -40.66 -874.66
22294795 2008.03.31 23:30 buy 0.30 chfjpy 100.47 0.00 100.77   100.40 0.00 0.00 0.94 -21.05
22316885 2008.04.01 04:02 buy 0.30 eurgbp 0.7956 0.0000 0.7993   0.7954 0.00 0.00 0.00 -11.90
  0.00 0.00 -109.57 -1 867.61
  Floating P/L: -1 977.18
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 244.48 Floating P/L: -1 977.18 Margin: 2 107.71
Balance: 35 244.48 Equity 33 267.30 Free Margin: 31 159.59
 
Details:
Graph
Gross Profit: 10 244.48 Gross Loss: 0.00 Total Net Profit: 10 244.48
Profit Factor: Expected Payoff: 71.64  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 143 Short Positions (won %): 71 (100.00%) Long Positions (won %): 72 (100.00%)
Profit Trades (% of total): 143 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 851.35 loss trade: 0.00
Average profit trade: 71.64 loss trade: 0.00
Maximum consecutive wins ($): 143 (10 244.48) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 10 244.48 (143) consecutive loss (count): 0 (0.00)
Average consecutive wins: 143 consecutive losses: 0