Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2010 February 25 , 16:28
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
30012541 2010.02.01 01:10 balance Deposit 10 000.00
30013002 2010.02.01 03:16  sell 1.00 gbpjpy 144.16 0.0000 0.0000 2010.02.01 06:45 143.69 0.00 -0.47 522.16
30017784 2010.02.01 09:43 sell 1.00 gbpjpy 144.07 0.0000 0.0000 2010.02.01 14:44 143.43 0.00 -0.64 711.01
30029981 2010.02.01 23:05 buy 1.00 gbpjpy 144.79 0.0000 0.0000 2010.02:02 06:28 144.47 0.00 0.00 -355.49
30032390 2010.02.02 14:23 sell 1.00 gbpjpy 144.40 0.0000 0.0000 2010.02.02 17:31 144.29 0.00 -0.42 122.19
30033931 2010.02.02 20:35 sell 1.00 gbpjpy 144.29 0.0000 0.0000 2010.02.03 02:00 144.67 0.00 -0.91 -422.16
30038997 2010.02.03 06:12 buy 1.00 gbpjpy 144.67 0.0000 0.0000 2010.02.03 10:15 144.88 0.00 0.00 233.27
30040002 2010.02.03 12:47 buy 1.00 gbpjpy 144.89 0.0000 0.0000 2010.02.03 17:41 144.93 0.00 0.00 55.54
30040552 2010.02.03 18:17 buy 1.00 gbpjpy 145.00 0.0000 0.0000 2010.02.03 22:00 144.55 0.00 0.00 -499.86
30041508 2010.02.04 05:40 sell 1.00 gbpjpy 144.56 0.0000 0.0000 2010.02.04 14:14 144.11 0.00 -1.44 499.86
30056538 2010.02.04 14:56 sell 1.00 gbpjpy 143.89 0.0000 0.0000 2010.02.05 00:43 140.38 0.00 -1.38 3898.90
30057081 2010.02.05 03:01 sell 1.00 gbpjpy 140.98 0.0000 0.0000 2010.02.05 11:00 140.72 0.00 -1.28 288.81
30069965 2010.02.05 15:14 sell 1.00 gbpjpy 140.15 0.0000 0.0000 2010.02.05 21:58 139.13 0.00 -0.99 1133.01
30072585 2010.02.08 03:16 sell 1.00 gbpjpy 139.56 0.0000 0.0000 2010.02.08 05:32 139.43 0.00 -0.24 144.40
30079989 2010.02.08 05:47 sell 1.00 gbpjpy 139.23 0.0000 0.0000 2010.02.08 09:30 139.23 0.00 -0.68 0.00
30080554 2010.02.09 13:26 buy 1.00 gbpjpy 139.68 0.0000 0.0000 2010.02.09 16:15 139.71 0.00 0.00 33.32
30089998 2010.02.09 22:54 buy 1.00 gbpjpy 140.83 0.0000 0.0000 2010.02.10 02:03 140.87 0.00 0.00 44.43
30096343 2010.02.10 02:17 buy 1.00 gbpjpy 141.01 0.0000 0.0000 2010.02.10 03:56 141.02 0.00 0.00 11.10
30122541 2010.02.11 06:52 buy 1.00 gbpjpy 140.66 0.0000 0.0000 2010.02.11 11:17 140.08 0.00 0.00 -644.26
30185025 2010.02.11 16:30 sell 1.00 gbpjpy 139.92 0.0000 0.0000 2010.02.11 18:45 140.67 0.00 -0.19 -833.10
30199855 2010.02.12 00:35 buy 1.00 gbpjpy 140.90 0.0000 0.0000 2010.02.12 11:49 141.38 0.00 0.00 533.18
30200111 2010.02.15 03:02 buy 1.00 gbpjpy 141.20 0.0000 0.0000 2010.02.15 09:15 140.73 0.00 0.00 -522.08
30235345 2010.02.16 08:31 buy 1.00 gbpusd 1.5702 0.0000 0.0000 2010.02.16 11:00 1.5708 0.00 0.00 60.00
30274733 2010.02.17 05:15 buy 1.00 gbpusd 1.5774 0.0000 0.0000 2010.02.17 10:56 1.5783 0.00 0.00 90.00
30279000 2010.02.17 19:35 sell 1.00 gbpusd 1.5704 0.0000 0.0000 2010.02.18 01:01 1.5684 0.00 -0.89 200.00
30291122 2010.02.18 02:21 sell 1.00 gbpusd 1.5677 0.0000 0.0000 2010.02.18 05:30 1.5665 0.00 -0.31 120.00
30303325 2010.02.18 08:30 sell 1.00 gbpusd 1.5659 0.0000 0.0000 2010.02.18 16:27 1.5588 0.00 -0.94 710.00
30317898 2010.02.22 01:09 buy 1.00 gbpjpy 141.72 0.0000 0.0000 2010.02.22 04:30 141.83 0.00 0.00 122.65
30358084 2010.02.22 06:58 buy 1.00 gbpjpy 141.91 0.0000 0.0000 2010.02.22 12:00 141.48 0.00 0.00 -479.45
30359700 2010.02.22 16:45 sell 1.00 gbpjpy 141.40 0.0000 0.0000 2010.02.22 20:28 141.15 0.00 -0.58 278.75
30380656 2010.02.22 22:31 sell 1.00 gbpjpy 141.17 0.0000 0.0000 2010.02.24 00:30 139.29 0.00 -7.88 2096.20
30385741 2010.02.24 06:15 sell 1.00 gbpjpy 139.33 0.0000 0.0000 2010.02.25 15:00 136.94 0.00 -3.90 2664.85
  0.00 -23.14 10 817.23
Closed P/L: 10 794.09
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 794.09
Floating P/L: 0.00 Margin: 0.00
Balance: 20 794.09
Equity: 20 794.09
                Free Margin: 20 794.09