Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2009 April 16, 16:02
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
65163450 2009.04.01 07:09 balance Deposit 10 000.00
65164457 2009.04.01 13:46     buy 1.00 eurusd 1.3243 0.0000 0.0000 2009.04.01 14:50 1.3265 0.00 0.00 220.00
65172958 2009.04.01 15:09 buy 1.00 eurusd 1.3258 0.0000 0.0000 2009.04.01 16:09 1.3271 0.00 0.00 130.00
65179984 2009.04.01 16:49 buy 1.00 eurusd 1.3254 0.0000 0.0000 2009.04:01 17:30 1.3248 0.00 0.00 -60.00
65180012 2009.04.01 20:52 buy 1.00 gbpusd 1.4412 0.0000 0.0000 2009.04.01 22:41 1.4446 0.00 0.00 340.00
65180777 2009.04.01 23:02 buy 1.00 gbpusd 1.4444 0.0000 0.0000 2009.04.02 00:04 1.4465 0.00 0.00 210.00
65181853 2009.04.02 00:27 buy 1.00 gbpusd 1.4466 0.0000 0.0000 2009.04.02 06:19 1.4500 0.00 0.00 340.00
65199820 2009.04.02 06:37 buy 1.00 gbpusd 1.4497 0.0000 0.0000 2009.04.02 07:41 1.4479 0.00 0.00 -180.00
65254896 2009.04.02 09:47 buy 1.00 gbpusd 1.4569 0.0000 0.0000 2009.04.02 12:34 1.4610 0.00 0.00 410.00
65257889 2009.04.02 14:06 buy 1.00 gbpusd 1.4690 0.0000 0.0000 2009.04.02 18:11 1.4723 0.00 0.00 330.00
65311225 2009.04.03 18:47 buy 1.00 gbpjpy 147.94 0.0000 0.0000 2009.04.03 19:34 148.17 0.00 0.00 232.53
65319898 2009.04.03 20:12 buy 1.00 gbpjpy 148.04 0.0000 0.0000 2009.04.03 21:34 148.67 0.00 0.00 636.93
65335369 2009.04.03 21:54 buy 1.00 gbpjpy 148.57 0.0000 0.0000 2009.04.06 01:54 149.47 0.00 0.00 909.90
65378521 2009.04.06 02:04 buy 1.00 gbpjpy 149.61 0.0000 0.0000 2009.04.06 03:30 149.67 0.00 0.00 60.66
65388900 2009.04:06 03:38 buy 1.00 gbpjpy 149.79 0.0000 0.0000 2009.04.06 04:44 150.42 0.00 0.00 636.93
65401258 2009.04.06 04:59 buy 1.00 gbpjpy 150.38 0.0000 0.0000 2009.04.06 08:10 150.38 0.00 0.00 0.00
65425520 2009.04.06 17:07 sell 1.00 gbpjpy 149.38 0.0000 0.0000 2009.04.06 18:16 148.59 0.00 -1.69 798.69
65499898 2009.04.06 18:36 sell 1.00 gbpjpy 148.52 0.0000 0.0000 2009.04.06 19:52 148.14 0.00 -0.61 384.18
65541002 2009.04.06 20:11 sell 1.00 gbpjpy 148.23 0.0000 0.0000 2009.04.06 21:05 148.93 0.00 0.00 -707.70
65541199 2009.04.07 12:43 sell 1.00 eurjpy 133.14 0.0000 0.0000 2009.04.07 13:09 132.79 0.00 -0.08 353.85
65558888 2009.04.07 13:38 sell 1.00 eurjpy 132.75 0.0000 0.0000 2009.04.07 14:00 132.50 0.00 0.00 252.75
65569684 2009.04.08 04:27 sell 1.00 eurusd 1.3205 0.0000 0.0000 2009.04.08 05:55 1.3190 0.00 0.00 150.00
65578521 2009.04.08 06:14 sell 1.00 eurusd 1.3194 0.0000 0.0000 2009.04.08 08:18 1.3175 0.00 0.00 190.00
65601123 2009.04.08 08:44 sell 1.00 eurusd 1.3174 0.0000 0.0000 2009.04.08 09:45 1.3166 0.00 0.00 80.00
65608965 2009.04.09 10:39 buy 1.00 eurusd 1.3296 0.0000 0.0000 2009.04.09 11:01 1.3306 0.00 -0.42 100.00
65618529 2009.04.09 11:27 buy 1.00 eurusd 1.3290 0.0000 0.0000 2009.04.09 12:13 1.3323 0.00 -0.99 330.00
65695568 2009.04.09 13:04 sell 1.00 gbpusd 1.4661 0.0000 0.0000 2009.04.09 14:44 1.4644 0.00 -1.03 170.00
65754870 2009.04.10 04:47 sell 1.00 gbpjpy 146.92 0.0000 0.0000 2009.04.10 06:01 146.86 0.00 -6.23 60.66
65768851 2009.04.10 06:32 sell 1.00 gbpjpy 146.88 0.0000 0.0000 2009.04.10 07:45 147.09 0.00 -0.68 -212.31
65769981 2009.04.13 08:13 buy 1.00 gbpjpy 147.43 0.0000 0.0000 2009.04.13 11:55 148.09 0.00 0.00 667.26
65855652 2009.04.13 19:13 buy 1.00 gbpjpy 148.54 0.0000 0.0000 2009.04.13 20:34 148.67 0.00 0.00 131.43
65857500 2009.04.13 21:18 buy 1.00 gbpjpy 148.56 0.0000 0.0000 2009.04.13 22:41 148.69 0.00 0.00 141.54
65858225 2009.04.14 10:54 sell 1.00 eurusd 1.3292 0.0000 0.0000 2009.04.14 11:43 1.3279 0.00 0.00 130.00
65881164 2009.04.14 12:21 sell 1.00 eurusd 1.3285 0.0000 0.0000 2009.04.14 16:03 1.3256 0.00 0.00 290.00
65899951 2009.04.14 16:18 sell 1.00 eurjpy 131.71 0.0000 0.0000 2009.04.14 16:43 131.46 0.00 0.00 252.75
65912365 2009.04.14 17:03 sell 1.00 eurjpy 131.59 0.0000 0.0000 2009.04.14 19:14 131.63 0.00 -0.60 -40.44
65928549 2009.04.14 19:34 sell 1.00 eurjpy 131.68 0.0000 0.0000 2009.04.14 20:14 131.26 0.00 0.00 424.62
65944548 2009.04.14 20:47 sell 1.00 eurjpy 131.33 0.0000 0.0000 2009.04.14 23:12 131.25 0.00 -2.59 80.88
65980026 2009.04.14 23:27 sell 1.00 eurjpy 131.21 0.0000 0.0000 2009.04.15 01:42 131.28 0.00 -3.62 -70.77
66011023 2009.04.15 12:24 buy 1.00 gbpjpy 147.98 0.0000 0.0000 2009.04.15 14:35 148.87 0.00 0.00 899.79
66013032 2009.04.15 15:17 buy 1.00 gbpjpy 148.39 0.0000 0.0000 2009.04.15 16:14 148.69 0.00 0.00 303.30
66014582 2009.04.15 16:36 buy 1.00 gbpjpy 148.49 0.0000 0.0000 2009.04.15 17:20 149.03 0.00 0.00 545.94
66018989 2009.04.16 00:52 buy 1.00 gbpjpy 148.98 0.0000 0.0000 2009.04.16 04:55 149.46 0.00 0.00 485.28
66022328 2009.04.16 08:12 sell 1.00 gbpjpy 148.35 0.0000 0.0000 2009.04.16 10:10 147.52 0.00 -1.09 879.57
66024454 2009.04.16 10:34 sell 1.00 gbpjpy 147.57 0.0000 0.0000 2009.04.16 12:44 146.99 0.00 -1.21 586.38
66077857 2009.04.16 13:31 sell 1.00 gbpjpy 147.51 0.0000 0.0000 2009.04.16 14:09 146.94 0.00 0.00 576.27
  0.00 -20.84 12 450.87
Closed P/L: 12 430.03
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 12 430.03 Floating P/L: 0.00 Margin: 0.00
Balance: 22 430.03 Equity: 22 430.03                 Free Margin: 22 430.03