Forex Robot Trader

Account: XXXXX Name: Don Steinitz Currency: USD 2008 July 1, 07:12
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
27716308 2008.05.30 20:06 balance Deposit 25 000.00
27725387 2008.06.02 00:01 buy 0.30 audusd 0.9549 0.0000 0.9594 2008.06.03 04:47 0.9568 0.00 0.00 3.02 57.00
27732371 2008.06.02 01:30 sell 0.30 eurusd 1.5546 1.5536 1.5491 2008.06.02 08:55 1.5536 0.00 0.00 0.00 30.00
27747692 2008.06.02 06:30 sell 0.30 eurgbp 0.7872 0.7862 0.7835 2008.06.03 19:56 0.7862 0.00 0.00 0.18 58.93
27748347 2008.06.02 06:46 buy 0.30 chfjpy 101.11 101.21 101.62 2008.06.05 11:38 101.21 0.00 0.00 1.99 28.30
27803507 2008.06.02 17:00 sell 0.30 eurusd 1.5504 0.0000 1.5460 2008.06.02 17:02 1.5490 0.00 0.00 0.00 42.00
27804662 2008.06.02 17:03 sell 0.30 eurusd 1.5495 1.5485 1.5382 2008.06.03 17:40 1.5453 0.00 0.00 -3.02 126.00
27835033 2008.06.03 00:45 sell 0.30 eurchf 1.6119 0.0000 1.6097 2008.06.03 07:19 1.6104 0.00 0.00 0.00 43.41
27845672 2008.06.03 04:47 buy 0.30 audusd 0.9573 0.0000 0.9618 2008.06.03 11:59 0.9593 0.00 0.00 0.00 60.00
27850092 2008.06.03 06:00 buy 0.30 eurjpy 162.50 0.00 162.95 2008.06.03 12:19 162.77 0.00 0.00 0.00 77.72
27872429 2008.06.03 10:31 sell 0.30 eurchf 1.6080 1.6070 1.6028 2008.06.03 11:42 1.6070 0.00 0.00 0.00 29.14
27888922 2008.06.03 12:19 buy 0.30 eurjpy 162.81 0.00 163.26 2008.06.03 14:59 163.02 0.00 0.00 0.00 60.23
27889750 2008.06.03 12:28 sell 0.30 eurchf 1.6090 1.6080 1.6041 2008.06.03 14:08 1.6080 0.00 0.00 0.00 29.10
27902495 2008.06.03 14:59 buy 0.30 eurjpy 163.09 163.24 163.99 2008.06.05 13:20 163.24 0.00 0.00 13.36 42.41
27945436 2008.06.03 20:00 sell 0.30 eurchf 1.6117 0.0000 1.6080 2008.06.03 20:31 1.6101 0.00 0.00 0.00 46.05
27948326 2008.06.03 20:31 sell 0.30 eurchf 1.6097 0.0000 1.6060 2008.06.03 20:39 1.6080 0.00 0.00 0.00 49.01
27949180 2008.06.03 20:39 sell 0.30 eurchf 1.6074 1.6064 1.6037 2008.06.04 13:04 1.6064 0.00 0.00 -4.05 28.88
27949628 2008.06.03 20:45 sell 0.30 eurusd 1.5447 0.0000 1.5440 2008.06.04 00:03 1.5440 0.00 0.00 -3.00 21.00
27962632 2008.06.04 01:20 sell 0.30 eurusd 1.5440 1.5430 1.5391 2008.06.04 09:28 1.5430 0.00 0.00 0.00 30.00
27963890 2008.06.04 01:59 buy 0.30 usdchf 1.0424 1.0434 1.0469 2008.06.04 09:13 1.0434 0.00 0.00 0.00 28.75
27972263 2008.06.04 05:00 buy 0.30 audusd 0.9545 0.0000 0.9590 2008.06.04 05:21 0.9566 0.00 0.00 0.00 63.00
27973528 2008.06.04 05:21 buy 0.30 audusd 0.9569 0.0000 0.9614 2008.06.04 11:10 0.9590 0.00 0.00 0.00 63.00
28013891 2008.06.04 13:44 sell 0.30 eurchf 1.6067 1.6057 1.6009 2008.06.04 15:29 1.6057 0.00 0.00 0.00 28.87
28023678 2008.06.04 15:40 sell 0.30 eurchf 1.6054 1.6044 1.6004 2008.06.11 23:54 1.6044 0.00 0.00 -26.58 29.07
28037993 2008.06.04 17:26 sell 0.30 eurusd 1.5447 1.5437 1.5402 2008.06.04 18:12 1.5437 0.00 0.00 0.00 30.00
28047647 2008.06.04 19:06 sell 0.30 eurusd 1.5449 1.5439 1.5399 2008.06.04 23:25 1.5438 0.00 0.00 0.00 33.00
28058197 2008.06.04 23:42 sell 0.30 eurusd 1.5438 1.5428 1.5392 2008.06.05 00:50 1.5428 0.00 0.00 -8.99 30.00
28064958 2008.06.05 03:01 sell 0.30 eurusd 1.5437 1.5427 1.5356 2008.06.05 07:45 1.5405 0.00 0.00 0.00 96.00
28080265 2008.06.05 06:22 buy 0.30 usdchf 1.0454 1.0464 1.0511 2008.06.05 11:36 1.0464 0.00 0.00 0.00 28.67
28084471 2008.06.05 08:05 sell 0.30 eurusd 1.5399 1.5389 1.5352 2008.06.05 13:09 1.5389 0.00 0.00 0.00 30.00
28112559 2008.06.05 12:28 buy 0.30 usdchf 1.0468 1.0478 1.0547 2008.06.05 14:00 1.0496 0.00 0.00 0.00 80.03
28122748 2008.06.05 14:01 buy 0.30 usdchf 1.0505 0.0000 1.0549 2008.06.05 15:34 1.0521 0.00 0.00 0.00 45.62
28125787 2008.06.05 14:30 sell 0.30 eurusd 1.5393 1.5383 1.5337 2008.06.05 15:35 1.5383 0.00 0.00 0.00 30.00
28126494 2008.06.05 14:37 buy 0.30 chfjpy 101.20 101.33 102.51 2008.06.06 08:30 102.03 0.00 0.00 0.40 234.73
28127832 2008.06.05 14:54 sell 0.30 audusd 0.9536 0.9526 0.9484 2008.06.05 15:38 0.9526 0.00 0.00 0.00 30.00
28138207 2008.06.05 15:56 sell 0.30 audusd 0.9525 0.9515 0.9476 2008.06.09 19:51 0.9515 0.00 0.00 -9.40 30.00
28180341 2008.06.05 23:30 buy 0.30 usdjpy 105.99 106.09 106.56 2008.06.06 06:16 106.09 0.00 0.00 0.84 28.28
28196533 2008.06.06 06:32 buy 0.30 usdjpy 106.15 106.25 106.62 2008.06.06 15:30 106.25 0.00 0.00 0.00 28.24
28200176 2008.06.06 08:01 sell 0.30 gbpusd 1.9567 0.0000 1.9522 2008.06.06 10:39 1.9547 0.00 0.00 0.00 60.00
28202791 2008.06.06 08:45 buy 0.30 chfjpy 102.15 102.26 102.73 2008.06.06 15:30 102.26 0.00 0.00 0.00 31.07
28214631 2008.06.06 10:39 sell 0.30 gbpusd 1.9544 1.9529 1.9499 2008.06.10 17:46 1.9529 0.00 0.00 -10.34 45.00
28295073 2008.06.09 01:45 buy 0.30 chfjpy 102.91 103.01 103.58 2008.06.09 08:49 103.01 0.00 0.00 0.00 28.53
28300021 2008.06.09 03:17 buy 0.30 eurjpy 165.67 0.00 166.04 2008.06.09 04:29 165.88 0.00 0.00 0.00 59.91
28320209 2008.06.09 09:04 sell 0.30 usdchf 1.0202 0.0000 1.0172 2008.06.09 09:53 1.0181 0.00 0.00 0.00 61.88
28323824 2008.06.09 09:45 buy 0.30 eurusd 1.5789 1.5804 1.5842 2008.06.09 10:11 1.5804 0.00 0.00 0.00 45.00
28399426 2008.06.09 17:45 buy 0.30 chfjpy 103.61 103.72 104.12 2008.06.16 13:56 103.72 0.00 0.00 4.92 30.47
28399602 2008.06.09 17:45 buy 0.30 eurjpy 166.77 0.00 167.07 2008.06.16 11:46 167.07 0.00 0.00 28.85 83.12
28420523 2008.06.09 20:57 buy 0.30 usdjpy 106.19 106.29 106.64 2008.06.09 23:55 106.29 0.00 0.00 0.00 28.22
28432124 2008.06.10 00:14 buy 0.30 usdjpy 106.32 106.42 107.12 2008.06.10 04:30 106.67 0.00 0.00 0.00 98.43
28452763 2008.06.10 05:05 buy 0.30 usdjpy 106.62 106.72 107.08 2008.06.10 07:55 106.72 0.00 0.00 0.00 28.11
28465353 2008.06.10 08:15 buy 0.30 usdjpy 106.71 106.81 107.42 2008.06.10 13:40 106.88 0.00 0.00 0.00 47.72
28509608 2008.06.10 13:49 buy 0.30 usdjpy 106.95 107.05 107.46 2008.06.10 17:22 107.05 0.00 0.00 0.00 28.02
28510761 2008.06.10 14:00 buy 0.20 audusd 0.9504 0.9519 0.9566 2008.06.20 11:37 0.9519 0.00 0.00 26.69 30.00
28556467 2008.06.10 21:41 buy 0.30 usdjpy 107.41 107.51 108.05 2008.06.11 09:30 107.68 0.00 0.00 1.06 75.22
28576733 2008.06.11 06:09 buy 0.30 eurusd 1.5480 0.0000 1.5525 2008.06.11 09:32 1.5501 0.00 0.00 0.00 63.00
28583245 2008.06.11 08:00 sell 0.30 gbpusd 1.9537 0.0000 1.9507 2008.06.11 11:31 1.9515 0.00 0.00 0.00 66.00
28590834 2008.06.11 09:30 buy 0.30 usdjpy 107.71 0.00 107.78 2008.06.12 15:30 107.78 0.00 0.00 3.17 19.48
28591435 2008.06.11 09:32 buy 0.30 eurusd 1.5504 0.0000 1.5549 2008.06.11 16:55 1.5523 0.00 0.00 0.00 57.00
28600071 2008.06.11 10:34 sell 0.30 usdchf 1.0403 0.0000 1.0358 2008.06.11 14:58 1.0382 0.00 0.00 0.00 60.68
28631984 2008.06.11 14:58 sell 0.30 usdchf 1.0378 0.0000 1.0333 2008.06.11 17:08 1.0359 0.00 0.00 0.00 55.02
28647122 2008.06.11 16:56 buy 0.30 eurusd 1.5522 0.0000 1.5567 2008.06.11 17:16 1.5543 0.00 0.00 0.00 63.00
28649400 2008.06.11 17:08 sell 0.30 usdchf 1.0357 0.0000 1.0312 2008.06.11 17:26 1.0336 0.00 0.00 0.00 60.95
28651835 2008.06.11 17:16 buy 0.30 eurusd 1.5546 0.0000 1.5591 2008.06.11 18:30 1.5567 0.00 0.00 0.00 63.00
28653109 2008.06.11 17:26 sell 0.30 usdchf 1.0333 0.0000 1.0288 2008.06.11 18:37 1.0312 0.00 0.00 0.00 61.09
28664543 2008.06.11 18:30 buy 0.30 eurusd 1.5569 1.5584 1.5614 2008.06.20 12:45 1.5584 0.00 0.00 22.11 45.00
28666798 2008.06.11 18:37 sell 0.30 usdchf 1.0310 1.0295 1.0242 2008.06.26 15:40 1.0295 0.00 0.00 -9.62 43.71
28687611 2008.06.11 23:00 sell 0.30 gbpusd 1.9625 0.0000 1.9588 2008.06.12 04:38 1.9594 0.00 0.00 -14.81 93.00
28703826 2008.06.12 04:39 sell 0.30 gbpusd 1.9589 0.0000 1.9544 2008.06.12 08:28 1.9569 0.00 0.00 0.00 60.00
28791050 2008.06.12 17:32 buy 0.30 usdjpy 107.91 108.01 108.37 2008.06.13 10:40 108.01 0.00 0.00 1.06 27.78
28813853 2008.06.12 23:46 sell 0.30 gbpusd 1.9464 1.9449 1.9403 2008.06.13 10:03 1.9449 0.00 0.00 -4.89 45.00
28864571 2008.06.13 11:23 buy 0.30 usdjpy 108.02 108.12 108.57 2008.06.13 12:55 108.12 0.00 0.00 0.00 27.75
28879465 2008.06.13 12:45 sell 0.30 gbpusd 1.9456 1.9441 1.9404 2008.06.13 13:43 1.9441 0.00 0.00 0.00 45.00
28883303 2008.06.13 13:11 buy 0.30 usdjpy 108.18 108.28 108.67 2008.06.13 14:31 108.28 0.00 0.00 0.00 27.71
29073229 2008.06.17 03:00 buy 0.30 chfjpy 103.61 0.00 103.98 2008.06.17 04:45 103.82 0.00 0.00 0.00 58.30
29131654 2008.06.17 11:18 buy 0.30 chfjpy 103.76 103.87 104.58 2008.06.19 08:30 104.10 0.00 0.00 2.81 94.86
29409503 2008.06.20 02:00 buy 0.30 chfjpy 103.40 0.00 103.85 2008.06.20 11:01 103.62 0.00 0.00 0.00 61.25
29440903 2008.06.20 11:01 buy 0.30 chfjpy 103.66 103.76 104.36 2008.06.20 19:10 103.76 0.00 0.00 0.00 27.92
29512092 2008.06.23 01:30 buy 0.30 chfjpy 103.76 103.89 104.13 2008.06.25 21:14 103.89 0.00 0.00 1.37 36.13
29515925 2008.06.23 02:31 buy 0.20 audusd 0.9544 0.9559 0.9613 2008.06.24 19:08 0.9559 0.00 0.00 2.39 30.00
29522021 2008.06.23 04:03 buy 0.30 eurusd 1.5619 0.0000 1.5649 2008.06.25 21:26 1.5638 0.00 0.00 4.30 57.00
29715508 2008.06.25 00:30 buy 0.20 audusd 0.9559 0.0000 0.9589 2008.06.25 21:28 0.9578 0.00 0.00 0.00 38.00
29807220 2008.06.25 21:28 buy 0.20 audusd 0.9581 0.9596 0.9638 2008.06.26 13:22 0.9596 0.00 0.00 7.23 30.00
29855040 2008.06.26 10:45 buy 0.30 chfjpy 104.28 104.38 104.98 2008.06.26 15:59 104.38 0.00 0.00 0.00 27.90
29862403 2008.06.26 11:30 buy 0.30 eurusd 1.5678 1.5693 1.5797 2008.06.27 06:00 1.5734 0.00 0.00 2.18 168.00
29936845 2008.06.27 01:55 sell 0.30 usdchf 1.0240 1.0230 1.0192 2008.06.27 03:12 1.0230 0.00 0.00 0.00 29.33
29941983 2008.06.27 03:37 sell 0.30 usdchf 1.0232 1.0222 1.0186 2008.06.27 10:49 1.0222 0.00 0.00 0.00 29.35
29946200 2008.06.27 05:00 buy 0.20 audusd 0.9573 0.0000 0.9618 2008.06.27 07:31 0.9593 0.00 0.00 0.00 40.00
29953611 2008.06.27 07:31 buy 0.20 audusd 0.9597 0.0000 0.9642 2008.06.27 11:23 0.9616 0.00 0.00 0.00 38.00
29962568 2008.06.27 09:30 buy 0.30 eurusd 1.5745 0.0000 1.5782 2008.06.27 11:39 1.5766 0.00 0.00 0.00 63.00
29990496 2008.06.27 12:55 sell 0.30 usdchf 1.0191 1.0181 1.0138 2008.06.27 21:00 1.0181 0.00 0.00 0.00 29.47
30009119 2008.06.27 16:45 buy 0.30 eurusd 1.5754 1.5769 1.5807 2008.06.27 20:16 1.5769 0.00 0.00 0.00 45.00
30010266 2008.06.27 17:00 buy 0.20 audusd 0.9612 0.9627 0.9696 2008.06.30 14:01 0.9627 0.00 0.00 2.41 30.00
30029912 2008.06.27 21:20 sell 0.30 usdchf 1.0182 1.0172 1.0131 2008.06.30 09:33 1.0172 0.00 0.00 -0.51 29.49
  0.00 0.00 35.20 4 554.31
Closed P/L: 4 589.51
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
29913899 2008.06.26 19:02 buy 0.30 chfjpy 104.50 0.00 104.80   103.99 0.00 0.00 2.10 -144.21
28692070 2008.06.12 01:10 sell 0.30 eurchf 1.6040 0.0000 1.6000   1.6081 0.00 0.00 -53.09 -120.54
27946711 2008.06.03 20:20 sell 0.30 eurgbp 0.7859 0.0000 0.7820   0.7919 0.00 0.00 14.00 -358.38
28996836 2008.06.16 10:46 buy 0.30 usdjpy 108.47 0.00 108.54   106.10 0.00 0.00 15.65 -670.12
30140320 2008.06.30 21:00 sell 0.30 usdchf 1.0183 0.0000 1.0146   1.0204 0.00 0.00 -0.51 -61.74
30146360 2008.07.01 00:02 buy 0.30 eurusd 1.5757 0.0000 1.5794   1.5760 0.00 0.00 0.00 9.00
  0.00 0.00 -21.85 -1 345.99
  Floating P/L: -1 367.84
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 4 589.51 Floating P/L: -1 367.84 Margin: 2 294.68
Balance: 29 589.51 Equity: 28 221.67 Free Margin: 25 926.99
 
Details:
Graph
Gross Profit: 4 589.51 Gross Loss: 0.00 Total Net Profit: 4 589.51
Profit Factor: Expected Payoff: 49.89  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 92 Short Positions (won %): 39 (100.00%) Long Positions (won %): 53 (100.00%)
Profit Trades (% of total): 92 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 235.13 loss trade: 0.00
Average profit trade: 49.89 loss trade: 0.00
Maximum consecutive wins ($): 92 (4589.51) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 4 589.51 (92) consecutive loss (count): 0.00 (0)
Average consecutive wins: 92 consecutive losses: 0