GAIN Capital - Forex.com UK Ltd.

Account: 9041XXXX Name: Wade W.
Currency: USD 2010 March 12, 16:35
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
23011416 2010.02.24 16:48 balance Deposit 2 000.00
23019146 2010.02.24 18:33 sell 0.20 euraudfxf 1.5155 1.5192 1.5064 2010.02.25 11:03 1.5168 0.00 0.00 7.50 -23.13
23021834 2010.02.24 19:24 sell 0.01 eurjpyfxf 121.99 122.49 0.00 2010.02.25 11:25 120.57 0.00 0.00 -0.17 15.89
23022152 2010.02.24 19:27 sell 0.15 eurjpyfxf 122.02 122.50 0.00 2010.02.25 11:25 120.55 0.00 0.00 -2.50 246.76
23085179 2010.02.25 11:05 buy 0.15 euraudfxf 1.5168 1.5138 1.5211 2010.02.25 13:32 1.5211 0.00 0.00 0.00 57.10
23086210 2010.02.25 11:38 buy 0.01 audcadfxf 0.9408 0.9392 0.9430 2010.02.25 11:48 0.9392 0.00 0.00 0.00 -1.51
23089723 2010.02.25 13:02 buy 0.15 eurcadfxf 1.4273 1.4210 1.4327 2010.02.25 13:41 1.4327 0.00 0.00 0.00 76.23
23145193 2010.02.26 00:07 buy 1.00 eurjpyfxf 121.19 120.87 121.38 2010.02.26 00:08 121.25 0.00 0.00 0.00 67.05
23196828 2010.02.26 10:32 buy 0.20 chfjpyfxf 83.05 82.81 83.45 2010.02.26 11:48 82.81 0.00 0.00 0.00 -53.81
23224642 2010.02.26 15:41 buy 0.20 audcadfxf 0.9457 0.9400 0.9499 2010.02.26 18:23 0.9428 0.00 0.00 0.00 -55.03
23225305 2010.02.26 15:46 buy 0.20 eurcadfxf 1.4427 1.4385 1.4484 2010.02.26 16:16 1.4385 0.00 0.00 0.00 -79.70
23230351 2010.02.26 16:27 sell 0.20 euraudfxf 1.5231 1.5118 0.0000 2010.03.02 00:29 1.5118 0.00 0.00 5.03 203.72
23242161 2010.02.26 18:28 sell 0.20 euraudfxf 1.5211 1.5118 0.0000 2010.03.02 00:29 1.5118 0.00 0.00 5.03 167.66
23242197 2010.02.26 18:28 sell 0.20 euraudfxf 1.5210 1.5278 0.0000 2010.03.01 21:59 1.5055 0.00 0.00 2.51 279.37
23245100 2010.02.26 19:24 sell 0.30 eurcadfxf 1.4322 1.4361 1.4277 2010.03.01 11:38 1.4277 0.00 0.00 -1.43 128.17
23329254 2010.02.26 18:28 sell 0.20 euraudfxf 1.5210 1.5278 0.0000 2010.03.01 22:00 1.5055 0.00 0.00 5.03 279.34
23329301 2010.02.26 18:28 sell 0.20 euraudfxf 1.5210 1.5278 0.0000 2010.03.01 22:05 1.5058 0.00 0.00 5.03 273.88
23329454 2010.02.26 18:28 sell 0.20 euraudfxf 1.5210 1.5278 0.0000 2010.03.01 22:05 1.5060 0.00 0.00 5.03 270.27
23329535 2010.02.26 18:28 sell 0.20 euraudfxf 1.5210 1.5118 0.0000 2010.03.02 00:29 1.5118 0.00 0.00 5.03 165.86
23366326 2010.03.02 10:04 sell 0.20 audcadfxf 0.9334 0.9371 0.0000 2010.03.02 13:20 0.9371 0.00 0.00 0.00 -71.41
23387499 2010.03.02 14:12 sell 0.20 audcadfxf 0.9329 0.9380 0.0000 2010.03.03 00:30 0.9380 0.00 0.00 -2.13 -98.57
23390623 2010.03.02 14:58 sell 0.20 euraudfxf 1.4984 1.5035 0.0000 2010.03.02 18:06 1.5035 0.00 0.00 0.00 -92.28
23407909 2010.03.02 20:02 sell 0.20 eurjpyfxf 120.60 121.16 0.00 2010.03.03 05:07 121.16 0.00 0.00 -1.13 -126.20
23407941 2010.03.02 20:04 sell 0.20 chfjpyfxf 82.39 82.89 0.00 2010.03.03 11:35 82.89 0.00 0.00 0.23 -112.65
23408128 2010.03.02 20:11 buy 0.10 gbpusdfxf 1.4962 1.4987 1.5095 2010.03.03 15:05 1.5051 0.00 0.00 0.10 89.00
23453264 2010.03.03 10:49 buy 0.20 eurjpyfxf 121.11 120.69 0.00 2010.03.03 18:59 121.33 0.00 0.00 0.00 49.75
23458129 2010.03.03 12:02 sell 0.20 audcadfxf 0.9330 0.9399 0.0000 2010.03.05 12:03 0.9322 0.00 0.00 -8.53 15.50
23468751 2010.03.03 15:08 sell 0.20 eurcadfxf 1.4073 1.4117 1.3930 2010.03.03 16:21 1.4117 0.00 0.00 0.00 -85.51
23535927 2010.03.04 09:41 sell 0.10 gbpusdfxf 1.5051 1.5104 0.0000 2010.03.04 10:39 1.5104 0.00 0.00 0.00 -53.00
23539520 2010.03.04 10:34 buy 0.10 euraudfxf 1.5176 1.5108 0.0000 2010.03.04 14:43 1.5108 0.00 0.00 0.00 -61.42
23539975 2010.03.04 10:41 buy 0.10 gbpusdfxf 1.5102 1.5045 0.0000 2010.03.04 15:32 1.5045 0.00 0.00 0.00 -57.00
23541324 2010.03.04 11:18 sell 0.10 eurcadfxf 1.4085 1.4196 0.0000 2010.03.05 14:09 1.3946 0.00 0.00 -0.49 135.14
23596459 2010.03.04 19:20 sell 0.20 euraudfxf 1.5077 1.5118 0.0000 2010.03.05 06:36 1.5085 0.00 0.00 2.52 -14.40
23603472 2010.03.04 22:00 sell 0.20 usdjpyfxf 88.99 89.51 0.00 2010.03.05 06:35 89.35 0.00 0.00 0.00 -80.58
23603489 2010.03.04 22:01 sell 0.20 chfjpyfxf 82.63 83.17 0.00 2010.03.05 06:35 82.95 0.00 0.00 0.00 -71.62
23603499 2010.03.04 22:01 sell 0.20 eurjpyfxf 120.89 121.50 0.00 2010.03.05 06:35 121.32 0.00 0.00 0.00 -96.24
23620623 2010.03.05 06:36 buy 0.20 eurjpyfxf 121.30 120.85 0.00 2010.03.05 14:08 122.19 0.00 0.00 0.00 197.49
23620633 2010.03.05 06:37 buy 0.20 chfjpyfxf 82.93 82.55 0.00 2010.03.05 14:08 83.53 0.00 0.00 0.00 133.14
23620644 2010.03.05 06:37 buy 0.20 gbpjpyfxf 134.31 133.75 0.00 2010.03.05 14:09 135.40 0.00 0.00 0.00 241.87
23620668 2010.03.05 06:38 sell 0.20 euraudfxf 1.5078 1.5120 0.0000 2010.03.05 14:09 1.4967 0.00 0.00 0.00 201.14
23671074 2010.03.05 17:56 buy 0.20 audcadfxf 0.9341 0.9320 0.9355 2010.03.05 20:55 0.9355 0.00 0.00 0.00 27.18
23673007 2010.03.05 18:50 buy 0.20 gbpjpyfxf 137.00 136.35 137.32 2010.03.08 00:01 137.32 0.00 0.00 0.22 70.61
23697424 2010.03.08 03:15 buy 0.20 eurjpyfxf 123.75 123.30 0.00 2010.03.08 08:33 123.30 0.00 0.00 0.00 -99.70
23697494 2010.03.08 03:17 sell 0.20 euraudfxf 1.5017 1.5059 0.0000 2010.03.11 04:19 1.4947 0.00 0.00 12.80 127.81
23714832 2010.03.08 09:52 sell 0.20 eurcadfxf 1.4027 1.4077 0.0000 2010.03.11 04:19 1.3997 0.00 0.00 -4.88 58.47
23760931 2010.03.08 23:28 sell 0.20 audcadfxf 0.9332 0.9380 0.0000 2010.03.09 20:14 0.9380 0.00 0.00 0.00 -93.48
23788959 2010.03.09 08:11 buy 0.20 gbpjpyfxf 135.38 134.74 0.00 2010.03.09 08:53 134.74 0.00 0.00 0.00 -142.33
23788981 2010.03.09 08:12 buy 0.20 eurjpyfxf 122.74 122.15 0.00 2010.03.09 08:54 122.15 0.00 0.00 0.00 -131.28
23788997 2010.03.09 08:12 buy 0.20 chfjpyfxf 83.88 83.45 0.00 2010.03.09 08:54 83.45 0.00 0.00 0.00 -95.69
23841169 2010.03.09 22:13 buy 0.20 audcadfxf 0.9396 0.9356 0.9410 2010.03.10 01:57 0.9397 0.00 0.00 0.00 1.94
23841360 2010.03.09 22:17 buy 0.50 audcadfxf 0.9394 0.9356 0.9410 2010.03.10 01:57 0.9396 0.00 0.00 0.00 9.74
23867696 2010.03.10 07:02 sell 1.00 gbpjpyfxf 134.61 135.27 0.00 2010.03.10 08:22 134.37 0.00 0.00 0.00 266.37
23868226 2010.03.10 07:06 buy 0.20 audcadfxf 0.9408 0.9377 0.0000 2010.03.10 15:58 0.9389 0.00 0.00 0.00 -37.14
23884814 2010.03.10 10:11 buy 0.20 eurjpyfxf 122.70 123.58 0.00 2010.03.11 13:13 123.74 0.00 0.00 0.66 229.53
23884857 2010.03.10 10:12 buy 0.20 chfjpyfxf 83.98 83.50 0.00 2010.03.11 04:18 84.33 0.00 0.00 -3.32 77.50
23895846 2010.03.10 12:02 buy 0.20 gbpjpyfxf 135.07 134.55 0.00 2010.03.11 04:18 135.19 0.00 0.00 0.66 26.56
23958164 2010.03.11 04:38 buy 0.20 chfjpyfxf 84.40 84.47 0.00 2010.03.11 13:11 84.64 0.00 0.00 0.00 52.97
23975693 2010.03.11 10:53 buy 0.20 gbpusdfxf 1.5028 1.5036 1.5128 2010.03.11 11:35 1.5036 0.00 0.00 0.00 16.00
23982895 2010.03.11 13:10 buy 0.20 eurcadfxf 1.4037 1.3977 0.0000 2010.03.11 14:18 1.4040 0.00 0.00 0.00 5.83
23990135 2010.03.11 14:00 sell 0.10 audusdfxf 0.9127 0.9155 0.9114 2010.03.11 14:10 0.9114 0.00 0.00 0.00 13.00
24022302 2010.03.11 23:12 buy 0.20 audusdfxf 0.9159 0.9097 0.0000 2010.03.12 09:52 0.9162 0.00 0.00 0.00 6.00
24024881 2010.03.12 00:05 buy 0.20 eurjpyfxf 124.16 123.68 0.00 2010.03.12 01:45 123.68 0.00 0.00 0.00 -106.10
24056496 2010.03.12 10:05 buy 0.20 chfjpyfxf 85.21 84.81 0.00 2010.03.12 10:53 85.24 0.00 0.00 0.00 6.64
24056857 2010.03.12 10:07 buy 0.20 eurjpyfxf 124.42 123.93 0.00 2010.03.12 10:52 124.46 0.00 0.00 0.00 8.86
24057542 2010.03.12 10:09 buy 0.20 gbpjpyfxf 137.06 136.50 0.00 2010.03.12 10:52 136.80 0.00 0.00 0.00 -57.58
24080376 2010.03.12 13:38 sell 0.20 audcadfxf 0.9332 0.9362 0.9301 2010.03.12 16:28 0.9321 0.00 0.00 0.00 21.63
  0.00 0.00 32.80 2 323.61
Closed P/L: 2 356.41
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 356.41 Floating P/L: 0.00 Margin: 0.00
Balance: 4 356.41 Equity: 4 356.41 Free Margin: 4 356.41
 
Details:
Graph
Gross Profit: 4 346.78 Gross Loss: 1 990.37 Total Net Profit: 2 356.41
Profit Factor: 2.18 Expected Payoff: 36.25  
Absolute Drawdown: 15.63 Maximal Drawdown: 882.54 (21.77%) Relative Drawdown: 21.77% (882.54)
 
Total Trades: 65 Short Positions (won %): 31 (58.06%) Long Positions (won %): 34 (61.76%)
Profit Trades (% of total): 39 (60.00%) Loss trades (% of total): 26 (40.00%)
Largest profit trade: 284.37 loss trade: -142.33
Average profit trade: 111.46 loss trade: -76.55
Maximum consecutive wins ($): 9 (613.59) consecutive losses ($): 7 (-431.74)
Maximal consecutive profit (count): 1 799.53 (8) consecutive loss (count): -562.48 (5)
Average consecutive wins: 4 consecutive losses: 3