FXPRO Financial Services Ltd

Account: 2069XXX Name: Andrew Currency: GBP 2010 March 16, 09:41
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
37669196 2010.02.23 09:41 balance Deposit 20 000.00
37680001 2010.02.23 11:48 buy 3.20 nzdusd 0.70456 0.00000 0.00000 2010.02.23 13:30 0.69972 0.00 0.00 0.00 -1 005.09
37683201 2010.02.23 12:21 sell 3.20 eurusd 1.36196 0.00000 0.00000 2010.02.23 13:45 1.35674 0.00 0.00 0.00 1 084.08
37701943 2010.02.23 16:34 sell 3.20 usdjpy 90.756 0.000 90.580 2010.02.23 17:00 90.580 0.00 0.00 0.00 402.66
37800699 2010.02.24 16:36 sell 3.20 usdjpy 90.151 0.000 89.970 2010.02.24 17:02 89.970 0.00 0.00 0.00 417.07
37790959 2010.02.24 13:38 sell 3.20 gbpjpy 139.055 0.000 138.680 2010.02.24 17:02 138.680 0.00 0.00 0.00 865.30
37787030 2010.02.24 12:33 sell 3.20 nzdusd 0.68908 0.00000 0.68780 2010.02.24 19:00 0.69344 0.00 0.00 0.00 -904.11
37859554 2010.02.25 10:38 sell 3.20 gbpjpy 136.831 0.000 136.510 2010.02.25 11:19 136.554 0.00 0.00 0.00 649.12
37866533 2010.02.25 12:31 sell 3.20 gbpusd 1.53061 0.00000 1.52910 2010.02.25 13:26 1.52910 0.00 0.00 0.00 316.00
37868643 2010.02.25 13:25 sell 3.20 gbpchf 1.65820 0.00000 1.65700 2010.02.25 14:20 1.65786 0.00 0.00 0.00 65.63
37870893 2010.02.25 14:18 sell 3.20 gbpjpy 136.702 0.000 136.470 2010.02.25 15:20 136.497 0.00 0.00 0.00 480.60
37903688 2010.02.25 20:16 sell 3.20 gbpusd 1.52183 0.00000 1.51922 2010.02.26 03:51 1.52834 0.00 0.00 -5.91 -1 363.05
37951724 2010.02.26 12:30 buy 3.20 nzdusd 0.69473 0.00000 0.69590 2010.02.26 15:52 0.69489 0.00 0.00 0.00 33.67
37974268 2010.02.26 16:52 sell 3.20 gbpjpy 135.179 0.000 0.000 2010.02.26 17:02 134.786 0.00 0.00 0.00 933.03
37895223 2010.02.25 18:30 sell 1.60 eurusd 1.34910 1.36350 1.34590 2010.02.26 17:36 1.36350 0.00 0.00 -1.46 -1 513.89
37990619 2010.02.26 18:39 sell 3.20 gbpchf 1.63191 0.00000 1.62770 2010.03.01 01:02 1.62770 0.00 0.00 -7.03 827.67
37984583 2010.02.26 17:50 sell 3.20 gbpjpy 135.229 0.000 134.670 2010.03.01 01:02 134.670 0.00 0.00 -7.58 1 328.28
37990340 2010.02.26 18:35 buy 3.20 eurusd 1.36647 0.00000 1.36990 2010.03.01 10:49 1.36284 0.00 0.00 -2.29 -766.44
38063757 2010.03.01 14:43 buy 3.20 usdchf 1.08242 0.00000 1.08350 2010.03.01 14:58 1.08350 0.00 0.00 0.00 214.21
38076218 2010.03.01 16:56 sell 3.20 gbpjpy 133.034 0.000 132.690 2010.03.01 17:30 132.828 0.00 0.00 0.00 496.28
38076236 2010.03.01 16:56 sell 3.20 gbpusd 1.49219 0.00000 1.48570 2010.03.01 17:31 1.48873 0.00 0.00 0.00 743.72
38083516 2010.03.01 17:53 sell 3.20 usdcad 1.04618 0.00000 1.04530 2010.03.01 18:09 1.04530 0.00 0.00 0.00 179.85
38149020 2010.03.02 10:45 sell 3.20 gbpjpy 132.989 0.000 132.600 2010.03.02 11:24 132.694 0.00 0.00 0.00 711.41
38149549 2010.03.02 10:49 sell 3.20 gbpusd 1.49139 0.00000 1.48620 2010.03.02 11:24 1.48930 0.00 0.00 0.00 449.07
38261639 2010.03.03 16:00 sell 3.20 nzdusd 0.69081 0.00000 0.68970 2010.03.03 16:36 0.69010 0.00 0.00 0.00 150.92
38275300 2010.03.03 19:31 sell 3.20 usdcad 1.02949 1.03267 1.02830 2010.03.04 08:39 1.03267 0.00 0.00 -4.37 -654.06
38304210 2010.03.04 12:35 sell 3.20 nzdusd 0.68934 0.00000 0.68680 2010.03.04 17:29 0.68680 0.00 0.00 0.00 539.65
38336600 2010.03.04 21:35 buy 3.20 gbpjpy 134.017 133.750 134.200 2010.03.05 02:16 134.200 0.00 0.00 0.72 436.36
38336656 2010.03.04 21:39 buy 3.20 gbpchf 1.62061 0.00000 1.62180 2010.03.05 08:00 1.61792 0.00 0.00 0.99 -532.04
38420766 2010.03.08 10:41 buy 3.20 audusd 0.91181 0.00000 0.91450 2010.03.08 18:30 0.90901 0.00 0.00 0.00 -595.52
38420963 2010.03.08 10:46 buy 3.20 eurusd 1.36738 0.00000 1.37010 2010.03.08 18:30 1.36169 0.00 0.00 0.00 -1 210.29
38455229 2010.03.09 00:26 sell 3.20 gbpjpy 135.977 0.000 0.000 2010.03.09 02:59 135.434 0.00 0.00 0.00 1 282.99
38455227 2010.03.09 00:26 sell 3.20 gbpusd 1.50566 0.00000 0.00000 2010.03.09 03:00 1.50289 0.00 0.00 0.00 589.80
38470743 2010.03.09 10:30 sell 3.20 gbpusd 1.50041 0.00000 0.00000 2010.03.09 14:00 1.49604 0.00 0.00 0.00 934.73
38530863 2010.03.10 11:04 sell 3.20 gbpusd 1.49205 0.00000 0.00000 2010.03.10 13:30 1.49164 0.00 0.00 0.00 87.96
38543201 2010.03.10 14:14 sell 3.20 gbpusd 1.49285 0.00000 0.00000 2010.03.10 18:15 1.49794 0.00 0.00 0.00 -1 087.36
38566017 2010.03.10 19:46 buy 3.20 gbpjpy 135.317 0.000 0.000 2010.03.10 21:00 135.352 0.00 0.00 0.00 82.75
38625465 2010.03.11 20:04 buy 3.20 gbpjpy 136.067 0.000 0.000 2010.03.12 01:28 136.712 0.00 0.00 0.70 1 509.74
38605383 2010.03.11 15:30 buy 3.20 gbpusd 1.50535 0.00000 0.00000 2010.03.12 01:28 1.50749 0.00 0.00 -0.21 454.27
38656719 2010.03.12 12:47 buy 3.20 gbpjpy 136.946 0.000 0.000 2010.03.12 15:30 137.596 0.00 0.00 0.00 1 511.67
38766469 2010.03.16 03:47 sell 3.20 gbpjpy 135.847 136.200 135.510 2010.03.16 07:26 135.510 0.00 0.00 0.00 795.81
  0.00 0.00 -26.44 8 942.45
Closed P/L: 8 916.01
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 20 000.00 Credit Facility: 0.00  
Closed Trade P/L: 8 916.01 Floating P/L: 0.00 Margin: 0.00
Balance: 28 916.01 Equity: 28 916.01 Free Margin: 28 916.01
 
Details:
Graph
Gross Profit: 18 560.90 Gross Loss: 9 644.89 Total Net Profit: 8 916.01
Profit Factor: 1.92 Expected Payoff: 222.90  
Absolute Drawdown: 1 005.09 Maximal Drawdown: 2 336.86 (9.31%) Relative Drawdown: 9.31% (2 336.86)
 
Total Trades: 40 Short Positions (won %): 28 (82.14%) Long Positions (won %): 12 (58.33%)
Profit Trades (% of total): 30 (75.00%) Loss trades (% of total): 10 (25.00%)
Largest profit trade: 1 511.67 loss trade: -1 515.35
Average profit trade: 618.70 loss trade: -964.49
Maximum consecutive wins ($): 7 (2 945.46) consecutive losses ($): 3 (-2 336.86)
Maximal consecutive profit (count): 4 354.73 (5) consecutive loss (count): -2 336.86 (3)
Average consecutive wins: 4 consecutive losses: 1