Alpari (UK) Ltd.

Account: 1151XXX Name: NDIDI I.XXXX Currency: USD 2009 October 2, 18:38
Closed Transactions:
Ticket Open Time Type Size Item S / L T / P Close Time Price Commission Taxes Swap Profit
68510025 2009.10.01 13.00 balance deposit 3000.00
68587959 2009.10.01 13:59 sell 1.00 eurusd 0.00000 0.00000 2009.10.01 14:36 1.45369 0.00 0.00 0.00 106.00
68459367 2009.09.30 16:04 sell 1.00 eurjpy 0.000 0.000 2009.10.01 15:25 130.538 0.00 0.00 -3.33 209.78
68594418 2009.10.01 14:38 sell 1.00 eurjpy 0.000 0.000 2009.10.01 15:25 130.558 0.00 0.00 0.00 191.92
68604114 2009.10.01 15:25 sell 1.00 eurjpy 0.000 0.000 2009.10.01 16:01 130.401 0.00 0.00 0.00 126.17
68610415 2009.10.01 16:01 sell 1.00 eurjpy 0.000 0.000 2009.10.01 16:50 130.208 0.00 0.00 0.00 225.75
68459214 2009.09.30 16:03 sell 1.00 gbpjpy 0.000 0.000 2009.10.02 05:27 142.252 0.00 0.00 -8.07 818.25
68618305 2009.10.01 16:51 sell 1.00 eurjpy 0.000 0.000 2009.10.02 05:27 129.933 0.00 0.00 -1.12 257.45
68674725 2009.10.02 00:53 sell 2.00 gbpjpy 0.000 0.000 2009.10.02 05:27 142.248 0.00 0.00 0.00 335.80
68488001 2009.09.30 19:44 buy 0.10 eurgbp 0.00000 0.00000 2009.10.02 08:08 0.91319 0.00 0.00 -0.01 -37.42
68696689 2009.10.02 05:31 sell 1.00 audjpy 0.000 0.000 2009.10.02 08:09 77.897 0.00 0.00 0.00 -290.50
68697612 2009.10.02 05:57 sell 1.00 chfjpy 0.000 0.000 2009.10.02 08:30 86.132 0.00 0.00 0.00 -352.89
68696862 2009.10.02 05:35 sell 1.00 gbpjpy 0.000 0.000 2009.10.02 09:36 141.968 0.00 0.00 0.00 362.24
68597344 2009.10.01 14:49 buy 1.00 audusd 0.00000 0.00000 2009.10.02 11:16 0.86554 0.00 0.00 6.50 -1 556.00
68716424 2009.10.02 09:36 sell 1.00 gbpjpy 0.000 0.000 2009.10.02 13:08 141.713 0.00 0.00 0.00 212.60
68737715 2009.10.02 13:09 sell 1.00 gbpjpy 0.000 0.000 2009.10.02 15:01 141.266 0.00 0.00 0.00 474.48
68697059 2009.10.02 05:42 sell 1.00 eurjpy 0.000 0.000 2009.10.02 15:01 129.427 0.00 0.00 0.00 636.05
  0.00 0.00 -6.03 1 719.68
Closed P/L: 1 713.65
Open Trades:
Ticket Open Time Type Size Item S / L T / P   Price Commission Taxes Swap Profit
68750506 2009.10.02 15:01 sell 0.10 eurjpy 0.000 0.000   130.861 0.00 0.00 0.00 -162.47
68750409 2009.10.02 15:01 sell 0.10 gbpjpy 0.000 0.000   142.484 0.00 0.00 0.00 -143.95
  0.00 0.00 0.00 -306.42
  Floating P/L: -306.42
Working Orders:
Ticket Open Time Type Size Item S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1 713.65 Floating P/L: -306.42 Margin: 60.73
Balance: 6 657.49 Equity: 6 351.07 Free Margin: 6 290.34