Gallant FX

Account: 20881XXXXX Name: ya Currency: USD 2009 September 9, 15:14
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2567882 2009.08.25 11:14 balance Deposit 3,000.00
2567937 2009.08.25 11:27 buy 0.10 audjpygfx 78.995 0.000 80.495 2009.08.25 16:12 79.196 0.00 0.00 0.00 21.29
2567939 2009.08.25 11:27 buy 0.10 audjpygfx 79.015 79.195 80.515 2009.08.25 13:44 79.220 0.00 0.00 0.00 21.75
2568813 2009.08.25 13:44 buy 0.10 audjpygfx 79.289 79.489 80.789 2009.08.25 15:03 79.489 0.00 0.00 0.00 21.15
2569263 2009.08.25 14:41 buy 0.10 nzdusdgfx 0.68905 0.00000 0.69125 2009.09.07 08:08 0.69065 0.00 0.00 5.76 16.00
2569280 2009.08.25 14:44 buy 0.10 audusdgfx 0.84110 0.00000 0.84330 2009.08.25 15:00 0.84260 0.00 0.00 0.00 15.00
2569706 2009.08.25 15:17 buy 0.10 audjpygfx 79.130 0.000 80.630 2009.08.25 16:13 79.235 0.00 0.00 0.00 11.12
2569792 2009.08.25 15:24 buy 0.10 audusdgfx 0.83889 0.00000 0.84109 2009.08.27 19:28 0.84045 0.00 0.00 1.70 15.60
2570093 2009.08.25 16:02 buy 0.10 eurusdgfx 1.43376 0.00000 1.43746 2009.08.27 19:27 1.43666 0.00 0.00 1.71 29.00
2570103 2009.08.25 16:04 sell 0.10 usdchfgfx 1.05828 0.00000 1.05458 2009.08.27 19:28 1.05574 0.00 0.00 -2.00 24.06
2570139 2009.08.25 16:13 buy 0.10 audjpygfx 79.295 0.000 79.665 2009.09.07 08:32 79.530 0.00 0.00 7.12 25.23
2570757 2009.08.25 18:00 sell 0.10 usdjpygfx 94.242 94.042 93.122 2009.08.25 19:02 94.042 0.00 0.00 0.00 21.27
2571352 2009.08.25 19:38 sell 0.10 usdjpygfx 94.097 0.000 93.877 2009.08.26 00:51 93.946 0.00 0.00 -0.50 16.07
2573934 2009.08.26 01:25 sell 0.10 usdjpygfx 94.054 0.000 93.834 2009.08.27 02:05 93.909 0.00 0.00 -1.50 15.44
2575138 2009.08.26 07:00 sell 0.10 usdcadgfx 1.08392 1.08192 1.06892 2009.08.28 12:11 1.08192 0.00 0.00 0.07 18.49
2588180 2009.08.27 03:32 sell 0.10 usdjpygfx 93.885 0.000 93.665 2009.08.27 04:18 93.738 0.00 0.00 0.00 15.68
2589597 2009.08.27 05:41 sell 0.10 usdjpygfx 93.694 0.000 93.474 2009.08.27 07:44 93.523 0.00 0.00 0.00 18.28
2592096 2009.08.27 09:14 sell 0.10 usdjpygfx 93.667 0.000 93.447 2009.08.27 15:06 93.513 0.00 0.00 0.00 16.47
2594853 2009.08.27 15:47 sell 0.10 usdjpygfx 93.622 0.000 93.402 2009.08.27 19:16 93.476 0.00 0.00 0.00 15.62
2596861 2009.08.27 20:17 buy 0.10 audusdgfx 0.84002 0.00000 0.84222 2009.08.28 09:15 0.84176 0.00 0.00 0.43 17.40
2596946 2009.08.27 20:37 sell 0.10 usdchfgfx 1.05795 0.00000 1.05575 2009.08.28 12:06 1.05636 0.00 0.00 -0.50 15.05
2596953 2009.08.27 20:39 buy 0.10 eurusdgfx 1.43605 0.00000 1.43825 2009.08.28 00:48 1.43758 0.00 0.00 0.43 15.30
2597067 2009.08.27 20:56 sell 0.10 usdjpygfx 93.502 0.000 93.282 2009.08.30 22:00 93.333 0.00 0.00 -1.00 18.11
2599520 2009.08.28 01:38 buy 0.10 eurusdgfx 1.43668 0.00000 1.43888 2009.08.28 14:28 1.43823 0.00 0.00 0.00 15.50
2604350 2009.08.28 10:56 buy 0.10 audusdgfx 0.84324 0.00000 0.84544 2009.08.28 12:06 0.84475 0.00 0.00 0.00 15.10
2605635 2009.08.28 13:15 sell 0.10 usdchfgfx 1.05602 0.00000 1.05382 2009.08.28 14:31 1.05459 0.00 0.00 0.00 13.56
2606004 2009.08.28 13:51 buy 0.10 audusdgfx 0.84495 0.00000 0.84715 2009.08.28 14:28 0.84645 0.00 0.00 0.00 15.00
2606329 2009.08.28 14:53 buy 0.10 audusdgfx 0.84595 0.00000 0.84815 2009.09.04 16:58 0.84815 0.00 0.00 2.99 22.00
2606558 2009.08.28 15:11 buy 0.10 eurusdgfx 1.43730 0.00000 1.43950 2009.09.08 07:54 1.43881 0.00 0.00 3.86 15.10
2606570 2009.08.28 15:14 sell 0.10 usdchfgfx 1.05629 0.00000 1.05409 2009.08.28 16:06 1.05479 0.00 0.00 0.00 14.22
2607127 2009.08.28 16:56 sell 0.10 usdchfgfx 1.05606 0.00000 1.05386 2009.09.01 07:04 1.05459 0.00 0.00 -1.00 13.94
2608425 2009.08.30 22:31 buy 0.10 usdcadgfx 1.09218 0.00000 1.09438 2009.08.30 23:49 1.09372 0.00 0.00 0.00 14.08
2608516 2009.08.30 23:09 sell 0.10 usdjpygfx 93.480 0.000 93.260 2009.08.30 23:14 93.322 0.00 0.00 0.00 16.93
2608533 2009.08.30 23:14 sell 0.10 usdjpygfx 93.288 0.000 93.068 2009.08.31 01:35 93.123 0.00 0.00 0.00 17.72
2609218 2009.08.31 00:53 buy 0.10 usdcadgfx 1.09173 0.00000 1.09393 2009.08.31 01:54 1.09337 0.00 0.00 0.00 15.00
2613110 2009.08.31 05:09 sell 0.10 usdjpygfx 92.638 0.000 92.418 2009.09.02 09:06 92.418 0.00 0.00 -1.00 23.80
2613259 2009.08.31 05:24 buy 0.10 usdcadgfx 1.09458 0.00000 1.09678 2009.08.31 07:41 1.09599 0.00 0.00 0.00 12.87
2616569 2009.08.31 10:02 buy 0.10 usdcadgfx 1.09863 0.00000 1.10083 2009.08.31 11:09 1.10017 0.00 0.00 0.00 14.00
2618994 2009.08.31 14:56 buy 0.10 usdcadgfx 1.10761 0.00000 1.10981 2009.09.02 14:03 1.10917 0.00 0.00 -0.44 14.06
2627763 2009.09.01 08:33 sell 0.10 usdchfgfx 1.05633 0.00000 1.05413 2009.09.08 07:55 1.05469 0.00 0.00 -3.50 15.55
2650322 2009.09.02 09:46 sell 0.10 usdjpygfx 92.695 0.000 92.475 2009.09.02 12:50 92.535 0.00 0.00 0.00 17.29
2653495 2009.09.02 14:58 sell 0.10 usdjpygfx 92.528 0.000 92.308 2009.09.02 16:15 92.368 0.00 0.00 0.00 17.32
2653497 2009.09.02 14:59 buy 0.10 usdcadgfx 1.10756 0.00000 1.10976 2009.09.02 15:31 1.10922 0.00 0.00 0.00 14.97
2655262 2009.09.02 19:09 sell 0.10 usdjpygfx 92.240 0.000 92.020 2009.09.03 01:21 92.084 0.00 0.00 -1.50 16.94
2659586 2009.09.03 02:18 sell 0.10 usdjpygfx 92.157 0.000 91.937 2009.09.08 15:41 92.146 0.00 0.00 -1.50 1.19
2685562 2009.09.07 01:02 buy 0.10 audusdgfx 0.85339 0.00000 0.85559 2009.09.07 08:38 0.85506 0.00 0.00 0.00 16.70
2689273 2009.09.07 09:48 buy 0.10 audjpygfx 79.717 0.000 79.937 2009.09.09 00:08 79.775 0.00 0.00 1.12 6.28
2689321 2009.09.07 09:56 buy 0.10 nzdusdgfx 0.69290 0.00000 0.69510 2009.09.08 07:54 0.69440 0.00 0.00 0.45 15.00
2689423 2009.09.07 10:14 buy 0.10 audusdgfx 0.85542 0.00000 0.85762 2009.09.07 14:25 0.85685 0.00 0.00 0.00 14.30
2691774 2009.09.07 15:16 buy 0.10 audusdgfx 0.85657 0.00000 0.85877 2009.09.08 07:31 0.85817 0.00 0.00 0.44 16.00
2703007 2009.09.08 09:31 buy 0.10 nzdusdgfx 0.69635 0.00000 0.69855 2009.09.08 12:32 0.69680 0.00 0.00 0.00 4.50
2703256 2009.09.08 09:53 buy 0.10 audusdgfx 0.86174 0.00000 0.86394 2009.09.08 10:45 0.86337 0.00 0.00 0.00 16.30
2703281 2009.09.08 09:55 buy 0.10 eurusdgfx 1.44241 0.00000 1.44461 2009.09.08 10:38 1.44396 0.00 0.00 0.00 15.50
2704761 2009.09.08 11:40 buy 0.10 audusdgfx 0.86303 0.00000 0.86523 2009.09.08 12:32 0.86356 0.00 0.00 0.00 5.30
2705257 2009.09.08 12:26 buy 0.10 eurusdgfx 1.44765 0.00000 1.44985 2009.09.08 12:28 1.44917 0.00 0.00 0.00 15.20
2705260 2009.09.08 12:26 sell 0.10 usdchfgfx 1.04720 0.00000 1.04500 2009.09.08 12:33 1.04659 0.00 0.00 0.00 5.83
2705697 2009.09.08 12:56 sell 0.10 usdchfgfx 1.04672 0.00000 1.04452 2009.09.08 13:55 1.04499 0.00 0.00 0.00 16.56
2705698 2009.09.08 12:56 buy 0.10 eurusdgfx 1.44823 0.00000 1.45043 2009.09.08 13:55 1.44993 0.00 0.00 0.00 17.00
2705778 2009.09.08 13:06 buy 0.10 nzdusdgfx 0.69655 0.00000 0.69875 2009.09.08 14:00 0.69800 0.00 0.00 0.00 14.50
2705781 2009.09.08 13:06 buy 0.10 audusdgfx 0.86340 0.00000 0.86560 2009.09.08 15:41 0.86405 0.00 0.00 0.00 6.50
2707224 2009.09.08 14:28 buy 0.10 eurusdgfx 1.44800 0.00000 1.45020 2009.09.08 15:28 1.44953 0.00 0.00 0.00 15.30
2707237 2009.09.08 14:29 sell 0.10 usdchfgfx 1.04702 0.00000 1.04482 2009.09.08 15:31 1.04555 0.00 0.00 0.00 14.06
2707243 2009.09.08 14:30 buy 0.10 nzdusdgfx 0.69656 0.00000 0.69876 2009.09.09 01:59 0.69815 0.00 0.00 0.45 15.90
2709516 2009.09.08 16:57 buy 0.10 audusdgfx 0.86334 0.00000 0.86554 2009.09.09 02:00 0.86485 0.00 0.00 0.44 15.10
2709517 2009.09.08 16:58 buy 0.10 eurusdgfx 1.44947 0.00000 1.45167 2009.09.08 17:22 1.45119 0.00 0.00 0.00 17.20
2709526 2009.09.08 17:00 sell 0.10 usdchfgfx 1.04628 0.00000 1.04408 2009.09.08 17:32 1.04477 0.00 0.00 0.00 14.45
2709568 2009.09.08 17:04 sell 0.10 usdjpygfx 92.203 0.000 91.983 2009.09.09 14:58 92.014 0.00 0.00 -0.50 20.54
2710272 2009.09.08 18:20 buy 0.10 eurusdgfx 1.45092 0.00000 1.45312 2009.09.09 12:52 1.45243 0.00 0.00 0.43 15.10
2710316 2009.09.08 18:23 sell 0.10 usdchfgfx 1.04512 0.00000 1.04292 2009.09.09 13:20 1.04376 0.00 0.00 -0.50 13.03
2715940 2009.09.09 01:15 buy 0.10 audjpygfx 79.725 0.000 79.945 2009.09.09 01:59 79.880 0.00 0.00 0.00 16.78
2717017 2009.09.09 02:40 buy 0.10 nzdusdgfx 0.69856 0.00000 0.70076 2009.09.09 15:07 0.70015 0.00 0.00 0.00 15.90
  0.00 0.00 11.96 1,098.35
Closed P/L: 1,110.31
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
2568725 2009.08.25 13:30 sell 0.10 audcadgfx 0.90260 0.00000 0.89140   0.93358 0.00 0.00 -8.15 -287.46
2717025 2009.09.09 02:41 buy 0.10 audjpygfx 79.795 0.000 80.015   79.444 0.00 0.00 0.00 -38.25
2722300 2009.09.09 10:30 buy 0.10 audusdgfx 0.85972 0.86172 0.87092   0.86591 0.00 0.00 0.00 61.90
2654240 2009.09.02 16:45 buy 0.10 usdcadgfx 1.10671 0.00000 1.11041   1.07727 0.00 0.00 -1.53 -273.28
  0.00 0.00 -9.68 -537.09
  Floating P/L: -546.77
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 3,000.00 Credit Facility: 0.00  
Closed Trade P/L: 1,110.31 Floating P/L: -546.77 Margin: 356.30
Balance: 4,110.31 Equity: 3,563.54 Free Margin: 3,207.25