Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2009 November 27 , 14:04
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
24091253 2009.11.01 19:05 balance Deposit 10 000.00
24099852 2009.11.02 02:57    sell 1.00 gbpusd 1.6441 0.0000 0.0000 2009.11.02 16:45 1.6362 0.00 -1.50 790.00
24100333 2009.11.02 19:09 sell 1.00 gbpusd 1.6394 0.0000 0.0000 2009.11.03 12:30 1.6335 0.00 -0.72 590.00
24108952 2009.11.03 15:46 sell 1.00 gbpusd 1.6312 0.0000 0.0000 2009.11:03 17:30 1.6417 0.00 -0.02 -1050.00
24116800 2009.11.03 22:17 buy 1.00 gbpusd 1.6406 0.0000 0.0000 2009.11.04 13:28 1.6513 0.00 0.68 1070.00
24119806 2009.11.04 14:26 buy 1.00 gbpusd 1.6513 0.0000 0.0000 2009.11.04 20:16 1.6561 0.00 0.12 480.00
24122657 2009.11.04 21:00 buy 1.00 gbpusd 1.6570 0.0000 0.0000 2009.11.05 03:00 1.6513 0.00 0.88 -570.00
24128558 2009.11.05 16:30 buy 1.00 gbpusd 1.6586 0.0000 0.0000 2009.11.06 08:15 1.6601 0.00 0.59 150.00
24139991 2009.11.06 11:11 buy 1.00 gbpusd 1.6622 0.0000 0.0000 2009.11.06 15:41 1.6545 0.00 0.00 -770.00
24175779 2009.11.09 02:16 buy 1.00 gbpusd 1.6628 0.0000 0.0000 2009.11.09 08:30 1.6699 0.00 0.11 710.00
24220003 2009.11.09 08:59 buy 1.00 gbpusd 1.6718 0.0000 0.0000 2009.11.09 13:42 1.6795 0.00 0.18 770.00
24259884 2009.11.09 15:45 buy 1.00 gbpusd 1.6779 0.0000 0.0000 2009.11.09 17:30 1.6742 0.00 0.00 -370.00
24280010 2009.11.11 16:11 sell 1.00 gbpusd 1.6655 0.0000 0.0000 2009.11.11 22:32 1.6559 0.00 -0.42 960.00
24385555 2009.11.12 01:08 sell 1.00 gbpusd 1.6577 0.0000 0.0000 2009.11.12 11:30 1.6567 0.00 -1.01 100.00
24440014 2009.11:12 16:26 sell 1.00 gbpusd 1.6548 0.0000 0.0000 2009.11.12 20:45 1.6582 0.00 -0.02 -350.00
24478785 2009.11.13 03:48 buy 1.00 gbpusd 1.6587 0.0000 0.0000 2009.11.13 14:41 1.6669 0.00 0.25 820.00
24502231 2009.11.13 17:21 buy 1.00 gbpusd 1.6654 0.0000 0.0000 2009.11.13 21:15 1.6668 0.00 0.00 140.00
24515588 2009.11.13 22:53 buy 1.00 gbpusd 1.6697 0.0000 0.0000 2009.11.16 02:30 1.6708 0.00 1.74 110.00
24569979 2009.11.16 08:32 buy 1.00 gbpusd 1.6719 0.0000 0.0000 2009.11.16 22:15 1.6820 0.00 0.63 1010.00
24590034 2009.11.17 01:00 buy 1.00 gbpusd 1.6824 0.0000 0.0000 2009.11.17 10:30 1.6824 0.00 0.40 0.00
24631118 2009.11.18 18:45 sell 1.00 gbpusd 1.6748 0.0000 0.0000 2009.11.19 06:26 1.6708 0.00 -0.94 400.00
24684497 2009.11.19 07:26 sell 1.00 gbpusd 1.6692 0.0000 0.0000 2009.11.19 16:00 1.6650 0.00 -0.69 420.00
24701125 2009.11.19 19:36 sell 1.00 gbpusd 1.6644 0.0000 0.0000 2009.11.20 05:15 1.6637 0.00 -1.33 70.00
24736985 2009.11.20 18:56 sell 1.00 gpbusd 1.6515 0.0000 0.0000 2009.11.23 01:45 1.6505 0.00 -1.27 100.00
24836140 2009.11.23 08:56 buy 1.00 gbpusd 1.6539 0.0000 0.0000 2009.11.23 17:00 1.6624 0.00 0.71 850.00
24877472 2009.11.23 20:36 buy 1.00 gpbusd 1.6600 0.0000 0.0000 2009.11.23 22:31 1.6607 0.00 0.00 70.00
24992415 2009.11.25 03:10 buy 1.00 gpbusd 1.6606 0.0000 0.0000 2009.11.25 11:30 1.6693 0.00 0.11 870.00
25074030 2009.11.25 18:02 buy 1.00 gpbusd 1.6666 0.0000 0.0000 2009.11.25 23:32 1.6703 0.00 0.03 370.00
25139998 2009.11.26 13:26 sell 1.00 gpbusd 1.6560 0.0000 0.0000 2009.11.26 19:00 1.6504 0.00 -0.19 560.00
25180070 2009.11.26 23:00 sell 1.00 gpbusd 1.6504 0.0000 0.0000 2009.11.27 07:02 1.6413 0.00 -1.17 910.00
25297762 2009.11.27 07:26 sell 1.00 gpbusd 1.6405 0.0000 0.0000 2009.11.27 10:26 1.6363 0.00 -0.15 420.00
25299930 2009.11.27 12:42 sell 1.00 gbpusd 1.6416 0.0000 0.0000 2009.11.27 13:45 1.6378 0.00 0.00 380.00
  0.00 -3.03 10 010.00
Closed P/L: 10 006.97
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 006.97 Floating P/L: 0.00 Margin: 0.00
Balance: 20 006.97 Equity: 20 006.97                 Free Margin: 20 006.97