Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2009 August 19, 04:18
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
14249509 2009.08.03 01:05 balance Deposit 10 000.00
14277521 2009.08.03 01:46     buy 1.00 gbpusd 1.6712 0.0000 0.0000 2009.08.03 03:45 1.6721 0.00 0.00 90.00
14288891 2009.08.03 04:17 buy 1.00 gbpusd 1.6733 0.0000 0.0000 2009.08.03 14:02 1.6815 0.00 0.00 820.00
14300124 2009.08.03 14:16 buy 1.00 gbpusd 1.6844 0.0000 0.0000 2009.08:03 21:46 1.6915 0.00 0.00 710.00
14365607 2009.08.04 00:30 buy 1.00 gbpusd 1.6937 0.0000 0.0000 2009.08.04 06:44 1.6952 0.00 0.00 150.00
14399864 2009.08.05 18:47 buy 1.00 gbpusd 1.6992 0.0000 0.0000 2009.08.05 21:45 1.7018 0.00 0.00 260.00
14442055 2009.08.06 15:55 sell 1.00 gbpusd 1.6862 0.0000 0.0000 2009.08.06 21:14 1.6788 0.00 -5.92 740.00
14450022 2009.08.07 00:00 sell 1.00 gbpusd 1.6777 0.0000 0.0000 2009.08.07 06:46 1.6775 0.00 -6.68 20.00
14493331 2009.08.07 12:36 sell 1.00 gbpusd 1.6739 0.0000 0.0000 2009.08.07 22:41 1.6678 0.00 -9.90 610.00
14507787 2009.08.10 02:01 sell 1.00 gbpusd 1.6681 0.0000 0.0000 2009.08.10 04:45 1.6709 0.00 -1.08 -280.00
14574104 2009.08.10 12:20 sell 1.00 gbpusd 1.6636 0.0000 0.0000 2009.08.10 22:30 1.6464 0.00 -10.02 1720.00
14633765 2009.08.11 01:01 sell 1.00 gpbusd 1.6481 0.0000 0.0000 2009.08.11 04:00 1.6526 0.00 -2.64 -450.00
14635888 2009.08.11 04:25 sell 1.00 gbpusd 1.6508 0.0000 0.0000 2009.08.11 08:30 1.6491 0.00 -3.70 170.00
14659820 2009.08.11 11:45 sell 1.00 gbpjpy 159.48 0.0000 0.0000 2009.08.11 21:00 158.29 0.00 -8.88 1243.55
14701170 2009.08:11 21:47 sell 1.00 gbpjpy 158.13 0.0000 0.0000 2009.08.12 11:47 157.09 0.00 -11.52 1086.80
14725109 2009.08.12 13:55 sell 1.00 gbpjpy 157.60 0.0000 0.0000 2009.08.12 16:45 158.63 0.00 -2.15 -1076.35
14745458 2009.08.13 10:40 buy 1.00 gbpusd 1.6550 0.0000 0.0000 2009.08.13 16:15 1.6603 0.00 0.00 530.00
14770065 2009.08.13 19:55 buy 1.00 gbpusd 1.6576 0.0000 0.0000 2009.08.14 00:45 1.6568 0.00 0.00 -80.00
14828291 2009.08.14 03:00 sell 1.00 gbpjpy 157.83 0.0000 0.0000 2009.08.14 10:30 157.06 0.00 -7.41 813.12
14899127 2009.08.14 11:31 sell 1.00 gbpjpy 157.38 0.0000 0.0000 2009.08.14 19:15 156.50 0.00 -6.52 929.28
14953678 2009.08.14 20:00 sell 1.00 gbpjpy 156.55 0.0000 0.0000 2009.08.17 06:30 155.70 0.00 -14.50 899.30
15001239 2009.08.17 07:47 sell 1.00 gbpjpy 155.49 0.0000 0.0000 2009.08.17 15:29 154.48 0.00 -5.65 1068.58
15039987 2009.08.17 16:21 sell 1.00 gbpjpy 154.24 0.0000 0.0000 2009.08.17 19:01 154.17 0.00 -1.81 74.06
15090077 2009.08.17 21:41 sell 1.00 gbpjpy 154.23 0.0000 0.0000 2009.08.17 22:30 154.36 0.00 -0.09 -137.54
15165425 2009.08.18 17:05 buy 1.00 gbpjpy 155.87 0.0000 0.0000 2009.08.18 21:30 156.73 0.00 0.00 907.30
15299778 2009.08.19 00:15 buy 1.00 gpbjpy 156.86 0.0000 0.0000 2009.08.19 03:13 157.03 0.00 0.00 179.35
  0.00 -98.47 10 997.45
Closed P/L: 10 898.98 
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 898.98 Floating P/L: 0.00 Margin: 0.00
Balance: 20 898.98 Equity: 20 898.98                 Free Margin: 20 898.98