Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2010 January 28 , 14:19
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
28350014 2010.01.04 09:43 balance Deposit 10 000.00
28357871 2010.01.04 12:56   buy 1.00 gbpjpy 150.41 0.0000 0.0000 2010.01.04 17:11 149.53 0.00 0.05 -952.16
28359905 2010.01.04 22:57 sell 1.00 gbpjpy 148.93 0.0000 0.0000 2010.01.05 08:30 148.19 0.00 -0.17 800.68
28410007 2010.01.05 08:56 sell 1.00 gbpjpy 148.02 0.0000 0.0000 2010.01:05 13:46 147.52 0.00 -0.09 541.00
28415428 2010.01.05 15:00 sell 1.00 gbpjpy 147.36 0.0000 0.0000 2010.01.05 20:58 146.54 0.00 -0.08 887.24
28423210 2010.01.05 23:42 sell 1.00 gbpjpy 146.61 0.0000 0.0000 2010.01.06 05:15 146.99 0.00 -0.09 -411.16
28457888 2010.01.06 07:56 buy 1.00 gbpjpy 147.02 0.0000 0.0000 2010.01.06 13:17 147.83 0.00 0.06 876.42
28499824 2010.01.06 15:58 buy 1.00 gbpjpy 147.25 0.0000 0.0000 2010.01.06 19:00 147.91 0.00 0.03 714.12
28501025 2010.01.06 22:00 buy 1.00 gbpjpy 147.98 0.0000 0.0000 2010.01.07 04:16 147.58 0.00 0.07 -432.80
28526356 2010.01.07 16:55 buy 1.00 gbpjpy 148.50 0.0000 0.0000 2010.01.08 02:43 148.94 0.00 0.10 476.08
28544147 2010.01.08 11:30 buy 1.00 gbpjpy 149.08 0.0000 0.0000 2010.01.08 13:45 149.14 0.00 0.00 64.92
28573665 2010.01.08 15:17 buy 1.00 gbpusd 1.5994 0.0000 0.0000 2010.01.08 16:44 1.6030 0.00 0.00 360.00
28589990 2010.01.08 18:38 buy 1.00 gbpusd 1.5995 0.0000 0.0000 2010.01.11 03:00 1.6063 0.00 0.00 680.00
28668966 2010.01.11 06:56 buy 1.00 gbpusd 1.6086 0.0000 0.0000 2010.01.11 14:45 1.6164 0.00 0.00 780.00
28678714 2010.01.11 16:41 buy 1.00 gbpusd 1.6140 0.0000 0.0000 2010.01.11 19:47 1.6113 0.00 0.00 -270.00
28700255 2010.01.12 01:19 sell 1.00 gbpusd 1.6106 0.0000 0.0000 2010.01.12 04:45 1.6095 0.00 -0.31 110.00
28700586 2010.01.12 05:15 sell 1.00 gbpusd 1.6082 0.0000 0.0000 2010.01.12 08:30 1.6120 0.00 -0.36 -380.00
28729661 2010.01.12 15:36 buy 1.00 gbpusd 1.6156 0.0000 0.0000 2010.01.12 19:14 1.6167 0.00 0.00 110.00
28782314 2010.01.12 20:35 buy 1.00 gbpusd 1.6163 0.0000 0.0000 2010.01.13 16:00 1.6269 0.00 0.00 1060.00
28887741 2010.01.13 18:03 buy 1.00 gbpusd 1.6270 0.0000 0.0000 2010.01.13 19:45 1.6272 0.00 0.00 20.00
28993620 2010.01.13 20:33 buy 1.00 gbpusd 1.6282 0.0000 0.0000 2010.01.14 05:30 1.6294 0.00 0.00 120.00
29125879 2010.01.14 16:10 buy 1.00 gbpusd 1.6297 0.0000 0.0000 2010.01.14 14:00 1.6252 0.00 0.00 -450.00
29204777 2010.01.14 19:57 buy 1.00 gbpusd 1.6324 0.0000 0.0000 2010.01.15 01:45 1.6334 0.00 0.00 100.00
29255887 2010.01.18 00:43 sell 1.00 gbpusd 1.6278 0.0000 0.0000 2010.01.18 03:29 1.6278 0.00 -0.21 0.00
29280010 2010.01.18 08:35 buy 1.00 gbpusd 1.6296 0.0000 0.0000 2010.01.18 13:00 1.6342 0.00 0.00 460.00
29323587 2010.01.18 16:41 buy 1.00 gbpusd 1.6317 0.0000 0.0000 2010.01.19 05:17 1.6408 0.00 0.00 910.00
29337014 2010.01.19 08:08 buy 1.00 gbpusd 1.6406 0.0000 0.0000 2010.01.19 11:41 1.6415 0.00 0.00 90.00
29365580 2010.01.19 19:59 sell 1.00 gbpusd 1.6372 0.0000 0.0000 2010.01.20 08:30 1.6321 0.00 -1.43 510.00
29390022 2010.01.20 08:56 sell 1.00 gbpusd 1.6312 0.0000 0.0000 2010.01.20 16:01 1.6270 0.00 -0.90 420.00
29412587 2010.01.21 05:45 sell 1.00 gbpusd 1.6259 0.0000 0.0000 2010.01.21 14:00 1.6169 0.00 -1.05 900.00
29452899 2010.01.21 17:20 sell 1.00 gbpusd 1.6213 0.0000 0.0000 2010.01.21 18:38 1.6186 0.00 -0.07 270.00
29465898 2010.01.21 19:23 sell 1.00 gbpusd 1.6200 0.0000 0.0000 2010.01.21 20:30 1.6226 0.00 -0.02 -260.00
29579320 2010.01.22 06:41 buy 1.00 gbpusd 1.6214 0.0000 0.0000 2010.01.22 11:11 1.6241 0.00 0.00 270.00
29599931 2010.01.25 12:29 buy 1.00 gbpusd 1.6170 0.0000 0.0000 2010.01.25 22:00 1.6236 0.00 0.00 660.00
29665897 2010.01.25 22:53 buy 1.00 gbpusd 1.6239 0.0000 0.0000 2010.01.26 04:01 1.6250 0.00 0.00 110.00
29720687 2010.01.27 18:24 buy 1.00 gbpjpy 144.89 0.0000 0.0000 2010.01.28 01:00 145.34 0.00 0.07 500.40
29728543 2010.01.28 01:28 buy 1.00 gbpjpy 145.51 0.0000 0.0000 2010.01.28 06:30 146.21 0.00 0.05 778.40
29755229 2010.01.28 08:32 buy 1.00 gbpjpy 146.10 0.0000 0.0000 2010.01.28 12:13 146.79 0.00 0.03 767.28
  0.00 -4.32 11 190.42
Closed P/L: 11 186.10
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 11 186.10 Floating P/L: 0.00 Margin: 0.00
Balance: 21 186.10 Equity: 21 186.10                 Free Margin: 21 186.10