Forex Robot Trader

Account: XXXXXXX Name: Steinitz Fractal Breakout Currency: USD 2010 March 18 , 04:38
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
32051450 2010.03.01 05:45 balance Deposit 10 000.00
32052781 2010.03.01 08:37  sell 1.00 gbpjpy 135.01 0.0000 0.0000 2010.03.01 15:30 133.24 0.00 -1.05 1959.39
32059953 2010.03.01 20:01 sell 1.00 gbpjpy 133.75 0.0000 0.0000 2010.03.02 06:58 133.40 0.00 -1.69 387.45
32068800 2010.03.01 07:46 sell 1.00 gbpjpy 133.33 0.0000 0.0000 2010.03:02 09:41 133.14 0.00 -3.81 210.33
32103698 2010.03.02 10:45 sell 1.00 gbpjpy 132.93 0.0000 0.0000 2010.03.02 14:00 133.44 0.00 -.52 -564.57
32115411 2010.03.03 11:25 buy 1.00 gbpjpy 133.24 0.0000 0.0000 2010.03.03 22:00 133.62 0.00 0.00 420.66
32177870 2010.03.04 20:00 buy 1.00 gbpjpy 134.06 0.0000 0.0000 2010.03.05 05:56 134.25 0.00 0.00 210.52
32231135 2010.03.05 08:05 buy 1.00 gbpjpy 134.33 0.0000 0.0000 2010.03.05 22:44 136.79 0.00 0.00 2725.68
32284458 2010.03.08 14:02 sell 1.00 gbpjpy 136.59 0.0000 0.0000 2010.03.08 19:45 136.28 0.00 -.73 343.48
32398652 2010.03.08 20:19 sell 1.00 gbpjpy 136.19 0.0000 0.0000 2010.03.09 05:46 135.28 0.00 -1.37 1008.28
32403119 2010.03.09 08:39 sell 1.00 gbpjpy 135.14 0.0000 0.0000 2010.03.09 14:15 134.42 0.00 -.98 797.76
32420001 2010.03.09 17:02 sell 1.00 gbpjpy 134.58 0.0000 0.0000 2010.03.09 19:45 134.82 0.00 -.35 -265.92
32489547 2010.03.10 00:05 buy 1.00 gbpjpy 134.99 0.0000 0.0000 2010.03.10 04:45 134.57 0.00 0.00 -464.52
32559133 2010.03.10 15:59 buy 1.00 gbpjpy 135.19 0.0000 0.0000 2010.03.10 19:04 135.50 0.00 0.00 342.86
32599966 2010.03.10 21:13 buy 1.00 gbpjpy 135.58 0.0000 0.0000 2010.03.11 04:13 135.09 0.00 0.00 -541.94
32678412 2010.03.11 17:25 buy 1.00 gbpjpy 135.95 0.0000 0.0000 2010.03.11 20:15 136.06 0.00 0.00 121.66
32731136 2010.03.11 21:28 buy 1.00 gbpjpy 136.32 0.0000 0.0000 2010.03.12 02:32 136.46 0.00 0.00 154.84
32755854 2010.03.12 04:40 buy 1.00 gbpjpy 136.39 0.0000 0.0000 2010.03.12 17:15 137.32 0.00 0.00 1029.51
32790303 2010.03.15 10:57 sell 1.00 gbpjpy 136.65 0.0000 0.0000 2010.03.15 13:29 136.25 0.00 -0.29 444.00
32934457 2010.03.15 14:09 sell 1.00 gbpjpy 136.04 0.0000 0.0000 2010.03.16 03:18 136.01 0.00 -1.98 33.30
32959875 2010.03.16 10:33 buy 1.00 gbpjpy 136.97 0.0000 0.0000 2010.03.16 14:41 137.31 0.00 0.00 377.40
33012589 2010.03.16 21:55 buy 1.00 gbpjpy 137.72 0.0000 0.0000 2010.03.17 08:15 138.70 0.00 0.00 1087.80
33077886 2010.03.17 19:43 sell 1.00 gbpjpy 138.41 0.0000 0.0000 2010.03.18 00:45 138.22 0.00 -.89 210.90
33179798 2010.03.18 01:55 sell 1.00 gbpjpy 137.71 0.0000 0.0000 2010.03.18 04:00 137.43 0.00 -.31 310.80
  0.00 -13.97 10 339.67
Closed P/L: 10 325.70
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Taxes Swap Profit
                                        No transactions
0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
 No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 325.70
Floating P/L: 0.00 Margin: 0.00
Balance: 20 325.70
Equity: 20 325.70
                Free Margin: 20 325.70