<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>ForexRobotTrader FAQ - TOP 10</title>
<description>Educational resources for using Steinitz automatic currency trading robots</description>
<link>http://www.forexrobottrader.com/other/faq</link>	<item>
		<title><![CDATA[What are the best pairs to use to ensure ... (14551 views)]]></title>
		<description><![CDATA[[1.] What are the best pairs to use to ensure minimal DD? (14551 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=3&amp;id=57&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sat, 05 Jan 2008 08:48:00 GMT -->
		<pubDate>Thu, 17 May 2012 12:03:29 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the best time frames to use? (10852 views)]]></title>
		<description><![CDATA[[2.] What is the best time frames to use? (10852 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=5&amp;id=25&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 19 Dec 2008 00:46:00 GMT -->
		<pubDate>Mon, 14 May 2012 05:32:46 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Who is the best broker? (9817 views)]]></title>
		<description><![CDATA[[3.] Who is the best broker? (9817 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=1&amp;id=38&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sun, 23 Mar 2008 05:45:00 GMT -->
		<pubDate>Thu, 17 May 2012 12:54:58 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[There are many Forex trading systems. What separate's Steinitz ... (9536 views)]]></title>
		<description><![CDATA[[4.] There are many Forex trading systems. What separate's Steinitz HAS MTF Robot from the others? (9536 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=3&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 05:31:00 GMT -->
		<pubDate>Thu, 17 May 2012 13:01:09 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What happens if I switch from one EA to ... (8096 views)]]></title>
		<description><![CDATA[[5.] What happens if I switch from one EA to another EA when the new versions come out? (8096 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=5&amp;id=33&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 23:32:00 GMT -->
		<pubDate>Wed, 16 May 2012 23:46:03 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What about the price of the software? (8062 views)]]></title>
		<description><![CDATA[[6.] What about the price of the software? (8062 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=2&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 05:28:00 GMT -->
		<pubDate>Thu, 17 May 2012 01:13:33 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What happens if we change or close the trade ... (7870 views)]]></title>
		<description><![CDATA[[7.] What happens if we change or close the trade manually or partially while the EA is involved in a trade? (7870 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=7&amp;id=47&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 21:53:00 GMT -->
		<pubDate>Thu, 17 May 2012 02:51:08 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How does the EA treat the amount entered in ... (7682 views)]]></title>
		<description><![CDATA[[8.] How does the EA treat the amount entered in regards to lots ? (7682 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=5&amp;id=48&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 22:01:00 GMT -->
		<pubDate>Thu, 17 May 2012 03:27:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why are my trades all one direction? (7501 views)]]></title>
		<description><![CDATA[[9.] Why are my trades all one direction? (7501 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=6&amp;id=26&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 23:40:00 GMT -->
		<pubDate>Thu, 17 May 2012 05:49:55 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Where do I place the .set file you gave ... (6778 views)]]></title>
		<description><![CDATA[[10.] Where do I place the .set file you gave me? (6778 views)]]></description>
		<link>http://www.forexrobottrader.com/other/faq/index.php?action=artikel&amp;cat=5&amp;id=41&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 03 Jan 2008 21:47:00 GMT -->
		<pubDate>Wed, 16 May 2012 22:37:48 GMT</pubDate>
	</item>
</channel>
</rss>
