Account: xxxx5473
|
Name: FRT_Falcor_Forex_Robot
|
Currency: USD |
2011 March 31, 23:51
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
512916802 | 2011.02.23 22:00 | sell | 1.00 | usdcad | 0.9887 | 0.9837 | 0.0000 | 2011.03.01 22:00 | 0.9687 | 0.00 | 0.00 | 0.00 | 2 040.00 |
512961708 | 2011.02.27 21:57 | buy | 1.00 | gbpusd | 1.6080 | 1.6086 | 0.0000 | 2011.03.03 22:01 | 1.6105 | 0.00 | 0.00 | 0.00 | 250.00 |
512961716 | 2011.02.27 21:58 | sell | 1.00 | eurgbp | 0.8546 | 0.8508 | 0.0000 | 2011.03.03 21:58 | 0.8508 | 0.00 | 0.00 | 0.00 | 615.60 |
512961733 | 2011.02.27 22:00 | buy | 1.00 | usdjpy | 81.67 | 81.86 | 0.00 | 2011.03.01 21:56 | 81.86 | 0.00 | 0.00 | 0.00 | 231.80 |
512961738 | 2011.02.27 22:01 | buy | 1.00 | gbpusd | 1.6080 | 1.6111 | 0.0000 | 2011.03.03 21:59 | 1.6205 | 0.00 | 0.00 | 0.00 | 1 250.00 |
512961744 | 2011.02.27 22:02 | buy | 1.00 | eurchf | 1.2760 | 1.2779 | 0.0000 | 2011.03.01 22:02 | 1.2835 | 0.00 | 0.00 | 0.00 | 802.50 |
512961751 | 2011.02.27 22:03 | buy | 1.00 | eurchf | 1.2760 | 1.2798 | 0.0000 | 2011.03.01 21:59 | 1.2798 | 0.00 | 0.00 | 0.00 | 406.60 |
512969224 | 2011.02.28 14:01 | sell | 1.00 | nzdusd | 0.7522 | 0.7497 | 0.0000 | 2011.03.01 13:59 | 0.7497 | 0.00 | 0.00 | 0.00 | 250.00 |
512970175 | 2011.02.28 16:03 | sell | 1.00 | audusd | 1.0171 | 1.0140 | 0.0000 | 2011.03.01 23:58 | 1.0140 | 0.00 | 0.00 | 0.00 | 310.00 |
512970620 | 2011.02.28 17:00 | buy | 1.00 | euraud | 1.3551 | 0.0000 | 0.0000 | 2011.03.01 01:02 | 1.3552 | 0.00 | 0.00 | 0.00 | 10.10 |
512971088 | 2011.02.28 18:00 | sell | 1.00 | usdchf | 0.9288 | 0.9275 | 0.0000 | 2011.03.01 21:58 | 0.9275 | 0.00 | 0.00 | 0.00 | 139.10 |
512971097 | 2011.02.28 18:01 | buy | 1.00 | gbpjpy | 132.94 | 133.32 | 0.00 | 2011.03.01 13:59 | 133.32 | 0.00 | 0.00 | 0.00 | 459.80 |
512971105 | 2011.02.28 18:02 | buy | 1.00 | audusd | 1.0166 | 0.0000 | 0.0000 | 2011.03.01 22:01 | 1.0136 | 0.00 | 0.00 | 0.00 | -300.00 |
512971533 | 2011.02.28 18:57 | buy | 1.00 | gbpchf | 1.5107 | 1.5126 | 0.0000 | 2011.03.01 00:59 | 1.5126 | 0.00 | 0.00 | 0.00 | 203.30 |
512971557 | 2011.02.28 19:00 | buy | 1.00 | eurjpy | 112.83 | 113.05 | 0.00 | 2011.03.01 11:32 | 113.21 | 0.00 | 0.00 | 0.00 | 459.80 |
512971782 | 2011.02.28 19:29 | sell | 1.00 | audusd | 1.0179 | 1.0154 | 0.0000 | 2011.03.01 04:32 | 1.0154 | 0.00 | 0.00 | 0.00 | 250.00 |
512972938 | 2011.02.28 21:57 | buy | 1.00 | usdchf | 0.9284 | 0.9303 | 0.0000 | 2011.03.01 06:01 | 0.9303 | 0.00 | 0.00 | 0.00 | 203.30 |
512974840 | 2011.03.01 02:01 | buy | 1.00 | eurusd | 1.3814 | 1.3833 | 0.0000 | 2011.03.01 14:01 | 1.3833 | 0.00 | 0.00 | 0.00 | 190.00 |
512978560 | 2011.03.01 09:58 | sell | 1.00 | euraud | 1.3578 | 1.3565 | 0.0000 | 2011.03.01 11:32 | 1.3565 | 0.00 | 0.00 | 0.00 | 131.30 |
512980683 | 2011.03.01 14:30 | buy | 1.00 | eurjpy | 113.35 | 113.48 | 0.00 | 2011.03.01 16:30 | 113.48 | 0.00 | 0.00 | 0.00 | 158.60 |
512982109 | 2011.03.01 17:33 | sell | 1.00 | nzdusd | 0.7510 | 0.7491 | 0.0000 | 2011.03.01 20:29 | 0.7491 | 0.00 | 0.00 | 0.00 | 190.00 |
512982999 | 2011.03.01 19:27 | buy | 1.00 | audjpy | 83.05 | 0.00 | 0.00 | 2011.03.01 20:12 | 83.06 | 0.00 | 0.00 | 0.00 | 12.20 |
512983958 | 2011.03.01 21:30 | sell | 1.00 | euraud | 1.3600 | 1.3569 | 0.0000 | 2011.03.02 00:26 | 1.3569 | 0.00 | 0.00 | 0.00 | 313.10 |
512987937 | 2011.03.02 06:00 | buy | 1.00 | eurusd | 1.3767 | 1.3786 | 0.0000 | 2011.03.02 17:58 | 1.3842 | 0.00 | 0.00 | 0.00 | 750.00 |
512988895 | 2011.03.02 08:03 | buy | 1.00 | gbpjpy | 133.16 | 133.54 | 0.00 | 2011.03.02 10:57 | 133.54 | 0.00 | 0.00 | 0.00 | 463.60 |
512990752 | 2011.03.02 12:01 | sell | 1.00 | nzdusd | 0.7417 | 0.0000 | 0.0000 | 2011.03.02 16:59 | 0.7437 | 0.00 | 0.00 | 0.00 | -200.00 |
512991220 | 2011.03.02 13:01 | sell | 1.00 | gbpjpy | 133.45 | 133.07 | 0.00 | 2011.03.02 18:00 | 133.07 | 0.00 | 0.00 | 0.00 | 463.60 |
512993318 | 2011.03.02 17:30 | buy | 1.00 | euraud | 1.3630 | 0.0000 | 0.0000 | 2011.03.02 20:41 | 1.3634 | 0.00 | 0.00 | 0.00 | 40.40 |
512995206 | 2011.03.02 21:32 | sell | 1.00 | usdcad | 0.9727 | 0.0000 | 0.0000 | 2011.03.03 04:01 | 0.9731 | 0.00 | 0.00 | 0.00 | -40.80 |
512997062 | 2011.03.03 01:30 | buy | 1.00 | eurchf | 1.2796 | 1.2834 | 0.0000 | 2011.03.03 05:32 | 1.2834 | 0.00 | 0.00 | 0.00 | 410.40 |
512999152 | 2011.03.03 05:58 | sell | 1.00 | gbpchf | 1.5102 | 1.5071 | 0.0000 | 2011.03.03 17:58 | 1.5071 | 0.00 | 0.00 | 0.00 | 331.70 |
512999168 | 2011.03.03 06:00 | buy | 1.00 | eurjpy | 113.52 | 0.00 | 0.00 | 2011.03.03 08:02 | 113.22 | 0.00 | 0.00 | 0.00 | -366.00 |
513000088 | 2011.03.03 07:58 | buy | 1.00 | usdcad | 0.9738 | 0.9751 | 0.0000 | 2011.03.03 16:58 | 0.9751 | 0.00 | 0.00 | 0.00 | 132.60 |
513000322 | 2011.03.03 08:28 | sell | 1.00 | gbpchf | 1.5091 | 1.5041 | 0.0000 | 2011.03.03 09:37 | 1.5041 | 0.00 | 0.00 | 0.00 | 540.00 |
513000907 | 2011.03.03 09:43 | buy | 1.00 | usdcad | 0.9726 | 0.9732 | 0.0000 | 2011.03.03 10:14 | 0.9732 | 0.00 | 0.00 | 0.00 | 61.20 |
513001485 | 2011.03.03 10:57 | buy | 1.00 | usdjpy | 81.74 | 81.87 | 0.00 | 2011.03.03 14:00 | 82.24 | 0.00 | 0.00 | 0.00 | 605.00 |
513001742 | 2011.03.03 11:30 | buy | 1.00 | eurusd | 1.3857 | 1.3886 | 0.0000 | 2011.03.03 16:47 | 1.3934 | 0.00 | 0.00 | 0.00 | 770.00 |
513005011 | 2011.03.03 18:29 | buy | 1.00 | eurusd | 1.3947 | 1.3972 | 0.0000 | 2011.03.04 10:01 | 1.3972 | 0.00 | 0.00 | 0.00 | 250.00 |
513005252 | 2011.03.03 19:00 | sell | 1.00 | audjpy | 83.57 | 0.00 | 0.00 | 2011.03.04 10:13 | 83.51 | 0.00 | 0.00 | 0.00 | 72.60 |
513005268 | 2011.03.03 19:02 | buy | 1.00 | usdcad | 0.9719 | 0.9732 | 0.0000 | 2011.03.04 01:00 | 0.9732 | 0.00 | 0.00 | 0.00 | 132.60 |
513007249 | 2011.03.03 23:16 | buy | 1.00 | eurgbp | 0.8573 | 0.0000 | 0.0000 | 2011.03.04 00:16 | 0.8568 | 0.00 | 0.00 | 0.00 | -81.00 |
513008512 | 2011.03.04 01:58 | sell | 1.00 | nzdusd | 0.7391 | 0.7385 | 0.0000 | 2011.03.04 03:58 | 0.7385 | 0.00 | 0.00 | 0.00 | 60.00 |
513009682 | 2011.03.04 04:28 | buy | 1.00 | gbpchf | 1.5173 | 0.0000 | 0.0000 | 2011.03.04 04:49 | 1.5162 | 0.00 | 0.00 | 0.00 | -117.70 |
513010416 | 2011.03.04 06:02 | buy | 1.00 | eurjpy | 114.89 | 115.33 | 0.00 | 2011.03.04 14:58 | 115.33 | 0.00 | 0.00 | 0.00 | 532.40 |
513011219 | 2011.03.04 07:45 | buy | 1.00 | usdchf | 0.9300 | 0.0000 | 0.0000 | 2011.03.04 09:29 | 0.9301 | 0.00 | 0.00 | 0.00 | 10.70 |
513013692 | 2011.03.04 13:02 | sell | 1.00 | usdjpy | 82.75 | 82.37 | 0.00 | 2011.03.04 14:28 | 82.37 | 0.00 | 0.00 | 0.00 | 459.80 |
513013693 | 2011.03.04 13:02 | buy | 1.00 | gbpusd | 1.6243 | 1.6293 | 0.0000 | 2011.03.04 14:04 | 1.6293 | 0.00 | 0.00 | 0.00 | 500.00 |
513014136 | 2011.03.04 13:59 | sell | 1.00 | audjpy | 83.73 | 83.36 | 0.00 | 2011.03.04 16:58 | 83.36 | 0.00 | 0.00 | 0.00 | 447.70 |
513014146 | 2011.03.04 14:00 | buy | 1.00 | eurchf | 1.2942 | 1.2948 | 0.0000 | 2011.03.07 14:01 | 1.2967 | 0.00 | 0.00 | 0.00 | 267.50 |
513014831 | 2011.03.04 15:28 | buy | 1.00 | nzdusd | 0.7363 | 0.0000 | 0.0000 | 2011.03.04 17:29 | 0.7369 | 0.00 | 0.00 | 0.00 | 60.00 |
513015798 | 2011.03.04 17:32 | buy | 1.00 | audusd | 1.0116 | 1.0129 | 0.0000 | 2011.03.04 19:31 | 1.0129 | 0.00 | 0.00 | 0.00 | 130.00 |
513016024 | 2011.03.04 18:01 | sell | 1.00 | euraud | 1.3822 | 1.3809 | 0.0000 | 2011.03.04 19:29 | 1.3809 | 0.00 | 0.00 | 0.00 | 131.30 |
513016039 | 2011.03.04 18:03 | buy | 1.00 | gbpjpy | 133.83 | 0.00 | 0.00 | 2011.03.07 03:56 | 133.63 | 0.00 | 0.00 | 0.00 | -242.00 |
513016726 | 2011.03.04 19:31 | buy | 1.00 | nzdusd | 0.7371 | 0.0000 | 0.0000 | 2011.03.04 20:59 | 0.7370 | 0.00 | 0.00 | 0.00 | -10.00 |
513040344 | 2011.03.06 21:59 | sell | 1.00 | audjpy | 83.42 | 83.23 | 0.00 | 2011.03.09 21:59 | 83.23 | 0.00 | 0.00 | 0.00 | 228.00 |
513040375 | 2011.03.06 22:03 | buy | 1.00 | usdchf | 0.9254 | 0.0000 | 0.0000 | 2011.03.07 10:56 | 0.9243 | 0.00 | 0.00 | 0.00 | -118.80 |
513041265 | 2011.03.06 23:57 | sell | 1.00 | eurjpy | 115.09 | 114.71 | 0.00 | 2011.03.07 09:02 | 114.71 | 0.00 | 0.00 | 0.00 | 459.80 |
513041290 | 2011.03.07 00:00 | buy | 1.00 | gbpusd | 1.6245 | 1.6295 | 0.0000 | 2011.03.07 09:01 | 1.6295 | 0.00 | 0.00 | 0.00 | 500.00 |
513044096 | 2011.03.07 06:00 | buy | 1.00 | usdjpy | 82.26 | 0.00 | 0.00 | 2011.03.07 07:59 | 82.06 | 0.00 | 0.00 | 0.00 | -242.00 |
513044564 | 2011.03.07 07:00 | buy | 1.00 | eurusd | 1.3974 | 1.3999 | 0.0000 | 2011.03.07 14:00 | 1.3999 | 0.00 | 0.00 | 0.00 | 250.00 |
513044580 | 2011.03.07 07:02 | buy | 1.00 | eurusd | 1.3974 | 1.4011 | 0.0000 | 2011.03.07 13:01 | 1.4011 | 0.00 | 0.00 | 0.00 | 370.00 |
513045734 | 2011.03.07 09:30 | sell | 1.00 | audusd | 1.0160 | 1.0110 | 0.0000 | 2011.03.07 16:12 | 1.0110 | 0.00 | 0.00 | 0.00 | 500.00 |
513045960 | 2011.03.07 09:59 | buy | 1.00 | audjpy | 83.23 | 83.42 | 0.00 | 2011.03.07 13:01 | 83.42 | 0.00 | 0.00 | 0.00 | 229.90 |
513045972 | 2011.03.07 10:00 | buy | 1.00 | nzdusd | 0.7367 | 0.7405 | 0.0000 | 2011.03.08 13:59 | 0.7405 | 0.00 | 0.00 | 0.00 | 380.00 |
513045973 | 2011.03.07 10:00 | sell | 1.00 | gbpjpy | 133.99 | 133.61 | 0.00 | 2011.03.07 14:02 | 133.61 | 0.00 | 0.00 | 0.00 | 459.80 |
513047863 | 2011.03.07 14:03 | sell | 1.00 | gbpusd | 1.6244 | 1.6213 | 0.0000 | 2011.03.07 15:56 | 1.6213 | 0.00 | 0.00 | 0.00 | 310.00 |
513048066 | 2011.03.07 14:29 | buy | 1.00 | euraud | 1.3776 | 1.3820 | 0.0000 | 2011.03.07 16:31 | 1.3820 | 0.00 | 0.00 | 0.00 | 444.40 |
513050593 | 2011.03.07 19:53 | sell | 1.00 | gbpjpy | 133.27 | 0.00 | 0.00 | 2011.03.07 21:08 | 133.24 | 0.00 | 0.00 | 0.00 | 36.30 |
513053113 | 2011.03.08 01:16 | buy | 1.00 | gbpjpy | 133.13 | 0.00 | 0.00 | 2011.03.08 04:11 | 133.25 | 0.00 | 0.00 | 0.00 | 145.20 |
513054610 | 2011.03.08 04:28 | sell | 1.00 | gbpusd | 1.6204 | 1.6154 | 0.0000 | 2011.03.08 12:12 | 1.6154 | 0.00 | 0.00 | 0.00 | 500.00 |
513055312 | 2011.03.08 05:58 | sell | 1.00 | eurgbp | 0.8622 | 0.8597 | 0.0000 | 2011.03.09 02:01 | 0.8597 | 0.00 | 0.00 | 0.00 | 402.50 |
513055819 | 2011.03.08 07:03 | sell | 1.00 | eurjpy | 115.00 | 114.75 | 0.00 | 2011.03.08 10:59 | 114.75 | 0.00 | 0.00 | 0.00 | 302.50 |
513058487 | 2011.03.08 12:45 | buy | 1.00 | eurjpy | 114.62 | 115.00 | 0.00 | 2011.03.08 15:44 | 115.00 | 0.00 | 0.00 | 0.00 | 456.00 |
513059314 | 2011.03.08 14:31 | buy | 1.00 | audjpy | 83.18 | 0.00 | 0.00 | 2011.03.09 01:58 | 83.44 | 0.00 | 0.00 | 0.00 | 312.00 |
513060126 | 2011.03.08 16:15 | buy | 1.00 | gbpjpy | 133.50 | 0.00 | 0.00 | 2011.03.08 19:45 | 133.49 | 0.00 | 0.00 | 0.00 | -12.00 |
513060226 | 2011.03.08 16:28 | buy | 1.00 | audusd | 1.0108 | 0.0000 | 0.0000 | 2011.03.08 20:01 | 1.0097 | 0.00 | 0.00 | 0.00 | -110.00 |
513060484 | 2011.03.08 17:01 | sell | 1.00 | usdcad | 0.9715 | 0.9677 | 0.0000 | 2011.03.09 12:29 | 0.9677 | 0.00 | 0.00 | 0.00 | 391.40 |
513061272 | 2011.03.08 18:42 | buy | 1.00 | gbpchf | 1.5111 | 1.5130 | 0.0000 | 2011.03.09 02:43 | 1.5130 | 0.00 | 0.00 | 0.00 | 201.40 |
513061420 | 2011.03.08 19:01 | sell | 1.00 | usdchf | 0.9355 | 0.0000 | 0.0000 | 2011.03.08 23:56 | 0.9354 | 0.00 | 0.00 | 0.00 | 10.60 |
513062824 | 2011.03.08 22:01 | buy | 1.00 | eurusd | 1.3901 | 0.0000 | 0.0000 | 2011.03.09 10:02 | 1.3861 | 0.00 | 0.00 | 0.00 | -400.00 |
513062839 | 2011.03.08 22:03 | sell | 1.00 | nzdusd | 0.7391 | 0.7360 | 0.0000 | 2011.03.10 02:01 | 0.7360 | 0.00 | 0.00 | 0.00 | 310.00 |
513063066 | 2011.03.08 22:32 | buy | 1.00 | audusd | 1.0097 | 0.0000 | 0.0000 | 2011.03.09 02:01 | 1.0067 | 0.00 | 0.00 | 0.00 | -300.00 |
513063978 | 2011.03.09 00:29 | buy | 1.00 | eurjpy | 115.02 | 0.00 | 0.00 | 2011.03.09 02:16 | 115.04 | 0.00 | 0.00 | 0.00 | 24.00 |
513064922 | 2011.03.09 02:30 | buy | 1.00 | audusd | 1.0073 | 1.0103 | 0.0000 | 2011.03.09 13:31 | 1.0114 | 0.00 | 0.00 | 0.00 | 410.00 |
513067028 | 2011.03.09 07:00 | sell | 1.00 | eurchf | 1.2998 | 1.2954 | 0.0000 | 2011.03.09 09:56 | 1.2954 | 0.00 | 0.00 | 0.00 | 470.80 |
513067044 | 2011.03.09 07:02 | sell | 1.00 | euraud | 1.3780 | 1.3742 | 0.0000 | 2011.03.09 10:01 | 1.3742 | 0.00 | 0.00 | 0.00 | 380.00 |
513068409 | 2011.03.09 09:57 | sell | 1.00 | gbpusd | 1.6192 | 1.6167 | 0.0000 | 2011.03.09 18:01 | 1.6167 | 0.00 | 0.00 | 0.00 | 250.00 |
513068432 | 2011.03.09 10:00 | buy | 1.00 | eurgbp | 0.8569 | 0.8588 | 0.0000 | 2011.03.10 21:59 | 0.8588 | 0.00 | 0.00 | 0.00 | 304.00 |
513068917 | 2011.03.09 11:02 | sell | 1.00 | gbpjpy | 134.10 | 133.66 | 0.00 | 2011.03.09 15:00 | 133.66 | 0.00 | 0.00 | 0.00 | 528.00 |
513069228 | 2011.03.09 11:42 | buy | 1.00 | gbpusd | 1.6210 | 0.0000 | 0.0000 | 2011.03.09 12:46 | 1.6191 | 0.00 | 0.00 | 0.00 | -190.00 |
513071123 | 2011.03.09 15:45 | sell | 1.00 | usdchf | 0.9299 | 0.9280 | 0.0000 | 2011.03.10 01:57 | 0.9280 | 0.00 | 0.00 | 0.00 | 203.30 |
513071786 | 2011.03.09 17:10 | buy | 1.00 | eurchf | 1.2917 | 0.0000 | 0.0000 | 2011.03.09 17:46 | 1.2919 | 0.00 | 0.00 | 0.00 | 21.40 |
513073830 | 2011.03.09 21:32 | buy | 1.00 | audusd | 1.0100 | 0.0000 | 0.0000 | 2011.03.09 22:11 | 1.0103 | 0.00 | 0.00 | 0.00 | 30.00 |
513074968 | 2011.03.09 23:58 | sell | 1.00 | eurjpy | 115.23 | 114.86 | 0.00 | 2011.03.10 04:28 | 114.86 | 0.00 | 0.00 | 0.00 | 444.00 |
513075922 | 2011.03.10 02:00 | sell | 1.00 | audjpy | 83.68 | 83.55 | 0.00 | 2011.03.10 14:02 | 83.18 | 0.00 | 0.00 | 0.00 | 600.00 |
513075943 | 2011.03.10 02:03 | buy | 1.00 | usdchf | 0.9282 | 0.9313 | 0.0000 | 2011.03.10 04:28 | 0.9313 | 0.00 | 0.00 | 0.00 | 331.70 |
513077207 | 2011.03.10 04:45 | sell | 1.00 | eurusd | 1.3876 | 1.3851 | 0.0000 | 2011.03.10 15:43 | 1.3812 | 0.00 | 0.00 | 0.00 | 640.00 |
513080109 | 2011.03.10 10:57 | sell | 1.00 | gbpjpy | 134.14 | 133.83 | 0.00 | 2011.03.11 06:59 | 132.89 | 0.00 | 0.00 | 0.00 | 1 500.00 |
513080116 | 2011.03.10 10:58 | buy | 1.00 | usdcad | 0.9701 | 0.9745 | 0.0000 | 2011.03.10 16:01 | 0.9745 | 0.00 | 0.00 | 0.00 | 448.80 |
513080850 | 2011.03.10 12:32 | buy | 1.00 | nzdusd | 0.7337 | 0.0000 | 0.0000 | 2011.03.10 20:26 | 0.7343 | 0.00 | 0.00 | 0.00 | 60.00 |
513082917 | 2011.03.10 16:57 | sell | 1.00 | usdchf | 0.9329 | 0.9291 | 0.0000 | 2011.03.11 15:01 | 0.9291 | 0.00 | 0.00 | 0.00 | 406.60 |
513083392 | 2011.03.10 17:58 | buy | 1.00 | usdcad | 0.9754 | 0.9767 | 0.0000 | 2011.03.11 11:56 | 0.9767 | 0.00 | 0.00 | 0.00 | 132.60 |
513083424 | 2011.03.10 18:02 | buy | 1.00 | gbpjpy | 133.15 | 0.00 | 0.00 | 2011.03.10 22:31 | 133.15 | 0.00 | 0.00 | 0.00 | 0.00 |
513087698 | 2011.03.11 03:10 | sell | 1.00 | gbpchf | 1.4964 | 0.0000 | 0.0000 | 2011.03.11 04:29 | 1.4960 | 0.00 | 0.00 | 0.00 | 42.80 |
513088790 | 2011.03.11 05:30 | sell | 1.00 | usdchf | 0.9327 | 0.0000 | 0.0000 | 2011.03.11 07:17 | 0.9336 | 0.00 | 0.00 | 0.00 | -96.30 |
513089002 | 2011.03.11 05:57 | sell | 1.00 | audusd | 0.9992 | 0.9979 | 0.0000 | 2011.03.11 10:58 | 0.9979 | 0.00 | 0.00 | 0.00 | 130.00 |
513089781 | 2011.03.11 07:37 | sell | 1.00 | usdjpy | 82.72 | 82.66 | 0.00 | 2011.03.11 07:44 | 82.66 | 0.00 | 0.00 | 0.00 | 72.00 |
513089968 | 2011.03.11 08:01 | sell | 1.00 | eurgbp | 0.8613 | 0.0000 | 0.0000 | 2011.03.11 14:58 | 0.8633 | 0.00 | 0.00 | 0.00 | -320.00 |
513090412 | 2011.03.11 08:58 | sell | 1.00 | eurjpy | 114.03 | 113.53 | 0.00 | 2011.03.11 12:00 | 113.53 | 0.00 | 0.00 | 0.00 | 605.00 |
513091824 | 2011.03.11 11:59 | sell | 1.00 | audjpy | 82.26 | 82.13 | 0.00 | 2011.03.11 13:59 | 82.13 | 0.00 | 0.00 | 0.00 | 157.30 |
513092066 | 2011.03.11 12:30 | buy | 1.00 | audusd | 1.0002 | 1.0027 | 0.0000 | 2011.03.11 15:57 | 1.0102 | 0.00 | 0.00 | 0.00 | 1 000.00 |
513092323 | 2011.03.11 13:03 | sell | 1.00 | usdcad | 0.9783 | 0.9770 | 0.0000 | 2011.03.11 15:59 | 0.9733 | 0.00 | 0.00 | 0.00 | 510.00 |
513092542 | 2011.03.11 13:31 | buy | 1.00 | eurchf | 1.2843 | 1.2862 | 0.0000 | 2011.03.11 14:57 | 1.2862 | 0.00 | 0.00 | 0.00 | 203.30 |
513093954 | 2011.03.11 16:32 | sell | 1.00 | audusd | 1.0120 | 0.0000 | 0.0000 | 2011.03.11 19:02 | 1.0150 | 0.00 | 0.00 | 0.00 | -300.00 |
513095046 | 2011.03.11 18:52 | buy | 1.00 | gbpchf | 1.4936 | 1.4949 | 0.0000 | 2011.03.11 19:26 | 1.4949 | 0.00 | 0.00 | 0.00 | 139.10 |
513118492 | 2011.03.13 20:58 | buy | 1.00 | gbpchf | 1.4917 | 0.0000 | 0.0000 | 2011.03.13 22:59 | 1.4887 | 0.00 | 0.00 | 0.00 | -321.00 |
513118984 | 2011.03.13 22:01 | sell | 1.00 | audjpy | 82.82 | 82.38 | 0.00 | 2011.03.15 22:02 | 82.38 | 0.00 | 0.00 | 0.00 | 541.20 |
513119444 | 2011.03.13 23:00 | sell | 1.00 | usdjpy | 81.51 | 0.00 | 0.00 | 2011.03.14 00:59 | 82.01 | 0.00 | 0.00 | 0.00 | -605.00 |
513119445 | 2011.03.13 23:00 | sell | 1.00 | euraud | 1.3811 | 0.0000 | 0.0000 | 2011.03.14 02:59 | 1.3831 | 0.00 | 0.00 | 0.00 | -200.00 |
513119467 | 2011.03.13 23:03 | sell | 1.00 | eurusd | 1.3945 | 0.0000 | 0.0000 | 2011.03.14 07:59 | 1.3938 | 0.00 | 0.00 | 0.00 | 70.00 |
513122705 | 2011.03.14 05:58 | buy | 1.00 | euraud | 1.3813 | 1.3826 | 0.0000 | 2011.03.14 13:57 | 1.3826 | 0.00 | 0.00 | 0.00 | 130.00 |
513122728 | 2011.03.14 06:01 | sell | 1.00 | audjpy | 82.72 | 82.22 | 0.00 | 2011.03.14 21:57 | 82.22 | 0.00 | 0.00 | 0.00 | 610.00 |
513122743 | 2011.03.14 06:03 | buy | 1.00 | nzdusd | 0.7389 | 0.0000 | 0.0000 | 2011.03.15 05:56 | 0.7349 | 0.00 | 0.00 | 0.00 | -400.00 |
513122744 | 2011.03.14 06:03 | sell | 1.00 | eurgbp | 0.8668 | 0.0000 | 0.0000 | 2011.03.15 18:00 | 0.8681 | 0.00 | 0.00 | 0.00 | -208.00 |
513124600 | 2011.03.14 10:01 | buy | 1.00 | usdcad | 0.9717 | 0.9761 | 0.0000 | 2011.03.16 17:59 | 0.9892 | 0.00 | 0.00 | 0.00 | 1 750.00 |
513125317 | 2011.03.14 11:33 | buy | 1.00 | gbpusd | 1.6102 | 1.6140 | 0.0000 | 2011.03.14 14:14 | 1.6140 | 0.00 | 0.00 | 0.00 | 380.00 |
513126916 | 2011.03.14 14:58 | buy | 1.00 | eurusd | 1.3965 | 1.3996 | 0.0000 | 2011.03.14 18:59 | 1.3996 | 0.00 | 0.00 | 0.00 | 310.00 |
513126940 | 2011.03.14 15:01 | buy | 1.00 | euraud | 1.3861 | 0.0000 | 0.0000 | 2011.03.14 17:29 | 1.3862 | 0.00 | 0.00 | 0.00 | 10.00 |
513127392 | 2011.03.14 15:59 | sell | 1.00 | gbpchf | 1.4969 | 1.4938 | 0.0000 | 2011.03.14 18:57 | 1.4938 | 0.00 | 0.00 | 0.00 | 334.80 |
513128320 | 2011.03.14 17:58 | sell | 1.00 | audusd | 1.0089 | 1.0051 | 0.0000 | 2011.03.15 08:00 | 0.9939 | 0.00 | 0.00 | 0.00 | 1 500.00 |
513128554 | 2011.03.14 18:28 | sell | 1.00 | audusd | 1.0099 | 1.0061 | 0.0000 | 2011.03.15 01:26 | 1.0061 | 0.00 | 0.00 | 0.00 | 380.00 |
513130582 | 2011.03.14 22:48 | buy | 1.00 | euraud | 1.3847 | 1.3872 | 0.0000 | 2011.03.15 00:16 | 1.3872 | 0.00 | 0.00 | 0.00 | 250.00 |
513130653 | 2011.03.14 22:57 | sell | 1.00 | eurusd | 1.3993 | 1.3974 | 0.0000 | 2011.03.15 05:56 | 1.3918 | 0.00 | 0.00 | 0.00 | 750.00 |
513131355 | 2011.03.15 00:27 | sell | 1.00 | eurusd | 1.3996 | 1.3971 | 0.0000 | 2011.03.15 02:12 | 1.3971 | 0.00 | 0.00 | 0.00 | 250.00 |
513131737 | 2011.03.15 01:16 | buy | 1.00 | gbpjpy | 132.18 | 0.00 | 0.00 | 2011.03.15 02:45 | 131.68 | 0.00 | 0.00 | 0.00 | -610.00 |
513132540 | 2011.03.15 02:59 | buy | 1.00 | eurjpy | 113.76 | 0.00 | 0.00 | 2011.03.15 03:59 | 113.42 | 0.00 | 0.00 | 0.00 | -414.80 |
513132783 | 2011.03.15 03:30 | sell | 1.00 | audusd | 0.9989 | 0.9951 | 0.0000 | 2011.03.15 05:27 | 0.9951 | 0.00 | 0.00 | 0.00 | 380.00 |
513133476 | 2011.03.15 04:59 | buy | 1.00 | eurjpy | 113.56 | 113.81 | 0.00 | 2011.03.15 07:59 | 113.81 | 0.00 | 0.00 | 0.00 | 305.00 |
513133936 | 2011.03.15 05:58 | sell | 1.00 | audusd | 0.9973 | 0.9960 | 0.0000 | 2011.03.15 06:58 | 0.9960 | 0.00 | 0.00 | 0.00 | 130.00 |
513133946 | 2011.03.15 05:59 | sell | 1.00 | usdchf | 0.9241 | 0.9216 | 0.0000 | 2011.03.15 13:59 | 0.9216 | 0.00 | 0.00 | 0.00 | 270.00 |
513133968 | 2011.03.15 06:02 | sell | 1.00 | eurusd | 1.3926 | 1.3895 | 0.0000 | 2011.03.15 17:58 | 1.3895 | 0.00 | 0.00 | 0.00 | 310.00 |
513133969 | 2011.03.15 06:02 | sell | 1.00 | gbpchf | 1.4888 | 1.4863 | 0.0000 | 2011.03.15 17:56 | 1.4788 | 0.00 | 0.00 | 0.00 | 1 090.00 |
