Account: xxxx6207
|
Name: FRT_Ganon_Forex_Robot
|
Currency: USD |
2010 May 31, 23:37
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
509524746 | 2010.04.27 21:01 | buy | 1.00 | eurchf | 1.4330 | 1.4290 | 1.4455 | 2010.05.06 20:58 | 1.4290 | 0.00 | 0.00 | 0.00 | -356.00 |
509535985 | 2010.04.28 21:02 | buy | 1.00 | eurjpy | 124.29 | 124.60 | 125.54 | 2010.05.03 21:02 | 124.60 | 0.00 | 0.00 | 0.00 | 325.50 |
509535991 | 2010.04.28 21:03 | buy | 1.00 | gbpjpy | 142.97 | 143.10 | 143.47 | 2010.05.04 21:00 | 143.10 | 0.00 | 0.00 | 0.00 | 136.50 |
509535992 | 2010.04.28 21:03 | sell | 1.00 | euraud | 1.4284 | 1.4246 | 1.4134 | 2010.05.03 21:00 | 1.4246 | 0.00 | 0.00 | 0.00 | 349.60 |
509547208 | 2010.04.29 21:01 | buy | 1.00 | nzdusd | 0.7231 | 0.7269 | 0.7381 | 2010.05.03 20:58 | 0.7269 | 0.00 | 0.00 | 0.00 | 380.00 |
509552816 | 2010.04.30 09:00 | buy | 1.00 | usdcad | 1.0031 | 1.0044 | 1.0081 | 2010.05.03 05:00 | 1.0081 | 0.00 | 0.00 | 0.00 | 490.00 |
509554696 | 2010.04.30 13:01 | buy | 1.00 | usdcad | 1.0060 | 1.0085 | 1.0160 | 2010.05.03 04:59 | 1.0160 | 0.00 | 0.00 | 0.00 | 980.00 |
509555133 | 2010.04.30 13:57 | sell | 1.00 | usdjpy | 94.19 | 94.55 | 92.40 | 2010.05.02 23:59 | 94.11 | 0.00 | 0.00 | 0.00 | 84.80 |
509556560 | 2010.04.30 17:00 | sell | 1.00 | nzdusd | 0.7318 | 0.7299 | 0.7243 | 2010.05.03 09:02 | 0.7295 | 0.00 | 0.00 | 0.00 | 230.00 |
509556562 | 2010.04.30 17:00 | buy | 1.00 | eurusd | 1.3271 | 1.3321 | 1.3471 | 2010.05.02 23:02 | 1.3321 | 0.00 | 0.00 | 0.00 | 500.00 |
509556568 | 2010.04.30 17:01 | sell | 1.00 | audjpy | 87.66 | 87.28 | 86.16 | 2010.05.03 12:59 | 87.28 | 0.00 | 0.00 | 0.00 | 399.00 |
509557028 | 2010.04.30 18:00 | sell | 1.00 | audusd | 0.9261 | 0.9293 | 0.9113 | 2010.05.03 07:59 | 0.9267 | 0.00 | 0.00 | 0.00 | -60.00 |
509557488 | 2010.04.30 18:59 | buy | 1.00 | gbpusd | 1.5272 | 1.5285 | 1.5322 | 2010.05.03 00:59 | 1.5285 | 0.00 | 0.00 | 0.00 | 130.00 |
509557496 | 2010.04.30 19:00 | buy | 1.00 | gbpusd | 1.5272 | 1.5278 | 1.5297 | 2010.05.02 22:59 | 1.5297 | 0.00 | 0.00 | 0.00 | 250.00 |
509557512 | 2010.04.30 19:02 | sell | 1.00 | eurgbp | 0.8710 | 0.8730 | 0.8510 | 2010.05.03 08:01 | 0.8680 | 0.00 | 0.00 | 0.00 | 456.00 |
509580876 | 2010.05.02 20:57 | buy | 1.00 | gbpchf | 1.6468 | 1.6487 | 1.6543 | 2010.05.03 02:01 | 1.6487 | 0.00 | 0.00 | 0.00 | 174.80 |
509580881 | 2010.05.02 20:58 | buy | 1.00 | usdchf | 1.0734 | 1.0778 | 1.0909 | 2010.05.04 20:59 | 1.0909 | 0.00 | 0.00 | 0.00 | 1 575.00 |
509580889 | 2010.05.02 20:59 | buy | 1.00 | usdchf | 1.0734 | 1.0772 | 1.0884 | 2010.05.03 16:56 | 1.0884 | 0.00 | 0.00 | 0.00 | 1 380.00 |
509583712 | 2010.05.03 03:01 | sell | 1.00 | gbpusd | 1.5268 | 1.5255 | 1.5218 | 2010.05.03 05:57 | 1.5255 | 0.00 | 0.00 | 0.00 | 130.00 |
509584172 | 2010.05.03 04:00 | sell | 1.00 | gbpchf | 1.6525 | 1.6481 | 1.6350 | 2010.05.03 08:58 | 1.6481 | 0.00 | 0.00 | 0.00 | 404.80 |
509586512 | 2010.05.03 09:00 | sell | 1.00 | gbpchf | 1.6494 | 1.6514 | 1.6319 | 2010.05.03 11:01 | 1.6514 | 0.00 | 0.00 | 0.00 | -184.00 |
509586989 | 2010.05.03 10:01 | sell | 1.00 | eurgbp | 0.8689 | 0.8670 | 0.8614 | 2010.05.03 12:59 | 0.8670 | 0.00 | 0.00 | 0.00 | 288.80 |
509587003 | 2010.05.03 10:03 | sell | 1.00 | usdcad | 1.0161 | 1.0155 | 1.0136 | 2010.05.03 13:02 | 1.0136 | 0.00 | 0.00 | 0.00 | 245.00 |
509588267 | 2010.05.03 12:45 | sell | 1.00 | audusd | 0.9264 | 0.9258 | 0.9239 | 2010.05.03 13:45 | 0.9258 | 0.00 | 0.00 | 0.00 | 60.00 |
509588401 | 2010.05.03 13:02 | buy | 1.00 | gbpchf | 1.6499 | 1.6512 | 1.6549 | 2010.05.03 16:00 | 1.6549 | 0.00 | 0.00 | 0.00 | 460.00 |
509588407 | 2010.05.03 13:03 | buy | 1.00 | usdcad | 1.0129 | 1.0109 | 1.0279 | 2010.05.03 18:59 | 1.0109 | 0.00 | 0.00 | 0.00 | -198.00 |
509588992 | 2010.05.03 14:18 | sell | 1.00 | eurusd | 1.3225 | 1.3212 | 1.3175 | 2010.05.03 14:53 | 1.3175 | 0.00 | 0.00 | 0.00 | 500.00 |
509589570 | 2010.05.03 15:32 | buy | 1.00 | eurgbp | 0.8650 | 0.8597 | 0.8797 | 2010.05.04 03:01 | 0.8650 | 0.00 | 0.00 | 0.00 | 0.00 |
509590630 | 2010.05.03 17:48 | buy | 1.00 | eurusd | 1.3190 | 1.3152 | 1.3317 | 2010.05.03 19:44 | 1.3196 | 0.00 | 0.00 | 0.00 | 60.00 |
509592130 | 2010.05.03 21:00 | sell | 1.00 | audusd | 0.9260 | 0.9216 | 0.9085 | 2010.05.05 20:58 | 0.9085 | 0.00 | 0.00 | 0.00 | 1 750.00 |
509592151 | 2010.05.03 21:03 | buy | 1.00 | gbpusd | 1.5245 | 1.5195 | 1.5420 | 2010.05.04 09:01 | 1.5195 | 0.00 | 0.00 | 0.00 | -500.00 |
509592495 | 2010.05.03 21:47 | sell | 1.00 | nzdusd | 0.7306 | 0.7262 | 0.7131 | 2010.05.04 07:28 | 0.7262 | 0.00 | 0.00 | 0.00 | 440.00 |
509592713 | 2010.05.03 22:15 | buy | 1.00 | audjpy | 87.56 | 87.16 | 88.56 | 2010.05.04 01:00 | 87.62 | 0.00 | 0.00 | 0.00 | 63.00 |
509594936 | 2010.05.04 03:00 | sell | 1.00 | euraud | 1.4272 | 1.4313 | 1.4123 | 2010.05.04 05:30 | 1.4293 | 0.00 | 0.00 | 0.00 | -193.20 |
509595404 | 2010.05.04 04:00 | buy | 1.00 | gbpusd | 1.5258 | 1.5218 | 1.5308 | 2010.05.04 05:58 | 1.5218 | 0.00 | 0.00 | 0.00 | -400.00 |
509595872 | 2010.05.04 05:00 | sell | 1.00 | eurjpy | 125.30 | 124.92 | 123.80 | 2010.05.04 16:59 | 123.80 | 0.00 | 0.00 | 0.00 | 1 575.00 |
509595873 | 2010.05.04 05:00 | sell | 1.00 | eurusd | 1.3207 | 1.3163 | 1.3032 | 2010.05.04 17:02 | 1.3032 | 0.00 | 0.00 | 0.00 | 1 750.00 |
509596675 | 2010.05.04 06:43 | sell | 1.00 | usdcad | 1.0141 | 1.0180 | 1.0015 | 2010.05.04 09:14 | 1.0150 | 0.00 | 0.00 | 0.00 | -88.20 |
509596792 | 2010.05.04 06:58 | sell | 1.00 | euraud | 1.4304 | 1.4291 | 1.4254 | 2010.05.04 07:47 | 1.4291 | 0.00 | 0.00 | 0.00 | 119.60 |
509597268 | 2010.05.04 07:59 | sell | 1.00 | eurusd | 1.3166 | 1.3160 | 1.3141 | 2010.05.04 10:00 | 1.3141 | 0.00 | 0.00 | 0.00 | 250.00 |
509597962 | 2010.05.04 09:28 | sell | 1.00 | nzdusd | 0.7291 | 0.7272 | 0.7216 | 2010.05.04 11:27 | 0.7272 | 0.00 | 0.00 | 0.00 | 190.00 |
509598196 | 2010.05.04 09:58 | buy | 1.00 | usdcad | 1.0157 | 1.0207 | 1.0357 | 2010.05.04 14:58 | 1.0207 | 0.00 | 0.00 | 0.00 | 485.00 |
509598462 | 2010.05.04 10:32 | sell | 1.00 | audjpy | 86.89 | 86.76 | 86.39 | 2010.05.04 12:00 | 86.76 | 0.00 | 0.00 | 0.00 | 136.50 |
509598688 | 2010.05.04 11:01 | buy | 1.00 | gbpchf | 1.6577 | 1.6590 | 1.6627 | 2010.05.04 14:01 | 1.6627 | 0.00 | 0.00 | 0.00 | 455.00 |
509599031 | 2010.05.04 11:45 | sell | 1.00 | nzdusd | 0.7277 | 0.7252 | 0.7177 | 2010.05.04 12:50 | 0.7252 | 0.00 | 0.00 | 0.00 | 250.00 |
509599140 | 2010.05.04 11:59 | sell | 1.00 | eurgbp | 0.8630 | 0.8580 | 0.8430 | 2010.05.04 18:00 | 0.8580 | 0.00 | 0.00 | 0.00 | 755.00 |
509599842 | 2010.05.04 13:29 | buy | 1.00 | euraud | 1.4290 | 1.4303 | 1.4340 | 2010.05.04 14:27 | 1.4303 | 0.00 | 0.00 | 0.00 | 118.30 |
509601355 | 2010.05.04 16:43 | sell | 1.00 | euraud | 1.4297 | 1.4278 | 1.4222 | 2010.05.04 17:46 | 1.4278 | 0.00 | 0.00 | 0.00 | 172.90 |
509601512 | 2010.05.04 17:03 | buy | 1.00 | usdjpy | 94.37 | 94.87 | 96.37 | 2010.05.05 04:57 | 94.87 | 0.00 | 0.00 | 0.00 | 525.00 |
509601745 | 2010.05.04 17:33 | buy | 1.00 | gbpusd | 1.5175 | 1.5129 | 1.5319 | 2010.05.04 20:56 | 1.5146 | 0.00 | 0.00 | 0.00 | -290.00 |
509601940 | 2010.05.04 17:58 | buy | 1.00 | gbpchf | 1.6687 | 1.6700 | 1.6737 | 2010.05.04 20:02 | 1.6700 | 0.00 | 0.00 | 0.00 | 117.00 |
509602066 | 2010.05.04 18:14 | sell | 1.00 | eurusd | 1.3015 | 1.2990 | 1.2915 | 2010.05.04 20:41 | 1.2990 | 0.00 | 0.00 | 0.00 | 250.00 |
509602408 | 2010.05.04 18:58 | sell | 1.00 | euraud | 1.4308 | 1.4295 | 1.4258 | 2010.05.04 20:59 | 1.4295 | 0.00 | 0.00 | 0.00 | 117.00 |
509602416 | 2010.05.04 18:59 | buy | 1.00 | eurjpy | 122.72 | 122.85 | 123.22 | 2010.05.04 19:44 | 122.85 | 0.00 | 0.00 | 0.00 | 136.50 |
509602908 | 2010.05.04 20:02 | buy | 1.00 | audjpy | 85.72 | 85.85 | 86.22 | 2010.05.04 20:44 | 85.85 | 0.00 | 0.00 | 0.00 | 136.50 |
509603344 | 2010.05.04 20:58 | sell | 1.00 | gbpusd | 1.5141 | 1.5116 | 1.5041 | 2010.05.06 21:00 | 1.5116 | 0.00 | 0.00 | 0.00 | 250.00 |
509603345 | 2010.05.04 20:58 | sell | 1.00 | audjpy | 85.86 | 85.67 | 85.11 | 2010.05.06 20:59 | 85.11 | 0.00 | 0.00 | 0.00 | 825.00 |
509603360 | 2010.05.04 21:00 | buy | 1.00 | usdcad | 1.0244 | 1.0288 | 1.0419 | 2010.05.06 20:59 | 1.0288 | 0.00 | 0.00 | 0.00 | 418.00 |
509603369 | 2010.05.04 21:01 | sell | 1.00 | eurjpy | 122.75 | 122.56 | 122.00 | 2010.05.06 21:00 | 122.00 | 0.00 | 0.00 | 0.00 | 825.00 |
509603828 | 2010.05.04 22:00 | sell | 1.00 | eurusd | 1.2972 | 1.2953 | 1.2897 | 2010.05.05 01:57 | 1.2953 | 0.00 | 0.00 | 0.00 | 190.00 |
509604858 | 2010.05.05 00:12 | sell | 1.00 | gbpjpy | 143.49 | 143.80 | 141.75 | 2010.05.05 05:11 | 143.37 | 0.00 | 0.00 | 0.00 | 126.00 |
509605209 | 2010.05.05 00:57 | buy | 1.00 | gbpchf | 1.6720 | 1.6739 | 1.6795 | 2010.05.05 04:56 | 1.6739 | 0.00 | 0.00 | 0.00 | 171.00 |
509607104 | 2010.05.05 05:00 | buy | 1.00 | euraud | 1.4253 | 1.4213 | 1.4378 | 2010.05.05 16:58 | 1.4213 | 0.00 | 0.00 | 0.00 | -360.00 |
509608056 | 2010.05.05 07:02 | sell | 1.00 | eurusd | 1.2993 | 1.2949 | 1.2818 | 2010.05.05 10:00 | 1.2949 | 0.00 | 0.00 | 0.00 | 440.00 |
509608204 | 2010.05.05 07:21 | sell | 1.00 | gbpchf | 1.6747 | 1.6734 | 1.6697 | 2010.05.05 08:12 | 1.6734 | 0.00 | 0.00 | 0.00 | 117.00 |
509608500 | 2010.05.05 07:59 | buy | 1.00 | gbpjpy | 143.16 | 143.47 | 144.41 | 2010.05.05 11:01 | 143.47 | 0.00 | 0.00 | 0.00 | 325.50 |
509608742 | 2010.05.05 08:30 | sell | 1.00 | usdchf | 1.1064 | 1.1051 | 1.1014 | 2010.05.05 10:27 | 1.1051 | 0.00 | 0.00 | 0.00 | 117.00 |
509608999 | 2010.05.05 09:03 | sell | 1.00 | eurjpy | 122.77 | 122.27 | 120.77 | 2010.05.05 20:57 | 120.77 | 0.00 | 0.00 | 0.00 | 2 120.00 |
509609000 | 2010.05.05 09:03 | sell | 1.00 | gbpchf | 1.6734 | 1.6774 | 1.6659 | 2010.05.05 11:02 | 1.6774 | 0.00 | 0.00 | 0.00 | -360.00 |
509609304 | 2010.05.05 09:42 | buy | 1.00 | nzdusd | 0.7180 | 0.7128 | 0.7328 | 2010.05.05 11:26 | 0.7190 | 0.00 | 0.00 | 0.00 | 100.00 |
509609678 | 2010.05.05 10:30 | buy | 1.00 | usdchf | 1.1054 | 1.1085 | 1.1179 | 2010.05.05 12:31 | 1.1085 | 0.00 | 0.00 | 0.00 | 279.00 |
509609694 | 2010.05.05 10:32 | buy | 1.00 | usdchf | 1.1054 | 1.1067 | 1.1104 | 2010.05.05 12:26 | 1.1067 | 0.00 | 0.00 | 0.00 | 117.00 |
509610013 | 2010.05.05 11:13 | buy | 1.00 | usdjpy | 94.72 | 94.53 | 95.98 | 2010.05.05 12:56 | 94.76 | 0.00 | 0.00 | 0.00 | 42.00 |
509610380 | 2010.05.05 12:00 | sell | 1.00 | gbpjpy | 143.35 | 142.97 | 141.85 | 2010.05.05 19:00 | 141.85 | 0.00 | 0.00 | 0.00 | 1 590.00 |
509610832 | 2010.05.05 12:58 | sell | 1.00 | usdjpy | 94.74 | 94.55 | 93.99 | 2010.05.06 00:56 | 93.99 | 0.00 | 0.00 | 0.00 | 795.00 |
509611402 | 2010.05.05 14:11 | sell | 1.00 | eurusd | 1.2851 | 1.2908 | 1.2758 | 2010.05.05 14:47 | 1.2872 | 0.00 | 0.00 | 0.00 | -210.00 |
509611761 | 2010.05.05 14:57 | buy | 1.00 | eurgbp | 0.8513 | 0.8479 | 0.8584 | 2010.05.05 19:57 | 0.8490 | 0.00 | 0.00 | 0.00 | -345.00 |
509612002 | 2010.05.05 15:28 | buy | 1.00 | eurusd | 1.2864 | 1.2818 | 1.3043 | 2010.05.05 16:45 | 1.2873 | 0.00 | 0.00 | 0.00 | 90.00 |
509612712 | 2010.05.05 16:59 | sell | 1.00 | eurusd | 1.2889 | 1.2876 | 1.2839 | 2010.05.05 18:58 | 1.2839 | 0.00 | 0.00 | 0.00 | 500.00 |
509615038 | 2010.05.05 21:57 | sell | 1.00 | gbpjpy | 141.90 | 141.77 | 141.40 | 2010.05.06 01:02 | 141.77 | 0.00 | 0.00 | 0.00 | 137.80 |
509616441 | 2010.05.06 00:57 | sell | 1.00 | audusd | 0.9081 | 0.9043 | 0.8931 | 2010.05.06 06:57 | 0.9043 | 0.00 | 0.00 | 0.00 | 380.00 |
509616721 | 2010.05.06 01:33 | buy | 1.00 | euraud | 1.4125 | 1.4156 | 1.4250 | 2010.05.06 03:02 | 1.4156 | 0.00 | 0.00 | 0.00 | 279.00 |
509618353 | 2010.05.06 05:02 | sell | 1.00 | usdjpy | 93.93 | 93.68 | 92.93 | 2010.05.06 09:01 | 93.68 | 0.00 | 0.00 | 0.00 | 265.00 |
509619249 | 2010.05.06 06:57 | sell | 1.00 | nzdusd | 0.7255 | 0.7217 | 0.7105 | 2010.05.06 09:56 | 0.7217 | 0.00 | 0.00 | 0.00 | 380.00 |
509619514 | 2010.05.06 07:31 | buy | 1.00 | audusd | 0.9029 | 0.9060 | 0.9154 | 2010.05.06 09:27 | 0.9060 | 0.00 | 0.00 | 0.00 | 310.00 |
509621629 | 2010.05.06 12:02 | sell | 1.00 | eurusd | 1.2730 | 1.2750 | 1.2530 | 2010.05.06 13:59 | 1.2750 | 0.00 | 0.00 | 0.00 | -200.00 |
509621862 | 2010.05.06 12:32 | buy | 1.00 | usdchf | 1.1087 | 1.1100 | 1.1137 | 2010.05.06 12:42 | 1.1100 | 0.00 | 0.00 | 0.00 | 117.00 |
509622072 | 2010.05.06 12:59 | sell | 1.00 | usdjpy | 93.62 | 93.31 | 92.37 | 2010.05.06 15:15 | 93.31 | 0.00 | 0.00 | 0.00 | 331.70 |
509622073 | 2010.05.06 12:59 | sell | 1.00 | gbpchf | 1.6723 | 1.6692 | 1.6598 | 2010.05.06 14:02 | 1.6598 | 0.00 | 0.00 | 0.00 | 1 125.00 |
509622540 | 2010.05.06 13:59 | buy | 1.00 | eurgbp | 0.8467 | 0.8492 | 0.8567 | 2010.05.06 18:29 | 0.8492 | 0.00 | 0.00 | 0.00 | 370.00 |
509622541 | 2010.05.06 13:59 | buy | 1.00 | euraud | 1.4116 | 1.4147 | 1.4241 | 2010.05.06 15:26 | 1.4147 | 0.00 | 0.00 | 0.00 | 275.90 |
509622759 | 2010.05.06 14:27 | sell | 1.00 | gbpjpy | 140.59 | 140.34 | 139.59 | 2010.05.06 14:59 | 139.59 | 0.00 | 0.00 | 0.00 | 1 070.00 |
509623032 | 2010.05.06 15:02 | sell | 1.00 | nzdusd | 0.7233 | 0.7202 | 0.7108 | 2010.05.06 18:56 | 0.7108 | 0.00 | 0.00 | 0.00 | 1 250.00 |
509625848 | 2010.05.06 21:03 | buy | 1.00 | eurgbp | 0.8508 | 0.8527 | 0.8583 | 2010.05.06 23:59 | 0.8527 | 0.00 | 0.00 | 0.00 | 281.20 |
509625855 | 2010.05.06 21:04 | buy | 1.00 | eurgbp | 0.8490 | 0.8521 | 0.8615 | 2010.05.06 21:41 | 0.8558 | 0.00 | 0.00 | 0.00 | 999.60 |
509627205 | 2010.05.06 23:57 | sell | 1.00 | eurchf | 1.4086 | 1.4048 | 1.3936 | 2010.05.07 01:14 | 1.4048 | 0.00 | 0.00 | 0.00 | 338.20 |
509627680 | 2010.05.07 00:58 | buy | 1.00 | eurgbp | 0.8475 | 0.8494 | 0.8550 | 2010.05.07 13:00 | 0.8550 | 0.00 | 0.00 | 0.00 | 1 095.00 |
509627681 | 2010.05.07 00:58 | buy | 1.00 | usdjpy | 91.56 | 91.87 | 92.81 | 2010.05.07 09:00 | 91.87 | 0.00 | 0.00 | 0.00 | 334.80 |
509629568 | 2010.05.07 05:00 | buy | 1.00 | usdcad | 1.0467 | 1.0505 | 1.0617 | 2010.05.07 08:26 | 1.0505 | 0.00 | 0.00 | 0.00 | 361.00 |
509630036 | 2010.05.07 06:00 | sell | 1.00 | audusd | 0.8874 | 0.8868 | 0.8849 | 2010.05.07 09:02 | 0.8868 | 0.00 | 0.00 | 0.00 | 60.00 |
509631463 | 2010.05.07 09:03 | buy | 1.00 | nzdusd | 0.7082 | 0.7095 | 0.7132 | 2010.05.07 11:02 | 0.7095 | 0.00 | 0.00 | 0.00 | 130.00 |
509631682 | 2010.05.07 09:31 | sell | 1.00 | usdcad | 1.0505 | 1.0492 | 1.0455 | 2010.05.07 11:01 | 1.0455 | 0.00 | 0.00 | 0.00 | 480.00 |
509631892 | 2010.05.07 09:58 | buy | 1.00 | gbpjpy | 134.18 | 134.49 | 135.43 | 2010.05.07 12:02 | 135.43 | 0.00 | 0.00 | 0.00 | 1 350.00 |
509632602 | 2010.05.07 11:29 | sell | 1.00 | euraud | 1.4325 | 1.4294 | 1.4200 | 2010.05.07 12:59 | 1.4294 | 0.00 | 0.00 | 0.00 | 272.80 |
509632821 | 2010.05.07 11:57 | sell | 1.00 | usdjpy | 92.64 | 92.94 | 90.64 | 2010.05.07 12:44 | 92.94 | 0.00 | 0.00 | 0.00 | -324.00 |
509633289 | 2010.05.07 12:57 | sell | 1.00 | eurchf | 1.4135 | 1.4085 | 1.3935 | 2010.05.10 00:58 | 1.4085 | 0.00 | 0.00 | 0.00 | 450.00 |
509633757 | 2010.05.07 13:57 | sell | 1.00 | usdchf | 1.1135 | 1.1110 | 1.1035 | 2010.05.07 16:59 | 1.1110 | 0.00 | 0.00 | 0.00 | 225.00 |
509634226 | 2010.05.07 14:57 | sell | 1.00 | euraud | 1.4322 | 1.4309 | 1.4272 | 2010.05.07 17:56 | 1.4309 | 0.00 | 0.00 | 0.00 | 114.40 |
509634248 | 2010.05.07 15:00 | buy | 1.00 | audusd | 0.8831 | 0.8869 | 0.8981 | 2010.05.07 18:00 | 0.8869 | 0.00 | 0.00 | 0.00 | 380.00 |
509634264 | 2010.05.07 15:02 | sell | 1.00 | usdcad | 1.0497 | 1.0491 | 1.0472 | 2010.05.07 16:31 | 1.0472 | 0.00 | 0.00 | 0.00 | 237.50 |
509635192 | 2010.05.07 17:01 | sell | 1.00 | audjpy | 81.49 | 81.43 | 81.24 | 2010.05.07 17:57 | 81.43 | 0.00 | 0.00 | 0.00 | 65.40 |
509635410 | 2010.05.07 17:29 | sell | 1.00 | usdcad | 1.0440 | 1.0490 | 1.0265 | 2010.05.07 19:27 | 1.0434 | 0.00 | 0.00 | 0.00 | 57.00 |
509635895 | 2010.05.07 18:31 | buy | 1.00 | gbpchf | 1.6400 | 1.6413 | 1.6450 | 2010.05.07 20:00 | 1.6413 | 0.00 | 0.00 | 0.00 | 117.00 |
509636182 | 2010.05.07 19:08 | buy | 1.00 | eurgbp | 0.8596 | 0.8565 | 0.8770 | 2010.05.07 19:59 | 0.8588 | 0.00 | 0.00 | 0.00 | -118.40 |
509659500 | 2010.05.09 20:57 | buy | 1.00 | gbpchf | 1.6374 | 1.6393 | 1.6449 | 2010.05.10 09:00 | 1.6393 | 0.00 | 0.00 | 0.00 | 172.90 |
509659501 | 2010.05.09 20:57 | sell | 1.00 | gbpusd | 1.4877 | 1.4833 | 1.4702 | 2010.05.10 08:59 | 1.4833 | 0.00 | 0.00 | 0.00 | 440.00 |
509659512 | 2010.05.09 20:59 | sell | 1.00 | usdcad | 1.0343 | 1.0318 | 1.0243 | 2010.05.10 09:00 | 1.0243 | 0.00 | 0.00 | 0.00 | 970.00 |
509659534 | 2010.05.09 21:00 | sell | 1.00 | nzdusd | 0.7208 | 0.7195 | 0.7158 | 2010.05.10 05:02 | 0.7195 | 0.00 | 0.00 | 0.00 | 130.00 |
509659535 | 2010.05.09 21:00 | sell | 1.00 | usdjpy | 92.43 | 92.30 | 91.93 | 2010.05.09 21:57 | 92.30 | 0.00 | 0.00 | 0.00 | 140.40 |
509659539 | 2010.05.09 21:02 | sell | 1.00 | euraud | 1.4333 | 1.4308 | 1.4233 | 2010.05.10 08:59 | 1.4308 | 0.00 | 0.00 | 0.00 | 225.00 |
509660479 | 2010.05.09 23:03 | sell | 1.00 | audjpy | 83.01 | 82.86 | 81.36 | 2010.05.09 23:32 | 82.60 | 0.00 | 0.00 | 0.00 | 442.80 |
509662312 | 2010.05.10 02:58 | buy | 1.00 | audusd | 0.9017 | 0.8988 | 0.9168 | 2010.05.10 04:44 | 0.9017 | 0.00 | 0.00 | 0.00 | 0.00 |
509665606 | 2010.05.10 10:00 | buy | 1.00 | usdchf | 1.0943 | 1.0981 | 1.1093 | 2010.05.10 11:29 | 1.0981 | 0.00 | 0.00 | 0.00 | 345.80 |
509666064 | 2010.05.10 10:59 | sell | 1.00 | euraud | 1.4374 | 1.4336 | 1.4224 | 2010.05.10 15:01 | 1.4224 | 0.00 | 0.00 | 0.00 | 1 350.00 |
509666072 | 2010.05.10 11:00 | sell | 1.00 | euraud | 1.4374 | 1.4343 | 1.4249 | 2010.05.10 15:00 | 1.4249 | 0.00 | 0.00 | 0.00 | 1 112.50 |
509668404 | 2010.05.10 15:59 | sell | 1.00 | eurjpy | 120.10 | 119.66 | 118.35 | 2010.05.10 23:59 | 118.35 | 0.00 | 0.00 | 0.00 | 1 872.50 |
509670730 | 2010.05.10 20:57 | sell | 1.00 | usdcad | 1.0230 | 1.0186 | 1.0055 | 2010.05.13 21:00 | 1.0186 | 0.00 | 0.00 | 0.00 | 431.20 |
509670755 | 2010.05.10 21:00 | sell | 1.00 | eurchf | 1.4189 | 1.4145 | 1.4014 | 2010.05.12 20:57 | 1.4014 | 0.00 | 0.00 | 0.00 | 1 575.00 |
509670756 | 2010.05.10 21:00 | buy | 1.00 | usdchf | 1.1096 | 1.1109 | 1.1146 | 2010.05.12 20:58 | 1.1109 | 0.00 | 0.00 | 0.00 | 115.70 |
509672250 | 2010.05.11 00:12 | sell | 1.00 | audjpy | 83.92 | 83.79 | 83.42 | 2010.05.11 00:43 | 83.79 | 0.00 | 0.00 | 0.00 | 139.10 |
509675440 | 2010.05.11 07:01 | buy | 1.00 | nzdusd | 0.7176 | 0.7147 | 0.7352 | 2010.05.11 11:45 | 0.7181 | 0.00 | 0.00 | 0.00 | 50.00 |
509678226 | 2010.05.11 12:58 | buy | 1.00 | audusd | 0.8933 | 0.8958 | 0.9033 | 2010.05.12 01:01 | 0.8958 | 0.00 | 0.00 | 0.00 | 250.00 |
509679192 | 2010.05.11 15:02 | buy | 1.00 | gbpjpy | 137.77 | 138.21 | 139.52 | 2010.05.11 16:56 | 139.52 | 0.00 | 0.00 | 0.00 | 1 872.50 |
509679661 | 2010.05.11 16:02 | buy | 1.00 | gbpusd | 1.4950 | 1.4988 | 1.5100 | 2010.05.11 17:27 | 1.4988 | 0.00 | 0.00 | 0.00 | 380.00 |
509680837 | 2010.05.11 18:33 | sell | 1.00 | eurjpy | 118.11 | 117.67 | 116.36 | 2010.05.11 19:29 | 117.67 | 0.00 | 0.00 | 0.00 | 470.80 |
509681516 | 2010.05.11 20:00 | sell | 1.00 | eurusd | 1.2682 | 1.2644 | 1.2532 | 2010.05.11 21:59 | 1.2644 | 0.00 | 0.00 | 0.00 | 380.00 |
509682897 | 2010.05.11 22:57 | buy | 1.00 | eurusd | 1.2630 | 1.2655 | 1.2730 | 2010.05.12 00:32 | 1.2655 | 0.00 | 0.00 | 0.00 | 250.00 |
509684090 | 2010.05.12 01:30 | buy | 1.00 | gbpchf | 1.6546 | 1.6503 | 1.6718 | 2010.05.12 02:21 | 1.6552 | 0.00 | 0.00 | 0.00 | 53.40 |
509685260 | 2010.05.12 04:00 | sell | 1.00 | gbpchf | 1.6557 | 1.6607 | 1.6457 | 2010.05.12 07:59 | 1.6607 | 0.00 | 0.00 | 0.00 | -445.00 |
509687577 | 2010.05.12 08:57 | buy | 1.00 | eurgbp | 0.8461 | 0.8492 | 0.8586 | 2010.05.12 11:56 | 0.8492 | 0.00 | 0.00 | 0.00 | 461.90 |
509687592 | 2010.05.12 08:59 | sell | 1.00 | gbpjpy | 139.59 | 139.15 | 137.84 | 2010.05.12 11:57 | 139.15 | 0.00 | 0.00 | 0.00 | 470.80 |
