Account: xxxx8041
|
Name: FRT_Pterodactyl_Forex_Robot
|
Currency: USD |
2010 March 31, 23:55
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
508839577 | 2010.02.25 20:59 | sell | 1.00 | eurgbp | 0.8873 | 0.8924 | 0.8824 | 2010.03.01 00:39 | 0.8983 | 0.00 | 0.00 | 1.16 | -1 661.00 |
508840512 | 2010.02.25 22:59 | buy | 1.00 | usdjpy | 89.28 | 89.41 | 89.78 | 2010.03.01 00:27 | 89.41 | 0.00 | 0.00 | 0.00 | 145.60 |
508873273 | 2010.02.28 20:59 | buy | 1.00 | audusd | 0.8960 | 0.8991 | 0.9085 | 2010.03.01 05:01 | 0.8991 | 0.00 | 0.00 | 3.44 | 310.00 |
508875378 | 2010.03.01 01:29 | buy | 1.00 | usdchf | 1.0751 | 1.0783 | 1.0877 | 2010.03.01 15:58 | 1.0828 | 0.00 | 0.00 | 0.00 | 708.40 |
508877710 | 2010.03.01 06:28 | buy | 1.00 | eurjpy | 121.32 | 121.00 | 123.40 | 2010.03.01 10:01 | 121.34 | 0.00 | 0.00 | 0.00 | 22.40 |
508884528 | 2010.03.01 21:02 | buy | 1.00 | usdcad | 1.0415 | 1.0371 | 1.0586 | 2010.03.02 01:27 | 1.0429 | 0.00 | 0.00 | -0.45 | 133.00 |
508885901 | 2010.03.01 23:58 | sell | 1.00 | gbpjpy | 133.42 | 133.23 | 132.67 | 2010.03.02 01:26 | 133.23 | 0.00 | 0.00 | 0.00 | 210.90 |
508889847 | 2010.03.02 08:24 | sell | 1.00 | usdchf | 1.0867 | 1.0848 | 1.0792 | 2010.03.02 08:46 | 1.0848 | 0.00 | 0.00 | 0.00 | 174.80 |
508897031 | 2010.03.02 23:45 | sell | 1.00 | audusd | 0.9051 | 0.9092 | 0.8877 | 2010.03.03 08:31 | 0.9032 | 0.00 | 0.00 | -2.58 | 190.00 |
508898552 | 2010.03.03 03:00 | sell | 1.00 | eurchf | 1.4633 | 1.4663 | 1.4508 | 2010.03.04 07:01 | 1.4631 | 0.00 | 0.00 | -0.05 | 18.60 |
508903996 | 2010.03.03 14:38 | buy | 1.00 | gbpchf | 1.6112 | 1.6082 | 1.6212 | 2010.03.03 15:11 | 1.6082 | 0.00 | 0.00 | 0.00 | -279.00 |
508911445 | 2010.03.04 06:33 | buy | 1.00 | usdjpy | 88.24 | 87.84 | 89.99 | 2010.03.04 10:27 | 88.34 | 0.00 | 0.00 | 0.00 | 113.00 |
508911906 | 2010.03.04 07:32 | sell | 1.00 | usdcad | 1.0315 | 1.0309 | 1.0290 | 2010.03.04 08:31 | 1.0309 | 0.00 | 0.00 | 0.00 | 57.60 |
508912732 | 2010.03.04 09:18 | sell | 1.00 | eurjpy | 120.97 | 121.26 | 119.46 | 2010.03.04 11:04 | 120.92 | 0.00 | 0.00 | 0.00 | 56.50 |
508914675 | 2010.03.04 13:27 | sell | 1.00 | euraud | 1.5136 | 1.5164 | 1.4999 | 2010.03.04 14:02 | 1.5125 | 0.00 | 0.00 | 0.00 | 99.00 |
508914753 | 2010.03.04 13:37 | buy | 1.00 | usdchf | 1.0719 | 1.0738 | 1.0794 | 2010.03.04 14:14 | 1.0738 | 0.00 | 0.00 | 0.00 | 176.70 |
508915049 | 2010.03.04 14:15 | buy | 1.00 | usdjpy | 89.03 | 88.54 | 89.79 | 2010.03.04 18:45 | 89.11 | 0.00 | 0.00 | 0.00 | 89.60 |
508916086 | 2010.03.04 16:28 | buy | 1.00 | gbpjpy | 133.85 | 134.04 | 134.60 | 2010.03.04 18:00 | 134.04 | 0.00 | 0.00 | 0.00 | 212.80 |
508917022 | 2010.03.04 18:28 | sell | 1.00 | usdchf | 1.0779 | 1.0819 | 1.0654 | 2010.03.05 10:00 | 1.0766 | 0.00 | 0.00 | -0.23 | 119.60 |
508919729 | 2010.03.05 00:15 | buy | 1.00 | euraud | 1.5078 | 1.5039 | 1.5154 | 2010.03.05 02:12 | 1.5088 | 0.00 | 0.00 | 0.00 | 90.00 |
508920782 | 2010.03.05 02:30 | sell | 1.00 | gbpusd | 1.5061 | 1.5036 | 1.4961 | 2010.03.05 03:59 | 1.5036 | 0.00 | 0.00 | 0.00 | 250.00 |
508924612 | 2010.03.05 10:41 | sell | 1.00 | eurgbp | 0.9038 | 0.9032 | 0.9013 | 2010.03.05 11:07 | 0.9032 | 0.00 | 0.00 | 0.00 | 90.00 |
508925002 | 2010.03.05 11:31 | buy | 1.00 | gbpjpy | 134.46 | 134.89 | 137.20 | 2010.03.05 19:44 | 136.78 | 0.00 | 0.00 | 0.23 | 2 552.00 |
508925673 | 2010.03.05 12:57 | buy | 1.00 | usdjpy | 90.13 | 90.26 | 90.83 | 2010.03.08 08:59 | 90.26 | 0.00 | 0.00 | 0.00 | 143.00 |
508960429 | 2010.03.08 15:13 | sell | 1.00 | gbpjpy | 135.93 | 136.13 | 134.43 | 2010.03.08 16:11 | 136.13 | 0.00 | 0.00 | 0.00 | -220.00 |
508960952 | 2010.03.08 16:20 | buy | 1.00 | euraud | 1.4971 | 1.4941 | 1.5046 | 2010.03.08 16:36 | 1.4973 | 0.00 | 0.00 | 0.00 | 18.00 |
508961038 | 2010.03.08 16:31 | buy | 1.00 | gbpusd | 1.5068 | 1.5034 | 1.5224 | 2010.03.08 19:58 | 1.5061 | 0.00 | 0.00 | -0.01 | -70.00 |
508961241 | 2010.03.08 16:57 | buy | 1.00 | usdchf | 1.0731 | 1.0687 | 1.0827 | 2010.03.08 19:13 | 1.0727 | 0.00 | 0.00 | 0.00 | -37.20 |
508962309 | 2010.03.08 19:14 | buy | 1.00 | usdchf | 1.0727 | 1.0687 | 1.0877 | 2010.03.08 23:41 | 1.0733 | 0.00 | 0.00 | 0.00 | 55.80 |
508964517 | 2010.03.08 23:57 | sell | 1.00 | usdjpy | 90.08 | 89.89 | 89.33 | 2010.03.09 03:02 | 89.89 | 0.00 | 0.00 | -0.34 | 210.90 |
508967208 | 2010.03.09 05:42 | sell | 1.00 | gbpjpy | 135.03 | 134.78 | 134.03 | 2010.03.09 06:29 | 134.78 | 0.00 | 0.00 | 0.00 | 277.50 |
508970640 | 2010.03.09 13:02 | buy | 1.00 | gbpjpy | 134.33 | 134.58 | 135.33 | 2010.03.10 05:02 | 134.58 | 0.00 | 0.00 | 0.02 | 277.50 |
508971115 | 2010.03.09 14:03 | buy | 1.00 | usdjpy | 89.82 | 89.44 | 91.34 | 2010.03.09 19:14 | 89.92 | 0.00 | 0.00 | 0.00 | 111.00 |
508976232 | 2010.03.10 00:59 | buy | 1.00 | eurchf | 1.4619 | 1.4569 | 1.4719 | 2010.03.12 12:57 | 1.4587 | 0.00 | 0.00 | -0.16 | -300.80 |
508978112 | 2010.03.10 05:00 | buy | 1.00 | usdcad | 1.0272 | 1.0222 | 1.0397 | 2010.03.10 14:58 | 1.0222 | 0.00 | 0.00 | 1.64 | -485.00 |
508979493 | 2010.03.10 07:57 | buy | 1.00 | eurusd | 1.3568 | 1.3593 | 1.3668 | 2010.03.10 09:30 | 1.3593 | 0.00 | 0.00 | 0.00 | 250.00 |
508979494 | 2010.03.10 07:57 | buy | 1.00 | gbpjpy | 134.59 | 134.84 | 135.59 | 2010.03.10 11:59 | 134.84 | 0.00 | 0.00 | 0.02 | 275.00 |
508979517 | 2010.03.10 08:00 | buy | 1.00 | usdjpy | 90.20 | 90.39 | 90.95 | 2010.03.10 11:01 | 90.39 | 0.00 | 0.00 | 0.00 | 209.00 |
508981747 | 2010.03.10 12:46 | buy | 1.00 | eurjpy | 122.95 | 123.26 | 124.20 | 2010.03.10 13:27 | 123.26 | 0.00 | 0.00 | 0.00 | 341.00 |
508982464 | 2010.03.10 14:18 | buy | 1.00 | gbpusd | 1.4936 | 1.4955 | 1.5011 | 2010.03.10 15:01 | 1.4955 | 0.00 | 0.00 | 0.00 | 190.00 |
508982769 | 2010.03.10 14:57 | buy | 1.00 | gbpchf | 1.6015 | 1.5993 | 1.6188 | 2010.03.10 15:21 | 1.6011 | 0.00 | 0.00 | 0.00 | -37.20 |
508983283 | 2010.03.10 16:03 | buy | 1.00 | euraud | 1.4892 | 1.4917 | 1.4992 | 2010.03.10 18:02 | 1.4917 | 0.00 | 0.00 | 0.00 | 227.50 |
508983611 | 2010.03.10 16:45 | sell | 1.00 | usdcad | 1.0265 | 1.0294 | 1.0114 | 2010.03.11 04:57 | 1.0257 | 0.00 | 0.00 | 0.06 | 77.60 |
508987285 | 2010.03.11 00:36 | sell | 1.00 | usdjpy | 90.47 | 90.28 | 89.72 | 2010.03.11 01:16 | 90.28 | 0.00 | 0.00 | 0.00 | 209.00 |
508988205 | 2010.03.11 02:34 | buy | 1.00 | gbpjpy | 134.92 | 135.05 | 135.42 | 2010.03.11 03:15 | 135.05 | 0.00 | 0.00 | 0.00 | 143.00 |
508989586 | 2010.03.11 05:31 | sell | 1.00 | gbpjpy | 135.29 | 135.61 | 133.31 | 2010.03.11 08:01 | 135.50 | 0.00 | 0.00 | 0.55 | -231.00 |
508989804 | 2010.03.11 05:59 | sell | 1.00 | euraud | 1.4906 | 1.4956 | 1.4756 | 2010.03.11 14:00 | 1.4956 | 0.00 | 0.00 | -4.55 | -455.00 |
508992394 | 2010.03.11 11:31 | buy | 1.00 | eurchf | 1.4604 | 1.4623 | 1.4679 | 2010.03.11 12:56 | 1.4623 | 0.00 | 0.00 | 0.00 | 176.70 |
508994008 | 2010.03.11 14:58 | sell | 1.00 | eurjpy | 123.81 | 124.04 | 122.49 | 2010.03.11 15:22 | 123.71 | 0.00 | 0.00 | 0.00 | 110.00 |
508994742 | 2010.03.11 16:32 | sell | 1.00 | euraud | 1.4962 | 1.4943 | 1.4887 | 2010.03.11 17:32 | 1.4943 | 0.00 | 0.00 | 0.00 | 172.90 |
508998603 | 2010.03.12 00:47 | buy | 1.00 | usdjpy | 90.47 | 90.66 | 91.22 | 2010.03.12 06:00 | 90.66 | 0.00 | 0.00 | 0.00 | 209.00 |
509002448 | 2010.03.12 09:00 | buy | 1.00 | gbpjpy | 136.75 | 137.00 | 137.75 | 2010.03.12 12:02 | 137.00 | 0.00 | 0.00 | 0.02 | 275.00 |
509003392 | 2010.03.12 11:01 | sell | 1.00 | usdcad | 1.0184 | 1.0213 | 1.0136 | 2010.03.12 13:32 | 1.0176 | 0.00 | 0.00 | 0.06 | 78.40 |
509004109 | 2010.03.12 12:33 | buy | 1.00 | usdjpy | 90.50 | 90.63 | 91.00 | 2010.03.12 14:59 | 90.63 | 0.00 | 0.00 | 0.00 | 143.00 |
509004320 | 2010.03.12 13:00 | buy | 1.00 | euraud | 1.4992 | 1.4998 | 1.5017 | 2010.03.15 00:59 | 1.4998 | 0.00 | 0.00 | -0.64 | 54.60 |
509004663 | 2010.03.12 13:44 | buy | 1.00 | eurusd | 1.3743 | 1.3762 | 1.3818 | 2010.03.12 15:12 | 1.3762 | 0.00 | 0.00 | 0.00 | 190.00 |
509005513 | 2010.03.12 15:33 | sell | 1.00 | audusd | 0.9163 | 0.9150 | 0.9113 | 2010.03.12 16:14 | 0.9150 | 0.00 | 0.00 | 0.00 | 130.00 |
509006192 | 2010.03.12 17:00 | buy | 1.00 | gbpjpy | 137.11 | 137.36 | 138.11 | 2010.03.12 19:02 | 137.36 | 0.00 | 0.00 | 0.00 | 275.00 |
509007268 | 2010.03.12 19:18 | sell | 1.00 | eurjpy | 124.51 | 124.45 | 124.26 | 2010.03.12 19:31 | 124.45 | 0.00 | 0.00 | 0.00 | 66.00 |
509007479 | 2010.03.12 19:45 | buy | 1.00 | gbpjpy | 137.28 | 137.34 | 137.53 | 2010.03.12 20:32 | 137.34 | 0.00 | 0.00 | 0.00 | 66.00 |
509033554 | 2010.03.15 03:28 | sell | 1.00 | euraud | 1.5035 | 1.5022 | 1.4985 | 2010.03.15 05:26 | 1.5022 | 0.00 | 0.00 | 0.00 | 118.30 |
509034272 | 2010.03.15 05:00 | buy | 1.00 | audusd | 0.9135 | 0.9148 | 0.9185 | 2010.03.15 07:59 | 0.9148 | 0.00 | 0.00 | 1.44 | 130.00 |
509036167 | 2010.03.15 09:03 | sell | 1.00 | eurusd | 1.3733 | 1.3720 | 1.3683 | 2010.03.15 09:15 | 1.3720 | 0.00 | 0.00 | 0.00 | 130.00 |
509036370 | 2010.03.15 09:29 | sell | 1.00 | usdjpy | 90.68 | 91.08 | 89.18 | 2010.03.15 10:22 | 90.67 | 0.00 | 0.00 | 0.00 | 11.00 |
509037080 | 2010.03.15 11:00 | sell | 1.00 | usdcad | 1.0191 | 1.0232 | 1.0017 | 2010.03.16 07:56 | 1.0189 | 0.00 | 0.00 | 0.01 | 19.60 |
509038000 | 2010.03.15 12:58 | sell | 1.00 | euraud | 1.5016 | 1.4991 | 1.4916 | 2010.03.16 13:02 | 1.4991 | 0.00 | 0.00 | 2.27 | 227.50 |
509038968 | 2010.03.15 15:02 | sell | 1.00 | usdjpy | 90.74 | 90.58 | 90.21 | 2010.03.15 20:42 | 90.49 | 0.00 | 0.00 | -0.44 | 275.00 |
509046917 | 2010.03.16 08:01 | sell | 1.00 | usdcad | 1.0196 | 1.0152 | 1.0021 | 2010.03.16 14:57 | 1.0152 | 0.00 | 0.00 | 0.31 | 431.20 |
509047602 | 2010.03.16 09:29 | sell | 1.00 | eurgbp | 0.9084 | 0.9071 | 0.9034 | 2010.03.16 10:26 | 0.9071 | 0.00 | 0.00 | 0.00 | 196.30 |
509047945 | 2010.03.16 10:13 | buy | 1.00 | gbpchf | 1.5989 | 1.6008 | 1.6064 | 2010.03.16 11:00 | 1.6008 | 0.00 | 0.00 | 0.00 | 178.60 |
509049014 | 2010.03.16 12:30 | buy | 1.00 | gbpchf | 1.6024 | 1.6062 | 1.6174 | 2010.03.16 18:29 | 1.6062 | 0.00 | 0.00 | 0.18 | 357.20 |
509049248 | 2010.03.16 13:00 | buy | 1.00 | eurusd | 1.3718 | 1.3731 | 1.3808 | 2010.03.17 16:59 | 1.3731 | 0.00 | 0.00 | 0.05 | 130.00 |
509049303 | 2010.03.16 13:07 | sell | 1.00 | audusd | 0.9148 | 0.9186 | 0.9046 | 2010.03.16 14:12 | 0.9135 | 0.00 | 0.00 | 0.00 | 130.00 |
509049825 | 2010.03.16 14:14 | buy | 1.00 | euraud | 1.5023 | 1.5036 | 1.5073 | 2010.03.16 15:02 | 1.5036 | 0.00 | 0.00 | 0.00 | 118.30 |
509050129 | 2010.03.16 14:53 | buy | 1.00 | eurusd | 1.3734 | 1.3740 | 1.3779 | 2010.03.16 15:35 | 1.3740 | 0.00 | 0.00 | 0.00 | 60.00 |
509050223 | 2010.03.16 15:05 | buy | 1.00 | usdchf | 1.0549 | 1.0562 | 1.0599 | 2010.03.16 15:40 | 1.0562 | 0.00 | 0.00 | 0.00 | 122.20 |
509053320 | 2010.03.16 21:42 | sell | 1.00 | usdjpy | 90.26 | 90.20 | 90.01 | 2010.03.16 21:58 | 90.20 | 0.00 | 0.00 | 0.00 | 66.00 |
509054872 | 2010.03.17 01:01 | sell | 1.00 | usdjpy | 90.42 | 90.29 | 89.92 | 2010.03.17 02:26 | 90.29 | 0.00 | 0.00 | 0.00 | 143.00 |
509056362 | 2010.03.17 04:12 | buy | 1.00 | gbpjpy | 137.44 | 137.94 | 139.44 | 2010.03.17 05:26 | 137.94 | 0.00 | 0.00 | 0.00 | 550.00 |
509057110 | 2010.03.17 05:48 | buy | 1.00 | usdchf | 1.0544 | 1.0503 | 1.0718 | 2010.03.17 07:14 | 1.0524 | 0.00 | 0.00 | 0.00 | -190.00 |
509057883 | 2010.03.17 07:27 | buy | 1.00 | gbpjpy | 137.64 | 137.83 | 138.39 | 2010.03.17 08:30 | 137.83 | 0.00 | 0.00 | 0.00 | 209.00 |
509060035 | 2010.03.17 12:03 | sell | 1.00 | eurusd | 1.3774 | 1.3743 | 1.3649 | 2010.03.17 15:00 | 1.3743 | 0.00 | 0.00 | -0.73 | 310.00 |
509060722 | 2010.03.17 13:31 | sell | 1.00 | eurchf | 1.4511 | 1.4486 | 1.4411 | 2010.03.17 14:58 | 1.4486 | 0.00 | 0.00 | 0.00 | 235.00 |
509062821 | 2010.03.17 18:00 | sell | 1.00 | euraud | 1.4893 | 1.4868 | 1.4793 | 2010.03.17 20:59 | 1.4868 | 0.00 | 0.00 | 2.30 | 230.00 |
509066573 | 2010.03.18 02:01 | sell | 1.00 | euraud | 1.4885 | 1.4878 | 1.4739 | 2010.03.18 22:59 | 1.4793 | 0.00 | 0.00 | 8.36 | 837.20 |
509068413 | 2010.03.18 05:57 | buy | 1.00 | gbpjpy | 137.64 | 137.83 | 138.39 | 2010.03.18 08:01 | 137.83 | 0.00 | 0.00 | 0.00 | 210.90 |
509075004 | 2010.03.18 20:02 | sell | 1.00 | eurgbp | 0.8930 | 0.8968 | 0.8778 | 2010.03.19 07:01 | 0.8957 | 0.00 | 0.00 | 0.29 | -407.70 |
509075238 | 2010.03.18 20:32 | sell | 1.00 | usdcad | 1.0137 | 1.0168 | 1.0038 | 2010.03.19 02:29 | 1.0147 | 0.00 | 0.00 | -0.07 | -98.00 |
509079114 | 2010.03.19 04:49 | buy | 1.00 | eurusd | 1.3621 | 1.3601 | 1.3671 | 2010.03.19 05:17 | 1.3620 | 0.00 | 0.00 | 0.00 | -10.00 |
509079574 | 2010.03.19 05:48 | buy | 1.00 | eurusd | 1.3614 | 1.3620 | 1.3639 | 2010.03.19 06:04 | 1.3620 | 0.00 | 0.00 | 0.00 | 60.00 |
509080198 | 2010.03.19 07:08 | buy | 1.00 | eurusd | 1.3606 | 1.3571 | 1.3711 | 2010.03.19 08:43 | 1.3598 | 0.00 | 0.00 | 0.00 | -80.00 |
509083272 | 2010.03.19 13:42 | buy | 1.00 | eurgbp | 0.8949 | 0.8962 | 0.8999 | 2010.03.19 13:59 | 0.8962 | 0.00 | 0.00 | 0.00 | 196.30 |
509083474 | 2010.03.19 14:08 | sell | 1.00 | eurchf | 1.4375 | 1.4350 | 1.4275 | 2010.03.19 14:58 | 1.4350 | 0.00 | 0.00 | 0.00 | 235.00 |
509084371 | 2010.03.19 16:03 | sell | 1.00 | audusd | 0.9162 | 0.9156 | 0.9137 | 2010.03.19 16:46 | 0.9156 | 0.00 | 0.00 | 0.00 | 60.00 |
509109129 | 2010.03.21 20:57 | sell | 1.00 | usdcad | 1.0156 | 1.0196 | 0.9956 | 2010.03.22 11:58 | 1.0196 | 0.00 | 0.00 | -0.28 | -388.00 |
509111944 | 2010.03.22 02:58 | sell | 1.00 | gbpusd | 1.5004 | 1.4985 | 1.4909 | 2010.03.22 08:59 | 1.4985 | 0.00 | 0.00 | -0.39 | 190.00 |
509115345 | 2010.03.22 10:14 | sell | 1.00 | euraud | 1.4842 | 1.4823 | 1.4767 | 2010.03.22 11:44 | 1.4823 | 0.00 | 0.00 | 0.00 | 172.90 |
509116429 | 2010.03.22 12:33 | sell | 1.00 | usdchf | 1.0623 | 1.0675 | 1.0450 | 2010.03.22 15:34 | 1.0599 | 0.00 | 0.00 | -0.44 | 225.60 |
509120033 | 2010.03.22 20:15 | buy | 1.00 | usdjpy | 90.13 | 89.83 | 90.63 | 2010.03.22 21:11 | 90.11 | 0.00 | 0.00 | 0.00 | -22.00 |
509129253 | 2010.03.23 15:57 | sell | 1.00 | gbpjpy | 135.93 | 135.68 | 134.93 | 2010.03.23 18:59 | 135.68 | 0.00 | 0.00 | -0.66 | 275.00 |
509130703 | 2010.03.23 19:03 | sell | 1.00 | gbpchf | 1.5895 | 1.5882 | 1.5845 | 2010.03.23 21:01 | 1.5882 | 0.00 | 0.00 | 0.00 | 122.20 |
509130735 | 2010.03.23 19:07 | sell | 1.00 | usdcad | 1.0176 | 1.0216 | 1.0026 | 2010.03.23 20:21 | 1.0160 | 0.00 | 0.00 | 0.00 | 156.80 |
509131733 | 2010.03.23 21:15 | sell | 1.00 | audusd | 0.9191 | 0.9221 | 0.9091 | 2010.03.23 22:47 | 0.9191 | 0.00 | 0.00 | 0.00 | 0.00 |
509132997 | 2010.03.23 23:57 | buy | 1.00 | eurusd | 1.3466 | 1.3424 | 1.3614 | 2010.03.24 00:47 | 1.3478 | 0.00 | 0.00 | 0.00 | 120.00 |
509133488 | 2010.03.24 01:00 | sell | 1.00 | eurjpy | 121.83 | 121.39 | 120.08 | 2010.03.24 12:58 | 121.39 | 0.00 | 0.00 | -1.45 | 475.20 |
509133816 | 2010.03.24 01:42 | buy | 1.00 | gbpjpy | 135.72 | 135.91 | 136.47 | 2010.03.24 02:43 | 135.91 | 0.00 | 0.00 | 0.00 | 209.00 |
509134479 | 2010.03.24 03:07 | buy | 1.00 | eurchf | 1.4255 | 1.4201 | 1.4351 | 2010.03.24 04:55 | 1.4248 | 0.00 | 0.00 | 0.00 | -65.80 |
509134541 | 2010.03.24 03:15 | sell | 1.00 | audusd | 0.9178 | 0.9208 | 0.8978 | 2010.03.24 07:00 | 0.9171 | 0.00 | 0.00 | -0.95 | 70.00 |
509134658 | 2010.03.24 03:30 | buy | 1.00 | usdcad | 1.0168 | 1.0187 | 1.0243 | 2010.03.24 09:28 | 1.0187 | 0.00 | 0.00 | -0.63 | 186.20 |
509136280 | 2010.03.24 06:58 | buy | 1.00 | euraud | 1.4645 | 1.4615 | 1.4820 | 2010.03.24 08:58 | 1.4615 | 0.00 | 0.00 | 0.00 | -273.00 |
509136436 | 2010.03.24 07:18 | buy | 1.00 | usdjpy | 90.53 | 90.59 | 90.78 | 2010.03.24 07:59 | 90.59 | 0.00 | 0.00 | 0.00 | 66.00 |
509137583 | 2010.03.24 09:45 | buy | 1.00 | gbpjpy | 136.58 | 136.38 | 137.58 | 2010.03.24 10:29 | 136.38 | 0.00 | 0.00 | 0.00 | -218.00 |
509141678 | 2010.03.24 18:30 | buy | 1.00 | usdchf | 1.0702 | 1.0652 | 1.0877 | 2010.03.24 22:57 | 1.0722 | 0.00 | 0.00 | 0.00 | 186.00 |
509145204 | 2010.03.25 02:02 | sell | 1.00 | eurusd | 1.3334 | 1.3309 | 1.3234 | 2010.03.25 07:01 | 1.3309 | 0.00 | 0.00 | -0.59 | 250.00 |
509145913 | 2010.03.25 03:33 | sell | 1.00 | gbpchf | 1.5961 | 1.6012 | 1.5762 | 2010.03.25 06:59 | 1.5951 | 0.00 | 0.00 | -0.29 | 93.00 |
509148932 | 2010.03.25 10:00 | sell | 1.00 | eurchf | 1.4277 | 1.4258 | 1.4202 | 2010.03.25 14:59 | 1.4258 | 0.00 | 0.00 | -0.45 | 176.70 |
509149728 | 2010.03.25 11:42 | sell | 1.00 | usdcad | 1.0194 | 1.0225 | 1.0070 | 2010.03.25 12:09 | 1.0200 | 0.00 | 0.00 | 0.00 | -58.80 |
509151717 | 2010.03.25 15:57 | buy | 1.00 | gbpchf | 1.5916 | 1.5929 | 1.5966 | 2010.03.25 17:31 | 1.5929 | 0.00 | 0.00 | 0.00 | 120.90 |
509151857 | 2010.03.25 16:15 | sell | 1.00 | eurjpy | 123.73 | 123.67 | 123.48 | 2010.03.25 16:29 | 123.67 | 0.00 | 0.00 | 0.00 | 64.20 |
509152894 | 2010.03.25 18:28 | sell | 1.00 | usdchf | 1.0736 | 1.0717 | 1.0661 | 2010.03.26 00:30 | 1.0717 | 0.00 | 0.00 | -0.34 | 176.70 |
509153589 | 2010.03.25 19:57 | buy | 1.00 | gbpusd | 1.4816 | 1.4822 | 1.4841 | 2010.03.25 20:47 | 1.4822 | 0.00 | 0.00 | 0.00 | 60.00 |
509155812 | 2010.03.26 00:42 | sell | 1.00 | eurjpy | 123.08 | 123.29 | 121.59 | 2010.03.26 02:55 | 123.24 | 0.00 | 0.00 | 0.00 | -172.80 |
509158877 | 2010.03.26 07:15 | buy | 1.00 | usdjpy | 92.50 | 92.13 | 93.78 | 2010.03.26 09:44 | 92.50 | 0.00 | 0.00 | 0.00 | 0.00 |
509158979 | 2010.03.26 07:28 | buy | 1.00 | eurusd | 1.3332 | 1.3363 | 1.3457 | 2010.03.26 09:00 | 1.3363 | 0.00 | 0.00 | 0.00 | 310.00 |
509159205 | 2010.03.26 07:57 | sell | 1.00 | audusd | 0.9091 | 0.9072 | 0.9016 | 2010.03.26 08:41 | 0.9072 | 0.00 | 0.00 | 0.00 | 190.00 |
509160180 | 2010.03.26 10:02 | buy | 1.00 | eurchf | 1.4301 | 1.4281 | 1.4426 | 2010.03.26 13:30 | 1.4281 | 0.00 | 0.00 | -0.10 | -186.00 |
509160609 | 2010.03.26 10:57 | buy | 1.00 | eurjpy | 123.60 | 123.73 | 124.30 | 2010.03.26 14:01 | 123.73 | 0.00 | 0.00 | 0.02 | 139.10 |
509162036 | 2010.03.26 14:00 | buy | 1.00 | euraud | 1.4802 | 1.4821 | 1.4877 | 2010.03.26 14:56 | 1.4821 | 0.00 | 0.00 | 0.00 | 171.00 |
509162738 | 2010.03.26 15:30 | buy | 1.00 | usdjpy | 92.49 | 92.62 | 92.99 | 2010.03.26 18:27 | 92.62 | 0.00 | 0.00 | 0.00 | 140.40 |
509163534 | 2010.03.26 17:12 | sell | 1.00 | usdcad | 1.0295 | 1.0289 | 1.0270 | 2010.03.26 18:16 | 1.0289 | 0.00 | 0.00 | 0.00 | 58.20 |
509163557 | 2010.03.26 17:15 | buy | 1.00 | eurusd | 1.3385 | 1.3391 | 1.3410 | 2010.03.26 17:56 | 1.3391 | 0.00 | 0.00 | 0.00 | 60.00 |
509164158 | 2010.03.26 18:32 | buy | 1.00 | eurusd | 1.3390 | 1.3403 | 1.3440 | 2010.03.26 19:29 | 1.3403 | 0.00 | 0.00 | 0.00 | 130.00 |
509164353 | 2010.03.26 18:57 | sell | 1.00 | usdjpy | 92.52 | 92.21 | 91.27 | 2010.03.30 01:59 | 92.21 | 0.00 | 0.00 | -0.53 | 334.80 |
509164392 | 2010.03.26 19:02 | buy | 1.00 | gbpjpy | 137.76 | 137.89 | 138.26 | 2010.03.28 22:59 | 137.89 | 0.00 | 0.00 | 0.01 | 140.40 |
509190834 | 2010.03.29 03:32 | buy | 1.00 | eurjpy | 124.51 | 124.64 | 125.01 | 2010.03.31 23:52 | 124.64 | 0.00 | 0.00 | 0.02 | 137.80 |
509192479 | 2010.03.29 07:03 | sell | 1.00 | eurchf | 1.4316 | 1.4348 | 1.4118 | 2010.03.29 17:00 | 1.4320 | 0.00 | 0.00 | 0.09 | -37.20 |
509193142 | 2010.03.29 08:28 | buy | 1.00 | usdcad | 1.0221 | 1.0191 | 1.0296 | 2010.03.29 14:59 | 1.0191 | 0.00 | 0.00 | 0.99 | -294.00 |
509198088 | 2010.03.29 19:02 | sell | 1.00 | usdcad | 1.0217 | 1.0258 | 1.0043 | 2010.03.29 21:05 | 1.0211 | 0.00 | 0.00 | 0.00 | 58.20 |
509200412 | 2010.03.30 00:00 | sell | 1.00 | gbpjpy | 138.45 | 138.44 | 138.05 | 2010.03.30 02:02 | 138.31 | 0.00 | 0.00 | 0.00 | 151.20 |
509200420 | 2010.03.30 00:01 | sell | 1.00 | eurjpy | 124.66 | 124.47 | 123.91 | 2010.03.30 02:59 | 124.47 | 0.00 | 0.00 | -0.63 | 205.20 |
509202050 | 2010.03.30 03:30 | buy | 1.00 | usdjpy | 92.15 | 92.46 | 93.40 | 2010.03.30 08:29 | 92.46 | 0.00 | 0.00 | 0.00 | 334.80 |
