Account: xxxx8624
|
Name: FRT_Hedge_Forex_Robot
|
Currency: USD |
2014 February 28, 23:57
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
524935040 | 2014.01.28 22:00 | buy | 1.00 | audusd | 0.8777 | 0.8797 | 0.8852 | 2014.02.01 01:49 | 0.8797 | 0.00 | 0.00 | 0.00 | 200.00 |
524936795 | 2014.01.29 01:45 | buy | 1.00 | euraud | 1.5496 | 1.5516 | 1.5521 | 2014.02.01 02:34 | 1.5516 | 0.00 | 0.00 | 0.00 | 174.00 |
524938316 | 2014.01.29 05:00 | buy | 1.00 | eurjpy | 140.94 | 141.14 | 142.94 | 2014.02.01 00:48 | 141.14 | 0.00 | 0.00 | 0.00 | 194.00 |
524948830 | 2014.01.30 03:28 | sell | 1.00 | eurgbp | 0.8244 | 0.0000 | 0.8195 | 2014.02.01 02:58 | 0.8203 | 0.00 | 0.00 | 0.00 | 672.40 |
524987456 | 2014.02.02 14:00 | buy | 1.00 | gbpjpy | 167.39 | 167.59 | 168.64 | 2014.02.03 01:57 | 167.59 | 0.00 | 0.00 | 0.00 | 194.00 |
524987924 | 2014.02.02 15:00 | buy | 1.00 | eurjpy | 137.50 | 137.70 | 138.25 | 2014.02.02 23:00 | 137.70 | 0.00 | 0.00 | 0.00 | 194.00 |
524987947 | 2014.02.02 15:03 | buy | 1.00 | eurusd | 1.3480 | 1.3500 | 1.3525 | 2014.02.03 12:58 | 1.3500 | 0.00 | 0.00 | 0.00 | 200.00 |
524991184 | 2014.02.02 21:58 | sell | 1.00 | usdjpy | 101.98 | 101.78 | 100.73 | 2014.02.03 11:59 | 101.78 | 0.00 | 0.00 | 0.00 | 196.00 |
524992604 | 2014.02.03 01:00 | buy | 1.00 | nzdusd | 0.8101 | 0.8121 | 0.8151 | 2014.02.03 10:02 | 0.8121 | 0.00 | 0.00 | 0.00 | 200.00 |
524996543 | 2014.02.03 09:25 | buy | 1.00 | eurgbp | 0.8224 | 0.8244 | 0.8424 | 2014.02.03 09:41 | 0.8244 | 0.00 | 0.00 | 0.00 | 326.00 |
524996793 | 2014.02.03 09:57 | sell | 1.00 | euraud | 1.5362 | 1.5342 | 1.5212 | 2014.02.03 17:58 | 1.5342 | 0.00 | 0.00 | 0.00 | 174.00 |
524998563 | 2014.02.03 13:44 | sell | 1.00 | usdjpy | 101.97 | 101.77 | 100.97 | 2014.02.03 19:16 | 101.33 | 0.00 | 0.00 | 0.00 | 627.20 |
525000287 | 2014.02.03 17:25 | buy | 1.00 | audjpy | 88.43 | 88.59 | 90.19 | 2014.02.03 22:32 | 89.89 | 0.00 | 0.00 | 0.00 | 1 430.80 |
525001746 | 2014.02.03 20:32 | buy | 1.00 | audusd | 0.8819 | 0.8798 | 0.8933 | 2014.02.04 03:42 | 0.8878 | 0.00 | 0.00 | 0.00 | 590.00 |
525002806 | 2014.02.03 22:48 | buy | 1.00 | nzdusd | 0.8115 | 0.8135 | 0.8315 | 2014.02.04 01:30 | 0.8135 | 0.00 | 0.00 | 0.00 | 200.00 |
525003844 | 2014.02.04 01:01 | sell | 1.00 | eurgbp | 0.8303 | 0.8283 | 0.8128 | 2014.02.04 05:57 | 0.8283 | 0.00 | 0.00 | 0.00 | 326.00 |
525004288 | 2014.02.04 01:58 | buy | 1.00 | audjpy | 90.06 | 90.26 | 91.31 | 2014.02.04 09:59 | 90.26 | 0.00 | 0.00 | 0.00 | 196.00 |
525008188 | 2014.02.04 10:18 | buy | 1.00 | usdcad | 1.1062 | 1.1083 | 1.1113 | 2014.02.04 19:59 | 1.1088 | 0.00 | 0.00 | 0.00 | 234.00 |
525012517 | 2014.02.04 19:33 | sell | 1.00 | euraud | 1.5214 | 1.5194 | 1.5139 | 2014.02.04 23:01 | 1.5194 | 0.00 | 0.00 | 0.00 | 176.00 |
525013204 | 2014.02.04 21:01 | sell | 1.00 | eurjpy | 137.08 | 136.88 | 136.58 | 2014.02.05 00:59 | 136.88 | 0.00 | 0.00 | 0.00 | 196.00 |
525015123 | 2014.02.05 01:07 | buy | 1.00 | gbpjpy | 164.97 | 165.18 | 165.98 | 2014.02.05 02:09 | 165.26 | 0.00 | 0.00 | 0.00 | 284.20 |
525015513 | 2014.02.05 01:57 | buy | 1.00 | eurgbp | 0.8285 | 0.8305 | 0.8385 | 2014.02.05 13:59 | 0.8305 | 0.00 | 0.00 | 0.00 | 326.00 |
525017650 | 2014.02.05 06:31 | buy | 1.00 | usdchf | 0.9017 | 0.9037 | 0.9092 | 2014.02.05 08:02 | 0.9037 | 0.00 | 0.00 | 0.00 | 220.00 |
525018562 | 2014.02.05 08:28 | buy | 1.00 | audjpy | 90.21 | 90.41 | 91.21 | 2014.02.05 11:32 | 90.41 | 0.00 | 0.00 | 0.00 | 196.00 |
525021160 | 2014.02.05 14:01 | buy | 1.00 | audjpy | 90.35 | 90.56 | 91.06 | 2014.02.06 06:00 | 90.95 | 0.00 | 0.00 | 0.00 | 588.00 |
525021386 | 2014.02.05 14:30 | sell | 1.00 | usdcad | 1.1082 | 1.1062 | 1.0932 | 2014.02.06 02:01 | 1.1062 | 0.00 | 0.00 | 0.00 | 180.00 |
525022104 | 2014.02.05 16:02 | sell | 1.00 | eurjpy | 137.38 | 137.18 | 135.88 | 2014.02.05 19:59 | 137.18 | 0.00 | 0.00 | 0.00 | 196.00 |
525024451 | 2014.02.05 21:03 | buy | 1.00 | gbpjpy | 165.49 | 165.69 | 167.24 | 2014.02.05 23:01 | 165.69 | 0.00 | 0.00 | 0.00 | 196.00 |
525026752 | 2014.02.06 01:58 | buy | 1.00 | gbpusd | 1.6293 | 1.6313 | 1.6362 | 2014.02.07 06:00 | 1.6313 | 0.00 | 0.00 | 0.00 | 200.00 |
525027002 | 2014.02.06 02:30 | buy | 1.00 | nzdusd | 0.8214 | 0.8234 | 0.8364 | 2014.02.06 05:27 | 0.8234 | 0.00 | 0.00 | 0.00 | 200.00 |
525027361 | 2014.02.06 03:16 | sell | 1.00 | gbpjpy | 165.44 | 165.24 | 163.94 | 2014.02.06 04:58 | 165.24 | 0.00 | 0.00 | 0.00 | 196.00 |
525028882 | 2014.02.06 06:31 | sell | 1.00 | usdchf | 0.9060 | 0.9036 | 0.8906 | 2014.02.06 09:01 | 0.8991 | 0.00 | 0.00 | 0.00 | 765.90 |
525030957 | 2014.02.06 10:57 | buy | 1.00 | usdchf | 0.8994 | 0.9014 | 0.9094 | 2014.02.07 03:59 | 0.9014 | 0.00 | 0.00 | 0.00 | 220.00 |
525031191 | 2014.02.06 11:27 | buy | 1.00 | eurjpy | 138.46 | 138.66 | 138.91 | 2014.02.06 13:32 | 138.66 | 0.00 | 0.00 | 0.00 | 194.00 |
525031807 | 2014.02.06 12:46 | sell | 1.00 | audjpy | 91.54 | 91.34 | 90.04 | 2014.02.06 16:29 | 91.34 | 0.00 | 0.00 | 0.00 | 194.00 |
525032368 | 2014.02.06 13:58 | sell | 1.00 | eurusd | 1.3592 | 1.3572 | 1.3442 | 2014.02.07 02:28 | 1.3572 | 0.00 | 0.00 | 0.00 | 200.00 |
525034022 | 2014.02.06 17:30 | buy | 1.00 | audusd | 0.8945 | 0.8965 | 0.8970 | 2014.02.06 18:32 | 0.8965 | 0.00 | 0.00 | 0.00 | 200.00 |
525037056 | 2014.02.06 23:59 | sell | 1.00 | eurjpy | 138.82 | 138.62 | 138.07 | 2014.02.07 02:30 | 138.62 | 0.00 | 0.00 | 0.00 | 194.00 |
525039170 | 2014.02.07 04:30 | buy | 1.00 | eurjpy | 138.54 | 138.74 | 139.79 | 2014.02.07 06:32 | 138.74 | 0.00 | 0.00 | 0.00 | 196.00 |
525040090 | 2014.02.07 06:28 | sell | 1.00 | usdjpy | 102.37 | 102.17 | 100.87 | 2014.02.07 08:01 | 102.17 | 0.00 | 0.00 | 0.00 | 194.00 |
525040215 | 2014.02.07 06:44 | buy | 1.00 | audjpy | 91.13 | 91.33 | 92.38 | 2014.02.07 08:45 | 91.38 | 0.00 | 0.00 | 0.00 | 242.50 |
525040223 | 2014.02.07 06:45 | buy | 1.00 | usdjpy | 101.78 | 101.98 | 103.78 | 2014.02.07 06:52 | 101.98 | 0.00 | 0.00 | 0.00 | 196.00 |
525040340 | 2014.02.07 07:00 | sell | 1.00 | audusd | 0.8987 | 0.8967 | 0.8812 | 2014.02.07 12:58 | 0.8967 | 0.00 | 0.00 | 0.00 | 200.00 |
525040363 | 2014.02.07 07:03 | buy | 1.00 | gbpusd | 1.6359 | 1.6379 | 1.6459 | 2014.02.07 08:59 | 1.6379 | 0.00 | 0.00 | 0.00 | 200.00 |
525040831 | 2014.02.07 08:03 | sell | 1.00 | gbpjpy | 167.85 | 167.65 | 166.60 | 2014.02.07 10:02 | 167.65 | 0.00 | 0.00 | 0.00 | 194.00 |
525041065 | 2014.02.07 08:33 | buy | 1.00 | euraud | 1.5188 | 1.5208 | 1.5212 | 2014.02.07 09:29 | 1.5208 | 0.00 | 0.00 | 0.00 | 178.00 |
525041331 | 2014.02.07 09:07 | buy | 1.00 | audjpy | 91.43 | 91.63 | 92.93 | 2014.02.07 10:14 | 91.63 | 0.00 | 0.00 | 0.00 | 194.00 |
525041767 | 2014.02.07 10:03 | buy | 1.00 | eurusd | 1.3612 | 1.3632 | 1.3812 | 2014.02.07 14:59 | 1.3632 | 0.00 | 0.00 | 0.00 | 200.00 |
525041869 | 2014.02.07 10:16 | buy | 1.00 | gbpjpy | 167.66 | 167.86 | 168.16 | 2014.02.07 12:26 | 167.86 | 0.00 | 0.00 | 0.00 | 194.00 |
525043125 | 2014.02.07 12:57 | buy | 1.00 | euraud | 1.5208 | 1.5228 | 1.5333 | 2014.02.09 20:02 | 1.5228 | 0.00 | 0.00 | 0.00 | 178.00 |
525043624 | 2014.02.07 14:01 | sell | 1.00 | gbpusd | 1.6416 | 1.6396 | 1.6390 | 2014.02.09 16:58 | 1.6396 | 0.00 | 0.00 | 0.00 | 200.00 |
525066072 | 2014.02.09 13:59 | sell | 1.00 | eurjpy | 139.58 | 139.38 | 138.83 | 2014.02.10 06:00 | 139.38 | 0.00 | 0.00 | 0.00 | 194.00 |
525066525 | 2014.02.09 14:57 | buy | 1.00 | eurusd | 1.3614 | 1.3634 | 1.3714 | 2014.02.10 01:58 | 1.3634 | 0.00 | 0.00 | 0.00 | 200.00 |
525066540 | 2014.02.09 14:59 | buy | 1.00 | eurgbp | 0.8299 | 0.8319 | 0.8474 | 2014.02.10 04:00 | 0.8319 | 0.00 | 0.00 | 0.00 | 326.00 |
525066548 | 2014.02.09 15:00 | buy | 1.00 | eurusd | 1.3614 | 1.3634 | 1.3764 | 2014.02.10 01:56 | 1.3634 | 0.00 | 0.00 | 0.00 | 200.00 |
525067039 | 2014.02.09 16:03 | buy | 1.00 | usdcad | 1.1037 | 1.1057 | 1.1187 | 2014.02.11 04:02 | 1.1057 | 0.00 | 0.00 | 0.00 | 180.00 |
525070276 | 2014.02.09 22:58 | buy | 1.00 | audjpy | 91.51 | 91.70 | 92.95 | 2014.02.11 16:59 | 92.46 | 0.00 | 0.00 | 0.00 | 921.50 |
525070760 | 2014.02.10 00:00 | sell | 1.00 | gbpusd | 1.6410 | 1.6390 | 1.6360 | 2014.02.10 04:02 | 1.6390 | 0.00 | 0.00 | 0.00 | 200.00 |
525072874 | 2014.02.10 04:31 | sell | 1.00 | euraud | 1.5273 | 1.5253 | 1.5198 | 2014.02.10 10:01 | 1.5253 | 0.00 | 0.00 | 0.00 | 178.00 |
525073092 | 2014.02.10 04:59 | buy | 1.00 | gbpusd | 1.6389 | 1.6409 | 1.6439 | 2014.02.10 10:59 | 1.6409 | 0.00 | 0.00 | 0.00 | 200.00 |
525073093 | 2014.02.10 04:59 | buy | 1.00 | usdchf | 0.8973 | 0.8993 | 0.9048 | 2014.02.12 20:01 | 0.8993 | 0.00 | 0.00 | 0.00 | 222.00 |
525073591 | 2014.02.10 06:03 | sell | 1.00 | usdchf | 0.8972 | 0.8952 | 0.8848 | 2014.02.12 10:01 | 0.8952 | 0.00 | 0.00 | 0.00 | 222.00 |
525079028 | 2014.02.10 17:40 | buy | 1.00 | eurjpy | 139.45 | 139.65 | 141.45 | 2014.02.10 18:07 | 139.65 | 0.00 | 0.00 | 0.00 | 194.00 |
525079184 | 2014.02.10 18:00 | sell | 1.00 | gbpusd | 1.6424 | 1.6404 | 1.6399 | 2014.02.11 01:00 | 1.6404 | 0.00 | 0.00 | 0.00 | 200.00 |
525082476 | 2014.02.11 01:02 | buy | 1.00 | gbpjpy | 167.67 | 167.87 | 168.12 | 2014.02.11 01:58 | 167.87 | 0.00 | 0.00 | 0.00 | 194.00 |
525082928 | 2014.02.11 02:00 | buy | 1.00 | gbpusd | 1.6410 | 1.6430 | 1.6535 | 2014.02.11 04:02 | 1.6430 | 0.00 | 0.00 | 0.00 | 200.00 |
525084348 | 2014.02.11 05:02 | buy | 1.00 | nzdusd | 0.8317 | 0.8337 | 0.8367 | 2014.02.11 10:59 | 0.8337 | 0.00 | 0.00 | 0.00 | 200.00 |
525085525 | 2014.02.11 07:33 | buy | 1.00 | usdjpy | 102.23 | 102.43 | 103.98 | 2014.02.11 08:42 | 102.43 | 0.00 | 0.00 | 0.00 | 194.00 |
525085744 | 2014.02.11 08:01 | buy | 1.00 | eurusd | 1.3648 | 1.3668 | 1.3798 | 2014.02.11 09:01 | 1.3668 | 0.00 | 0.00 | 0.00 | 200.00 |
525086181 | 2014.02.11 08:57 | sell | 1.00 | euraud | 1.5149 | 1.5118 | 1.5073 | 2014.02.11 12:17 | 1.5096 | 0.00 | 0.00 | 0.00 | 477.00 |
525090416 | 2014.02.11 18:00 | buy | 1.00 | audjpy | 92.28 | 92.48 | 93.13 | 2014.02.12 04:58 | 92.48 | 0.00 | 0.00 | 0.00 | 194.00 |
525090634 | 2014.02.11 18:28 | buy | 1.00 | audusd | 0.9016 | 0.9033 | 0.9088 | 2014.02.12 00:17 | 0.9063 | 0.00 | 0.00 | 0.00 | 470.00 |
525094519 | 2014.02.12 02:46 | sell | 1.00 | euraud | 1.5076 | 1.5052 | 1.4987 | 2014.02.12 07:00 | 1.5021 | 0.00 | 0.00 | 0.00 | 495.00 |
525095572 | 2014.02.12 05:01 | sell | 1.00 | nzdusd | 0.8339 | 0.8319 | 0.8264 | 2014.02.12 09:57 | 0.8319 | 0.00 | 0.00 | 0.00 | 200.00 |
525097662 | 2014.02.12 09:29 | sell | 1.00 | usdjpy | 102.53 | 102.33 | 102.03 | 2014.02.12 19:29 | 102.33 | 0.00 | 0.00 | 0.00 | 194.00 |
525097974 | 2014.02.12 10:09 | buy | 1.00 | gbpjpy | 169.91 | 170.11 | 170.91 | 2014.02.12 14:29 | 170.11 | 0.00 | 0.00 | 0.00 | 194.00 |
525098372 | 2014.02.12 11:00 | buy | 1.00 | eurjpy | 139.23 | 139.43 | 140.73 | 2014.02.12 12:31 | 139.43 | 0.00 | 0.00 | 0.00 | 194.00 |
525103497 | 2014.02.12 21:57 | buy | 1.00 | euraud | 1.5235 | 1.5255 | 1.5360 | 2014.02.13 09:57 | 1.5255 | 0.00 | 0.00 | 0.00 | 178.00 |
525103512 | 2014.02.12 21:59 | buy | 1.00 | eurusd | 1.3612 | 1.3632 | 1.3762 | 2014.02.13 06:02 | 1.3632 | 0.00 | 0.00 | 0.00 | 200.00 |
525103528 | 2014.02.12 22:01 | sell | 1.00 | usdjpy | 102.13 | 101.93 | 101.13 | 2014.02.13 13:59 | 101.93 | 0.00 | 0.00 | 0.00 | 194.00 |
525103965 | 2014.02.12 22:57 | buy | 1.00 | eurjpy | 138.94 | 139.14 | 139.69 | 2014.02.13 01:32 | 139.14 | 0.00 | 0.00 | 0.00 | 194.00 |
525104004 | 2014.02.12 23:02 | buy | 1.00 | nzdusd | 0.8298 | 0.8316 | 0.8421 | 2014.02.13 19:56 | 0.8341 | 0.00 | 0.00 | 0.00 | 430.00 |
525104550 | 2014.02.13 00:12 | buy | 1.00 | audjpy | 91.15 | 91.35 | 92.65 | 2014.02.13 02:15 | 91.35 | 0.00 | 0.00 | 0.00 | 194.00 |
525105384 | 2014.02.13 01:59 | sell | 1.00 | gbpjpy | 169.89 | 169.69 | 169.14 | 2014.02.13 14:02 | 169.69 | 0.00 | 0.00 | 0.00 | 194.00 |
525108192 | 2014.02.13 07:59 | buy | 1.00 | gbpjpy | 169.39 | 169.59 | 170.39 | 2014.02.13 10:57 | 170.11 | 0.00 | 0.00 | 0.00 | 698.40 |
525108606 | 2014.02.13 08:52 | buy | 1.00 | usdjpy | 102.00 | 102.20 | 103.75 | 2014.02.13 09:53 | 102.20 | 0.00 | 0.00 | 0.00 | 194.00 |
525111078 | 2014.02.13 14:09 | sell | 1.00 | audjpy | 91.88 | 91.68 | 90.13 | 2014.02.13 15:20 | 91.68 | 0.00 | 0.00 | 0.00 | 194.00 |
525111125 | 2014.02.13 14:15 | sell | 1.00 | usdcad | 1.0980 | 1.0960 | 1.0905 | 2014.02.13 20:17 | 1.0960 | 0.00 | 0.00 | 0.00 | 182.00 |
525112428 | 2014.02.13 17:02 | sell | 1.00 | euraud | 1.5225 | 1.5205 | 1.5150 | 2014.02.13 21:00 | 1.5205 | 0.00 | 0.00 | 0.00 | 178.00 |
525112552 | 2014.02.13 17:18 | sell | 1.00 | eurjpy | 139.98 | 139.78 | 138.48 | 2014.02.13 19:04 | 139.78 | 0.00 | 0.00 | 0.00 | 194.00 |
525113348 | 2014.02.13 19:00 | sell | 1.00 | audjpy | 91.98 | 91.78 | 90.23 | 2014.02.14 01:59 | 91.78 | 0.00 | 0.00 | 0.00 | 196.00 |
525114050 | 2014.02.13 20:30 | sell | 1.00 | eurjpy | 139.38 | 139.18 | 137.38 | 2014.02.13 21:26 | 139.18 | 0.00 | 0.00 | 0.00 | 196.00 |
525114190 | 2014.02.13 20:48 | buy | 1.00 | nzdusd | 0.8336 | 0.8352 | 0.8507 | 2014.02.14 07:11 | 0.8361 | 0.00 | 0.00 | 0.00 | 250.00 |
525114752 | 2014.02.13 22:00 | buy | 1.00 | eurusd | 1.3681 | 1.3701 | 1.3806 | 2014.02.14 05:58 | 1.3701 | 0.00 | 0.00 | 0.00 | 200.00 |
525114775 | 2014.02.13 22:03 | sell | 1.00 | usdjpy | 101.83 | 101.63 | 99.83 | 2014.02.13 22:59 | 101.63 | 0.00 | 0.00 | 0.00 | 196.00 |
525115704 | 2014.02.14 00:02 | buy | 1.00 | eurjpy | 139.20 | 139.40 | 140.95 | 2014.02.14 03:59 | 139.40 | 0.00 | 0.00 | 0.00 | 196.00 |
525115750 | 2014.02.14 00:08 | buy | 1.00 | nzdusd | 0.8344 | 0.8364 | 0.8544 | 2014.02.14 02:58 | 0.8368 | 0.00 | 0.00 | 0.00 | 240.00 |
525116382 | 2014.02.14 01:29 | sell | 1.00 | euraud | 1.5209 | 1.5189 | 1.5139 | 2014.02.14 02:53 | 1.5163 | 0.00 | 0.00 | 0.00 | 414.00 |
525116608 | 2014.02.14 01:58 | buy | 1.00 | audusd | 0.9032 | 0.9052 | 0.9182 | 2014.02.18 22:00 | 0.9052 | 0.00 | 0.00 | 0.00 | 200.00 |
525117778 | 2014.02.14 04:28 | buy | 1.00 | usdcad | 1.0947 | 1.0967 | 1.0992 | 2014.02.14 14:59 | 1.0967 | 0.00 | 0.00 | 0.00 | 182.00 |
525118044 | 2014.02.14 05:02 | sell | 1.00 | euraud | 1.5187 | 1.5167 | 1.5137 | 2014.02.14 07:58 | 1.5167 | 0.00 | 0.00 | 0.00 | 180.00 |
525118512 | 2014.02.14 06:02 | buy | 1.00 | gbpusd | 1.6707 | 1.6727 | 1.6777 | 2014.02.17 06:02 | 1.6727 | 0.00 | 0.00 | 0.00 | 200.00 |
525118746 | 2014.02.14 06:32 | buy | 1.00 | gbpjpy | 170.07 | 170.27 | 171.57 | 2014.02.14 07:28 | 170.27 | 0.00 | 0.00 | 0.00 | 196.00 |
525119432 | 2014.02.14 08:00 | buy | 1.00 | gbpusd | 1.6715 | 1.6735 | 1.6865 | 2014.02.14 10:00 | 1.6735 | 0.00 | 0.00 | 0.00 | 200.00 |
525119916 | 2014.02.14 09:02 | buy | 1.00 | eurusd | 1.3686 | 1.3706 | 1.3886 | 2014.02.17 01:01 | 1.3706 | 0.00 | 0.00 | 0.00 | 200.00 |
525120360 | 2014.02.14 09:59 | sell | 1.00 | euraud | 1.5172 | 1.5152 | 1.5122 | 2014.02.17 02:02 | 1.5152 | 0.00 | 0.00 | 0.00 | 180.00 |
525120844 | 2014.02.14 11:01 | buy | 1.00 | audjpy | 91.92 | 92.12 | 92.42 | 2014.02.17 17:56 | 92.12 | 0.00 | 0.00 | 0.00 | 194.00 |
525144704 | 2014.02.16 14:00 | sell | 1.00 | gbpjpy | 170.36 | 170.16 | 168.86 | 2014.02.16 21:59 | 170.16 | 0.00 | 0.00 | 0.00 | 196.00 |
525145156 | 2014.02.16 14:58 | buy | 1.00 | eurjpy | 139.30 | 139.50 | 141.30 | 2014.02.17 03:59 | 139.50 | 0.00 | 0.00 | 0.00 | 196.00 |
525145164 | 2014.02.16 14:59 | buy | 1.00 | gbpjpy | 170.36 | 170.56 | 171.06 | 2014.02.16 20:56 | 170.56 | 0.00 | 0.00 | 0.00 | 196.00 |
525146576 | 2014.02.16 18:00 | buy | 1.00 | audjpy | 91.75 | 91.95 | 93.50 | 2014.02.16 21:57 | 91.95 | 0.00 | 0.00 | 0.00 | 196.00 |
525146577 | 2014.02.16 18:00 | buy | 1.00 | usdjpy | 101.45 | 101.64 | 102.54 | 2014.02.20 01:59 | 101.75 | 0.00 | 0.00 | 0.00 | 294.00 |
525150297 | 2014.02.17 01:57 | sell | 1.00 | usdchf | 0.8921 | 0.8901 | 0.8796 | 2014.02.18 09:59 | 0.8901 | 0.00 | 0.00 | 0.00 | 224.00 |
525150320 | 2014.02.17 02:00 | sell | 1.00 | gbpjpy | 170.73 | 170.53 | 168.73 | 2014.02.17 22:02 | 170.53 | 0.00 | 0.00 | 0.00 | 194.00 |
525150328 | 2014.02.17 02:01 | sell | 1.00 | usdchf | 0.8921 | 0.8901 | 0.8821 | 2014.02.18 09:57 | 0.8901 | 0.00 | 0.00 | 0.00 | 224.00 |
525153604 | 2014.02.17 09:01 | sell | 1.00 | euraud | 1.5182 | 1.5162 | 1.5007 | 2014.02.17 16:59 | 1.5162 | 0.00 | 0.00 | 0.00 | 180.00 |
525157441 | 2014.02.17 17:13 | sell | 1.00 | euraud | 1.5164 | 1.5143 | 1.5063 | 2014.02.17 18:59 | 1.5110 | 0.00 | 0.00 | 0.00 | 486.00 |
525157800 | 2014.02.17 17:59 | sell | 1.00 | nzdusd | 0.8370 | 0.8350 | 0.8196 | 2014.02.18 01:59 | 0.8350 | 0.00 | 0.00 | 0.00 | 200.00 |
525159688 | 2014.02.17 22:01 | buy | 1.00 | euraud | 1.5139 | 1.5163 | 1.5368 | 2014.02.24 14:02 | 1.5194 | 0.00 | 0.00 | 0.00 | 495.00 |
525164727 | 2014.02.18 08:47 | sell | 1.00 | gbpusd | 1.6715 | 1.6695 | 1.6640 | 2014.02.18 09:44 | 1.6695 | 0.00 | 0.00 | 0.00 | 200.00 |
525165319 | 2014.02.18 10:03 | sell | 1.00 | gbpjpy | 170.80 | 170.60 | 169.55 | 2014.02.19 01:59 | 170.60 | 0.00 | 0.00 | 0.00 | 194.00 |
525169056 | 2014.02.18 18:02 | sell | 1.00 | audjpy | 92.02 | 91.82 | 91.37 | 2014.02.20 10:02 | 91.82 | 0.00 | 0.00 | 0.00 | 194.00 |
525170920 | 2014.02.18 22:01 | buy | 1.00 | audusd | 0.9017 | 0.9037 | 0.9067 | 2014.02.19 03:59 | 0.9037 | 0.00 | 0.00 | 0.00 | 200.00 |
525173502 | 2014.02.19 03:32 | sell | 1.00 | eurgbp | 0.8247 | 0.8227 | 0.8097 | 2014.02.19 11:57 | 0.8227 | 0.00 | 0.00 | 0.00 | 334.00 |
525174633 | 2014.02.19 05:57 | buy | 1.00 | gbpjpy | 169.73 | 169.93 | 170.23 | 2014.02.19 22:01 | 169.93 | 0.00 | 0.00 | 0.00 | 196.00 |
525174640 | 2014.02.19 05:58 | buy | 1.00 | gbpjpy | 169.73 | 169.93 | 170.23 | 2014.02.19 22:00 | 169.93 | 0.00 | 0.00 | 0.00 | 196.00 |
525174679 | 2014.02.19 06:03 | sell | 1.00 | audusd | 0.9031 | 0.9011 | 0.8906 | 2014.02.19 22:02 | 0.9011 | 0.00 | 0.00 | 0.00 | 200.00 |
525174680 | 2014.02.19 06:03 | buy | 1.00 | eurjpy | 140.07 | 140.27 | 140.57 | 2014.02.19 21:58 | 140.27 | 0.00 | 0.00 | 0.00 | 196.00 |
525175576 | 2014.02.19 07:58 | buy | 1.00 | gbpusd | 1.6678 | 1.6698 | 1.6803 | 2014.02.19 13:01 | 1.6698 | 0.00 | 0.00 | 0.00 | 200.00 |
525176754 | 2014.02.19 10:29 | buy | 1.00 | usdchf | 0.8864 | 0.8884 | 0.8989 | 2014.02.19 12:47 | 0.8884 | 0.00 | 0.00 | 0.00 | 224.00 |
525180529 | 2014.02.19 18:33 | sell | 1.00 | nzdusd | 0.8279 | 0.8257 | 0.8202 | 2014.02.19 19:57 | 0.8254 | 0.00 | 0.00 | 0.00 | 250.00 |
525181419 | 2014.02.19 20:27 | sell | 1.00 | eurjpy | 140.35 | 140.15 | 139.85 | 2014.02.19 21:41 | 140.15 | 0.00 | 0.00 | 0.00 | 196.00 |
525182128 | 2014.02.19 21:58 | sell | 1.00 | eurusd | 1.3755 | 1.3735 | 1.3680 | 2014.02.21 10:01 | 1.3735 | 0.00 | 0.00 | 0.00 | 200.00 |
525182362 | 2014.02.19 22:28 | buy | 1.00 | nzdusd | 0.8256 | 0.8276 | 0.8356 | 2014.02.20 01:30 | 0.8276 | 0.00 | 0.00 | 0.00 | 200.00 |
525182846 | 2014.02.19 23:30 | buy | 1.00 | usdchf | 0.8860 | 0.8880 | 0.9010 | 2014.02.20 07:27 | 0.8898 | 0.00 | 0.00 | 0.00 | 425.60 |
525184024 | 2014.02.20 02:01 | buy | 1.00 | usdjpy | 101.75 | 101.95 | 102.95 | 2014.02.27 06:02 | 101.95 | 0.00 | 0.00 | 0.00 | 196.00 |
525185888 | 2014.02.20 06:00 | buy | 1.00 | gbpusd | 1.6655 | 1.6675 | 1.6705 | 2014.02.20 07:30 | 1.6675 | 0.00 | 0.00 | 0.00 | 200.00 |
525186824 | 2014.02.20 08:00 | buy | 1.00 | eurjpy | 140.12 | 140.32 | 141.12 | 2014.02.20 14:58 | 140.32 | 0.00 | 0.00 | 0.00 | 194.00 |
525188673 | 2014.02.20 11:57 | sell | 1.00 | usdchf | 0.8902 | 0.8882 | 0.8727 | 2014.02.21 09:59 | 0.8882 | 0.00 | 0.00 | 0.00 | 224.00 |
525188719 | 2014.02.20 12:03 | buy | 1.00 | eurusd | 1.3707 | 1.3727 | 1.3752 | 2014.02.21 09:58 | 1.3727 | 0.00 | 0.00 | 0.00 | 200.00 |
525188720 | 2014.02.20 12:03 | buy | 1.00 | nzdusd | 0.8278 | 0.8298 | 0.8428 | 2014.02.20 14:31 | 0.8298 | 0.00 | 0.00 | 0.00 | 200.00 |
525190100 | 2014.02.20 15:00 | buy | 1.00 | eurjpy | 140.28 | 140.48 | 141.28 | 2014.02.20 19:00 | 140.48 | 0.00 | 0.00 | 0.00 | 194.00 |
525190108 | 2014.02.20 15:01 | buy | 1.00 | gbpusd | 1.6649 | 1.6669 | 1.6800 | 2014.02.21 02:56 | 1.6669 | 0.00 | 0.00 | 0.00 | 200.00 |
