Account: xxxx8624
|
Name: FRT_Hedge_Forex_Robot
|
Currency: USD |
2022 January 31, 23:17
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
557406978 | 2021.12.29 00:29 | buy | 1.00 | cadchf | 0.7145 | 0.0000 | 0.7320 | 2022.01.01 04:35 | 0.7151 | 0.00 | 0.00 | 0.00 | 65.40 |
557407221 | 2021.12.29 01:00 | buy | 1.00 | gbpnzd | 1.9736 | 0.0000 | 1.9863 | 2022.01.01 04:07 | 1.9758 | 0.00 | 0.00 | 0.00 | 149.60 |
557407945 | 2021.12.29 02:33 | buy | 1.00 | euraud | 1.5638 | 0.0000 | 1.5684 | 2022.01.01 02:43 | 1.5644 | 0.00 | 0.00 | 0.00 | 43.20 |
557463053 | 2022.01.03 00:18 | buy | 1.00 | usdcad | 1.2631 | 1.2651 | 1.2756 | 2022.01.03 02:11 | 1.2651 | 0.00 | 0.00 | 0.00 | 158.00 |
557463123 | 2022.01.03 00:27 | buy | 1.00 | audchf | 0.6604 | 0.6624 | 0.6779 | 2022.01.03 02:29 | 0.6624 | 0.00 | 0.00 | 0.00 | 218.00 |
557463240 | 2022.01.03 00:42 | sell | 1.00 | audjpy | 83.66 | 0.00 | 83.16 | 2022.01.03 06:14 | 83.58 | 0.00 | 0.00 | 0.00 | 68.80 |
557463393 | 2022.01.03 01:01 | buy | 1.00 | nzdusd | 0.6827 | 0.6847 | 0.6927 | 2022.01.03 04:57 | 0.6847 | 0.00 | 0.00 | 0.00 | 200.00 |
557463865 | 2022.01.03 02:02 | buy | 1.00 | nzdchf | 0.6237 | 0.0000 | 0.6313 | 2022.01.03 03:52 | 0.6242 | 0.00 | 0.00 | 0.00 | 54.50 |
557464528 | 2022.01.03 03:27 | buy | 1.00 | gbpnzd | 1.9727 | 1.9751 | 1.9856 | 2022.01.03 06:02 | 1.9761 | 0.00 | 0.00 | 0.00 | 231.20 |
557465136 | 2022.01.03 04:45 | sell | 1.00 | gbpchf | 1.2347 | 0.0000 | 1.2172 | 2022.01.03 05:28 | 1.2344 | 0.00 | 0.00 | 0.00 | 32.70 |
557465260 | 2022.01.03 05:01 | sell | 1.00 | audchf | 0.6631 | 0.0000 | 0.6504 | 2022.01.03 06:31 | 0.6630 | 0.00 | 0.00 | 0.00 | 10.90 |
557466009 | 2022.01.03 06:37 | sell | 1.00 | eurjpy | 130.81 | 0.00 | 130.06 | 2022.01.03 07:45 | 130.73 | 0.00 | 0.00 | 0.00 | 68.80 |
557468302 | 2022.01.03 11:31 | buy | 1.00 | euraud | 1.5622 | 1.5642 | 1.5647 | 2022.01.03 12:59 | 1.5642 | 0.00 | 0.00 | 0.00 | 144.00 |
557468692 | 2022.01.03 12:21 | buy | 1.00 | gbpnzd | 1.9781 | 0.0000 | 1.9807 | 2022.01.03 13:37 | 1.9789 | 0.00 | 0.00 | 0.00 | 54.40 |
557468766 | 2022.01.03 12:30 | sell | 1.00 | audjpy | 83.58 | 83.38 | 81.83 | 2022.01.03 13:29 | 83.38 | 0.00 | 0.00 | 0.00 | 172.00 |
557469487 | 2022.01.03 14:03 | buy | 1.00 | audnzd | 1.0606 | 0.0000 | 1.0680 | 2022.01.03 16:59 | 1.0607 | 0.00 | 0.00 | 0.00 | 6.70 |
557469932 | 2022.01.03 15:00 | buy | 1.00 | gbpchf | 1.2332 | 1.2352 | 1.2407 | 2022.01.03 17:59 | 1.2352 | 0.00 | 0.00 | 0.00 | 216.00 |
557470416 | 2022.01.03 16:02 | sell | 1.00 | eurcad | 1.4432 | 1.4412 | 1.4407 | 2022.01.04 00:02 | 1.4412 | 0.00 | 0.00 | 0.00 | 156.00 |
557471008 | 2022.01.03 17:18 | buy | 1.00 | usdczk | 21.93 | 0.00 | 22.43 | 2022.01.03 21:14 | 21.96 | 0.00 | 0.00 | 0.00 | 1.20 |
557471094 | 2022.01.03 17:29 | sell | 1.00 | cadchf | 0.7208 | 0.0000 | 0.7033 | 2022.01.03 19:31 | 0.7206 | 0.00 | 0.00 | 0.00 | 21.60 |
557471788 | 2022.01.03 18:58 | buy | 1.00 | gbpaud | 1.8717 | 1.8737 | 1.8742 | 2022.01.03 21:58 | 1.8737 | 0.00 | 0.00 | 0.00 | 142.00 |
557474206 | 2022.01.04 00:08 | buy | 1.00 | eurjpy | 130.17 | 0.00 | 130.93 | 2022.01.04 02:33 | 130.35 | 0.00 | 0.00 | 0.00 | 154.80 |
557474214 | 2022.01.04 00:09 | buy | 1.00 | eurchf | 1.0369 | 0.0000 | 1.0419 | 2022.01.04 01:29 | 1.0380 | 0.00 | 0.00 | 0.00 | 118.80 |
557474380 | 2022.01.04 00:30 | buy | 1.00 | nzdcad | 0.8635 | 0.8655 | 0.8785 | 2022.01.04 03:30 | 0.8655 | 0.00 | 0.00 | 0.00 | 156.00 |
557474381 | 2022.01.04 00:30 | buy | 1.00 | eurgbp | 0.8376 | 0.0000 | 0.8500 | 2022.01.04 09:29 | 0.8380 | 0.00 | 0.00 | 0.00 | 53.60 |
557474512 | 2022.01.04 00:47 | buy | 1.00 | sgdjpy | 85.04 | 0.00 | 85.78 | 2022.01.04 02:29 | 85.20 | 0.00 | 0.00 | 0.00 | 137.60 |
557474631 | 2022.01.04 01:02 | buy | 1.00 | gbpjpy | 155.29 | 155.49 | 155.79 | 2022.01.04 03:58 | 155.49 | 0.00 | 0.00 | 0.00 | 172.00 |
557475065 | 2022.01.04 01:58 | sell | 1.00 | gbpaud | 1.8734 | 1.8714 | 1.8584 | 2022.01.04 03:26 | 1.8714 | 0.00 | 0.00 | 0.00 | 144.00 |
557476461 | 2022.01.04 04:57 | buy | 1.00 | usdsgd | 1.3537 | 1.3557 | 1.3661 | 2022.01.04 09:57 | 1.3557 | 0.00 | 0.00 | 0.00 | 146.00 |
557480002 | 2022.01.04 12:31 | buy | 1.00 | usdcad | 1.2739 | 1.2759 | 1.2814 | 2022.01.04 14:56 | 1.2759 | 0.00 | 0.00 | 0.00 | 156.00 |
557480206 | 2022.01.04 12:57 | buy | 1.00 | gbpnzd | 1.9889 | 1.9909 | 1.9964 | 2022.01.04 15:01 | 1.9909 | 0.00 | 0.00 | 0.00 | 134.00 |
557480253 | 2022.01.04 13:03 | buy | 1.00 | eurnzd | 1.6637 | 1.6657 | 1.6787 | 2022.01.04 16:00 | 1.6657 | 0.00 | 0.00 | 0.00 | 134.00 |
557481165 | 2022.01.04 15:00 | buy | 1.00 | gbpusd | 1.3483 | 1.3502 | 1.3607 | 2022.01.04 20:31 | 1.3534 | 0.00 | 0.00 | 0.00 | 510.00 |
557481641 | 2022.01.04 16:01 | sell | 1.00 | gbpcad | 1.7201 | 1.7181 | 1.7126 | 2022.01.05 00:00 | 1.7181 | 0.00 | 0.00 | 0.00 | 156.00 |
557481772 | 2022.01.04 16:18 | buy | 1.00 | eursgd | 1.531 | 0.000 | 1.681 | 2022.01.04 17:57 | 1.532 | 0.00 | 0.00 | 0.00 | 7.30 |
557482779 | 2022.01.04 18:27 | buy | 1.00 | cadjpy | 91.30 | 0.00 | 92.07 | 2022.01.04 20:46 | 91.41 | 0.00 | 0.00 | 0.00 | 94.60 |
557484229 | 2022.01.04 21:33 | sell | 1.00 | eurcad | 1.4347 | 1.4327 | 1.4147 | 2022.01.05 01:32 | 1.4327 | 0.00 | 0.00 | 0.00 | 156.00 |
557485103 | 2022.01.04 23:25 | sell | 1.00 | nzdcad | 0.8653 | 0.8633 | 0.8603 | 2022.01.05 00:07 | 0.8633 | 0.00 | 0.00 | 0.00 | 156.00 |
557485438 | 2022.01.05 00:08 | buy | 1.00 | usdjpy | 116.12 | 0.00 | 117.83 | 2022.01.05 01:46 | 116.15 | 0.00 | 0.00 | 0.00 | 25.80 |
557485496 | 2022.01.05 00:15 | buy | 1.00 | eurchf | 1.0333 | 0.0000 | 1.0433 | 2022.01.05 02:15 | 1.0336 | 0.00 | 0.00 | 0.00 | 32.70 |
557485499 | 2022.01.05 00:15 | buy | 1.00 | eurjpy | 130.99 | 0.00 | 131.99 | 2022.01.05 02:16 | 131.07 | 0.00 | 0.00 | 0.00 | 68.80 |
557485906 | 2022.01.05 01:08 | buy | 1.00 | cadchf | 0.7211 | 0.0000 | 0.7236 | 2022.01.05 01:44 | 0.7212 | 0.00 | 0.00 | 0.00 | 10.90 |
557486079 | 2022.01.05 01:30 | buy | 1.00 | gbpcad | 1.7181 | 0.0000 | 1.7383 | 2022.01.05 02:42 | 1.7184 | 0.00 | 0.00 | 0.00 | 23.40 |
557486351 | 2022.01.05 02:05 | buy | 1.00 | nzdjpy | 79.14 | 0.00 | 79.89 | 2022.01.05 02:36 | 79.17 | 0.00 | 0.00 | 0.00 | 25.80 |
557486780 | 2022.01.05 03:00 | sell | 1.00 | usdchf | 0.9167 | 0.9147 | 0.8992 | 2022.01.05 11:59 | 0.9147 | 0.00 | 0.00 | 0.00 | 218.00 |
557486781 | 2022.01.05 03:00 | sell | 1.00 | sgdjpy | 85.64 | 85.44 | 85.14 | 2022.01.05 15:56 | 85.44 | 0.00 | 0.00 | 0.00 | 172.00 |
557486788 | 2022.01.05 03:01 | sell | 1.00 | gbpjpy | 157.19 | 156.99 | 156.44 | 2022.01.05 03:59 | 156.99 | 0.00 | 0.00 | 0.00 | 172.00 |
557489097 | 2022.01.05 07:57 | sell | 1.00 | usdcad | 1.2723 | 1.2703 | 1.2573 | 2022.01.05 17:29 | 1.2703 | 0.00 | 0.00 | 0.00 | 156.00 |
557491327 | 2022.01.05 12:43 | buy | 1.00 | nzdcad | 0.8657 | 0.8677 | 0.8782 | 2022.01.05 14:41 | 0.8677 | 0.00 | 0.00 | 0.00 | 156.00 |
557491687 | 2022.01.05 13:29 | buy | 1.00 | cadjpy | 90.90 | 91.10 | 92.65 | 2022.01.05 15:59 | 91.10 | 0.00 | 0.00 | 0.00 | 172.00 |
557492841 | 2022.01.05 15:57 | buy | 1.00 | eurcad | 1.4389 | 1.4409 | 1.4514 | 2022.01.05 17:57 | 1.4409 | 0.00 | 0.00 | 0.00 | 156.00 |
557497302 | 2022.01.06 01:29 | sell | 1.00 | audcad | 0.9212 | 0.0000 | 0.9062 | 2022.01.06 03:55 | 0.9207 | 0.00 | 0.00 | 0.00 | 39.00 |
557498956 | 2022.01.06 05:01 | sell | 1.00 | cadchf | 0.7183 | 0.0000 | 0.7033 | 2022.01.06 07:31 | 0.7173 | 0.00 | 0.00 | 0.00 | 108.00 |
557499401 | 2022.01.06 05:58 | sell | 1.00 | audusd | 0.7191 | 0.7171 | 0.7116 | 2022.01.06 11:01 | 0.7149 | 0.00 | 0.00 | 0.00 | 420.00 |
557502226 | 2022.01.06 12:00 | buy | 1.00 | audchf | 0.6573 | 0.6593 | 0.6673 | 2022.01.07 00:01 | 0.6593 | 0.00 | 0.00 | 0.00 | 216.00 |
557502436 | 2022.01.06 12:27 | sell | 1.00 | eurgbp | 0.8367 | 0.8347 | 0.8166 | 2022.01.06 23:02 | 0.8347 | 0.00 | 0.00 | 0.00 | 270.00 |
557502687 | 2022.01.06 12:59 | buy | 1.00 | euraud | 1.5768 | 1.5788 | 1.5893 | 2022.01.06 16:14 | 1.5788 | 0.00 | 0.00 | 0.00 | 142.00 |
557502695 | 2022.01.06 13:00 | sell | 1.00 | nzdusd | 0.6765 | 0.6745 | 0.6665 | 2022.01.06 17:59 | 0.6745 | 0.00 | 0.00 | 0.00 | 200.00 |
557502801 | 2022.01.06 13:14 | sell | 1.00 | sgdjpy | 85.13 | 0.00 | 84.14 | 2022.01.06 18:47 | 85.07 | 0.00 | 0.00 | 0.00 | 51.60 |
557502903 | 2022.01.06 13:27 | buy | 1.00 | audnzd | 1.0598 | 1.0618 | 1.0748 | 2022.01.06 19:00 | 1.0618 | 0.00 | 0.00 | 0.00 | 134.00 |
557503995 | 2022.01.06 15:47 | buy | 1.00 | chfjpy | 125.98 | 126.18 | 127.23 | 2022.01.06 16:58 | 126.18 | 0.00 | 0.00 | 0.00 | 172.00 |
557504214 | 2022.01.06 16:15 | buy | 1.00 | usdcad | 1.2759 | 1.2779 | 1.2959 | 2022.01.06 17:17 | 1.2779 | 0.00 | 0.00 | 0.00 | 156.00 |
557504330 | 2022.01.06 16:30 | buy | 1.00 | nzdchf | 0.6190 | 0.6210 | 0.6340 | 2022.01.06 23:58 | 0.6210 | 0.00 | 0.00 | 0.00 | 216.00 |
557504431 | 2022.01.06 16:43 | buy | 1.00 | gbpaud | 1.8876 | 1.8896 | 1.8926 | 2022.01.06 17:06 | 1.8896 | 0.00 | 0.00 | 0.00 | 142.00 |
557504567 | 2022.01.06 17:00 | buy | 1.00 | gbpchf | 1.2417 | 1.2437 | 1.2467 | 2022.01.06 18:29 | 1.2437 | 0.00 | 0.00 | 0.00 | 216.00 |
557504800 | 2022.01.06 17:30 | sell | 1.00 | gbpcad | 1.7266 | 1.7246 | 1.7066 | 2022.01.06 19:01 | 1.7246 | 0.00 | 0.00 | 0.00 | 156.00 |
557505266 | 2022.01.06 18:30 | buy | 1.00 | usdczk | 21.67 | 0.00 | 23.16 | 2022.01.07 03:30 | 21.68 | 0.00 | 0.00 | 0.00 | 0.40 |
557505523 | 2022.01.06 19:03 | sell | 1.00 | eurjpy | 130.89 | 0.00 | 128.90 | 2022.01.06 21:16 | 130.83 | 0.00 | 0.00 | 0.00 | 51.60 |
557505976 | 2022.01.06 20:01 | buy | 1.00 | eurnzd | 1.6728 | 1.6748 | 1.6903 | 2022.01.07 02:59 | 1.6748 | 0.00 | 0.00 | 0.00 | 134.00 |
557507934 | 2022.01.07 00:12 | buy | 1.00 | eurcad | 1.4371 | 0.0000 | 1.4421 | 2022.01.07 01:34 | 1.4373 | 0.00 | 0.00 | 0.00 | 15.60 |
557507980 | 2022.01.07 00:18 | buy | 1.00 | audcad | 0.9113 | 0.0000 | 0.9161 | 2022.01.07 02:59 | 0.9114 | 0.00 | 0.00 | 0.00 | 7.80 |
557508077 | 2022.01.07 00:30 | buy | 1.00 | audjpy | 82.95 | 83.15 | 84.70 | 2022.01.07 03:12 | 83.15 | 0.00 | 0.00 | 0.00 | 172.00 |
557508098 | 2022.01.07 00:33 | buy | 1.00 | cadjpy | 90.97 | 91.17 | 92.97 | 2022.01.07 03:45 | 91.17 | 0.00 | 0.00 | 0.00 | 172.00 |
557508311 | 2022.01.07 01:00 | buy | 1.00 | gbpnzd | 2.0053 | 2.0073 | 2.0178 | 2022.01.07 02:59 | 2.0073 | 0.00 | 0.00 | 0.00 | 134.00 |
557508312 | 2022.01.07 01:00 | buy | 1.00 | gbpcad | 1.7218 | 0.0000 | 1.7364 | 2022.01.07 01:36 | 1.7220 | 0.00 | 0.00 | 0.00 | 15.60 |
557508317 | 2022.01.07 01:00 | buy | 1.00 | sgdjpy | 85.07 | 85.27 | 85.82 | 2022.01.07 09:58 | 85.27 | 0.00 | 0.00 | 0.00 | 172.00 |
557508715 | 2022.01.07 01:52 | buy | 1.00 | nzdjpy | 78.09 | 0.00 | 79.83 | 2022.01.07 02:52 | 78.17 | 0.00 | 0.00 | 0.00 | 68.80 |
557509197 | 2022.01.07 02:54 | buy | 1.00 | nzdchf | 0.6210 | 0.0000 | 0.6310 | 2022.01.07 03:49 | 0.6216 | 0.00 | 0.00 | 0.00 | 64.80 |
557509736 | 2022.01.07 04:03 | buy | 1.00 | gbpaud | 1.8891 | 1.8911 | 1.9066 | 2022.01.07 07:59 | 1.8911 | 0.00 | 0.00 | 0.00 | 142.00 |
557511717 | 2022.01.07 08:17 | sell | 1.00 | cadjpy | 91.20 | 91.00 | 89.20 | 2022.01.07 11:13 | 91.00 | 0.00 | 0.00 | 0.00 | 172.00 |
557513261 | 2022.01.07 11:35 | buy | 1.00 | usdczk | 21.65 | 0.00 | 22.15 | 2022.01.07 12:08 | 21.66 | 0.00 | 0.00 | 0.00 | 0.40 |
557513433 | 2022.01.07 11:57 | buy | 1.00 | eurnzd | 1.6754 | 1.6774 | 1.6879 | 2022.01.08 00:01 | 1.6774 | 0.00 | 0.00 | 0.00 | 134.00 |
557513902 | 2022.01.07 12:57 | buy | 1.00 | nzdusd | 0.6751 | 0.6771 | 0.6851 | 2022.01.07 19:56 | 0.6771 | 0.00 | 0.00 | 0.00 | 200.00 |
557513926 | 2022.01.07 13:00 | buy | 1.00 | eurcad | 1.4372 | 1.4392 | 1.4422 | 2022.01.07 18:01 | 1.4392 | 0.00 | 0.00 | 0.00 | 156.00 |
557514080 | 2022.01.07 13:20 | sell | 1.00 | usdjpy | 115.82 | 0.00 | 114.57 | 2022.01.07 14:38 | 115.79 | 0.00 | 0.00 | 0.00 | 25.80 |
557515571 | 2022.01.07 16:31 | sell | 1.00 | usdchf | 0.9215 | 0.9199 | 0.9144 | 2022.01.07 21:01 | 0.9189 | 0.00 | 0.00 | 0.00 | 280.80 |
557515929 | 2022.01.07 17:17 | sell | 1.00 | audchf | 0.6603 | 0.0000 | 0.6478 | 2022.01.07 18:43 | 0.6600 | 0.00 | 0.00 | 0.00 | 32.40 |
557516287 | 2022.01.07 18:03 | sell | 1.00 | euraud | 1.5837 | 1.5817 | 1.5687 | 2022.01.07 20:59 | 1.5817 | 0.00 | 0.00 | 0.00 | 142.00 |
557516958 | 2022.01.07 19:29 | sell | 1.00 | gbpjpy | 157.01 | 0.00 | 155.51 | 2022.01.07 20:57 | 157.00 | 0.00 | 0.00 | 0.00 | 8.60 |
557517340 | 2022.01.07 20:18 | buy | 1.00 | gbpnzd | 2.0049 | 0.0000 | 2.0173 | 2022.01.07 22:41 | 2.0060 | 0.00 | 0.00 | 0.00 | 73.70 |
557518276 | 2022.01.07 22:18 | sell | 1.00 | usdsgd | 1.3552 | 0.0000 | 1.3427 | 2022.01.07 23:42 | 1.3549 | 0.00 | 0.00 | 0.00 | 21.90 |
557518526 | 2022.01.07 22:50 | sell | 1.00 | cadjpy | 91.46 | 0.00 | 90.46 | 2022.01.07 23:17 | 91.42 | 0.00 | 0.00 | 0.00 | 34.40 |
557541536 | 2022.01.10 00:00 | buy | 1.00 | eurnzd | 1.6743 | 1.6763 | 1.6843 | 2022.01.10 01:58 | 1.6763 | 0.00 | 0.00 | 0.00 | 134.00 |
557541576 | 2022.01.10 00:05 | buy | 1.00 | eurczk | 24.39 | 0.00 | 26.08 | 2022.01.10 05:58 | 24.42 | 0.00 | 0.00 | 0.00 | 1.20 |
557541780 | 2022.01.10 00:31 | buy | 1.00 | gbpnzd | 2.0032 | 2.0052 | 2.0232 | 2022.01.10 01:59 | 2.0052 | 0.00 | 0.00 | 0.00 | 134.00 |
557541793 | 2022.01.10 00:33 | buy | 1.00 | gbpjpy | 156.87 | 157.07 | 158.87 | 2022.01.10 02:02 | 157.07 | 0.00 | 0.00 | 0.00 | 172.00 |
557542137 | 2022.01.10 01:17 | sell | 1.00 | usdchf | 0.9190 | 0.0000 | 0.9140 | 2022.01.10 03:42 | 0.9187 | 0.00 | 0.00 | 0.00 | 32.40 |
557542161 | 2022.01.10 01:20 | buy | 1.00 | nzdjpy | 78.25 | 0.00 | 79.74 | 2022.01.10 03:02 | 78.28 | 0.00 | 0.00 | 0.00 | 25.80 |
557542590 | 2022.01.10 02:15 | sell | 1.00 | gbpcad | 1.7191 | 0.0000 | 1.7039 | 2022.01.10 03:26 | 1.7187 | 0.00 | 0.00 | 0.00 | 31.60 |
557542807 | 2022.01.10 02:43 | sell | 1.00 | gbpusd | 1.3596 | 0.0000 | 1.3470 | 2022.01.10 03:51 | 1.3593 | 0.00 | 0.00 | 0.00 | 30.00 |
557543353 | 2022.01.10 03:53 | sell | 1.00 | nzdusd | 0.6777 | 0.0000 | 0.6577 | 2022.01.10 09:02 | 0.6772 | 0.00 | 0.00 | 0.00 | 50.00 |
557544820 | 2022.01.10 07:01 | buy | 1.00 | nzdchf | 0.6228 | 0.6248 | 0.6352 | 2022.01.11 14:59 | 0.6258 | 0.00 | 0.00 | 0.00 | 321.00 |
557547137 | 2022.01.10 11:58 | buy | 1.00 | cadchf | 0.7294 | 0.7314 | 0.7419 | 2022.01.11 12:02 | 0.7314 | 0.00 | 0.00 | 0.00 | 216.00 |
557547363 | 2022.01.10 12:27 | sell | 1.00 | eurusd | 1.1330 | 1.1311 | 1.1131 | 2022.01.10 17:01 | 1.1296 | 0.00 | 0.00 | 0.00 | 340.00 |
557547623 | 2022.01.10 13:00 | buy | 1.00 | gbpcad | 1.7149 | 1.7169 | 1.7324 | 2022.01.10 16:00 | 1.7169 | 0.00 | 0.00 | 0.00 | 156.00 |
557548330 | 2022.01.10 14:31 | sell | 1.00 | audusd | 0.7184 | 0.7164 | 0.7009 | 2022.01.10 18:26 | 0.7164 | 0.00 | 0.00 | 0.00 | 200.00 |
557549027 | 2022.01.10 16:00 | buy | 1.00 | euraud | 1.5751 | 1.5771 | 1.5926 | 2022.01.11 03:59 | 1.5771 | 0.00 | 0.00 | 0.00 | 142.00 |
557549141 | 2022.01.10 16:15 | sell | 1.00 | cadjpy | 91.08 | 90.89 | 90.83 | 2022.01.10 17:42 | 90.89 | 0.00 | 0.00 | 0.00 | 163.40 |
557552994 | 2022.01.11 00:29 | buy | 1.00 | chfjpy | 124.22 | 124.42 | 125.22 | 2022.01.11 06:59 | 124.42 | 0.00 | 0.00 | 0.00 | 172.00 |
557554663 | 2022.01.11 04:03 | sell | 1.00 | eurcad | 1.4358 | 1.4338 | 1.4208 | 2022.01.11 15:57 | 1.4338 | 0.00 | 0.00 | 0.00 | 158.00 |
557556317 | 2022.01.11 07:35 | sell | 1.00 | gbpjpy | 156.72 | 156.51 | 156.22 | 2022.01.11 09:04 | 156.51 | 0.00 | 0.00 | 0.00 | 180.60 |
557557776 | 2022.01.11 10:42 | buy | 1.00 | usdjpy | 115.28 | 115.47 | 116.27 | 2022.01.11 17:02 | 115.53 | 0.00 | 0.00 | 0.00 | 215.00 |
557557877 | 2022.01.11 10:55 | buy | 1.00 | audchf | 0.6641 | 0.0000 | 0.6740 | 2022.01.11 13:36 | 0.6645 | 0.00 | 0.00 | 0.00 | 42.80 |
557558127 | 2022.01.11 11:27 | sell | 1.00 | eurjpy | 130.86 | 0.00 | 130.58 | 2022.01.11 13:59 | 130.84 | 0.00 | 0.00 | 0.00 | 17.20 |
557558393 | 2022.01.11 12:01 | buy | 1.00 | eurgbp | 0.8328 | 0.0000 | 0.8502 | 2022.01.11 18:00 | 0.8334 | 0.00 | 0.00 | 0.00 | 81.60 |
557558837 | 2022.01.11 12:58 | sell | 1.00 | gbpchf | 1.2605 | 1.2585 | 1.2480 | 2022.01.11 17:00 | 1.2585 | 0.00 | 0.00 | 0.00 | 214.00 |
557559226 | 2022.01.11 13:48 | buy | 1.00 | audnzd | 1.0612 | 0.0000 | 1.0809 | 2022.01.11 20:32 | 1.0624 | 0.00 | 0.00 | 0.00 | 80.40 |
557559299 | 2022.01.11 13:57 | sell | 1.00 | eurchf | 1.0504 | 0.0000 | 1.0429 | 2022.01.11 18:59 | 1.0496 | 0.00 | 0.00 | 0.00 | 86.40 |
557559538 | 2022.01.11 14:28 | buy | 1.00 | gbpnzd | 2.0095 | 2.0115 | 2.0195 | 2022.01.11 16:59 | 2.0115 | 0.00 | 0.00 | 0.00 | 134.00 |
557559781 | 2022.01.11 14:59 | buy | 1.00 | nzdjpy | 78.02 | 78.22 | 78.52 | 2022.01.11 22:59 | 78.22 | 0.00 | 0.00 | 0.00 | 172.00 |
557560751 | 2022.01.11 17:03 | sell | 1.00 | gbpaud | 1.8945 | 1.8925 | 1.8795 | 2022.01.11 19:27 | 1.8925 | 0.00 | 0.00 | 0.00 | 142.00 |
557561153 | 2022.01.11 17:55 | sell | 1.00 | usdcad | 1.2630 | 1.2611 | 1.2561 | 2022.01.11 21:26 | 1.2578 | 0.00 | 0.00 | 0.00 | 410.80 |
557561325 | 2022.01.11 18:17 | sell | 1.00 | sgdjpy | 85.41 | 0.00 | 85.17 | 2022.01.11 19:03 | 85.38 | 0.00 | 0.00 | 0.00 | 25.80 |
557561652 | 2022.01.11 18:59 | sell | 1.00 | eurnzd | 1.6773 | 1.6753 | 1.6723 | 2022.01.11 22:01 | 1.6753 | 0.00 | 0.00 | 0.00 | 134.00 |
557562105 | 2022.01.11 19:57 | sell | 1.00 | gbpaud | 1.8917 | 1.8897 | 1.8842 | 2022.01.11 21:43 | 1.8897 | 0.00 | 0.00 | 0.00 | 144.00 |
557562417 | 2022.01.11 20:37 | sell | 1.00 | sgdjpy | 85.40 | 0.00 | 83.90 | 2022.01.11 21:24 | 85.38 | 0.00 | 0.00 | 0.00 | 17.20 |
557563618 | 2022.01.11 23:11 | buy | 1.00 | gbpusd | 1.3631 | 0.0000 | 1.3757 | 2022.01.11 23:46 | 1.3633 | 0.00 | 0.00 | 0.00 | 20.00 |
557564016 | 2022.01.12 00:02 | buy | 1.00 | eursgd | 1.534 | 0.000 | 1.610 | 2022.01.12 02:36 | 1.535 | 0.00 | 0.00 | 0.00 | 7.40 |
557564086 | 2022.01.12 00:11 | buy | 1.00 | gbpaud | 1.8897 | 0.0000 | 1.8947 | 2022.01.12 02:36 | 1.8902 | 0.00 | 0.00 | 0.00 | 36.00 |
557564211 | 2022.01.12 00:27 | buy | 1.00 | nzdusd | 0.6783 | 0.0000 | 0.6833 | 2022.01.12 01:25 | 0.6785 | 0.00 | 0.00 | 0.00 | 20.00 |
557564258 | 2022.01.12 00:33 | buy | 1.00 | nzdcad | 0.8526 | 0.0000 | 0.8699 | 2022.01.12 02:12 | 0.8527 | 0.00 | 0.00 | 0.00 | 7.90 |
557564471 | 2022.01.12 01:00 | buy | 1.00 | gbpjpy | 157.18 | 0.00 | 158.93 | 2022.01.12 01:51 | 157.21 | 0.00 | 0.00 | 0.00 | 25.80 |
557564788 | 2022.01.12 01:41 | sell | 1.00 | eurcad | 1.4291 | 0.0000 | 1.4169 | 2022.01.12 03:54 | 1.4286 | 0.00 | 0.00 | 0.00 | 39.50 |
557564835 | 2022.01.12 01:47 | buy | 1.00 | chfjpy | 124.84 | 0.00 | 125.60 | 2022.01.12 02:56 | 124.86 | 0.00 | 0.00 | 0.00 | 17.20 |
557564858 | 2022.01.12 01:50 | sell | 1.00 | nzdusd | 0.6785 | 0.0000 | 0.6685 | 2022.01.12 02:28 | 0.6783 | 0.00 | 0.00 | 0.00 | 20.00 |
557564991 | 2022.01.12 02:07 | sell | 1.00 | gbpcad | 1.7148 | 1.7128 | 1.7098 | 2022.01.12 03:48 | 1.7128 | 0.00 | 0.00 | 0.00 | 158.00 |
557565170 | 2022.01.12 02:30 | buy | 1.00 | eurusd | 1.1368 | 0.0000 | 1.1418 | 2022.01.12 03:04 | 1.1370 | 0.00 | 0.00 | 0.00 | 20.00 |
557565306 | 2022.01.12 02:47 | sell | 1.00 | gbpjpy | 157.26 | 0.00 | 156.78 | 2022.01.12 03:41 | 157.20 | 0.00 | 0.00 | 0.00 | 51.60 |
557565373 | 2022.01.12 02:56 | buy | 1.00 | usdczk | 21.45 | 0.00 | 22.20 | 2022.01.12 03:46 | 21.46 | 0.00 | 0.00 | 0.00 | 0.40 |
557565622 | 2022.01.12 03:28 | buy | 1.00 | sgdjpy | 85.27 | 0.00 | 85.77 | 2022.01.12 07:31 | 85.38 | 0.00 | 0.00 | 0.00 | 94.60 |
557567962 | 2022.01.12 08:28 | buy | 1.00 | gbpnzd | 2.0080 | 2.0099 | 2.0154 | 2022.01.12 11:01 | 2.0099 | 0.00 | 0.00 | 0.00 | 127.30 |
557568204 | 2022.01.12 08:59 | sell | 1.00 | audchf | 0.6665 | 0.0000 | 0.6540 | 2022.01.12 11:28 | 0.6656 | 0.00 | 0.00 | 0.00 | 97.20 |
