Account: xxxx4211
|
Name: FRT_HAS_Forex_Robot
|
Currency: USD |
2022 February 28, 23:59
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
557777411 | 2022.01.31 00:00 | buy | 1.00 | cadjpy | 90.17 | 0.00 | 91.93 | 2022.02.01 03:31 | 90.51 | 0.00 | 0.00 | 0.00 | 292.40 |
557777857 | 2022.01.31 00:57 | buy | 1.00 | nzdchf | 0.6085 | 0.6105 | 0.6185 | 2022.02.01 03:22 | 0.6105 | 0.00 | 0.00 | 0.00 | 214.00 |
557777869 | 2022.01.31 00:59 | buy | 1.00 | chfjpy | 123.73 | 0.00 | 124.01 | 2022.02.01 04:25 | 123.88 | 0.00 | 0.00 | 0.00 | 129.00 |
557787946 | 2022.01.31 22:31 | sell | 1.00 | euraud | 1.5906 | 1.5886 | 1.5781 | 2022.02.01 01:32 | 1.5886 | 0.00 | 0.00 | 0.00 | 140.00 |
557788383 | 2022.01.31 23:27 | sell | 1.00 | gbpnzd | 2.0447 | 2.0427 | 2.0322 | 2022.02.01 00:42 | 2.0427 | 0.00 | 0.00 | 0.00 | 130.00 |
557788876 | 2022.02.01 00:30 | buy | 1.00 | gbpchf | 1.2443 | 0.0000 | 1.2599 | 2022.02.01 06:31 | 1.2449 | 0.00 | 0.00 | 0.00 | 64.80 |
557790490 | 2022.02.01 03:57 | buy | 1.00 | nzdusd | 0.6571 | 0.6591 | 0.6746 | 2022.02.01 15:57 | 0.6591 | 0.00 | 0.00 | 0.00 | 200.00 |
557790529 | 2022.02.01 04:02 | sell | 1.00 | audcad | 0.8979 | 0.8959 | 0.8879 | 2022.02.01 11:56 | 0.8959 | 0.00 | 0.00 | 0.00 | 156.00 |
557790535 | 2022.02.01 04:03 | sell | 1.00 | audjpy | 81.25 | 81.06 | 80.00 | 2022.02.01 11:58 | 81.06 | 0.00 | 0.00 | 0.00 | 165.30 |
557791573 | 2022.02.01 06:16 | buy | 1.00 | cadjpy | 90.42 | 90.60 | 91.05 | 2022.02.01 11:14 | 90.67 | 0.00 | 0.00 | 0.00 | 217.50 |
557794304 | 2022.02.01 12:06 | buy | 1.00 | audchf | 0.6536 | 0.0000 | 0.6612 | 2022.02.01 14:42 | 0.6542 | 0.00 | 0.00 | 0.00 | 64.80 |
557794373 | 2022.02.01 12:15 | buy | 1.00 | audusd | 0.7082 | 0.7102 | 0.7127 | 2022.02.01 14:44 | 0.7102 | 0.00 | 0.00 | 0.00 | 200.00 |
557794420 | 2022.02.01 12:21 | sell | 1.00 | gbpaud | 1.9057 | 1.9037 | 1.8957 | 2022.02.01 13:34 | 1.9037 | 0.00 | 0.00 | 0.00 | 140.00 |
557794499 | 2022.02.01 12:31 | sell | 1.00 | gbpusd | 1.3500 | 1.3480 | 1.3450 | 2022.02.01 15:29 | 1.3480 | 0.00 | 0.00 | 0.00 | 200.00 |
557794513 | 2022.02.01 12:33 | buy | 1.00 | nzdjpy | 75.67 | 75.86 | 76.92 | 2022.02.01 17:00 | 75.86 | 0.00 | 0.00 | 0.00 | 165.30 |
557794727 | 2022.02.01 13:00 | sell | 1.00 | gbpnzd | 2.0453 | 2.0433 | 2.0403 | 2022.02.01 13:47 | 2.0433 | 0.00 | 0.00 | 0.00 | 132.00 |
557795197 | 2022.02.01 14:00 | buy | 1.00 | usdchf | 0.9208 | 0.9228 | 0.9333 | 2022.02.01 18:56 | 0.9228 | 0.00 | 0.00 | 0.00 | 216.00 |
557795420 | 2022.02.01 14:29 | buy | 1.00 | usdsgd | 1.3488 | 0.0000 | 1.3513 | 2022.02.01 18:31 | 1.3492 | 0.00 | 0.00 | 0.00 | 29.60 |
557795778 | 2022.02.01 15:15 | buy | 1.00 | gbpjpy | 154.61 | 154.81 | 155.86 | 2022.02.01 18:41 | 154.97 | 0.00 | 0.00 | 0.00 | 313.20 |
557796129 | 2022.02.01 16:00 | sell | 1.00 | eurusd | 1.1265 | 1.1245 | 1.1140 | 2022.02.01 20:00 | 1.1245 | 0.00 | 0.00 | 0.00 | 200.00 |
557796363 | 2022.02.01 16:30 | sell | 1.00 | eurchf | 1.0385 | 0.0000 | 1.0335 | 2022.02.01 21:58 | 1.0373 | 0.00 | 0.00 | 0.00 | 129.60 |
557796924 | 2022.02.01 17:42 | sell | 1.00 | chfjpy | 124.47 | 0.00 | 123.90 | 2022.02.01 19:31 | 124.34 | 0.00 | 0.00 | 0.00 | 113.10 |
557797633 | 2022.02.01 19:13 | sell | 1.00 | usdczk | 21.58 | 0.00 | 20.33 | 2022.02.01 23:46 | 21.54 | 0.00 | 0.00 | 0.00 | 1.60 |
557799522 | 2022.02.01 23:15 | buy | 1.00 | eurcad | 1.4288 | 0.0000 | 1.4462 | 2022.02.02 00:06 | 1.4291 | 0.00 | 0.00 | 0.00 | 23.40 |
557799888 | 2022.02.02 00:02 | buy | 1.00 | audjpy | 81.68 | 81.88 | 83.18 | 2022.02.02 02:55 | 81.88 | 0.00 | 0.00 | 0.00 | 174.00 |
557800130 | 2022.02.02 00:33 | buy | 1.00 | eurjpy | 129.23 | 0.00 | 129.99 | 2022.02.02 02:40 | 129.30 | 0.00 | 0.00 | 0.00 | 60.90 |
557800207 | 2022.02.02 00:43 | sell | 1.00 | eurnzd | 1.6973 | 1.6953 | 1.6923 | 2022.02.02 03:12 | 1.6953 | 0.00 | 0.00 | 0.00 | 132.00 |
557800333 | 2022.02.02 00:59 | buy | 1.00 | cadchf | 0.7256 | 0.0000 | 0.7331 | 2022.02.02 01:57 | 0.7257 | 0.00 | 0.00 | 0.00 | 10.80 |
557800364 | 2022.02.02 01:03 | buy | 1.00 | nzdcad | 0.8410 | 0.0000 | 0.8461 | 2022.02.02 15:58 | 0.8412 | 0.00 | 0.00 | 0.00 | 15.60 |
557800402 | 2022.02.02 01:08 | buy | 1.00 | usdcad | 1.2678 | 0.0000 | 1.2805 | 2022.02.02 01:29 | 1.2681 | 0.00 | 0.00 | 0.00 | 23.40 |
557800800 | 2022.02.02 01:59 | sell | 1.00 | gbpnzd | 2.0376 | 2.0356 | 2.0176 | 2022.02.02 03:12 | 2.0356 | 0.00 | 0.00 | 0.00 | 132.00 |
557801245 | 2022.02.02 02:56 | buy | 1.00 | euraud | 1.5782 | 0.0000 | 1.5835 | 2022.02.02 03:26 | 1.5783 | 0.00 | 0.00 | 0.00 | 7.10 |
557802033 | 2022.02.02 04:37 | sell | 1.00 | audcad | 0.9055 | 0.0000 | 0.8857 | 2022.02.02 05:36 | 0.9048 | 0.00 | 0.00 | 0.00 | 54.60 |
557802345 | 2022.02.02 05:17 | buy | 1.00 | sgdjpy | 85.00 | 0.00 | 85.76 | 2022.02.02 08:46 | 85.02 | 0.00 | 0.00 | 0.00 | 17.40 |
557802688 | 2022.02.02 06:01 | buy | 1.00 | gbpusd | 1.3516 | 1.3536 | 1.3666 | 2022.02.02 10:56 | 1.3536 | 0.00 | 0.00 | 0.00 | 200.00 |
557805823 | 2022.02.02 12:43 | buy | 1.00 | gbpaud | 1.8938 | 1.8958 | 1.8988 | 2022.02.02 13:42 | 1.8958 | 0.00 | 0.00 | 0.00 | 142.00 |
557805933 | 2022.02.02 12:57 | buy | 1.00 | gbpnzd | 2.0390 | 2.0410 | 2.0540 | 2022.02.02 15:01 | 2.0410 | 0.00 | 0.00 | 0.00 | 132.00 |
557805965 | 2022.02.02 13:01 | buy | 1.00 | euraud | 1.5811 | 1.5831 | 1.5986 | 2022.02.02 15:02 | 1.5831 | 0.00 | 0.00 | 0.00 | 142.00 |
557806073 | 2022.02.02 13:15 | sell | 1.00 | gbpcad | 1.7203 | 0.0000 | 1.7177 | 2022.02.02 14:17 | 1.7194 | 0.00 | 0.00 | 0.00 | 70.20 |
557806892 | 2022.02.02 15:00 | buy | 1.00 | cadchf | 0.7254 | 0.0000 | 0.7428 | 2022.02.03 23:58 | 0.7256 | 0.00 | 0.00 | 0.00 | 21.60 |
557807362 | 2022.02.02 16:00 | sell | 1.00 | eurjpy | 129.41 | 129.21 | 127.91 | 2022.02.02 18:00 | 129.21 | 0.00 | 0.00 | 0.00 | 174.00 |
557807363 | 2022.02.02 16:00 | buy | 1.00 | usdcad | 1.2668 | 1.2688 | 1.2718 | 2022.02.03 00:02 | 1.2688 | 0.00 | 0.00 | 0.00 | 156.00 |
557807370 | 2022.02.02 16:01 | sell | 1.00 | nzdjpy | 75.98 | 75.78 | 75.73 | 2022.02.03 11:56 | 75.78 | 0.00 | 0.00 | 0.00 | 174.00 |
557807813 | 2022.02.02 16:58 | sell | 1.00 | eurnzd | 1.7034 | 1.7014 | 1.6934 | 2022.02.03 13:58 | 1.7014 | 0.00 | 0.00 | 0.00 | 132.00 |
557808039 | 2022.02.02 17:27 | buy | 1.00 | cadjpy | 89.99 | 90.18 | 90.98 | 2022.02.02 23:14 | 90.26 | 0.00 | 0.00 | 0.00 | 234.90 |
557809138 | 2022.02.02 19:48 | sell | 1.00 | chfjpy | 124.53 | 0.00 | 122.52 | 2022.02.03 04:42 | 124.45 | 0.00 | 0.00 | 0.00 | 69.60 |
557809225 | 2022.02.02 19:59 | buy | 1.00 | usdchf | 0.9180 | 0.9200 | 0.9255 | 2022.02.03 08:58 | 0.9200 | 0.00 | 0.00 | 0.00 | 216.00 |
557811299 | 2022.02.03 00:25 | buy | 1.00 | audchf | 0.6550 | 0.0000 | 0.6674 | 2022.02.03 01:17 | 0.6551 | 0.00 | 0.00 | 0.00 | 10.80 |
557811354 | 2022.02.03 00:32 | buy | 1.00 | eurchf | 1.0382 | 1.0402 | 1.0507 | 2022.02.03 12:32 | 1.0402 | 0.00 | 0.00 | 0.00 | 216.00 |
557812048 | 2022.02.03 02:01 | sell | 1.00 | audnzd | 1.0767 | 1.0747 | 1.0642 | 2022.02.03 04:12 | 1.0747 | 0.00 | 0.00 | 0.00 | 132.00 |
557812063 | 2022.02.03 02:03 | buy | 1.00 | nzdusd | 0.6611 | 0.6631 | 0.6636 | 2022.02.03 06:56 | 0.6631 | 0.00 | 0.00 | 0.00 | 200.00 |
557812274 | 2022.02.03 02:30 | buy | 1.00 | audjpy | 81.46 | 0.00 | 82.44 | 2022.02.03 08:56 | 81.57 | 0.00 | 0.00 | 0.00 | 95.70 |
557812977 | 2022.02.03 04:00 | buy | 1.00 | eurcad | 1.4330 | 1.4350 | 1.4430 | 2022.02.03 15:56 | 1.4350 | 0.00 | 0.00 | 0.00 | 156.00 |
557813483 | 2022.02.03 05:05 | buy | 1.00 | eurjpy | 129.29 | 0.00 | 130.29 | 2022.02.03 06:28 | 129.35 | 0.00 | 0.00 | 0.00 | 52.20 |
557814366 | 2022.02.03 06:58 | buy | 1.00 | gbpjpy | 155.17 | 155.37 | 156.67 | 2022.02.03 10:32 | 155.37 | 0.00 | 0.00 | 0.00 | 174.00 |
557814373 | 2022.02.03 06:59 | buy | 1.00 | chfjpy | 124.48 | 124.68 | 125.13 | 2022.02.03 19:00 | 124.68 | 0.00 | 0.00 | 0.00 | 174.00 |
557815339 | 2022.02.03 09:03 | buy | 1.00 | audusd | 0.7119 | 0.7139 | 0.7294 | 2022.02.03 17:02 | 0.7139 | 0.00 | 0.00 | 0.00 | 200.00 |
557815550 | 2022.02.03 09:30 | buy | 1.00 | eurusd | 1.1287 | 0.0000 | 1.1463 | 2022.02.03 11:32 | 1.1289 | 0.00 | 0.00 | 0.00 | 20.00 |
557816229 | 2022.02.03 10:57 | sell | 1.00 | usdczk | 21.41 | 0.00 | 20.16 | 2022.02.03 22:58 | 21.29 | 0.00 | 0.00 | 0.00 | 4.80 |
557817173 | 2022.02.03 12:58 | buy | 1.00 | eurusd | 1.1279 | 1.1299 | 1.1468 | 2022.02.03 23:01 | 1.1431 | 0.00 | 0.00 | 0.00 | 1 520.00 |
557818569 | 2022.02.03 15:57 | buy | 1.00 | eurcad | 1.4422 | 1.4442 | 1.4472 | 2022.02.03 17:15 | 1.4442 | 0.00 | 0.00 | 0.00 | 156.00 |
557819060 | 2022.02.03 17:00 | buy | 1.00 | gbpchf | 1.2492 | 1.2512 | 1.2592 | 2022.02.03 20:01 | 1.2512 | 0.00 | 0.00 | 0.00 | 216.00 |
557822359 | 2022.02.04 00:03 | buy | 1.00 | gbpjpy | 156.19 | 0.00 | 156.94 | 2022.02.04 01:36 | 156.31 | 0.00 | 0.00 | 0.00 | 103.20 |
557822407 | 2022.02.04 00:09 | buy | 1.00 | nzdusd | 0.6659 | 0.0000 | 0.6734 | 2022.02.04 01:35 | 0.6665 | 0.00 | 0.00 | 0.00 | 60.00 |
557822408 | 2022.02.04 00:09 | buy | 1.00 | eurcad | 1.4492 | 0.0000 | 1.4617 | 2022.02.04 02:06 | 1.4493 | 0.00 | 0.00 | 0.00 | 7.80 |
557822431 | 2022.02.04 00:12 | buy | 1.00 | audnzd | 1.0705 | 0.0000 | 1.0830 | 2022.02.04 02:47 | 1.0707 | 0.00 | 0.00 | 0.00 | 13.20 |
557822445 | 2022.02.04 00:14 | sell | 1.00 | chfjpy | 124.93 | 0.00 | 123.18 | 2022.02.04 01:29 | 124.91 | 0.00 | 0.00 | 0.00 | 17.20 |
557822484 | 2022.02.04 00:19 | buy | 1.00 | audcad | 0.9044 | 0.0000 | 0.9094 | 2022.02.04 01:40 | 0.9053 | 0.00 | 0.00 | 0.00 | 70.20 |
557822599 | 2022.02.04 00:33 | buy | 1.00 | eurchf | 1.0521 | 1.0541 | 1.0646 | 2022.02.04 09:31 | 1.0541 | 0.00 | 0.00 | 0.00 | 216.00 |
557822625 | 2022.02.04 00:37 | buy | 1.00 | sgdjpy | 85.50 | 0.00 | 86.25 | 2022.02.04 02:32 | 85.56 | 0.00 | 0.00 | 0.00 | 51.60 |
557822671 | 2022.02.04 00:43 | buy | 1.00 | usdchf | 0.9200 | 0.0000 | 0.9299 | 2022.02.04 03:04 | 0.9201 | 0.00 | 0.00 | 0.00 | 10.80 |
557823022 | 2022.02.04 01:28 | buy | 1.00 | audjpy | 82.14 | 0.00 | 83.13 | 2022.02.04 02:23 | 82.18 | 0.00 | 0.00 | 0.00 | 34.40 |
557823298 | 2022.02.04 02:03 | buy | 1.00 | cadjpy | 90.70 | 0.00 | 92.20 | 2022.02.04 02:44 | 90.72 | 0.00 | 0.00 | 0.00 | 17.20 |
557823367 | 2022.02.04 02:12 | buy | 1.00 | usdsgd | 1.3435 | 0.0000 | 1.3558 | 2022.02.04 02:42 | 1.3438 | 0.00 | 0.00 | 0.00 | 22.20 |
557824201 | 2022.02.04 03:59 | buy | 1.00 | gbpchf | 1.2508 | 1.2528 | 1.2683 | 2022.02.04 23:59 | 1.2528 | 0.00 | 0.00 | 0.00 | 216.00 |
557825043 | 2022.02.04 05:47 | buy | 1.00 | audcad | 0.9047 | 0.0000 | 0.9222 | 2022.02.04 08:04 | 0.9055 | 0.00 | 0.00 | 0.00 | 62.40 |
557826541 | 2022.02.04 08:59 | buy | 1.00 | euraud | 1.6069 | 1.6089 | 1.6144 | 2022.02.04 10:56 | 1.6089 | 0.00 | 0.00 | 0.00 | 142.00 |
557827478 | 2022.02.04 10:59 | sell | 1.00 | cadjpy | 90.55 | 90.35 | 88.55 | 2022.02.04 14:57 | 90.35 | 0.00 | 0.00 | 0.00 | 174.00 |
557828189 | 2022.02.04 12:30 | sell | 1.00 | audjpy | 81.68 | 81.48 | 80.93 | 2022.02.04 15:01 | 81.48 | 0.00 | 0.00 | 0.00 | 174.00 |
557828405 | 2022.02.04 12:58 | sell | 1.00 | audcad | 0.9029 | 0.0000 | 0.8954 | 2022.02.04 20:56 | 0.9019 | 0.00 | 0.00 | 0.00 | 78.00 |
557828436 | 2022.02.04 13:02 | buy | 1.00 | eurgbp | 0.8452 | 0.0000 | 0.8505 | 2022.02.07 03:59 | 0.8454 | 0.00 | 0.00 | 0.00 | 27.00 |
557828865 | 2022.02.04 13:57 | buy | 1.00 | chfjpy | 124.46 | 124.66 | 125.46 | 2022.02.04 16:58 | 124.66 | 0.00 | 0.00 | 0.00 | 172.00 |
557830269 | 2022.02.04 16:57 | buy | 1.00 | eurnzd | 1.7309 | 1.7316 | 1.7396 | 2022.02.04 20:26 | 1.7333 | 0.00 | 0.00 | 0.00 | 158.40 |
557830527 | 2022.02.04 17:30 | buy | 1.00 | audchf | 0.6517 | 0.6538 | 0.6568 | 2022.02.04 22:57 | 0.6543 | 0.00 | 0.00 | 0.00 | 280.80 |
557830528 | 2022.02.04 17:30 | sell | 1.00 | chfjpy | 124.81 | 124.61 | 123.81 | 2022.02.04 18:59 | 124.61 | 0.00 | 0.00 | 0.00 | 172.00 |
557830535 | 2022.02.04 17:31 | buy | 1.00 | nzdchf | 0.6092 | 0.0000 | 0.6114 | 2022.02.04 20:37 | 0.6109 | 0.00 | 0.00 | 0.00 | 183.60 |
557831790 | 2022.02.04 20:12 | sell | 1.00 | audusd | 0.7076 | 0.0000 | 0.7001 | 2022.02.04 20:51 | 0.7073 | 0.00 | 0.00 | 0.00 | 30.00 |
557832070 | 2022.02.04 20:48 | sell | 1.00 | gbpaud | 1.9145 | 1.9124 | 1.9019 | 2022.02.04 22:47 | 1.9117 | 0.00 | 0.00 | 0.00 | 196.00 |
557832304 | 2022.02.04 21:18 | sell | 1.00 | gbpusd | 1.3539 | 0.0000 | 1.3462 | 2022.02.04 21:36 | 1.3538 | 0.00 | 0.00 | 0.00 | 10.00 |
557856293 | 2022.02.07 00:33 | buy | 1.00 | nzdusd | 0.6606 | 0.6626 | 0.6781 | 2022.02.07 01:31 | 0.6626 | 0.00 | 0.00 | 0.00 | 200.00 |
557856523 | 2022.02.07 01:03 | buy | 1.00 | euraud | 1.6171 | 1.6191 | 1.6296 | 2022.02.07 03:59 | 1.6191 | 0.00 | 0.00 | 0.00 | 140.00 |
557856882 | 2022.02.07 01:49 | buy | 1.00 | gbpaud | 1.9111 | 0.0000 | 1.9137 | 2022.02.07 02:37 | 1.9134 | 0.00 | 0.00 | 0.00 | 161.00 |
557857899 | 2022.02.07 03:59 | sell | 1.00 | gbpcad | 1.7239 | 1.7219 | 1.7189 | 2022.02.07 11:58 | 1.7219 | 0.00 | 0.00 | 0.00 | 156.00 |
557858661 | 2022.02.07 05:37 | buy | 1.00 | cadchf | 0.7263 | 0.0000 | 0.7312 | 2022.02.07 07:02 | 0.7267 | 0.00 | 0.00 | 0.00 | 43.20 |
557859776 | 2022.02.07 08:00 | sell | 1.00 | gbpchf | 1.2510 | 1.2490 | 1.2485 | 2022.02.07 19:59 | 1.2490 | 0.00 | 0.00 | 0.00 | 216.00 |
557860852 | 2022.02.07 10:18 | sell | 1.00 | nzdusd | 0.6633 | 0.6613 | 0.6587 | 2022.02.07 13:44 | 0.6613 | 0.00 | 0.00 | 0.00 | 200.00 |
557861632 | 2022.02.07 11:58 | buy | 1.00 | chfjpy | 124.35 | 124.55 | 125.35 | 2022.02.07 16:31 | 124.55 | 0.00 | 0.00 | 0.00 | 172.00 |
557861656 | 2022.02.07 12:01 | buy | 1.00 | eursgd | 1.536 | 0.000 | 1.661 | 2022.02.07 15:44 | 1.537 | 0.00 | 0.00 | 0.00 | 7.40 |
557861710 | 2022.02.07 12:08 | sell | 1.00 | nzdjpy | 76.14 | 0.00 | 74.90 | 2022.02.07 13:56 | 76.05 | 0.00 | 0.00 | 0.00 | 77.40 |
557861774 | 2022.02.07 12:16 | sell | 1.00 | audchf | 0.6556 | 0.0000 | 0.6459 | 2022.02.07 14:17 | 0.6554 | 0.00 | 0.00 | 0.00 | 21.60 |
557861884 | 2022.02.07 12:30 | buy | 1.00 | cadchf | 0.7258 | 0.7278 | 0.7333 | 2022.02.07 19:02 | 0.7278 | 0.00 | 0.00 | 0.00 | 216.00 |
557862132 | 2022.02.07 13:02 | buy | 1.00 | gbpusd | 1.3496 | 1.3516 | 1.3696 | 2022.02.07 15:56 | 1.3516 | 0.00 | 0.00 | 0.00 | 200.00 |
557862819 | 2022.02.07 14:30 | sell | 1.00 | usdchf | 0.9238 | 0.0000 | 0.9162 | 2022.02.07 23:59 | 0.9235 | 0.00 | 0.00 | 0.00 | 32.40 |
557863052 | 2022.02.07 15:00 | sell | 1.00 | euraud | 1.6116 | 1.6096 | 1.5941 | 2022.02.07 16:31 | 1.6096 | 0.00 | 0.00 | 0.00 | 142.00 |
557863061 | 2022.02.07 15:01 | sell | 1.00 | eurusd | 1.1454 | 1.1434 | 1.1329 | 2022.02.07 16:59 | 1.1434 | 0.00 | 0.00 | 0.00 | 200.00 |
557863980 | 2022.02.07 16:59 | sell | 1.00 | eurcad | 1.4523 | 1.4503 | 1.4398 | 2022.02.07 19:59 | 1.4503 | 0.00 | 0.00 | 0.00 | 156.00 |
557864231 | 2022.02.07 17:31 | buy | 1.00 | gbpnzd | 2.0396 | 2.0416 | 2.0571 | 2022.02.07 20:32 | 2.0416 | 0.00 | 0.00 | 0.00 | 132.00 |
557864901 | 2022.02.07 18:57 | buy | 1.00 | usdsgd | 1.3441 | 0.0000 | 1.3588 | 2022.02.07 20:08 | 1.3446 | 0.00 | 0.00 | 0.00 | 37.00 |
557865291 | 2022.02.07 19:47 | sell | 1.00 | usdcad | 1.2685 | 1.2666 | 1.2536 | 2022.02.07 22:27 | 1.2663 | 0.00 | 0.00 | 0.00 | 171.60 |
557865643 | 2022.02.07 20:32 | buy | 1.00 | eurchf | 1.0558 | 0.0000 | 1.0681 | 2022.02.07 22:44 | 1.0560 | 0.00 | 0.00 | 0.00 | 21.60 |
557865727 | 2022.02.07 20:43 | sell | 1.00 | gbpaud | 1.9003 | 0.0000 | 1.8802 | 2022.02.07 23:01 | 1.8996 | 0.00 | 0.00 | 0.00 | 49.70 |
557865829 | 2022.02.07 20:56 | buy | 1.00 | eurusd | 1.1424 | 0.0000 | 1.1549 | 2022.02.07 23:28 | 1.1436 | 0.00 | 0.00 | 0.00 | 120.00 |
557866750 | 2022.02.07 22:54 | buy | 1.00 | audusd | 0.7119 | 0.0000 | 0.7194 | 2022.02.08 00:19 | 0.7121 | 0.00 | 0.00 | 0.00 | 20.00 |
557867281 | 2022.02.08 00:02 | sell | 1.00 | eurusd | 1.1439 | 0.0000 | 1.1413 | 2022.02.08 01:45 | 1.1438 | 0.00 | 0.00 | 0.00 | 10.00 |
557867412 | 2022.02.08 00:19 | sell | 1.00 | usdchf | 0.9235 | 0.0000 | 0.9085 | 2022.02.08 02:12 | 0.9233 | 0.00 | 0.00 | 0.00 | 21.60 |
557867500 | 2022.02.08 00:30 | buy | 1.00 | nzdjpy | 76.31 | 76.50 | 77.55 | 2022.02.08 03:17 | 76.53 | 0.00 | 0.00 | 0.00 | 189.20 |
557867506 | 2022.02.08 00:31 | buy | 1.00 | gbpcad | 1.7132 | 1.7152 | 1.7332 | 2022.02.08 04:31 | 1.7152 | 0.00 | 0.00 | 0.00 | 156.00 |
557867521 | 2022.02.08 00:33 | buy | 1.00 | gbpaud | 1.8982 | 0.0000 | 1.9181 | 2022.02.08 03:00 | 1.8983 | 0.00 | 0.00 | 0.00 | 7.10 |
557867968 | 2022.02.08 01:30 | buy | 1.00 | audjpy | 81.96 | 82.15 | 82.70 | 2022.02.08 03:33 | 82.16 | 0.00 | 0.00 | 0.00 | 172.00 |
557868052 | 2022.02.08 01:41 | sell | 1.00 | eurnzd | 1.7239 | 0.0000 | 1.7139 | 2022.02.08 03:07 | 1.7229 | 0.00 | 0.00 | 0.00 | 66.00 |
557868325 | 2022.02.08 02:16 | buy | 1.00 | nzdusd | 0.6636 | 0.0000 | 0.6810 | 2022.02.08 03:12 | 0.6637 | 0.00 | 0.00 | 0.00 | 10.00 |
557869113 | 2022.02.08 03:57 | sell | 1.00 | audchf | 0.6593 | 0.6573 | 0.6518 | 2022.02.08 20:01 | 0.6573 | 0.00 | 0.00 | 0.00 | 216.00 |
557869152 | 2022.02.08 04:02 | sell | 1.00 | cadchf | 0.7289 | 0.7269 | 0.7139 | 2022.02.08 20:01 | 0.7269 | 0.00 | 0.00 | 0.00 | 216.00 |
557872053 | 2022.02.08 10:14 | sell | 1.00 | usdjpy | 115.42 | 0.00 | 115.17 | 2022.02.08 14:28 | 115.33 | 0.00 | 0.00 | 0.00 | 77.40 |
557872989 | 2022.02.08 12:14 | sell | 1.00 | audjpy | 82.23 | 0.00 | 80.73 | 2022.02.08 15:30 | 82.18 | 0.00 | 0.00 | 0.00 | 43.00 |
557873232 | 2022.02.08 12:45 | buy | 1.00 | eurnzd | 1.7190 | 1.7210 | 1.7340 | 2022.02.08 14:15 | 1.7210 | 0.00 | 0.00 | 0.00 | 132.00 |
557873372 | 2022.02.08 13:03 | buy | 1.00 | cadjpy | 90.76 | 0.00 | 92.27 | 2022.02.08 21:58 | 90.86 | 0.00 | 0.00 | 0.00 | 86.00 |
557874496 | 2022.02.08 15:27 | sell | 1.00 | usdczk | 21.27 | 0.00 | 19.52 | 2022.02.09 07:16 | 21.22 | 0.00 | 0.00 | 0.00 | 2.00 |
557875306 | 2022.02.08 17:11 | buy | 1.00 | eurchf | 1.0545 | 0.0000 | 1.0670 | 2022.02.08 18:40 | 1.0555 | 0.00 | 0.00 | 0.00 | 108.00 |
557876476 | 2022.02.08 19:41 | sell | 1.00 | eurusd | 1.1420 | 0.0000 | 1.1271 | 2022.02.08 20:32 | 1.1407 | 0.00 | 0.00 | 0.00 | 130.00 |
557877076 | 2022.02.08 20:58 | buy | 1.00 | gbpchf | 1.2529 | 0.0000 | 1.2729 | 2022.02.08 23:11 | 1.2531 | 0.00 | 0.00 | 0.00 | 21.60 |
557878551 | 2022.02.09 00:07 | buy | 1.00 | euraud | 1.5973 | 0.0000 | 1.6169 | 2022.02.09 00:29 | 1.5976 | 0.00 | 0.00 | 0.00 | 21.30 |
557878886 | 2022.02.09 00:50 | buy | 1.00 | gbpcad | 1.7202 | 0.0000 | 1.7227 | 2022.02.09 05:01 | 1.7218 | 0.00 | 0.00 | 0.00 | 124.80 |
557878989 | 2022.02.09 01:03 | buy | 1.00 | audusd | 0.7145 | 0.0000 | 0.7243 | 2022.02.09 09:58 | 0.7153 | 0.00 | 0.00 | 0.00 | 80.00 |
557879090 | 2022.02.09 01:16 | buy | 1.00 | audnzd | 1.0742 | 0.0000 | 1.0893 | 2022.02.09 05:13 | 1.0756 | 0.00 | 0.00 | 0.00 | 92.40 |
557879487 | 2022.02.09 02:07 | buy | 1.00 | gbpaud | 1.8950 | 0.0000 | 1.9053 | 2022.02.09 02:41 | 1.8958 | 0.00 | 0.00 | 0.00 | 56.80 |
557879877 | 2022.02.09 02:57 | buy | 1.00 | chfjpy | 124.83 | 125.03 | 125.33 | 2022.02.09 14:56 | 125.03 | 0.00 | 0.00 | 0.00 | 172.00 |
557880696 | 2022.02.09 04:42 | buy | 1.00 | nzdchf | 0.6142 | 0.0000 | 0.6317 | 2022.02.09 08:16 | 0.6152 | 0.00 | 0.00 | 0.00 | 108.00 |
557881561 | 2022.02.09 06:33 | buy | 1.00 | gbpnzd | 2.0349 | 2.0369 | 2.0499 | 2022.02.09 09:59 | 2.0369 | 0.00 | 0.00 | 0.00 | 132.00 |
557881764 | 2022.02.09 06:59 | sell | 1.00 | nzdjpy | 76.90 | 0.00 | 75.15 | 2022.02.09 07:57 | 76.84 | 0.00 | 0.00 | 0.00 | 51.60 |
557881772 | 2022.02.09 07:00 | sell | 1.00 | usdchf | 0.9246 | 0.0000 | 0.9096 | 2022.02.10 03:02 | 0.9244 | 0.00 | 0.00 | 0.00 | 21.60 |
557881788 | 2022.02.09 07:02 | sell | 1.00 | eurjpy | 131.93 | 131.73 | 131.18 | 2022.02.09 10:30 | 131.73 | 0.00 | 0.00 | 0.00 | 172.00 |
