Account: xxxx1102
|
Name: FRT_Vader_Forex_Robot
|
Currency: USD |
2010 May 31, 23:58
|
Closed Transactions: |
Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
509412417 | 2010.04.17 22:00 | sell | 1.00 | eurgbp | 0.8815 | 0.8765 | 0.8615 | 2010.05.04 22:02 | 0.8615 | 0.00 | 0.00 | 0.00 | 3 020.00 |
509528480 | 2010.04.28 06:00 | buy | 1.00 | usdjpy | 93.19 | 93.61 | 94.92 | 2010.05.03 01:59 | 93.85 | 0.00 | 0.00 | 0.00 | 699.60 |
509535968 | 2010.04.28 22:00 | sell | 1.00 | audnzd | 1.2829 | 1.2785 | 1.2654 | 2010.05.05 21:59 | 1.2654 | 0.00 | 0.00 | 0.00 | 1 242.50 |
509535969 | 2010.04.28 22:00 | buy | 1.00 | gbpchf | 1.6502 | 1.6462 | 1.6577 | 2010.05.02 22:01 | 1.6462 | 0.00 | 0.00 | 0.00 | -368.00 |
509535970 | 2010.04.28 22:00 | buy | 1.00 | gbpjpy | 143.12 | 143.43 | 144.37 | 2010.05.03 22:00 | 143.43 | 0.00 | 0.00 | 0.00 | 325.50 |
509552794 | 2010.04.30 09:57 | sell | 1.00 | gbpusd | 1.5357 | 1.5326 | 1.5232 | 2010.05.03 06:01 | 1.5232 | 0.00 | 0.00 | 0.00 | 1 250.00 |
509554689 | 2010.04.30 14:00 | sell | 1.00 | audjpy | 87.87 | 87.56 | 86.62 | 2010.05.03 14:00 | 87.56 | 0.00 | 0.00 | 0.00 | 325.50 |
509556076 | 2010.04.30 16:58 | sell | 1.00 | usdcad | 1.0165 | 1.0115 | 0.9965 | 2010.05.03 15:01 | 1.0115 | 0.00 | 0.00 | 0.00 | 490.00 |
509569657 | 2010.05.01 21:59 | buy | 1.00 | usdchf | 1.0734 | 1.0765 | 1.0859 | 2010.05.04 21:59 | 1.0859 | 0.00 | 0.00 | 0.00 | 1 125.00 |
509569664 | 2010.05.01 22:00 | sell | 1.00 | euraud | 1.4458 | 1.4427 | 1.4333 | 2010.05.03 21:56 | 1.4427 | 0.00 | 0.00 | 0.00 | 285.20 |
509569665 | 2010.05.01 22:00 | buy | 1.00 | eurchf | 1.4337 | 1.4297 | 1.4537 | 2010.05.06 21:59 | 1.4297 | 0.00 | 0.00 | 0.00 | -356.00 |
509569687 | 2010.05.01 22:03 | buy | 1.00 | eurchf | 1.4337 | 1.4287 | 1.4412 | 2010.05.06 21:56 | 1.4287 | 0.00 | 0.00 | 0.00 | -445.00 |
509569688 | 2010.05.01 22:03 | sell | 1.00 | eurusd | 1.3357 | 1.3332 | 1.3257 | 2010.05.03 21:58 | 1.3257 | 0.00 | 0.00 | 0.00 | 1 000.00 |
509579040 | 2010.05.02 18:02 | sell | 1.00 | eurjpy | 125.38 | 125.13 | 124.38 | 2010.05.03 01:59 | 125.13 | 0.00 | 0.00 | 0.00 | 265.00 |
509580421 | 2010.05.02 20:59 | sell | 1.00 | eurusd | 1.3357 | 1.3338 | 1.3282 | 2010.05.03 00:58 | 1.3282 | 0.00 | 0.00 | 0.00 | 750.00 |
509580429 | 2010.05.02 21:00 | sell | 1.00 | eurjpy | 125.38 | 125.32 | 125.13 | 2010.05.02 23:02 | 125.32 | 0.00 | 0.00 | 0.00 | 63.60 |
509580901 | 2010.05.02 22:00 | buy | 1.00 | nzdusd | 0.7273 | 0.7279 | 0.7298 | 2010.05.02 23:56 | 0.7279 | 0.00 | 0.00 | 0.00 | 60.00 |
509580904 | 2010.05.02 22:01 | sell | 1.00 | eurcad | 1.3587 | 1.3556 | 1.3462 | 2010.05.03 02:58 | 1.3462 | 0.00 | 0.00 | 0.00 | 1 225.00 |
509580913 | 2010.05.02 22:02 | sell | 1.00 | eurcad | 1.3587 | 1.3574 | 1.3537 | 2010.05.02 23:57 | 1.3537 | 0.00 | 0.00 | 0.00 | 490.00 |
509581341 | 2010.05.02 22:57 | buy | 1.00 | audusd | 0.9245 | 0.9223 | 0.9368 | 2010.05.03 04:57 | 0.9236 | 0.00 | 0.00 | 0.00 | -90.00 |
509581855 | 2010.05.03 00:03 | buy | 1.00 | audcad | 0.9387 | 0.9349 | 0.9539 | 2010.05.03 05:59 | 0.9397 | 0.00 | 0.00 | 0.00 | 98.00 |
509581965 | 2010.05.03 00:17 | sell | 1.00 | eurchf | 1.4335 | 1.4329 | 1.4310 | 2010.05.03 00:59 | 1.4329 | 0.00 | 0.00 | 0.00 | 55.20 |
509582066 | 2010.05.03 00:30 | buy | 1.00 | gbpchf | 1.6486 | 1.6505 | 1.6561 | 2010.05.03 02:02 | 1.6505 | 0.00 | 0.00 | 0.00 | 174.80 |
509583688 | 2010.05.03 03:58 | sell | 1.00 | gbpchf | 1.6525 | 1.6481 | 1.6350 | 2010.05.03 08:59 | 1.6481 | 0.00 | 0.00 | 0.00 | 404.80 |
509584164 | 2010.05.03 04:59 | buy | 1.00 | audusd | 0.9236 | 0.9255 | 0.9311 | 2010.05.03 07:58 | 0.9255 | 0.00 | 0.00 | 0.00 | 190.00 |
509584406 | 2010.05.03 05:30 | buy | 1.00 | usdjpy | 93.92 | 93.98 | 94.17 | 2010.05.03 05:56 | 93.98 | 0.00 | 0.00 | 0.00 | 63.60 |
509584429 | 2010.05.03 05:33 | buy | 1.00 | nzdusd | 0.7275 | 0.7288 | 0.7325 | 2010.05.03 06:58 | 0.7288 | 0.00 | 0.00 | 0.00 | 130.00 |
509585085 | 2010.05.03 06:57 | buy | 1.00 | audcad | 0.9388 | 0.9407 | 0.9463 | 2010.05.03 09:59 | 0.9407 | 0.00 | 0.00 | 0.00 | 186.20 |
509585131 | 2010.05.03 07:03 | buy | 1.00 | audcad | 0.9388 | 0.9394 | 0.9413 | 2010.05.03 09:56 | 0.9413 | 0.00 | 0.00 | 0.00 | 245.00 |
509586044 | 2010.05.03 08:00 | sell | 1.00 | audusd | 0.9267 | 0.9261 | 0.9242 | 2010.05.03 10:57 | 0.9261 | 0.00 | 0.00 | 0.00 | 60.00 |
509586513 | 2010.05.03 09:00 | buy | 1.00 | usdjpy | 93.98 | 94.17 | 94.73 | 2010.05.03 21:01 | 94.73 | 0.00 | 0.00 | 0.00 | 787.50 |
509586138 | 2010.05.03 09:12 | sell | 1.00 | nzdusd | 0.7295 | 0.7276 | 0.7220 | 2010.05.03 16:14 | 0.7276 | 0.00 | 0.00 | 0.00 | 190.00 |
509586490 | 2010.05.03 09:57 | buy | 1.00 | usdjpy | 94.06 | 94.50 | 95.81 | 2010.05.03 17:58 | 94.50 | 0.00 | 0.00 | 0.00 | 462.00 |
509586535 | 2010.05.03 10:03 | sell | 1.00 | audcad | 0.9405 | 0.9355 | 0.9205 | 2010.05.03 22:01 | 0.9355 | 0.00 | 0.00 | 0.00 | 490.00 |
509586754 | 2010.05.03 10:31 | sell | 1.00 | eurusd | 1.3231 | 1.3212 | 1.3156 | 2010.05.03 16:02 | 1.3156 | 0.00 | 0.00 | 0.00 | 750.00 |
509586996 | 2010.05.03 11:02 | buy | 1.00 | gbpusd | 1.5249 | 1.5255 | 1.5274 | 2010.05.03 11:57 | 1.5255 | 0.00 | 0.00 | 0.00 | 60.00 |
509587893 | 2010.05.03 12:57 | buy | 1.00 | gbpchf | 1.6499 | 1.6537 | 1.6649 | 2010.05.03 18:58 | 1.6537 | 0.00 | 0.00 | 0.00 | 349.60 |
509587908 | 2010.05.03 12:59 | buy | 1.00 | gbpchf | 1.6499 | 1.6543 | 1.6674 | 2010.05.03 14:29 | 1.6543 | 0.00 | 0.00 | 0.00 | 404.80 |
509588875 | 2010.05.03 14:03 | sell | 1.00 | eurjpy | 125.07 | 124.82 | 124.07 | 2010.05.03 17:01 | 124.82 | 0.00 | 0.00 | 0.00 | 262.50 |
509589571 | 2010.05.03 16:32 | sell | 1.00 | gbpusd | 1.5250 | 1.5237 | 1.5200 | 2010.05.03 17:57 | 1.5237 | 0.00 | 0.00 | 0.00 | 130.00 |
509589572 | 2010.05.03 16:32 | sell | 1.00 | eurcad | 1.3348 | 1.3329 | 1.3273 | 2010.05.03 21:11 | 1.3329 | 0.00 | 0.00 | 0.00 | 186.20 |
509590272 | 2010.05.03 18:02 | sell | 1.00 | usdcad | 1.0126 | 1.0150 | 0.9945 | 2010.05.04 00:01 | 1.0111 | 0.00 | 0.00 | 0.00 | 147.00 |
509590482 | 2010.05.03 18:29 | sell | 1.00 | nzdusd | 0.7309 | 0.7290 | 0.7234 | 2010.05.04 04:31 | 0.7290 | 0.00 | 0.00 | 0.00 | 190.00 |
509592105 | 2010.05.03 20:57 | buy | 1.00 | gbpchf | 1.6552 | 1.6577 | 1.6652 | 2010.05.05 20:59 | 1.6652 | 0.00 | 0.00 | 0.00 | 890.00 |
509592120 | 2010.05.03 21:59 | sell | 1.00 | eurjpy | 124.74 | 124.30 | 122.99 | 2010.05.05 22:01 | 122.99 | 0.00 | 0.00 | 0.00 | 1 855.00 |
509592588 | 2010.05.03 21:59 | buy | 1.00 | gbpchf | 1.6546 | 1.6596 | 1.6746 | 2010.05.05 07:59 | 1.6746 | 0.00 | 0.00 | 0.00 | 1 800.00 |
509592136 | 2010.05.03 22:01 | sell | 1.00 | audusd | 0.9263 | 0.9232 | 0.9138 | 2010.05.05 21:59 | 0.9138 | 0.00 | 0.00 | 0.00 | 1 250.00 |
509592253 | 2010.05.03 22:16 | buy | 1.00 | eurjpy | 124.79 | 124.85 | 125.04 | 2010.05.03 23:17 | 124.85 | 0.00 | 0.00 | 0.00 | 63.00 |
509592947 | 2010.05.03 23:45 | buy | 1.00 | eurjpy | 124.76 | 125.26 | 126.76 | 2010.05.04 01:12 | 125.26 | 0.00 | 0.00 | 0.00 | 525.00 |
509593072 | 2010.05.04 00:01 | sell | 1.00 | audcad | 0.9367 | 0.9323 | 0.9192 | 2010.05.04 09:02 | 0.9323 | 0.00 | 0.00 | 0.00 | 431.20 |
509593314 | 2010.05.04 00:32 | sell | 1.00 | audcad | 0.9368 | 0.9343 | 0.9268 | 2010.05.04 06:27 | 0.9343 | 0.00 | 0.00 | 0.00 | 245.00 |
509594117 | 2010.05.04 02:15 | sell | 1.00 | audjpy | 87.91 | 87.41 | 85.91 | 2010.05.04 06:59 | 87.41 | 0.00 | 0.00 | 0.00 | 525.00 |
509595303 | 2010.05.04 04:47 | sell | 1.00 | gbpusd | 1.5263 | 1.5250 | 1.5213 | 2010.05.04 05:49 | 1.5213 | 0.00 | 0.00 | 0.00 | 500.00 |
509595474 | 2010.05.04 05:09 | sell | 1.00 | eurjpy | 125.26 | 125.01 | 124.26 | 2010.05.04 05:40 | 125.01 | 0.00 | 0.00 | 0.00 | 262.50 |
509596224 | 2010.05.04 06:45 | buy | 1.00 | eurcad | 1.3357 | 1.3363 | 1.3382 | 2010.05.04 07:29 | 1.3382 | 0.00 | 0.00 | 0.00 | 245.00 |
509596317 | 2010.05.04 06:57 | buy | 1.00 | nzdusd | 0.7271 | 0.7221 | 0.7471 | 2010.05.04 14:57 | 0.7221 | 0.00 | 0.00 | 0.00 | -500.00 |
509596363 | 2010.05.04 07:03 | sell | 1.00 | usdjpy | 94.86 | 94.73 | 94.36 | 2010.05.04 09:02 | 94.73 | 0.00 | 0.00 | 0.00 | 136.50 |
509596575 | 2010.05.04 07:30 | sell | 1.00 | euraud | 1.4301 | 1.4282 | 1.4226 | 2010.05.04 08:26 | 1.4282 | 0.00 | 0.00 | 0.00 | 172.90 |
509596793 | 2010.05.04 07:58 | sell | 1.00 | eurjpy | 124.79 | 124.66 | 124.29 | 2010.05.04 10:59 | 124.29 | 0.00 | 0.00 | 0.00 | 525.00 |
509597269 | 2010.05.04 07:59 | sell | 1.00 | eurcad | 1.3352 | 1.3346 | 1.3327 | 2010.05.04 09:29 | 1.3327 | 0.00 | 0.00 | 0.00 | 245.00 |
509596816 | 2010.05.04 08:01 | sell | 1.00 | audjpy | 87.33 | 87.08 | 86.33 | 2010.05.04 09:31 | 87.08 | 0.00 | 0.00 | 0.00 | 262.50 |
509596824 | 2010.05.04 08:02 | buy | 1.00 | gbpusd | 1.5194 | 1.5144 | 1.5344 | 2010.05.04 13:41 | 1.5144 | 0.00 | 0.00 | 0.00 | -500.00 |
509597518 | 2010.05.04 09:31 | buy | 1.00 | usdjpy | 94.57 | 94.76 | 95.32 | 2010.05.04 10:14 | 94.76 | 0.00 | 0.00 | 0.00 | 199.50 |
509597526 | 2010.05.04 09:32 | buy | 1.00 | euraud | 1.4279 | 1.4323 | 1.4454 | 2010.05.04 15:29 | 1.4323 | 0.00 | 0.00 | 0.00 | 396.00 |
509597533 | 2010.05.04 09:33 | buy | 1.00 | eurcad | 1.3318 | 1.3324 | 1.3343 | 2010.05.04 10:17 | 1.3324 | 0.00 | 0.00 | 0.00 | 58.80 |
509597534 | 2010.05.04 09:33 | sell | 1.00 | usdcad | 1.0149 | 1.0174 | 0.9954 | 2010.05.04 11:27 | 1.0167 | 0.00 | 0.00 | 0.00 | -176.40 |
509597535 | 2010.05.04 09:33 | sell | 1.00 | audjpy | 87.13 | 86.63 | 85.13 | 2010.05.04 12:56 | 86.63 | 0.00 | 0.00 | 0.00 | 525.00 |
509597728 | 2010.05.04 09:58 | sell | 1.00 | gbpjpy | 143.69 | 143.44 | 142.69 | 2010.05.05 02:02 | 143.44 | 0.00 | 0.00 | 0.00 | 262.50 |
509599148 | 2010.05.04 13:00 | buy | 1.00 | usdjpy | 94.46 | 94.90 | 96.21 | 2010.05.05 01:02 | 94.90 | 0.00 | 0.00 | 0.00 | 462.00 |
509599281 | 2010.05.04 13:17 | sell | 1.00 | eurcad | 1.3327 | 1.3364 | 1.3224 | 2010.05.04 14:08 | 1.3325 | 0.00 | 0.00 | 0.00 | 19.40 |
509599593 | 2010.05.04 13:57 | sell | 1.00 | usdcad | 1.0223 | 1.0253 | 1.0098 | 2010.05.04 20:32 | 1.0253 | 0.00 | 0.00 | 0.00 | -291.00 |
509600568 | 2010.05.04 16:02 | sell | 1.00 | audjpy | 85.92 | 86.43 | 84.28 | 2010.05.04 22:12 | 85.90 | 0.00 | 0.00 | 0.00 | 21.00 |
509600575 | 2010.05.04 16:03 | sell | 1.00 | eurcad | 1.3340 | 1.3321 | 1.3265 | 2010.05.04 18:59 | 1.3321 | 0.00 | 0.00 | 0.00 | 184.30 |
509600786 | 2010.05.04 16:30 | sell | 1.00 | eurusd | 1.3041 | 1.2991 | 1.2841 | 2010.05.04 20:41 | 1.2991 | 0.00 | 0.00 | 0.00 | 500.00 |
509602213 | 2010.05.04 19:33 | sell | 1.00 | eurcad | 1.3326 | 1.3313 | 1.3276 | 2010.05.04 21:32 | 1.3313 | 0.00 | 0.00 | 0.00 | 126.10 |
509603346 | 2010.05.04 21:58 | sell | 1.00 | eurusd | 1.2972 | 1.2941 | 1.2847 | 2010.05.06 21:56 | 1.2847 | 0.00 | 0.00 | 0.00 | 1 250.00 |
509603370 | 2010.05.04 22:01 | sell | 1.00 | nzdusd | 0.7199 | 0.7149 | 0.6999 | 2010.05.06 21:56 | 0.7149 | 0.00 | 0.00 | 0.00 | 500.00 |
509603371 | 2010.05.04 22:01 | buy | 1.00 | usdcad | 1.0246 | 1.0252 | 1.0271 | 2010.05.05 09:56 | 1.0252 | 0.00 | 0.00 | 0.00 | 58.20 |
509603610 | 2010.05.04 22:32 | buy | 1.00 | usdcad | 1.0246 | 1.0215 | 1.0320 | 2010.05.05 00:14 | 1.0232 | 0.00 | 0.00 | 0.00 | -135.80 |
509603812 | 2010.05.04 22:58 | buy | 1.00 | eurcad | 1.3290 | 1.3242 | 1.3417 | 2010.05.05 01:56 | 1.3273 | 0.00 | 0.00 | 0.00 | -164.90 |
509604273 | 2010.05.04 23:57 | buy | 1.00 | gbpusd | 1.5132 | 1.5094 | 1.5334 | 2010.05.05 08:32 | 1.5135 | 0.00 | 0.00 | 0.00 | 30.00 |
509606379 | 2010.05.05 04:27 | buy | 1.00 | usdjpy | 94.69 | 94.75 | 94.94 | 2010.05.05 06:29 | 94.75 | 0.00 | 0.00 | 0.00 | 63.00 |
509606644 | 2010.05.05 05:01 | sell | 1.00 | usdchf | 1.1059 | 1.1021 | 1.0909 | 2010.05.05 07:13 | 1.1021 | 0.00 | 0.00 | 0.00 | 342.00 |
509607549 | 2010.05.05 06:57 | sell | 1.00 | eurgbp | 0.8563 | 0.8538 | 0.8463 | 2010.05.05 12:01 | 0.8538 | 0.00 | 0.00 | 0.00 | 377.50 |
509607564 | 2010.05.05 06:59 | sell | 1.00 | audcad | 0.9337 | 0.9306 | 0.9212 | 2010.05.05 14:27 | 0.9306 | 0.00 | 0.00 | 0.00 | 300.70 |
509607829 | 2010.05.05 07:33 | sell | 1.00 | gbpjpy | 143.61 | 143.23 | 142.11 | 2010.05.05 08:28 | 143.23 | 0.00 | 0.00 | 0.00 | 399.00 |
509608274 | 2010.05.05 08:30 | buy | 1.00 | gbpjpy | 142.98 | 143.42 | 144.73 | 2010.05.05 10:00 | 143.42 | 0.00 | 0.00 | 0.00 | 462.00 |
509608275 | 2010.05.05 08:30 | buy | 1.00 | usdjpy | 94.54 | 94.79 | 95.54 | 2010.05.05 09:57 | 94.79 | 0.00 | 0.00 | 0.00 | 262.50 |
509608743 | 2010.05.05 08:30 | sell | 1.00 | usdchf | 1.1064 | 1.1051 | 1.1014 | 2010.05.05 10:31 | 1.1051 | 0.00 | 0.00 | 0.00 | 117.00 |
509609904 | 2010.05.05 10:59 | sell | 1.00 | gbpjpy | 143.51 | 143.07 | 141.76 | 2010.05.05 19:00 | 141.76 | 0.00 | 0.00 | 0.00 | 1 855.00 |
509609655 | 2010.05.05 11:27 | sell | 1.00 | gbpjpy | 143.49 | 143.36 | 142.99 | 2010.05.05 12:58 | 142.99 | 0.00 | 0.00 | 0.00 | 525.00 |
509610123 | 2010.05.05 12:27 | sell | 1.00 | usdjpy | 94.87 | 94.62 | 93.87 | 2010.05.05 18:31 | 93.87 | 0.00 | 0.00 | 0.00 | 1 060.00 |
509610286 | 2010.05.05 12:48 | sell | 1.00 | eurgbp | 0.8543 | 0.8493 | 0.8343 | 2010.05.05 13:29 | 0.8493 | 0.00 | 0.00 | 0.00 | 750.00 |
509610357 | 2010.05.05 12:57 | sell | 1.00 | euraud | 1.4235 | 1.4191 | 1.4060 | 2010.05.05 14:29 | 1.4191 | 0.00 | 0.00 | 0.00 | 396.00 |
509610381 | 2010.05.05 13:00 | sell | 1.00 | audjpy | 85.95 | 85.70 | 84.95 | 2010.05.05 16:56 | 85.70 | 0.00 | 0.00 | 0.00 | 265.00 |
509610849 | 2010.05.05 14:00 | buy | 1.00 | eurgbp | 0.8514 | 0.8464 | 0.8639 | 2010.05.06 14:00 | 0.8464 | 0.00 | 0.00 | 0.00 | -750.00 |
509610856 | 2010.05.05 14:01 | buy | 1.00 | gbpchf | 1.6817 | 1.6836 | 1.6892 | 2010.05.05 15:58 | 1.6836 | 0.00 | 0.00 | 0.00 | 169.10 |
509611082 | 2010.05.05 14:30 | sell | 1.00 | usdcad | 1.0297 | 1.0253 | 1.0122 | 2010.05.05 17:29 | 1.0253 | 0.00 | 0.00 | 0.00 | 426.80 |
509612713 | 2010.05.05 17:59 | buy | 1.00 | gbpchf | 1.6840 | 1.6859 | 1.6915 | 2010.05.05 20:00 | 1.6859 | 0.00 | 0.00 | 0.00 | 169.10 |
509614576 | 2010.05.05 21:58 | sell | 1.00 | usdchf | 1.1176 | 1.1151 | 1.1076 | 2010.05.11 22:02 | 1.1076 | 0.00 | 0.00 | 0.00 | 890.00 |
509614609 | 2010.05.05 22:02 | sell | 1.00 | gbpusd | 1.5104 | 1.5079 | 1.5004 | 2010.05.11 21:59 | 1.5004 | 0.00 | 0.00 | 0.00 | 1 000.00 |
509614610 | 2010.05.05 22:02 | sell | 1.00 | gbpjpy | 141.90 | 141.65 | 140.90 | 2010.05.09 21:56 | 140.90 | 0.00 | 0.00 | 0.00 | 1 080.00 |
509614611 | 2010.05.05 22:02 | sell | 1.00 | audnzd | 1.2625 | 1.2600 | 1.2525 | 2010.05.05 23:56 | 1.2600 | 0.00 | 0.00 | 0.00 | 180.00 |
509614615 | 2010.05.05 22:03 | buy | 1.00 | euraud | 1.4136 | 1.4167 | 1.4261 | 2010.05.09 22:00 | 1.4261 | 0.00 | 0.00 | 0.00 | 1 112.50 |
509616238 | 2010.05.06 00:31 | sell | 1.00 | audcad | 0.9352 | 0.9339 | 0.9302 | 2010.05.06 01:32 | 0.9339 | 0.00 | 0.00 | 0.00 | 126.10 |
509616012 | 2010.05.06 01:02 | buy | 1.00 | eurjpy | 120.25 | 120.69 | 122.00 | 2010.05.06 03:29 | 120.69 | 0.00 | 0.00 | 0.00 | 466.40 |
509616230 | 2010.05.06 01:30 | buy | 1.00 | usdcad | 1.0288 | 1.0307 | 1.0363 | 2010.05.06 06:02 | 1.0307 | 0.00 | 0.00 | 0.00 | 184.30 |
509619498 | 2010.05.06 07:29 | buy | 1.00 | audcad | 0.9313 | 0.9332 | 0.9388 | 2010.05.06 11:29 | 0.9353 | 0.00 | 0.00 | 0.00 | 384.00 |
509619061 | 2010.05.06 07:33 | buy | 1.00 | audcad | 0.9313 | 0.9351 | 0.9463 | 2010.05.06 09:29 | 0.9351 | 0.00 | 0.00 | 0.00 | 364.80 |
509619273 | 2010.05.06 08:00 | sell | 1.00 | gbpchf | 1.6844 | 1.6838 | 1.6819 | 2010.05.06 09:26 | 1.6838 | 0.00 | 0.00 | 0.00 | 53.40 |
509619951 | 2010.05.06 09:27 | buy | 1.00 | audnzd | 1.2448 | 1.2454 | 1.2473 | 2010.05.06 11:02 | 1.2473 | 0.00 | 0.00 | 0.00 | 180.00 |
509620068 | 2010.05.06 09:42 | buy | 1.00 | audusd | 0.9044 | 0.9006 | 0.9196 | 2010.05.06 11:15 | 0.9049 | 0.00 | 0.00 | 0.00 | 50.00 |
509620926 | 2010.05.06 11:32 | sell | 1.00 | audjpy | 85.01 | 84.63 | 83.51 | 2010.05.06 13:46 | 84.63 | 0.00 | 0.00 | 0.00 | 402.80 |
509621136 | 2010.05.06 11:59 | sell | 1.00 | usdjpy | 93.88 | 93.38 | 91.88 | 2010.05.06 13:46 | 93.38 | 0.00 | 0.00 | 0.00 | 530.00 |
509622298 | 2010.05.06 13:28 | buy | 1.00 | eurcad | 1.3166 | 1.3185 | 1.3241 | 2010.05.06 16:56 | 1.3185 | 0.00 | 0.00 | 0.00 | 180.50 |
509622057 | 2010.05.06 13:57 | sell | 1.00 | gbpchf | 1.6580 | 1.6530 | 1.6380 | 2010.05.07 02:02 | 1.6530 | 0.00 | 0.00 | 0.00 | 445.00 |
509622058 | 2010.05.06 13:57 | sell | 1.00 | audusd | 0.9026 | 0.8995 | 0.8901 | 2010.05.07 01:58 | 0.8901 | 0.00 | 0.00 | 0.00 | 1 250.00 |
509622080 | 2010.05.06 14:00 | buy | 1.00 | audnzd | 1.2454 | 1.2492 | 1.2604 | 2010.05.07 01:58 | 1.2492 | 0.00 | 0.00 | 0.00 | 269.80 |
509622096 | 2010.05.06 14:02 | buy | 1.00 | eurgbp | 0.8467 | 0.8505 | 0.8617 | 2010.05.07 02:01 | 0.8505 | 0.00 | 0.00 | 0.00 | 562.40 |
509622205 | 2010.05.06 14:16 | buy | 1.00 | euraud | 1.4130 | 1.4155 | 1.4230 | 2010.05.06 15:27 | 1.4155 | 0.00 | 0.00 | 0.00 | 222.50 |
509622548 | 2010.05.06 15:00 | sell | 1.00 | audcad | 0.9314 | 0.9356 | 0.9176 | 2010.05.06 16:13 | 0.9320 | 0.00 | 0.00 | 0.00 | -57.60 |
509624420 | 2010.05.06 18:00 | sell | 1.00 | usdjpy | 91.73 | 91.35 | 90.23 | 2010.05.06 18:57 | 90.23 | 0.00 | 0.00 | 0.00 | 1 665.00 |
509624553 | 2010.05.06 19:17 | buy | 1.00 | eurcad | 1.3271 | 1.3309 | 1.3421 | 2010.05.06 20:01 | 1.3421 | 0.00 | 0.00 | 0.00 | 1 425.00 |
509627914 | 2010.05.07 02:28 | sell | 1.00 | audnzd | 1.2472 | 1.2522 | 1.2347 | 2010.05.07 03:30 | 1.2522 | 0.00 | 0.00 | 0.00 | -355.00 |
509628624 | 2010.05.07 03:59 | sell | 1.00 | eurjpy | 117.84 | 117.59 | 116.84 | 2010.05.07 05:29 | 116.84 | 0.00 | 0.00 | 0.00 | 1 080.00 |
509629123 | 2010.05.07 05:03 | buy | 1.00 | euraud | 1.4252 | 1.4277 | 1.4352 | 2010.05.07 07:56 | 1.4352 | 0.00 | 0.00 | 0.00 | 880.00 |
509629576 | 2010.05.07 06:01 | buy | 1.00 | eurcad | 1.3286 | 1.3311 | 1.3386 | 2010.05.07 08:29 | 1.3386 | 0.00 | 0.00 | 0.00 | 950.00 |
509630028 | 2010.05.07 06:59 | buy | 1.00 | eurusd | 1.2661 | 1.2686 | 1.2761 | 2010.05.07 08:15 | 1.2761 | 0.00 | 0.00 | 0.00 | 1 000.00 |
509630223 | 2010.05.07 07:24 | sell | 1.00 | eurgbp | 0.8648 | 0.8698 | 0.8473 | 2010.05.07 07:41 | 0.8653 | 0.00 | 0.00 | 0.00 | -73.50 |
509630871 | 2010.05.07 08:47 | buy | 1.00 | usdcad | 1.0527 | 1.0489 | 1.0704 | 2010.05.07 09:44 | 1.0500 | 0.00 | 0.00 | 0.00 | -256.50 |
509631417 | 2010.05.07 09:57 | sell | 1.00 | audcad | 0.9354 | 0.9310 | 0.9179 | 2010.05.07 12:28 | 0.9310 | 0.00 | 0.00 | 0.00 | 422.40 |
509631947 | 2010.05.07 11:05 | buy | 1.00 | usdcad | 1.0371 | 1.0338 | 1.0468 | 2010.05.07 11:45 | 1.0370 | 0.00 | 0.00 | 0.00 | -9.60 |
509632399 | 2010.05.07 12:03 | sell | 1.00 | eurusd | 1.2729 | 1.2685 | 1.2554 | 2010.05.07 16:02 | 1.2685 | 0.00 | 0.00 | 0.00 | 440.00 |
509632470 | 2010.05.07 12:12 | buy | 1.00 | audusd | 0.8877 | 0.8902 | 0.8977 | 2010.05.07 12:59 | 0.8902 | 0.00 | 0.00 | 0.00 | 250.00 |
509632945 | 2010.05.07 13:13 | buy | 1.00 | nzdusd | 0.7127 | 0.7077 | 0.7227 | 2010.05.07 15:27 | 0.7077 | 0.00 | 0.00 | 0.00 | -500.00 |
509634732 | 2010.05.07 17:02 | sell | 1.00 | audjpy | 81.49 | 81.30 | 80.74 | 2010.05.07 19:01 | 81.30 | 0.00 | 0.00 | 0.00 | 207.10 |
509635184 | 2010.05.07 18:00 | sell | 1.00 | eurjpy | 116.78 | 116.34 | 115.03 | 2010.05.07 19:59 | 116.34 | 0.00 | 0.00 | 0.00 | 479.60 |
509635886 | 2010.05.07 19:30 | sell | 1.00 | eurcad | 1.3282 | 1.3269 | 1.3232 | 2010.05.07 20:26 | 1.3269 | 0.00 | 0.00 | 0.00 | 123.50 |
509635980 | 2010.05.07 19:42 | buy | 1.00 | gbpchf | 1.6404 | 1.6387 | 1.6507 | 2010.05.07 20:41 | 1.6404 | 0.00 | 0.00 | 0.00 | 0.00 |
509648280 | 2010.05.08 21:59 | buy | 1.00 | usdjpy | 92.43 | 92.81 | 93.93 | 2010.05.12 21:59 | 92.81 | 0.00 | 0.00 | 0.00 | 406.60 |
509659029 | 2010.05.09 20:57 | sell | 1.00 | audusd | 0.9011 | 0.8998 | 0.8961 | 2010.05.09 22:59 | 0.8961 | 0.00 | 0.00 | 0.00 | 500.00 |
509659036 | 2010.05.09 20:58 | buy | 1.00 | eurgbp | 0.8680 | 0.8711 | 0.8805 | 2010.05.09 22:32 | 0.8711 | 0.00 | 0.00 | 0.00 | 455.70 |
